Vitamins - Feed Database

Feed Name Brand Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Additive Vitamins Mad Barn Hoof Supplement Canada United States 727324 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 22.3% 0% 0.74% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 5025.13 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Minerals Vitamins Pelleted Ration Balancer United States Stride Animal Health 609883 10% 0% 0% 0% 0% 0 Mcal 9.05% 7.54% 0% 5.03% 2.26% 1% 1% 0.5% 1.11% 0.61 ppm 0 ppm 2713.57 ppm 1005.03 ppm 2713.57 ppm 12.06 ppm 100.5 ppm 40.2 ppm 110.55 ppm 177.14 KIU 33.17 KIU 5527.64 IU
Additive Commercial Minerals Vitamins Hoof Supplement Canada United States Pennwoods Equine 608294 10.5% 0% 6.3% 20% 0% 0.5 Mcal 7% 1.7% 0% 11.6% 6.3% 6.3% 1.8% 0.3% 0% 0 ppm 6117.9 ppm 7793.4 ppm 1947.4 ppm 6288.4 ppm 367.1 ppm 153.7 ppm 250.5 ppm 277.89 ppm 1396.8 KIU 429.8 KIU 2778.95 IU
Kalmbach Feeds Commercial Minerals Vitamins 522499 0% 0% 0% 0% 0% 0.5 Mcal 0% 0% 0% 5.78% 4.2% 1.05% 0% 0% 0% 0 ppm 0 ppm 178.9 ppm 42.1 ppm 157.9 ppm 22.1 ppm 0 ppm 0 ppm 0 ppm 232.1 KIU 23.2 KIU 232.1 IU
Commercial Minerals Vitamins Complete Pelleted Ration Balancer United States Equine Advantage 653261 33.3% 3.9% 9.73% 26.83% 0% 3.05 Mcal 7.3% 2% 3.7% 4.4% 1.7% 0% 0% 0% 0.8% 0 ppm 0 ppm 805.6 ppm 222.2 ppm 0 ppm 2.5 ppm 0 ppm 0 ppm 5.4 ppm 73.3 KIU 12.2 KIU 1466.7 IU
Additive Commercial Minerals Supplement Vitamins United States Premix MVP 608342 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0.75% 0% 0 ppm 0 ppm 2425.09 ppm 0 ppm 1102.31 ppm 0 ppm 0 ppm 0 ppm 352.74 ppm 0 KIU 0 KIU 0 IU
Commercial Minerals Vitamins Pelleted Joint Supplement MVP 608338 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 1.25% 0% 0 ppm 0 ppm 1616.72 ppm 0 ppm 734.87 ppm 0 ppm 0 ppm 0 ppm 235.2 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Minerals Vitamins Pelleted United States Joint Supplement MVP 608350 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 3.21% 1.56% 3.12% 1.1% 0.75% 0% 0 ppm 0 ppm 2658.84 ppm 886.28 ppm 1772.56 ppm 16.5 ppm 4.58 ppm 22.92 ppm 146.67 ppm 229.17 KIU 22.92 KIU 3545.12 IU
Additive Minerals Vitamins Inorganic Pelleted United States Advanced Biological Concepts 608432 11.11% 3.33% 30% 35% 0% 3.29 Mcal 0% 0% 0% 6.11% 2.22% 0% 0% 0% 0% 0 ppm 0 ppm 1444 ppm 555.56 ppm 1111.11 ppm 2.22 ppm 0 ppm 0 ppm 0 ppm 440.92 KIU 97.98 KIU 9798.31 IU
Commercial Minerals Amino Acid Vitamins Vitamin Vita Flex Canada United States 461549 16.2% 2.22% 20.11% 26.82% 0% 0 Mcal 4.69% 2.76% 3.72% 4.49% 3.35% 2.23% 1.57% 0.67% 0% 0 ppm 4469.27 ppm 1452.51 ppm 446.91 ppm 1229.05 ppm 11.17 ppm 0 ppm 44.69 ppm 19.3 ppm 123.16 KIU 49.27 KIU 9853.05 IU
Commercial Minerals Vitamins Complete United States Growing Horses Broodmares Foals Daily Dose Equine 653389 10% 12.2% 6.19% 17.07% 35% 4.02 Mcal 0% 0% 0% 5% 2.7% 0.11% 0% 0% 0% 0 ppm 0 ppm 438.9 ppm 150 ppm 0 ppm 0.7 ppm 0 ppm 0 ppm 0 ppm 73.3 KIU 40.9 KIU 674.2 IU
Commercial Minerals Vitamins Complete Textured Ration Balancer United States Daily Dose Equine 653421 11.6% 8.4% 6.19% 17.07% 35.8% 3.77 Mcal 0% 0% 0% 4.7% 2.5% 0.21% 0% 0% 0% 0 ppm 0 ppm 466.3 ppm 39.4 ppm 0 ppm 1.1 ppm 0 ppm 0 ppm 0 ppm 127.4 KIU 65.7 KIU 1081.5 IU
Additive Commercial Minerals Vitamins Pelleted United States Respiratory Supplement MVP 609442 0% 0% 0% 0% 0% 0 Mcal 7.86% 1.86% 4.07% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 88.63 KIU 0 KIU 0 IU
Additive Commercial Minerals Vitamins Canada United States Joint Supplement Adult Horses 460643 6% 0% 0% 0% 0% 0 Mcal 117.85% 84.18% 0% 0% 0% 3.57% 0% 0% 0% 0 ppm 1002.02 ppm 6674.74 ppm 2004.04 ppm 5341.41 ppm 18.45 ppm 3.35 ppm 21.12 ppm 53.76 ppm 1192.65 KIU 327.96 KIU 50505.05 IU
Additive Commercial Minerals Protein Vitamins United States Granular Sweet Country Feeds 522585 22.22% 5% 15.56% 30.3% 0% 3.08 Mcal 6.67% 2.09% 4.71% 1.78% 0.72% 0% 1.1% 0% 1.6% 2.51 ppm 0 ppm 777.78 ppm 9.9 ppm 777.78 ppm 5.56 ppm 0 ppm 0 ppm 1.33 ppm 122.48 KIU 7.35 KIU 244.96 IU
Commercial Minerals Supplement Vitamins Bartlett Milling Ration Balancer United States 462172 27.78% 2.2% 9.63% 26.22% 0% 3.1 Mcal 6% 1.6% 0% 3.05% 2% 0% 0% 0% 0% 0 ppm 0 ppm 555.56 ppm 166.67 ppm 0 ppm 2.33 ppm 0 ppm 0 ppm 5.28 ppm 48.99 KIU 4.9 KIU 440.92 IU
Additive Commercial Supplement Amino Acid Vitamins Basic Equine Canada United States Powdered 460758 100% 0% 0% 0% 0% 3.34 Mcal 50% 25% 12.5% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 43750 IU
Vitamins Respiratory Supplement Animed 959587 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 356.3 KIU 0 IU
Additive Commercial Minerals Supplement Vitamins Electrolyte United States Premix MVP 608494 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 1.75% 0% 1% 3.88% 0% 12.5% 18.3 ppm 0 ppm 50 ppm 12.5 ppm 406.25 ppm 0 ppm 1.75 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Vitamins United States Liquid Foran Equine 726991 0.33% 0.09% 0.17% 0.46% 0% 3.82 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Minerals Supplement Vitamins United States Liquid MVP 608394 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 3420 ppm 0 ppm 12.13 ppm 0 ppm 0 ppm 443.68 ppm 0 ppm 22.05 ppm 0 KIU 0 KIU 0 IU
Minerals Amino Acid Vitamins Animed 963014 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Minerals Amino Acid Vitamins Animed 963011 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Minerals Protein Feed Vitamins Pelleted Ration Balancer Canada United States Hygain 608258 27.8% 4.4% 12% 34% 14.7% 2.49 Mcal 8% 0% 0% 3.9% 1.8% 0% 0% 0% 0.8% 0 ppm 0 ppm 600 ppm 222 ppm 0 ppm 2.8 ppm 0 ppm 0 ppm 51 ppm 48.9 KIU 0 KIU 880 IU
Commercial Minerals Supplement Vitamins Pelleted Adult Horses 984603 9.5% 3.2% 10% 32% 0% 1.17 Mcal 0% 0% 0% 4.2% 3.2% 0.53% 1.6% 0.3% 1.1% 0 ppm 478.9 ppm 736.8 ppm 294.7 ppm 736.8 ppm 3.7 ppm 2.1 ppm 8.4 ppm 0 ppm 84.2 KIU 15.8 KIU 2105.3 IU
Additive Commercial Minerals Supplement Vitamins Pelleted Ration Balancer United States Easy Keeper Advantage Edge 727719 28.9% 2.9% 11% 30.34% 0% 3.02 Mcal 0% 0% 0% 5.1% 1.2% 0% 0% 0% 0% 0 ppm 0 ppm 336.17 ppm 0 ppm 0 ppm 2.2 ppm 0 ppm 0 ppm 0 ppm 16.4 KIU 0 KIU 635.6 IU
Minerals Amino Acid Vitamins Animed 963005 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Fiber Hay Type Vitamins Pelleted United States Mountain Sunrise Feed Co 653301 15% 2.2% 36.5% 67.1% 1.8% 2.87 Mcal 3.5% 1.3% 4.02% 0.58% 0.3% 0.32% 1.26% 0.54% 0% 0.78 ppm 0 ppm 66 ppm 12.1 ppm 0 ppm 0.22 ppm 0 ppm 0 ppm 0 ppm 3.63 KIU 0 KIU 0 IU
Amino Acid Vitamins Powdered Calming Supplement Kelato 989490 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 26.94% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 38947.4 IU
Commercial Minerals Supplement Fat Vitamins Hoof Supplement Gut Supplement United States Performance Horse Joint Supplement Coat Supplement Immune Supplement Outlaw Feed 653604 3.3% 28% 27.5% 37.5% 0% 3.91 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Minerals Supplement Vitamins United States BIO-AG 725713 0% 0% 0% 0% 0% 0 Mcal 4.61% 0% 0% 16.16% 6.46% 4.55% 1.29% 1.72% 0% 0 ppm 0 ppm 2444.44 ppm 292.93 ppm 1919.19 ppm 9.39 ppm 10.81 ppm 43.64 ppm 0 ppm 177.58 KIU 22.2 KIU 3030.3 IU
Additive Vitamins Uckele United States 461181 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 625000 IU
Commercial Minerals Vitamins Alltech 522996 38% 0.69% 3.59% 5.66% 16.24% 2.65 Mcal 6.08% 0.83% 3.03% 0.36% 0.69% 0.3% 2.22% 0.46% 0.01% 0.05 ppm 98 ppm 43 ppm 13 ppm 34 ppm 0.11 ppm 26390 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Minerals Vitamins Hoof Supplement Basic Equine Canada United States Powdered 460766 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 757.6 ppm 0 KIU 0 KIU 0 IU
Commercial Supplement Vitamins Hoof Supplement Pelleted United Kingdom Krafft 609579 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 419.1 ppm 0 KIU 0 KIU 0 IU
Additive Vitamins Hoof Supplement Uckele United States Adult Horses 461189 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 20000 ppm 0 KIU 0 KIU 0 IU
Commercial Minerals Vitamins Hoof Supplement United States Peak Performance Nutrients 609450 10% 0% 0% 0% 0% 0 Mcal 165% 165% 77% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 3740 ppm 577.5 ppm 1650 ppm 0 ppm 0 ppm 0 ppm 1100 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Supplement Amino Acid Vitamins Hoof Supplement United States Coat Supplement Doctor’s Choice Supplements 608538 2% 0% 0% 0% 0% 0 Mcal 0% 8.28% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 3545.12 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Minerals Vitamins United States Powdered Respiratory Supplement Peak Performance Nutrients 609293 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Minerals Supplement Vitamins Canada Shur-Gain 461222 20% 0.5% 11% 30.34% 0% 1.01 Mcal 0% 0% 0% 6.5% 1.5% 0% 0% 0% 5.2% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 22 KIU 2.2 KIU 116 IU
Commercial Minerals Supplement Vitamins Mineral Vitamin Nature Belisle Canada 652563 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 10.3% 6.1% 2.8% 0.55% 0.55% 6% 0 ppm 2323.2 ppm 5046.5 ppm 1212.1 ppm 3385.9 ppm 16.2 ppm 16.2 ppm 15.2 ppm 0 ppm 231.6 KIU 42.9 KIU 5094.9 IU
Commercial Minerals Vitamins Pelleted Ration Balancer Stride Animal Health 1145368 31.6% 4.2% 7.4% 12.6% 9.5% 1.37 Mcal 6.7% 2% 0% 4.2% 2.1% 0.32% 1.3% 0% 0.5% 0.8 ppm 0 ppm 842.1 ppm 31.6 ppm 842.1 ppm 2.1 ppm 14.7 ppm 0 ppm 3.5 ppm 58 KIU 16.2 KIU 348.1 IU
Additive Commercial Minerals Amino Acid Vitamins United States Paste MVP 608522 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Minerals Feed Vitamins Pelleted Growing Horses Broodmares Stallions Foals Barastoc 997473 18.9% 5% 18.8% 28.8% 16.7% 2.93 Mcal 4.7% 0% 0% 1.3% 0.8% 0.44% 1.1% 0% 0.44% 0.9 ppm 277.8 ppm 177.8 ppm 55.6 ppm 172.2 ppm 1.1 ppm 0 ppm 1.4 ppm 0.4 ppm 11.7 KIU 1.2 KIU 133.3 IU
Additive Commercial Minerals Supplement Vitamins United States Powdered Performance Horse Broodmares Peak Performance Nutrients 609421 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 32.16% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 1205.34 KIU 221.57 KIU 0 IU
Yeast Minerals Supplement Amino Acid Vitamins Coop 786377 100% 0% 0% 0% 0% 1 Mcal 1.7% 0.8% 1.2% 10.5% 5.8% 2.1% 0.7% 0% 4.4% 0 ppm 2421.1 ppm 4421.1 ppm 842.1 ppm 2947.4 ppm 10.5 ppm 84.2 ppm 52.6 ppm 60 ppm 610.5 KIU 61.1 KIU 5263.2 IU
Commercial Feed Protein Canada Coop Fat Minerals Vitamins Pelleted 461341 15.56% 7.78% 24.75% 0% 0% 3.11 Mcal 5.14% 1.71% 4% 1.11% 0.67% 0.33% 1.33% 0% 0.39% 0 ppm 0 ppm 488.89 ppm 83.33 ppm 244.44 ppm 0.55 ppm 4.44 ppm 2.67 ppm 6.22 ppm 25.56 KIU 2.56 KIU 555.56 IU
Additive Commercial Minerals Supplement Vitamins Cavalor Special Needs United States Powdered 460865 4.22% 0% 0% 0% 0% 2.78 Mcal 0% 0% 0% 0.82% 0% 7.14% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Minerals Feed Fiber Vitamins Pelleted Barastoc 995424 12.2% 4.4% 25% 35% 16.7% 2.75 Mcal 0% 0% 0% 1.4% 0.61% 0.56% 1.7% 0% 0.44% 0.61 ppm 244.4 ppm 177.8 ppm 66.7 ppm 183.3 ppm 1.3 ppm 0 ppm 1.1 ppm 0.6 ppm 12.2 KIU 1.2 KIU 266.7 IU
Minerals Supplement Vitamins Powdered Equine Elixirs 1075337 100% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 2.7% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Minerals Vitamins Special Needs United States Powdered MVP 608420 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 7.09% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Minerals Supplement Vitamins United States Powdered MVP 608424 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 8.82% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Minerals Supplement Vitamins Special Needs United States Paste MVP 608526 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Minerals Vitamins Complete United States Premix Daily Dose Equine 653385 12.2% 13.3% 41.25% 60% 7.8% 2.91 Mcal 0% 0% 0% 5% 2.7% 0.22% 0% 0% 0% 0 ppm 0 ppm 492.2 ppm 166.7 ppm 0 ppm 1.1 ppm 0 ppm 0 ppm 0 ppm 134.4 KIU 69.4 KIU 1144 IU
Additive Commercial Protein Feed Vitamins Textured Ration Balancer United Kingdom Gain Equine Nutrition 727891 27.8% 6.1% 11.11% 30.64% 0% 3.18 Mcal 0% 0% 0% 2.7% 1.1% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 144.4 ppm 0 ppm 1.1 ppm 0 ppm 0 ppm 0 ppm 50 KIU 6.7 KIU 666.7 IU
Additive Commercial Vitamins Complete Formula Pelleted Ration Balancer United Kingdom Gain Equine Nutrition 727887 27.8% 4.4% 13.18% 36.38% 0% 2.65 Mcal 0% 0% 0% 3.1% 1.1% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 233.3 ppm 0 ppm 1.8 ppm 0 ppm 0 ppm 0 ppm 83.3 KIU 11.1 KIU 1111.1 IU
Commercial Minerals Supplement Vitamins United States Joint Supplement Manna Pro 523190 0% 0% 0% 0% 0% 0 Mcal 4.5% 1.5% 3.1% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Minerals Supplement Vitamins Pelleted CEN 993468 14.7% 3.2% 37.5% 47.5% 0% 0.51 Mcal 9.6% 1.9% 11.6% 6.3% 2.5% 3.4% 0.63% 0% 0.32% 0.63 ppm 131.6 ppm 3157.9 ppm 1052.6 ppm 631.6 ppm 7.4 ppm 4.2 ppm 12.6 ppm 31.6 ppm 147.4 KIU 12.6 KIU 4210.5 IU
Commercial Minerals Vitamins United States Performance Horse Liquid Adult Horses Foran Equine 727036 3.42% 1.6% 0.28% 0.76% 0% 3.83 Mcal 20.1% 20.1% 0% 0.33% 0% 0% 0% 0% 1.48% 0.24 ppm 1183.1 ppm 3700.9 ppm 1036.4 ppm 2962.7 ppm 5.1 ppm 0 ppm 32.3 ppm 14.2 ppm 444.4 KIU 66.7 KIU 12591.3 IU
Powdered Ingredient Vitamins 71043 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 22.3% 0% 0.74% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Minerals Vitamins Canada KemTRACE 523052 0% 0% 0% 0% 0% 0.5 Mcal 4.28% 2.01% 3.83% 26% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Minerals Feed Fiber Vitamins Pelleted CFC Farm Home Center 1075328 13.3% 3.3% 16.3% 52% 0% 2.73 Mcal 4.6% 0% 0% 1.7% 0.8% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 50 ppm 0 ppm 0.7 ppm 0 ppm 0 ppm 1 ppm 14.7 KIU 0 KIU 122.5 IU
Commercial Minerals Vitamins Nature Belisle Canada 652591 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 15.38% 9.51% 2.8% 0.85% 1.02% 5.17% 0 ppm 3930.3 ppm 4999 ppm 1192.92 ppm 2966.7 ppm 19.9 ppm 15.15 ppm 40.4 ppm 0 ppm 378 KIU 70 KIU 5182.8 IU
Commercial Minerals Supplement Vitamins Mineral Vitamin Nature Belisle Canada Performance Horse Growing Horses Broodmares Foals Premix 652611 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 5.82% 3.32% 1.03% 0.58% 0.48% 1.88% 0 ppm 1544.4 ppm 1669.7 ppm 402.02 ppm 1012.12 ppm 6.7 ppm 5.05 ppm 13.13 ppm 0 ppm 126 KIU 23.4 KIU 2424.2 IU
Minerals Vitamins Animed 965560 12.1% 14.1% 0% 0% 0% 1.68 Mcal 0.8% 16.2% 0% 2.5% 1.2% 0% 0% 0% 0.02% 0 ppm 0 ppm 712.61 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 391.93 ppm 0 KIU 0 KIU 9798.3 IU
Ingredient Vitamins Powdered 394299 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 22.3% 0% 0.74% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Minerals Vitamins Powdered Performance Horse Senior Horses Equerry’s 608610 18.5% 6% 13.75% 21% 0% 0.5 Mcal 5.41% 1.66% 0% 1.6% 0.8% 0.29% 0.81% 3.1% 0% 0 ppm 440.92 ppm 2645.55 ppm 511.47 ppm 1922.43 ppm 35.27 ppm 15.87 ppm 1058.22 ppm 352.74 ppm 440.92 KIU 44.09 KIU 2645.55 IU
Yeast Minerals Vitamins Hoof Supplement Pelleted Joint Supplement Coat Supplement Senior Horses Leg Up Equine 1075313 100% 4.5% 0% 0% 0% 0 Mcal 0% 4.5% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 3007.5 ppm 751.9 ppm 0 ppm 0 ppm 0 ppm 0 ppm 300.7 ppm 0 KIU 0 KIU 0 IU
Additive Energy Fat Vitamins Animed 959696 1.01% 99% 0% 0% 0% 10.31 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0.01 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 516.6 KIU 130.1 KIU 285 IU
Yeast Minerals Supplement Vitamins Pelleted Metabolic 984263 0% 0% 0% 0% 0% 1.82 Mcal 0% 0% 0% 3.16% 1.55% 3.3% 0% 0% 0.3% 0.4 ppm 0 ppm 2784.79 ppm 693.1 ppm 1980.29 ppm 13.6 ppm 0 ppm 17.33 ppm 0 ppm 154.7 KIU 15.5 KIU 3093 IU
Minerals Vitamins Meunerie Mondou Pelleted Ration Balancer Canada Commercial Feed 71880 12.22% 3.3% 17.67% 0% 0% 1.79 Mcal 0% 0% 0% 5.37% 1.79% 1.04% 0.88% 0.33% 2.28% 3.33 ppm 730 ppm 908.89 ppm 693.33 ppm 692.22 ppm 4.42 ppm 6.67 ppm 8.89 ppm 0.16 ppm 224 KIU 15.4 KIU 11117.78 IU
Commercial Minerals Feed Fiber Vitamins Pelleted United States Easy Keeper Agrimaster 653676 13.5% 6.7% 17.6% 33% 0% 3.66 Mcal 5.41% 1.66% 4.33% 1% 0.6% 0% 0% 0% 0% 0 ppm 0 ppm 112 ppm 34 ppm 0 ppm 0.3 ppm 0 ppm 0 ppm 1 ppm 7.4 KIU 0.6 KIU 49.4 IU
Additive Commercial Minerals Supplement Vitamins Basic Equine Canada United States Powdered 460857 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 3.4% 0% 2.27% 0% 0% 0% 0 ppm 4261.36 ppm 5681.81 ppm 568.18 ppm 2840.91 ppm 11.36 ppm 42.61 ppm 0.57 ppm 227.27 ppm 284 KIU 68.18 KIU 1420.45 IU
Commercial Minerals Vitamins United States Adult Horses Growing Horses Paste Foran Equine 727003 12.6% 0.6% 0.55% 1.52% 0% 3.71 Mcal 0% 0% 0% 0.1% 0% 0% 0% 0% 0% 0 ppm 0 ppm 18480 ppm 18480 ppm 0 ppm 0 ppm 0 ppm 0 ppm 73.8 ppm 0 KIU 0 KIU 0 IU
Commercial Minerals Vitamins United States Liquid Foran Equine 727015 2.42% 1.21% 0.17% 0.46% 0% 3.83 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 5694.26 ppm 2848.34 ppm 0 ppm 0 ppm 0 ppm 5.36 ppm 0 KIU 0 KIU 13404.4 IU
Additive Commercial Minerals Supplement Vitamins United States Powdered Natural Horse Vet 653470 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 2.49% 0% 0% 0% 0 ppm 0 ppm 1281.8 ppm 619.3 ppm 2052.6 ppm 3.7 ppm 12.1 ppm 0 ppm 628.57 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Minerals Supplement Vitamins Special Needs United States Powdered Nouvelle Research 608628 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Supplement Vitamins United States Powdered Nouvelle Research 608638 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Supplement Vitamins United States Liquid Nouvelle Research 608642 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0.01% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0.11 KIU 0 KIU 0 IU
