Stallions - Feed Database

Feed Name Brand Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Commercial Complete Complete Formula Textured United States Adult Horses Broodmares Stallions A&M Horse Feeds 652937 13.3% 3.3% 10.31% 0% 0% 3.2 Mcal 0% 0% 0% 0.44% 0.39% 0% 0% 0% 0% 0 ppm 0 ppm 55.6 ppm 5.6 ppm 0 ppm 0.22 ppm 0 ppm 0 ppm 0 ppm 1.8 KIU 0 KIU 0 IU
Commercial Complete Complete Formula Pelleted Pleasure Horse United States Growing Horses Broodmares Stallions A&M Horse Feeds 652933 13.3% 3.3% 11% 27.58% 0% 3.16 Mcal 0% 0% 0% 1.1% 0.6% 0% 0% 0% 0% 0 ppm 0 ppm 222.2 ppm 44.4 ppm 0 ppm 0.6 ppm 0 ppm 0 ppm 0 ppm 7.3 KIU 1 KIU 122.2 IU
Commercial Complete Complete Formula Pelleted Pleasure Horse United States Growing Horses Broodmares Stallions A&M Horse Feeds 652929 15.6% 2.8% 13.06% 0% 0% 3.01 Mcal 0% 0% 0% 1.1% 0.6% 0% 0% 0% 0% 0 ppm 0 ppm 111.1 ppm 44.4 ppm 0 ppm 0.6 ppm 0 ppm 0 ppm 0 ppm 7.3 KIU 1.2 KIU 122.2 IU
Stallions Commercial Feed Triple Crown United States Performance Horse Growing Horses Broodmares 459039 15.73% 11.24% 9.63% 26.55% 0% 3.69 Mcal 5.36% 1.43% 3.57% 1.01% 0.56% 0.62% 0.9% 0% 0% 0 ppm 224.72 ppm 224.72 ppm 67.42 ppm 157.3 ppm 0.73 ppm 0 ppm 0 ppm 0.87 ppm 17.34 KIU 2.48 KIU 445.88 IU
Commercial Feed McCauley's Pelleted Pleasure Horse Performance Horse Adult Horses Broodmares Stallions Senior Horses 71152 12.36% 6.74% 31.46% 50.56% 0% 2.98 Mcal 6% 2.2% 3.6% 0.79% 0.56% 0% 0% 0% 0% 0 ppm 0 ppm 135 ppm 34 ppm 0 ppm 0.45 ppm 0 ppm 0 ppm 0 ppm 9.91 KIU 0 KIU 396.34 IU
Commercial Feed Alfalfa United Kingdom Performance Horse Growing Horses Broodmares Stallions Chopped Dengie 727675 13.3% 2.8% 37.12% 47.12% 15.5% 2.65 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Fat Purina Canada Performance Horse Hard Keeper Broodmares Stallions Senior Horses Extruded Commercial Supplement 71953 15.73% 33.71% 7.6% 21.06% 21.91% 5.37 Mcal 0% 0% 0% 1.12% 0.67% 0% 0% 0% 0.11% 0 ppm 0 ppm 247 ppm 67.42 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 7.43 KIU 0 KIU 495.4 IU
Pelleted United Kingdom Broodmares Stallions Foals Royal Horse 829110 18.64% 5.09% 15.62% 43.1% 23.73% 2.8 Mcal 4.49% 3.64% 3.52% 1.3% 0.79% 0.28% 1.47% 0% 0.57% 0 ppm 142.37 ppm 118.64 ppm 39.55 ppm 79.1 ppm 0.47 ppm 0 ppm 0.79 ppm 0.79 ppm 15.82 KIU 2.37 KIU 316.38 IU
Textured United Kingdom Broodmares Stallions Foals 829106 19.21% 5.65% 15% 41.37% 24.86% 2.87 Mcal 4.59% 3.71% 3.71% 1.3% 0.79% 0.28% 1.47% 0% 0.57% 0 ppm 142.37 ppm 118.64 ppm 39.55 ppm 79.1 ppm 0.47 ppm 0 ppm 0.79 ppm 0.79 ppm 15.82 KIU 2.37 KIU 316.38 IU
Minerals Feed Vitamins Pelleted Growing Horses Broodmares Stallions Foals Barastoc 997473 18.9% 5% 18.8% 28.8% 16.7% 2.93 Mcal 4.7% 0% 0% 1.3% 0.8% 0.44% 1.1% 0% 0.44% 0.9 ppm 277.8 ppm 177.8 ppm 55.6 ppm 172.2 ppm 1.1 ppm 0 ppm 1.4 ppm 0.4 ppm 11.7 KIU 1.2 KIU 133.3 IU
Commercial Feed Textured Sweet Feed Bartlett Milling United States Growing Horses Broodmares Stallions 462204 15.56% 6.67% 11% 33% 0% 3.26 Mcal 5% 1.79% 0% 0.89% 0.78% 0% 0% 0% 0% 0 ppm 0 ppm 166.67 ppm 66.67 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0.5 ppm 13.47 KIU 0 KIU 0 IU
Commercial Complete Textured United States Growing Horses Broodmares Stallions Equine Advantage 653265 15.6% 6.7% 12.5% 34.48% 0% 3.14 Mcal 7.1% 1.43% 2.86% 1.5% 0.7% 0% 0% 0% 0.22% 0 ppm 0 ppm 198 ppm 5.6 ppm 0 ppm 0.61 ppm 0 ppm 0 ppm 0 ppm 16.94 KIU 2.66 KIU 363 IU
Commercial Feed Clarence Farm Services Canada United States Growing Horses Broodmares Stallions Foals 461713 17.98% 4.49% 20.63% 0% 0% 3.02 Mcal 0% 0% 0% 1.24% 0.73% 0% 0% 0% 0.51% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0.45 ppm 0 ppm 0 ppm 0 ppm 13.39 KIU 2.47 KIU 247.19 IU
Commercial Feed Clarence Farm Services Textured Canada Growing Horses Broodmares Stallions 461717 17.78% 4.44% 20.63% 30.63% 0% 3.02 Mcal 4.29% 1.43% 4.2% 1.22% 0.72% 0% 0% 0% 0.5% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0.44 ppm 0 ppm 0 ppm 1.1 ppm 13.24 KIU 2.44 KIU 244.44 IU
Additive Commercial Minerals Supplement Corn Pelleted United States Adult Horses Growing Horses Broodmares Stallions Senior Horses Doctor’s Choice Supplements 608542 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 7.5% 6.88% 2.25% 0% 0% 0% 0 ppm 0 ppm 3875 ppm 1362.5 ppm 2125 ppm 0 ppm 250 ppm 0 ppm 0 ppm 0 KIU 0 KIU 22046.2 IU
Manna Pro Commercial Feed Corn Alfalfa Pelleted United States Performance Horse Adult Horses Broodmares Stallions Wheat 523251 13.33% 6.67% 11% 30.34% 0% 3.32 Mcal 4.5% 1.5% 3.1% 0.78% 0.67% 0% 0% 0% 0% 0 ppm 0 ppm 222.22 ppm 55.56 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 1.22 ppm 12.25 KIU 0.92 KIU 195.97 IU
Minerals Kentucky Performance Products Growing Horses Broodmares Stallions Additive Supplement Commercial Mineral 71766 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 142.86 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 214286 IU
Adult Horses Stallions Energy Protein Purina Pelleted Pleasure Horse Ration Balancer United States Performance Horse Commercial Mineral Vitamin 71911 35.56% 5.56% 8.89% 15.56% 16.66% 2.77 Mcal 8.44% 0% 0% 3.61% 1.78% 1.23% 1.84% 0.39% 0.42% 0.71 ppm 696.68 ppm 555.56 ppm 205.56 ppm 534.72 ppm 2.2 ppm 2.36 ppm 4.03 ppm 0 ppm 44.09 KIU 5.5 KIU 1469.75 IU
Commercial Supplement Performance Horse Adult Horses Broodmares Stallions Havens Horsefeed 522911 100% 0% 0% 0% 0% 0 Mcal 1% 0.9% 0.2% 0% 0% 4.44% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 25 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 82777.4 IU
Purina Alfalfa Pelleted Canada United States Growing Horses Broodmares Stallions Commercial Feed 71255 16.29% 6.18% 24.72% 42.7% 25.84% 2.89 Mcal 5.52% 1.72% 3.79% 1.46% 0.62% 0% 0% 0% 0% 0 ppm 0 ppm 247 ppm 67 ppm 0 ppm 0.34 ppm 0 ppm 0 ppm 0 ppm 8.65 KIU 1.48 KIU 371 IU
Commercial Protein Fat Complete Soybean United Kingdom Performance Horse Growing Horses Broodmares Stallions Red Mills 727084 37.8% 22.2% 8.25% 22.76% 0% 4.64 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Powdered United Kingdom Stallions NAF Equine 725881 24.22% 9.44% 13.48% 23.48% 0% 2.14 Mcal 9.04% 0% 0% 0% 0% 0% 0% 0% 0.33% 0 ppm 0 ppm 4000 ppm 0 ppm 0 ppm 20 ppm 0 ppm 0 ppm 0 ppm 92.56 KIU 27.78 KIU 7555.56 IU
Masterfeeds Performance Horse Broodmares Stallions Commercial Supplement 71723 15.6% 20.05% 14.05% 32.75% 25.27% 4.12 Mcal 4.5% 1.42% 4.28% 1.11% 0.67% 0.39% 0.91% 0.3% 0.45% 0.6 ppm 153.11 ppm 128.11 ppm 33.42 ppm 122.54 ppm 0.51 ppm 0.16 ppm 0 ppm 1.11 ppm 11.59 KIU 1.15 KIU 445.58 IU
Fat United Kingdom Performance Horse Growing Horses Coat Supplement Broodmares Stallions Commercial Supplement 71765 0% 96.48% 0% 0% 0% 9.5 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Supplement Fat Performance Horse Growing Horses Broodmares Stallions Stride Animal Health 1145371 13.1% 30.3% 12.5% 40% 0% 2.81 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 445.4 IU
Commercial Feed Growing Horses Broodmares Stallions Foals Equis Feed 521809 17.78% 4.44% 12.38% 34.14% 0% 3.07 Mcal 5% 1.88% 0.09% 1.11% 0.67% 0% 0% 0% 0% 0 ppm 0 ppm 316.67 ppm 94.44 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 1.1 ppm 12.25 KIU 1.22 KIU 244.96 IU
Commercial Fiber Complete Pleasure Horse United States Performance Horse Adult Horses Broodmares Stallions A&M Horse Feeds 652966 15.6% 6.7% 23.38% 0% 0% 2.57 Mcal 0% 0% 0% 1.2% 0.8% 0% 0% 0% 0% 0 ppm 0 ppm 200 ppm 55.6 ppm 0 ppm 0.6 ppm 0 ppm 0 ppm 0 ppm 7.3 KIU 1.2 KIU 85.6 IU
Commercial Supplement Ration Balancer United Kingdom Growing Horses Broodmares Stallions Foals Spillers 653014 35.6% 5.6% 6.88% 18.97% 13.4% 3.18 Mcal 6.9% 0% 0% 3.3% 1.7% 0.7% 0% 0% 0% 0 ppm 166.7 ppm 500 ppm 194.4 ppm 222.2 ppm 1.7 ppm 0 ppm 0 ppm 1.9 ppm 48.9 KIU 4.9 KIU 1666.7 IU
Commercial Complete Woody’s Pelleted Growing Horses Broodmares Stallions Foals 461812 16.11% 8.33% 27.78% 38.89% 16.89% 2.9 Mcal 7.59% 3.1% 0% 1% 0.72% 0% 1.31% 0% 0% 0 ppm 0 ppm 222.22 ppm 72.22 ppm 155.56 ppm 0.56 ppm 0 ppm 2.2 ppm 0 ppm 17.15 KIU 3.43 KIU 685.88 IU
Commercial Energy Feed Fat Corn Oats Textured Pleasure Horse United States Performance Horse Growing Horses Stallions Senior Horses Big V Feeds 652356 15.6% 8.9% 11% 27% 23% 3.51 Mcal 5% 1.8% 2.85% 1.1% 0.7% 0% 0% 0% 0% 0 ppm 0 ppm 200 ppm 50 ppm 0 ppm 0.6 ppm 0 ppm 0 ppm 0.7 ppm 12.2 KIU 1 KIU 317.8 IU
Feed Pelleted Performance Horse Hard Keeper Stallions Low NSC Metabolic Ritchie Smith 983224 13.3% 14.4% 21.3% 31.3% 12.8% 3.72 Mcal 5% 3.3% 6.7% 1.2% 0.7% 0.3% 1% 0% 0.6% 0 ppm 400 ppm 400 ppm 133.3 ppm 200 ppm 0.9 ppm 0 ppm 1.3 ppm 11.1 ppm 13.3 KIU 1.8 KIU 888.9 IU
Commercial Feed Corn Oats Pleasure Horse United States Broodmares Stallions Wheat Barley Manna Pro 523270 11.11% 5.56% 13.75% 37.93% 0% 3.1 Mcal 4.5% 1.5% 3.1% 0.78% 0.56% 0% 0% 0% 0% 0 ppm 0 ppm 166.67 ppm 38.89 ppm 0 ppm 0.5 ppm 0 ppm 0 ppm 0 ppm 11.02 KIU 0 KIU 0 IU
Commercial Complete United Kingdom Performance Horse Stallions Red Mills 727270 15.6% 8.9% 24.75% 34.75% 4.4% 3.18 Mcal 0% 0% 0% 1.18% 0.7% 0.4% 1.53% 0% 0.36% 0.66 ppm 166.7 ppm 166.7 ppm 54.17 ppm 90.28 ppm 0.6 ppm 0 ppm 1.7 ppm 4.17 ppm 16.7 KIU 2.8 KIU 416.7 IU
Commercial Minerals Vitamins Pelleted Ration Balancer Growing Horses Broodmares Stallions Barastoc 1145288 21.1% 3.2% 12.5% 40% 15.8% 2.77 Mcal 5% 2% 0% 3.16% 1.47% 0.63% 1.05% 0% 0.42% 0.95 ppm 421.05 ppm 631.58 ppm 242.1 ppm 494.74 ppm 3.2 ppm 0.11 ppm 3.2 ppm 0.53 ppm 52.6 KIU 5.3 KIU 473.7 IU
Commercial Feed Broodmares Stallions Bluegrass Horse Feed 979190 16.7% 6.7% 0% 0% 23.3% 3.58 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 13.7 KIU 1.4 KIU 329.8 IU
Commercial Complete Pelleted United States Performance Horse Broodmares Stallions Muenster 653238 13.3% 13.3% 16.5% 45.51% 0% 4.06 Mcal 7.14% 1.43% 3.57% 1.3% 0.7% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Fiber Sugar Complete Gut Supplement United Kingdom Adult Horses Growing Horses Broodmares Stallions Chopped HorseHage 726929 6.9% 1.05% 30.25% 40.25% 24.96% 2.51 Mcal 0% 0% 0% 2.4% 0.3% 0.11% 2.5% 0% 0.6% 20.04 ppm 131.6 ppm 131.6 ppm 47.4 ppm 151.3 ppm 0.33 ppm 0 ppm 1.3 ppm 0.08 ppm 9.2 KIU 1.3 KIU 292.1 IU
Commercial Supplement Textured Ration Balancer United Kingdom Broodmares Stallions Dodson & Horrell 652496 20% 5% 10.31% 28.45% 25% 3.05 Mcal 7.8% 1.8% 0% 3.3% 1.17% 0.72% 1.28% 0% 0.6% 1.2 ppm 238.9 ppm 500 ppm 133.3 ppm 450 ppm 1.17 ppm 0.11 ppm 2.6 ppm 5.7 ppm 36.7 KIU 3.7 KIU 1726.7 IU
Commercial Protein Feed Complete Pelleted United Kingdom Performance Horse Growing Horses Broodmares Stallions Foals Red Mills 727096 27.8% 5.6% 11% 30.35% 0% 3 Mcal 0% 0% 0% 3.3% 1.1% 0.29% 1.5% 0% 1.51% 2.5 ppm 533.3 ppm 800 ppm 266.7 ppm 444.4 ppm 2.2 ppm 0 ppm 6.7 ppm 0 ppm 66.7 KIU 8.9 KIU 1333.3 IU
Commercial Protein Feed Complete Corn United Kingdom Performance Horse Growing Horses Broodmares Stallions Foals Red Mills 727108 22.2% 7.8% 11.69% 32.24% 0% 3.45 Mcal 0% 0% 0% 2.9% 1.1% 0.5% 1.29% 0% 0.58% 1.13 ppm 333.3 ppm 500 ppm 166.7 ppm 277.8 ppm 1.39 ppm 0 ppm 4.4 ppm 0 ppm 41.7 KIU 5.6 KIU 833.3 IU
Commercial Feed Complete Pelleted United Kingdom Performance Horse Broodmares Stallions Bluegrass Horse Feed 726719 26.67% 3.66% 11% 30.34% 0% 2.99 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Protein Complete United Kingdom Performance Horse Broodmares Stallions Bluegrass Horse Feed 726743 22.2% 10% 8.11% 22.37% 0% 3.98 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Fiber Ocala United States Broodmares Stallions Easy Keeper 461841 11.24% 3.93% 4.81% 13.28% 0% 3.62 Mcal 0% 0% 0% 0.67% 0.45% 0% 0% 0% 0% 0 ppm 0 ppm 146.07 ppm 56.18 ppm 0 ppm 0.56 ppm 0 ppm 0 ppm 0 ppm 9.91 KIU 0.99 KIU 99.08 IU
Energy Purina Oats Textured Pleasure Horse United States Growing Horses Broodmares Stallions Commercial Feed 71259 11.24% 5.06% 14.61% 31.46% 35.36% 3.24 Mcal 6% 2.2% 3.6% 1.46% 0.51% 0.4% 1.08% 0.22% 0.27% 0.53 ppm 294.48 ppm 157.3 ppm 39.33 ppm 212.3 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 7.42 KIU 0 KIU 247.19 IU
Purina Textured United States Performance Horse Broodmares Stallions Commercial Feed 71260 15.73% 6.6% 11.24% 25.84% 0% 3.38 Mcal 5% 2.2% 3.6% 1.46% 0.56% 0% 0% 0% 0% 0 ppm 0 ppm 247.19 ppm 61.8 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 7.42 KIU 0 KIU 321.35 IU
Yeast Minerals Supplement Organic McCauley's Corn Oats Textured Gut Supplement United States Broodmares Stallions Commercial Feed 71157 13.48% 4.49% 16.85% 31.46% 0% 3.03 Mcal 0% 0% 0% 0.67% 0.56% 0% 0% 0% 0% 0 ppm 0 ppm 79 ppm 22.47 ppm 0 ppm 0.28 ppm 0 ppm 0 ppm 0 ppm 6.19 KIU 0 KIU 160.7 IU
Foals Yeast Minerals Organic McCauley's Corn Alfalfa Oats Textured Gut Supplement United States Growing Horses Broodmares Stallions Commercial Feed 71158 15.73% 4.5% 18% 25.8% 0% 3.17 Mcal 6% 2.2% 3.6% 1.46% 0.73% 0% 0% 0% 0% 0 ppm 0 ppm 112 ppm 34 ppm 0 ppm 0.45 ppm 0 ppm 0 ppm 0 ppm 9.89 KIU 0 KIU 247 IU
McCauley's Oats Pelleted United States Performance Horse Broodmares Stallions Commercial Feed 71140 13.48% 3.93% 16.5% 45.51% 0% 2.86 Mcal 6% 2.2% 3.6% 1.35% 0.9% 0% 0% 0% 0% 0 ppm 0 ppm 112.36 ppm 33.7 ppm 0 ppm 0.45 ppm 0 ppm 0 ppm 0 ppm 9.91 KIU 0 KIU 247.71 IU
McCauley's Oats Pelleted Growing Horses Broodmares Stallions Foals Commercial Feed 71142 17.98% 3.93% 17.98% 29.21% 0% 2.98 Mcal 6% 2.2% 3.6% 1.91% 0.9% 0% 0% 0% 0% 0 ppm 0 ppm 146.07 ppm 39.33 ppm 0 ppm 0.56 ppm 0 ppm 0 ppm 0 ppm 12.36 KIU 0 KIU 308.99 IU
Commercial Feed Seminole Pelleted United States Performance Horse Growing Horses Broodmares Stallions Senior Horses 71267 13.48% 8.8% 28.09% 47.19% 14.3% 2.72 Mcal 6.67% 2.5% 4.17% 1.35% 0.56% 0.34% 1.12% 0% 0% 0 ppm 0.02 ppm 135 ppm 56 ppm 112 ppm 0.34 ppm 0.34 ppm 0.22 ppm 1.21 ppm 14.83 KIU 0.74 KIU 618 IU
Commercial Minerals Vitamins Performance Horse Broodmares Stallions Dodson & Horrell 728037 13.2% 3.9% 26.13% 36.13% 0% 1.87 Mcal 0% 0% 0% 4.8% 2.5% 0% 0% 0% 0.39% 0 ppm 947.4 ppm 3378.9 ppm 842.1 ppm 2421.1 ppm 10.5 ppm 0 ppm 16.5 ppm 0 ppm 321.5 KIU 32.1 KIU 9231.6 IU
Additive Commercial Feed Oats Textured United Kingdom Performance Horse Hard Keeper Growing Horses Broodmares Stallions Gain Equine Nutrition 727903 15.6% 7.2% 11.68% 32.24% 0% 3.45 Mcal 0% 0% 0% 2.4% 1.1% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 55.6 ppm 0 ppm 0.44 ppm 0 ppm 0 ppm 0 ppm 16.7 KIU 2.2 KIU 444.4 IU
Commercial Supplement Growing Horses Broodmares Stallions Barastoc 1145285 16.8% 5.3% 12.5% 40% 31.6% 3.14 Mcal 6.3% 2.5% 0% 1.32% 0.79% 0.35% 0.95% 0% 0.42% 0.84 ppm 210.53 ppm 142.11 ppm 52.63 ppm 115.79 ppm 0.74 ppm 0.32 ppm 1.37 ppm 0.32 ppm 12.6 KIU 1.1 KIU 835.5 IU
Commercial Complete Ration Balancer United Kingdom Growing Horses Broodmares Stallions Blue Chip Feed 726615 22.22% 7.2% 12.5% 40% 0% 2.91 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0.33% 0 ppm 340.7 ppm 836.6 ppm 836.6 ppm 430.3 ppm 117.26 ppm 0 ppm 1.56 ppm 0 ppm 72.2 KIU 8.9 KIU 377.8 IU
Commercial Fiber Complete Textured United Kingdom Pure Feed Company Growing Horses Broodmares Stallions 725797 15.56% 8.89% 52.25% 57% 11.11% 2.66 Mcal 4.29% 1.36% 0% 1.11% 0.44% 0.38% 0% 0% 0.48% 0.74 ppm 396.67 ppm 127.78 ppm 52.22 ppm 142.22 ppm 0.44 ppm 0 ppm 0.67 ppm 6.44 ppm 12.87 KIU 2.14 KIU 641.79 IU
Commercial Energy Hay Type United Kingdom Performance Horse Growing Horses Broodmares Stallions HorseHage 726857 10.5% 2.7% 44% 54% 6.5% 2.45 Mcal 0% 0% 0% 0.5% 0.25% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0.06 ppm 166.6 KIU 0 KIU 11.1 IU
Commercial Feed Fat Blue Seal Pleasure Horse Performance Horse Adult Horses Broodmares Stallions Senior Horses Extruded 462007 16.91% 22.55% 16.91% 30.44% 17.7% 4.32 Mcal 5.91% 2.33% 3.33% 0.9% 0.79% 0% 0% 0% 0.14% 0.2 ppm 0 ppm 191.64 ppm 56.36 ppm 0 ppm 0 ppm 0 ppm 0 ppm 1.37 ppm 12.43 KIU 0 KIU 745.56 IU
Commercial Feed Textured United States Performance Horse Broodmares Stallions Banks Mill Feeds 520578 15.56% 15.56% 20% 33.33% 18.44% 3.77 Mcal 5.86% 1.64% 2.5% 1.78% 0.83% 0.29% 1.22% 0% 0% 0 ppm 0 ppm 161.11 ppm 55.56 ppm 161.11 ppm 0.5 ppm 0 ppm 0 ppm 0 ppm 9.55 KIU 0.96 KIU 220.46 IU
Commercial Feed Hallway Pelleted United States Stallions 461637 15.56% 6.67% 16.67% 24.44% 0% 3.73 Mcal 6.43% 0% 0% 1.22% 0.78% 0% 0% 0% 0% 0 ppm 0 ppm 255.56 ppm 57.78 ppm 0 ppm 0.89 ppm 0 ppm 0 ppm 11.51 ppm 21.37 KIU 2.69 KIU 710.38 IU
Additive Commercial United Kingdom Stallions Blue Chip Feed 726557 13.9% 19.4% 17.88% 27.88% 0% 3.34 Mcal 0% 0% 0% 3.3% 0.22% 0% 0% 0% 0.11% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 16.7 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Protein Pelleted United Kingdom Growing Horses Broodmares Stallions Saracen Horse Feeds 653114 33.3% 3.3% 8.75% 24.14% 14.5% 3.05 Mcal 5.6% 1.3% 3.57% 4.22% 2% 1.22% 1.78% 0% 0.61% 0.94 ppm 277.8 ppm 888.9 ppm 277.8 ppm 388.9 ppm 3.3 ppm 0 ppm 2.8 ppm 1.7 ppm 77.8 KIU 7.8 KIU 1944.4 IU
Commercial Complete United Kingdom Growing Horses Broodmares Stallions Allen & Page 727282 15.6% 3.9% 6.88% 18.97% 48.59% 3.32 Mcal 0% 0% 0% 1.4% 0.8% 0% 0% 0% 0.22% 0 ppm 51.7 ppm 81.4 ppm 22 ppm 81.4 ppm 0.57 ppm 0 ppm 1.21 ppm 0 ppm 15.54 KIU 2.09 KIU 187.2 IU
Commercial Complete Pelleted United Kingdom Growing Horses Broodmares Stallions Baileys Horse Feeds 652719 35.6% 6.1% 6.3% 20% 15.45% 2.9 Mcal 6.87% 0% 0% 3.3% 1.65% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Energy Protein Feed Complete United Kingdom Growing Horses Broodmares Stallions Foals Heygates Feeds 726627 35.55% 5.55% 9.62% 26.55% 0% 3.32 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Protein Feed Complete Complete Formula Pelleted United Kingdom Performance Horse Growing Horses Broodmares Stallions Foals Gain Equine Nutrition 727863 35.6% 6.1% 10.31% 28.44% 0% 3.05 Mcal 0% 0% 0% 2.4% 1.1% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 233.3 ppm 0 ppm 1.8 ppm 0 ppm 0 ppm 0 ppm 83.3 KIU 11.1 KIU 1111.1 IU
Commercial Feed Complete Pelleted Gut Supplement United Kingdom Growing Horses Broodmares Stallions Foals Bluegrass Horse Feed Barley 726693 16.67% 4.67% 13.47% 37.17% 24.44% 3.52 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 9.8 KIU 0.97 KIU 278.9 IU
Commercial Energy Feed Complete Alfalfa Oats Pelleted United Kingdom Growing Horses Broodmares Stallions Foals Gain Equine Nutrition 727851 16.7% 5.6% 13.06% 36.03% 0% 3.32 Mcal 0% 0% 0% 1.9% 1.1% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 55.6 ppm 0 ppm 0.44 ppm 0 ppm 0 ppm 0 ppm 16.7 KIU 2.2 KIU 444.4 IU
Commercial Complete United Kingdom Growing Horses Broodmares Stallions Red Mills 727210 15.6% 5% 13.75% 37.93% 0% 3.05 Mcal 0% 0% 0% 1.2% 0.7% 0.34% 1.1% 0% 0.43% 0.87 ppm 133.3 ppm 200 ppm 66.7 ppm 111.1 ppm 0.6 ppm 0 ppm 1.7 ppm 0 ppm 16.7 KIU 2.2 KIU 333.3 IU
Commercial Complete Gut Supplement United Kingdom Growing Horses Broodmares Stallions TopSpec 727559 30% 6.7% 9.63% 26.55% 7.8% 3.32 Mcal 0% 0% 0% 3.8% 0% 0.44% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 16.7 ppm 0 KIU 0 KIU 1666.7 IU
Commercial Complete Ration Balancer Growing Horses Broodmares Stallions TopSpec 727496 16.7% 4.4% 23.38% 33.38% 7.8% 2.41 Mcal 0% 0% 0% 3.8% 0% 0.44% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 16.7 ppm 0 KIU 0 KIU 1666.7 IU
Commercial Feed Starch Complete Corn Oats Gut Supplement United Kingdom Growing Horses Broodmares Stallions Foals Bluegrass Horse Feed 726649 15.6% 6.9% 14.3% 39.44% 24.4% 3.58 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 12.2 KIU 1.3 KIU 222.2 IU
