SmartPak - Feed Database

Feed Name Brand Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
United States Granular SmartPak 773201 100% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
United States SmartPak 829225 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Minerals Vitamins United States SmartPak 520351 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 1.23% 0% 0% 0% 0% 0% 0 ppm 0 ppm 2244.67 ppm 561.18 ppm 0 ppm 42.42 ppm 0 ppm 0 ppm 196.41 ppm 0 KIU 0 KIU 84175.08 IU
Additive Commercial Minerals Vitamins Pelleted United States Respiratory Supplement SmartPak 460837 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Pelleted United States Respiratory Supplement SmartPak 773203 20% 50% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 3.6% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Supplement Vitamin Pelleted Canada United States SmartPak 460498 10% 0% 0% 0% 0% 0 Mcal 0% 61.11% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Pelleted United States Coat Supplement SmartPak 386535 30% 2.2% 0% 0% 0% 2.5 Mcal 0% 18.33% 0% 0% 0% 0% 0% 34% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Pelleted United States SmartPak 829066 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Pelleted United States SmartPak 829153 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Minerals Supplement Vitamins Pelleted Canada United States SmartPak 608254 2% 0% 0% 0% 0% 4.07 Mcal 0% 0% 0% 0% 0% 18.52% 0% 17.5% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Minerals Vitamins Pelleted Canada United States Senior Horses SmartPak 460911 9% 0% 0% 0% 0% 0 Mcal 20.58% 46.3% 8.57% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 3703.7 ppm 925.93 ppm 0 ppm 0 ppm 0 ppm 0 ppm 324.07 ppm 0 KIU 0 KIU 0 IU
Commercial Vitamins Pelleted United States Adult Horses SmartPak 520366 10% 0% 0% 0% 0% 0 Mcal 20.33% 45.83% 7.64% 1.11% 0% 1.66% 0% 0% 0% 0 ppm 0 ppm 2222.22 ppm 555.56 ppm 0 ppm 0 ppm 0 ppm 0 ppm 194.44 ppm 0 KIU 0 KIU 0 IU
Yeast Commercial Supplement Hoof Supplement Pelleted Joint Supplement Coat Supplement SmartPak 1145233 100% 100% 0% 0% 0% 0.99 Mcal 1.8% 3.9% 0.7% 0% 0% 0% 0% 2.98% 0% 0 ppm 0 ppm 3508.77 ppm 877.19 ppm 0 ppm 0 ppm 0 ppm 0 ppm 307.02 ppm 0 KIU 0 KIU 0 IU
Pelleted United States Joint Supplement SmartPak 829078 0% 0.38% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Pelleted Gut Supplement United States SmartPak 829175 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Gut Supplement United States Powdered SmartPak 829172 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Mineral Vitamin Pelleted United States SmartPak 461675 13.83% 13.33% 22% 0% 0% 4.47 Mcal 2.57% 0.88% 2.33% 3% 1.78% 3% 0.91% 0% 2.01% 2.4 ppm 0 ppm 1572.22 ppm 666.67 ppm 1000 ppm 11.31 ppm 5 ppm 37.78 ppm 25.25 ppm 253.93 KIU 15.15 KIU 7575.75 IU
Commercial Minerals Pelleted United States Joint Supplement SmartPak 460602 10% 0% 0% 0% 0% 0 Mcal 37.5% 12.5% 25% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Pelleted United States Joint Supplement SmartPak 829187 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Pelleted United States Joint Supplement SmartPak 829178 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Gut Supplement United States Powdered SmartPak 773257 12.22% 45.56% 2.13% 5.86% 15% 6.61 Mcal 48.18% 31.82% 15.45% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Pelleted Gut Supplement SmartPak 773259 0% 0% 0% 0% 0% 2.82 Mcal 0% 0% 0% 6.77% 0% 7.07% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Yeast Commercial Pelleted Gut Supplement SmartPak 988162 0% 0% 0% 0% 0% 1.82 Mcal 0% 0% 0% 5.26% 0% 5.26% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Alfalfa Pelleted Gut Supplement United States SmartPak 652336 9% 0% 0% 0% 0% 0.5 Mcal 0% 0% 0% 8.25% 0% 8.25% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Pelleted Gut Supplement United States SmartPak 829184 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 6.31% 0% 6.31% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Pelleted United States Calming Supplement SmartPak 829156 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 7.58% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Protein Mineral Vitamin Hoof Supplement Pelleted United States SmartPak 608782 24.44% 3.33% 26.13% 36.13% 0% 0 Mcal 22.73% 37.73% 7.27% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 15000 ppm 4166.67 ppm 0 ppm 0 ppm 0 ppm 0 ppm 925.93 ppm 0 KIU 0 KIU 0 IU
Pelleted United States Immune Supplement SmartPak 829159 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 13157.89 IU
Hoof Supplement Alfalfa Pelleted Canada United States Immune Supplement SmartPak Additive Supplement Commercial 71941 19% 7.1% 12% 15% 6.8% 3.29 Mcal 4.78% 16.31% 3.2% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 1471 ppm 541 ppm 0 ppm 0 ppm 0 ppm 7.1 ppm 119.11 ppm 0 KIU 0 KIU 0 IU
Electrolyte Pelleted United States SmartPak 773265 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 1.2% 0% 1.1% 6.8% 0% 10.25% 21.5 ppm 100 ppm 660 ppm 250 ppm 590 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Starch Pelleted United States SmartPak 460192 0% 0% 0% 0% 0% 0 Mcal 2.57% 0.88% 2.33% 0% 0% 1.78% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 24.97 ppm 0 KIU 0 KIU 0 IU
Pelleted United States SmartPak Metabolic 829193 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0.02% 0% 50.5% 0% 0% 0% 0 ppm 0 ppm 1683.51 ppm 420.88 ppm 0 ppm 0 ppm 0 ppm 50.51 ppm 168.35 ppm 0 KIU 0 KIU 16835.02 IU
Additive Commercial Supplement Amino Acid Pelleted Canada United States SmartPak 460542 5% 0% 0% 0% 0% 4.11 Mcal 127.55% 38.27% 76.53% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Fat Vitamins Canada United States Premix SmartPak 460482 15% 32% 38.75% 48.75% 0% 5.71 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 49180 IU
Pelleted United States Senior Horses SmartPak Metabolic 829165 0% 1.71% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 13157.89 IU
Commercial Minerals United States Powdered SmartPak 522417 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 25.11% 37.78 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Fat Pelleted United States SmartPak 959748 18.1% 37.3% 46.71% 128.8% 0% 4.77 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Pelleted United States Joint Supplement SmartPak 883773 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Supplement Pelleted SmartPak 1068244 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 1.99% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Vitamins Pelleted United States Performance Horse SmartPak 460975 11.11% 4.44% 16.5% 0% 0% 0 Mcal 3.9% 1.3% 3.5% 4.44% 3.22% 5.56% 1.11% 0% 2.67% 4 ppm 0 ppm 2555.56 ppm 900 ppm 1388.89 ppm 17.78 ppm 6.67 ppm 53.33 ppm 55.56 ppm 166.67 KIU 16.67 KIU 8333.33 IU
Commercial Protein Amino Acid Pelleted Pleasure Horse Ration Balancer United States Adult Horses SmartPak 608814 11.11% 5.56% 16.5% 45.52% 0% 0 Mcal 4.3% 1.5% 4% 4.17% 2.5% 4.17% 1.24% 0% 2.78% 0 ppm 0 ppm 2144.44 ppm 916.67 ppm 1388.89 ppm 15.56 ppm 6.94 ppm 52.22 ppm 34.72 ppm 208.33 KIU 20.83 KIU 3472.22 IU
Additive Minerals Vitamins Pelleted Canada United States Senior Horses SmartPak 460486 11.67% 6.11% 16.5% 26.5% 0% 3.25 Mcal 4.09% 1.43% 3.71% 4.16% 2.5% 4.17% 1.11% 0% 2.78% 3.56 ppm 0 ppm 2166.67 ppm 766.67 ppm 1400 ppm 13.33 ppm 6.94 ppm 51.11 ppm 34.72 ppm 208.33 KIU 20.83 KIU 6944.44 IU

Is Your Horse's Diet Missing Anything?

Identify gaps in your horse's nutrition program to optimize their well-being.

Go to Top