Royal Horse - Feed Database

Feed Name Brand Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Pelleted United Kingdom Broodmares Stallions Foals Royal Horse 82911018.64%5.09%15.62%43.1%23.73%2.8%4.49%3.64%3.52%1.3%0.79%0.28%1.47%--0.57%--142.37 ppm118.64 ppm39.55 ppm79.1 ppm0.47 ppm--0.79 ppm0.79 ppm15.82 KIU2.37 KIU316.38 KIU
Protein Pelleted United Kingdom Royal Horse 82910123.16%3.39%16.25%44.82%11.3%2.44%4.88%3.42%3.66%3.16%0.85%0.34%1.36%--0.79%--305.08 ppm254.24 ppm84.75 ppm169.49 ppm1.02 ppm--1.69 ppm1.69 ppm33.9 KIU5.08 KIU677.97 KIU
Hoof Supplement Pelleted United Kingdom Royal Horse 82909810.16%0.52%1.5%4.13%--0.95%16.19%21.59%--18.85%7.33%4.5%----0.21%----1465.97 ppm1465.97 ppm--------314.14 ppm523.56 KIU10.47 KIU1047.12 KIU
Pelleted United Kingdom Joint Supplement Royal Horse 8290952.5%0.42%1.5%4.13%--1.1%------20.83%8.33%0.31%----0.1%----------1.56 ppm----------10416.67 KIU
Pelleted United Kingdom Performance Horse Royal Horse 8290887.92%27.92%6.35%17.24%--5.05%----------------------------1.56 ppm----------20833.33 KIU
Textured United Kingdom Performance Horse Royal Horse 82912314.05%7.87%21.25%58.62%11.24%2.66%41.6%33.6%36.8%12.36%6.18%0.34%1.57%--0.72%--143.5 ppm84.75 ppm28.25 ppm84.75 ppm0.45 ppm--0.56 ppm0.85 ppm16.95 KIU2.6 KIU564.97 KIU
Pelleted United Kingdom Performance Horse Royal Horse 82912013.56%4.29%16.25%44.82%27.12%2.78%3.75%3.5%3.33%1.13%0.57%0.34%1.36%--0.57%--111.86 ppm93.22 ppm31.07 ppm62.15 ppm0.37 ppm--0.68 ppm0.62 ppm12.43 KIU1.86 KIU248.59 KIU
United Kingdom Performance Horse Extruded Royal Horse 82911714.69%5.65%16.25%44.82%28.85%2.84%4.23%3.46%3.46%1.13%0.57%0.34%1.36%--0.57%--111.86 ppm93.22 ppm31.07 ppm62.15 ppm0.37 ppm--0.55 ppm0.62 ppm12.43 KIU1.86 KIU248.59 KIU
Textured United Kingdom Performance Horse Royal Horse 82911414.12%10.17%15%41.27%24.86%3.24%4.4%3.6%3.6%1.36%0.68%0.34%1.47%--0.9%--175.14 ppm109.6 ppm36.16 ppm118.64 ppm0.53 ppm--0.56 ppm0.85 ppm19.66 KIU2.82 KIU474.58 KIU
Pelleted United Kingdom Royal Horse 82913512.43%2.26%22.5%62.06%16.95%2.37%3.18%3.27%3.18%1.13%0.51%0.23%1.36%------91.53 ppm76.27 ppm25.42 ppm50.85 ppm0.31 ppm--0.56 ppm0.51 ppm10.17 KIU1.58 KIU203.39 KIU
Pelleted United Kingdom Royal Horse 82913212.99%3.39%18.75%51.72%23.73%2.61%3.48%3.48%3.3%1.13%0.51%0.34%1.36%--0.45%--101.69 ppm84.75 ppm28.25 ppm56.5 ppm0.34 ppm--0.56 ppm0.56 ppm11.3 KIU1.69 KIU225.99 KIU
Textured United Kingdom Royal Horse 82912913.56%3.96%16.87%46.55%29.38%2.76%3.75%3.5%3.33%1.13%0.51%0.34%1.36%--0.45%--101.69 ppm84.75 ppm28.25 ppm56.5 ppm0.34 ppm--0.56 ppm0.56 ppm11.3 KIU1.69 KIU200 KIU
Textured United Kingdom Senior Horses Royal Horse 82912615.25%4.52%21.25%58.62%17%2.43%3.7%3.7%--1.58%0.79%0.45%1.36%--0.68%--142.37 ppm118.64 ppm39.55 ppm79.1 ppm0.47 ppm----4.52 ppm15.82 KIU2.37 KIU316.38 KIU

Is Your Horse's Diet Missing Anything?

Identify gaps in your horse's nutrition program to optimize their well-being.

Go to Top