Pure Feed Company - Feed Database

Feed Name Brand Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Commercial Minerals Vitamins Electrolyte Powdered United Kingdom Pure Feed Company 725789 5.67% 16% 0.55% 1.52% 0% 0.36 Mcal 0% 0% 0% 0% 0% 0% 11.51% 0% 23.7% 47.78 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Minerals Vitamins Probiotics Gut Supplement Powdered United Kingdom Pure Feed Company 725759 33.67% 9.33% 6.88% 18.97% 0% 3.68 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0.07% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Minerals Vitamins Complete Pelleted United Kingdom Pure Feed Company 725865 24.44% 7.78% 13.75% 37.93% 20% 3.03 Mcal 13.64% 3.95% 0% 3.11% 1.11% 1% 0% 0% 0.44% 0.67 ppm 77.78 ppm 494.44 ppm 233.33 ppm 386.67 ppm 2.56 ppm 0 ppm 3.44 ppm 33.33 ppm 66.67 KIU 11.11 KIU 3325.04 IU
Commercial Fat Complete Textured United Kingdom Performance Horse Pure Feed Company 725829 15.56% 14.44% 35.75% 45.75% 11.11% 3.19 Mcal 5% 1.64% 0% 0.77% 0.44% 0.28% 0% 0% 0.48% 0.74 ppm 191.11 ppm 110 ppm 47.78 ppm 113.33 ppm 0.89 ppm 0 ppm 0.56 ppm 5.56 ppm 11.41 KIU 1.9 KIU 568.82 IU
Commercial Minerals Fat Vitamins Complete Pelleted United Kingdom Pure Feed Company 725813 14.44% 11.11% 28.88% 38.88% 11.11% 3.11 Mcal 6.54% 2% 0% 0.78% 0.44% 0.29% 0% 0% 0.39% 0.61 ppm 352.22 ppm 118.89 ppm 34.89 ppm 72.22 ppm 0.44 ppm 0 ppm 0.44 ppm 3.56 ppm 6.67 KIU 1.11 KIU 335.32 IU
Commercial Minerals Vitamins Complete Textured United Kingdom Performance Horse Pure Feed Company 725825 12.22% 6.67% 45.38% 55.38% 11.11% 2.39 Mcal 5.73% 1.82% 0% 0.89% 0.33% 0.27% 0% 0% 0.48% 0.74 ppm 295.56 ppm 101.11 ppm 41.8 ppm 114.44 ppm 0.33 ppm 0 ppm 0.56 ppm 5 ppm 9.93 KIU 1.66 KIU 495.85 IU
Commercial Minerals Fiber Vitamins Complete Textured United Kingdom Pure Feed Company Easy Keeper 725861 13.33% 6.93% 37.13% 47.13% 11.11% 2.6 Mcal 9.17% 2.75% 0% 1.33% 0.44% 0.4% 0% 0% 0.51% 0.88 ppm 234.44 ppm 174.44 ppm 78.89 ppm 161.11 ppm 0.78 ppm 0 ppm 1.11 ppm 10.56 ppm 20.87 KIU 3.48 KIU 1039.8 IU
Additive Commercial Minerals Powdered United Kingdom Joint Supplement Pure Feed Company 725767 22.2% 6.5% 4.55% 12.55% 0% 3.33 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 1.6% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Fat Complete Textured United Kingdom Pure Feed Company Coat Supplement 725793 25.56% 38.89% 9.63% 19.63% 4.11% 5.31 Mcal 4.04% 2% 0% 0.26% 0.72% 0.4% 0% 0% 0.03% 0.05 ppm 155.56 ppm 50 ppm 18.89 ppm 27.78 ppm 444.44 ppm 0 ppm 0.44 ppm 0.67 ppm 0 KIU 0 KIU 9.95 IU
Commercial Forage Complete Probiotics Pelleted United Kingdom Pure Feed Company Senior Horses 725809 10% 3.33% 28.88% 38.88% 11.66% 2.26 Mcal 0% 0% 0% 0.89% 0.44% 0.13% 0% 0% 0.1% 0.27 ppm 358.89 ppm 0 ppm 7.33 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 16.58 IU
Commercial Energy Protein Complete Textured United Kingdom Performance Horse Pure Feed Company 725805 14.44% 10% 28.88% 38.88% 30% 3.45 Mcal 6.15% 2.08% 0% 0.89% 0.44% 0.3% 0% 0% 0.44% 0.67 ppm 154.44 ppm 122.22 ppm 51.11 ppm 122.22 ppm 0.56 ppm 0 ppm 0.67 ppm 6.67 ppm 13.33 KIU 2.22 KIU 665.01 IU
Commercial Fiber Complete Textured United Kingdom Pure Feed Company Growing Horses Broodmares Stallions 725797 15.56% 8.89% 52.25% 57% 11.11% 2.66 Mcal 4.29% 1.36% 0% 1.11% 0.44% 0.38% 0% 0% 0.48% 0.74 ppm 396.67 ppm 127.78 ppm 52.22 ppm 142.22 ppm 0.44 ppm 0 ppm 0.67 ppm 6.44 ppm 12.87 KIU 2.14 KIU 641.79 IU
Commercial Fiber Other United Kingdom Pure Feed Company Chunks 725755 8.89% 3.3% 28.88% 38.88% 8.78% 1.86 Mcal 4.04% 2% 0% 0.44% 0.11% 0.11% 0% 0% 0% 0 ppm 233.33 ppm 84.44 ppm 4.28 ppm 26.67 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Minerals Vitamins Complete Textured United Kingdom Pure Feed Company Senior Horses 725817 14.44% 7.78% 37.13% 47.13% 9.97% 2.66 Mcal 4.62% 1.38% 0% 1.11% 0.44% 0.33% 0% 0% 0.48% 0.74 ppm 402.22 ppm 118.89 ppm 48.89 ppm 136.67 ppm 0.44 ppm 0 ppm 0.56 ppm 5.89 ppm 11.81 KIU 1.97 KIU 588.72 IU
Commercial Complete Pelleted United Kingdom Pure Feed Company Senior Horses 725821 12.78% 7.78% 33% 43% 10.67% 2.66 Mcal 7.3% 2.17% 0% 1.23% 0.56% 0.29% 0% 0% 0.39% 0.61 ppm 400 ppm 140 ppm 45.56 ppm 83.33 ppm 0.51 ppm 0 ppm 0.56 ppm 5.11 ppm 10 KIU 1.67 KIU 499.83 IU
Commercial Fiber Fat Complete Textured United Kingdom Performance Horse Hard Keeper Pure Feed Company 725801 13.33% 10% 48.13% 58.13% 10% 2.92 Mcal 48.33% 15% 0% 1.11% 0.33% 0.32% 0% 0% 0.48% 0.74 ppm 380 ppm 108.89 ppm 45.56 ppm 124.44 ppm 0.44 ppm 0 ppm 0.56 ppm 5.56 ppm 10.87 KIU 1.81 KIU 542.29 IU
Additive Commercial Minerals Vitamins Powdered United Kingdom Pure Feed Company Respiratory Supplement 725785 14.04% 10.5% 6.19% 17.07% 0% 3.46 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 1.4% 0 ppm 0 ppm 5583.76 ppm 1395.94 ppm 5583.76 ppm 13.96 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 126639.6 IU

Is Your Horse's Diet Missing Anything?

Identify gaps in your horse's nutrition program to optimize their well-being.

Go to Top