Protein - Feed Database

Feed Name Brand Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Commercial Protein Feed Fat Textured Matrix Canada Performance Horse 462110 13.33% 13.33% 16.5% 24.75% 0% 4.22 Mcal 4.3% 1.5% 2.5% 1.22% 0.78% 0% 0% 0% 0.53% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0.91 ppm 0 ppm 0 ppm 0.75 ppm 19.56 KIU 2.11 KIU 372.22 IU
Commercial Protein Feed Fiber Textured Sweet Feed Sweet Country Feeds 522547 13.33% 4.44% 22.22% 35.56% 0% 2.96 Mcal 6.67% 2.09% 4.71% 0.78% 0.44% 0% 1.11% 0% 0.22% 0.34 ppm 0 ppm 66.67 ppm 0 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 1.33 ppm 9.8 KIU 2.45 KIU 0 IU
Commercial Protein Feed Pelleted Pleasure Horse United States Sweet Country Feeds 522609 13.33% 4.44% 15.56% 35.56% 47.7% 2.98 Mcal 6.67% 2.09% 4.71% 0.78% 0.45% 0.41% 1.11% 0% 0.22% 0.34 ppm 192.5 ppm 138.89 ppm 33.33 ppm 110 ppm 0.33 ppm 0.44 ppm 0 ppm 1.33 ppm 10.53 KIU 2.69 KIU 133 IU
Commercial Protein Feed Textured Pleasure Horse United States Sweet Country Feeds 522633 13.33% 4.44% 11.11% 17.78% 47.7% 3.4 Mcal 6.67% 2.09% 4.71% 0.83% 0.56% 0.41% 1.1% 0% 0.63% 0 ppm 192.5 ppm 138.89 ppm 61.11 ppm 110 ppm 0.33 ppm 0.44 ppm 0 ppm 1.33 ppm 18.37 KIU 2.66 KIU 133 IU
Commercial Protein Feed Textured Pleasure Horse United States Sweet Country Feeds 522535 13.33% 2.78% 17.78% 26.67% 47.7% 3.17 Mcal 6.67% 2.09% 4.71% 0.83% 0.44% 0.41% 1.1% 0% 0.63% 0 ppm 192.5 ppm 111.11 ppm 44.44 ppm 110 ppm 0.67 ppm 0.44 ppm 0 ppm 1.33 ppm 7.35 KIU 2.66 KIU 133 IU
Protein Complete Oats Pelleted United Kingdom Performance Horse Dodson & Horrell Commercial Energy 652400 15.6% 7.2% 15.81% 43.62% 25.6% 3.05 Mcal 4.6% 1.4% 0% 1.4% 0.61% 0.33% 1.2% 0% 0.44% 0.8 ppm 244.4 ppm 244.4 ppm 70 ppm 277.8 ppm 0.6 ppm 0.17 ppm 1.6 ppm 2.2 ppm 17.6 KIU 1.76 KIU 678.3 IU
Protein Complete Textured United Kingdom Performance Horse Dodson & Horrell Commercial Energy 652384 15.6% 7.8% 15.12% 41.72% 29.4% 3.18 Mcal 4.9% 1.6% 0% 1.3% 0.7% 0.39% 1.06% 0% 0.33% 0.72 ppm 222.2 ppm 233.3 ppm 66.7 ppm 222.2 ppm 0.61 ppm 0.13 ppm 1.3 ppm 2.6 ppm 17.8 KIU 1.8 KIU 678.3 IU
Commercial Energy Protein Feed Sweet Feed United States Sweet Country Feeds 522597 15.56% 4.44% 18.89% 40% 0% 2.92 Mcal 6.67% 2.09% 4.71% 1% 0.67% 0% 1.11% 0% 0.33% 0.51 ppm 0 ppm 166.67 ppm 0 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 1.33 ppm 12.25 KIU 0 KIU 0 IU
Feed Fiber Pelleted United States Sweet Country Feeds Commercial Protein 522485 17.78% 3.33% 15.56% 38.89% 0% 2.93 Mcal 6.67% 2.09% 4.71% 1.39% 0.67% 0% 0% 0% 0.22% 0.34 ppm 0 ppm 111.11 ppm 0 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 1.33 ppm 12.25 KIU 0 KIU 0 IU
Growing Horses A&M Horse Feeds Commercial Energy Protein Complete Complete Formula Pelleted United States Performance Horse 652921 17.8% 4.4% 11.69% 31.31% 0% 3.11 Mcal 6.3% 0% 0% 1.1% 0.6% 0% 0% 0% 0% 0 ppm 0 ppm 244.4 ppm 44.4 ppm 0 ppm 0.6 ppm 0 ppm 0 ppm 0 ppm 7.3 KIU 1 KIU 122.2 IU
Commercial Protein Feed Fiber Fat United States Dove Performance Nutrition 1149785 16.7% 1.4% 41.3% 51.3% 0% 2.34 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Forage Protein Fiber Hay Type United States Summit Forage Products 520451 17.04% 2.04% 33.43% 42% 11.61% 2.4 Mcal 4.4% 1.27% 3.92% 1.41% 0.27% 0.28% 2.5% 0.26% 0.16% 0.74 ppm 300 ppm 28 ppm 10 ppm 46 ppm 0.3 ppm 0.2 ppm 0.13 ppm 0 ppm 0 KIU 0 KIU 0 IU
Canada United States United Kingdom Novus International Commercial Supplement Amino Acid Protein 71635 100% 0% 0% 0% 0% 0 Mcal 0% 100% 0% 0% 0% 0% 0% 21.33% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Minerals Protein Vitamins United States Granular Sweet Country Feeds 522585 22.22% 5% 15.56% 30.3% 0% 3.08 Mcal 6.67% 2.09% 4.71% 1.78% 0.72% 0% 1.1% 0% 1.6% 2.51 ppm 0 ppm 777.78 ppm 9.9 ppm 777.78 ppm 5.56 ppm 0 ppm 0 ppm 1.33 ppm 122.48 KIU 7.35 KIU 244.96 IU
Commercial Protein Complete Formula United States Chunks Livengood 653297 17.8% 3.3% 25% 45% 20.9% 2.71 Mcal 4.33% 2.08% 3.33% 1.7% 0.7% 0% 0% 0% 0% 0 ppm 0 ppm 222.2 ppm 22.2 ppm 110 ppm 0.88 ppm 0 ppm 0 ppm 3.63 ppm 8.6 KIU 0.97 KIU 121 IU
Commercial Protein Ration Balancer Assurance Feed 653466 33.3% 1.1% 8.98% 17.39% 0% 2.85 Mcal 7% 1.56% 3.75% 5.6% 2.2% 0% 0% 0% 0% 0 ppm 0 ppm 1222.2 ppm 416.7 ppm 0 ppm 5.6 ppm 0 ppm 0 ppm 7.26 ppm 122.2 KIU 12.2 KIU 1711.1 IU
ZinPro Additive Minerals Protein Fiber Organic Canada United States Powdered 460406 22.49% 0.9% 16.7% 29.5% 0% 1.27 Mcal 2.58% 0.81% 4.59% 0% 0% 0% 0% 0% 0% 0 ppm 66 ppm 24 ppm 101781 ppm 2 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Minerals Protein Fiber Organic Canada United States ZinPro 460402 18.93% 1.61% 19.25% 36.45% 0% 1.17 Mcal 2.77% 0.9% 5.02% 0% 0% 0% 0% 0% 0% 0 ppm 101781 ppm 237 ppm 828 ppm 22 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
ZinPro Additive Minerals Protein Fiber Organic Canada United States Powdered 460450 22.39% 2.7% 13% 24.5% 0% 1.94 Mcal 2.58% 0.84% 4.67% 0% 0% 0% 0% 0% 0% 0 ppm 63 ppm 23 ppm 720 ppm 81425 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Minerals Protein Organic Canada United States Powdered ZinPro 460410 29.6% 1.32% 11.83% 21.74% 0.79% 1.78 Mcal 2.53% 0.52% 4.11% 0% 0% 0% 0% 0% 0% 12.58 ppm 0 ppm 129850 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Minerals Protein Organic Canada United States Powdered ZinPro 460414 22.46% 1.84% 17.7% 34.1% 0% 1.34 Mcal 2.4% 0.69% 4.4% 5.07% 0.14% 0.17% 0.34% 3.24% 0.1% 4.51 ppm 215 ppm 64171 ppm 10695 ppm 32086 ppm 0 ppm 1069.52 ppm 1390.37 ppm 0 ppm 0 KIU 0 KIU 0 IU
United States Hygain Commercial Minerals Protein Feed Vitamins Pelleted Ration Balancer Canada 608258 27.8% 4.4% 12% 34% 14.7% 2.49 Mcal 8% 0% 0% 3.9% 1.8% 0% 0% 0% 0.8% 0 ppm 0 ppm 600 ppm 222 ppm 0 ppm 2.8 ppm 0 ppm 0 ppm 51 ppm 48.9 KIU 0 KIU 880 IU
Additive Commercial Protein Supplement Pelleted Canada United States Life Data Labs 608232 35.6% 12% 15.6% 20% 8% 3.81 Mcal 6.25% 10.3% 2.81% 1% 0.88% 1.13% 0% 0% 0% 0 ppm 100 ppm 1444.4 ppm 466.7 ppm 1555.6 ppm 6.38 ppm 0 ppm 10 ppm 23.2 ppm 501.3 KIU 13.3 KIU 1637.78 IU
Commercial Protein Hoof Supplement Pelleted United Kingdom Low NSC Dodson & Horrell 652360 22.2% 3.9% 13.06% 36.03% 12.7% 2.65 Mcal 6.3% 1.8% 0% 2.8% 0.94% 0.8% 1.1% 0% 0.44% 0.8 ppm 266.7 ppm 822.2 ppm 222.2 ppm 744.4 ppm 2 ppm 0.13 ppm 4 ppm 33.3 ppm 66.7 KIU 6.7 KIU 2836.7 IU
Additive Commercial Forage Protein Hay Type Pelleted United States Ametza 653333 9.2% 1.1% 43.3% 63.63% 10.4% 2.04 Mcal 4.51% 4% 4.02% 0.7% 0.13% 0.22% 1.1% 0.26% 0% 0.76 ppm 0 ppm 26.7 ppm 12.8 ppm 0 ppm 0.22 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Protein Hoof Supplement United States Powdered Coat Supplement Paragon 608262 34.1% 6.6% 18% 31% 17% 0 Mcal 0% 0.97% 0% 0.11% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 1452 ppm 0 KIU 0 KIU 0 IU
Canada United States United Kingdom Protein Animal 71639 93.9% 2% 0% 0% 0% 5.75 Mcal 8.7% 1.2% 4.6% 0.34% 0.23% 0.02% 0.38% 0.72% 0.39% 0.57 ppm 2202 ppm 24 ppm 12 ppm 6 ppm 0.6 ppm 0.1 ppm 0.4 ppm 0.2 ppm 1.1 KIU 0 KIU 1.3 IU
Protein Plant Canada United States United Kingdom 71642 25.9% 5.4% 25.7% 44.69% 15.12% 2.66 Mcal 3.55% 2.14% 3.59% 0.65% 1.08% 0.27% 0.31% 0.28% 0.03% 0.03 ppm 217 ppm 89 ppm 11 ppm 60 ppm 1.06 ppm 0.4 ppm 0.07 ppm 0 ppm 0 KIU 0 KIU 0 IU
Protein Plant Canada United States United Kingdom 71641 29% 8% 22.9% 47.27% 11.74% 2.81 Mcal 3.55% 2.14% 3.59% 0.29% 0.7% 0.27% 0.31% 0.28% 0.03% 0.03 ppm 217 ppm 89 ppm 11 ppm 60 ppm 1.06 ppm 0.4 ppm 0.07 ppm 0.3 ppm 0 KIU 0 KIU 0 IU
Protein Plant Canada United States United Kingdom 71643 24.9% 7.6% 27% 54.7% 20.49% 2.81 Mcal 3.55% 2.14% 3.59% 0.48% 0.56% 0.23% 0.26% 0.33% 0.04% 0.09 ppm 193 ppm 98 ppm 9 ppm 50 ppm 1.06 ppm 0.4 ppm 0.07 ppm 0 ppm 0 KIU 0 KIU 0 IU
United Kingdom Royal Horse Protein Pelleted 829101 23.16% 3.39% 16.25% 44.82% 11.3% 2.44 Mcal 4.88% 3.42% 3.66% 3.16% 0.85% 0.34% 1.36% 0% 0.79% 0 ppm 305.08 ppm 254.24 ppm 84.75 ppm 169.49 ppm 1.02 ppm 0 ppm 1.69 ppm 1.69 ppm 33.9 KIU 5.08 KIU 677.97 IU
Commercial Feed Protein Canada Coop Fat Minerals Vitamins Pelleted 461341 15.56% 7.78% 24.75% 0% 0% 3.11 Mcal 5.14% 1.71% 4% 1.11% 0.67% 0.33% 1.33% 0% 0.39% 0 ppm 0 ppm 488.89 ppm 83.33 ppm 244.44 ppm 0.55 ppm 4.44 ppm 2.67 ppm 6.22 ppm 25.56 KIU 2.56 KIU 555.56 IU
Protein Plant Canada United States United Kingdom 71645 37.8% 10.7% 19% 27.8% 13.74% 2.93 Mcal 5.47% 2.11% 4.2% 0.75% 1.24% 0.51% 1.31% 0.63% 0.09% 0.03 ppm 301 ppm 63 ppm 6.3 ppm 66 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Protein Plant Canada United States United Kingdom 71644 42% 3.2% 18.6% 29% 13.95% 3.02 Mcal 5.47% 2.11% 4.2% 0.76% 1.17% 0.51% 1.31% 0.63% 0.09% 0.03 ppm 301 ppm 62.67 ppm 6.33 ppm 66 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Protein Feed Fiber Fat 979570 15.7% 5.1% 0% 0% 0% 2.89 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Protein Feed Vitamins Textured Ration Balancer United Kingdom Gain Equine Nutrition Additive Commercial 727891 27.8% 6.1% 11.11% 30.64% 0% 3.18 Mcal 0% 0% 0% 2.7% 1.1% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 144.4 ppm 0 ppm 1.1 ppm 0 ppm 0 ppm 0 ppm 50 KIU 6.7 KIU 666.7 IU
Feed Fiber Clarence Farm Services Canada Commercial Protein 461867 15.56% 2.22% 13.75% 32.1% 0% 3.05 Mcal 4.29% 1.43% 4.2% 1.22% 0.72% 0% 0% 0% 0.5% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0.44 ppm 0 ppm 0 ppm 1.1 ppm 11.1 KIU 2.44 KIU 272.22 IU
Feed Fiber Clarence Farm Services United States Performance Horse Commercial Protein 461871 16.67% 4.44% 20.63% 30.63% 0% 3.54 Mcal 4.3% 1.5% 2.5% 0.94% 0.67% 0% 0% 0% 0.67% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0.44 ppm 0 ppm 0 ppm 0 ppm 9.39 KIU 1.67 KIU 272.22 IU
Canada United States United Kingdom Protein Plant 71903 17% 31% 10% 15% 3% 2.97 Mcal 4.5% 1.95% 3.6% 0.63% 0.85% 0.3% 0.4% 0.33% 0.05% 0.04 ppm 108 ppm 35 ppm 3.5 ppm 2.2 ppm 0.55 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 7.46 IU
Commercial Protein Adult Horses Coat Supplement Banks Mill Feeds 520561 18.38% 34.11% 10% 15% 3% 2.97 Mcal 5.87% 3.55% 4.29% 0.7% 0.96% 0.37% 0.45% 0.33% 0.02% 0.04 ppm 85.77 ppm 50.88 ppm 10.33 ppm 30.21 ppm 0.61 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 3.79 IU
Additive Commercial Protein Supplement Fat Textured United States Natural Horse Vet 653436 13.33% 33% 2.75% 7.57% 3% 5.7 Mcal 4.5% 1.95% 3.6% 0.63% 0.85% 0.3% 0.4% 0.33% 0.05% 0.04 ppm 108 ppm 35 ppm 3.5 ppm 2.2 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Protein Supplement Fat United States Powdered Foals Milk Replacer Manna Pro 522397 27.78% 22.22% 0.21% 0.83% 0% 4.76 Mcal 8.4% 4% 4.02% 1.11% 0.78% 0% 0% 0% 0.56% 0 ppm 0 ppm 133.33 ppm 11.11 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 0 ppm 122.22 KIU 24.44 KIU 488.89 IU
Feed Fiber Brooks Textured Canada United States Performance Horse Commercial Protein 608246 13.2% 8.8% 11.24% 23.34% 31.18% 3.41 Mcal 4.4% 1.5% 2.5% 0.7% 0.6% 0.29% 1.19% 0.28% 0.4% 0.79 ppm 241.49 ppm 165 ppm 50 ppm 110 ppm 0.5 ppm 0 ppm 0 ppm 0.33 ppm 12.1 KIU 1.2 KIU 357.4 IU
Commercial Energy Protein Plant United States 71906 21.28% 9.57% 25% 20% 11% 3.59 Mcal 2.5% 6% 2.3% 0.06% 0.59% 0.23% 1.86% 0.25% 0.03% 0 ppm 219 ppm 51.4 ppm 31 ppm 40 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Protein Plant Corn Canada United States United Kingdom 460069 8.9% 3.9% 8.3% 19% 59.15% 3.67 Mcal 2.6% 2% 3.56% 0.1% 0.3% 0.1% 0.5% 0.2% 0% 0.1 ppm 55 ppm 14 ppm 8 ppm 14 ppm 0.1 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Protein Plant Corn Canada United States United Kingdom 71653 25.1% 2.36% 41.5% 55.3% 20.05% 3.3 Mcal 4.58% 1.78% 3.83% 0.01% 0.48% 0.19% 0.42% 0.29% 0.05% 0.03 ppm 96 ppm 64 ppm 0.79 ppm 8.9 ppm 0.32 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Protein Plant Corn Canada United States United Kingdom 71654 25.33% 4.2% 10.8% 34.72% 18.29% 3.48 Mcal 3.08% 1.59% 3.58% 0.07% 1.4% 0.49% 1.4% 0.49% 0.26% 0.28 ppm 197.5 ppm 62.5 ppm 7 ppm 22 ppm 0.19 ppm 0 ppm 0 ppm 0.2 ppm 0 KIU 0 KIU 0 IU
Protein Plant Corn Canada United States United Kingdom 71655 22.5% 4.33% 11.7% 36.7% 18.79% 3.43 Mcal 3.08% 1.59% 3.58% 0.05% 1.34% 0.53% 1.72% 0.46% 0.24% 0.28 ppm 154 ppm 75 ppm 5 ppm 22 ppm 0.19 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Protein Plant Corn Canada United States United Kingdom 71656 65.5% 2.66% 5.26% 7.13% 18.67% 3.7 Mcal 1.64% 2.38% 3.34% 0.07% 0.56% 0.08% 0.3% 0.81% 0.03% 0.1 ppm 142 ppm 24 ppm 0.5 ppm 4.67 ppm 0.3 ppm 0 ppm 0 ppm 0.2 ppm 0 KIU 0 KIU 0 IU
Protein Plant Cottonseed Canada United States United Kingdom 71657 23% 19.5% 25% 45% 7.35% 2.7 Mcal 4.34% 1.49% 3.21% 0.16% 0.62% 0.35% 1.22% 0.26% 0.03% 0 ppm 151 ppm 0 ppm 54 ppm 12 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Protein Plant Cottonseed Canada United States United Kingdom 459107 37.9% 1.8% 15.65% 39.47% 8.98% 2.74 Mcal 4.34% 1.43% 3.49% 0.14% 1.1% 0.52% 0.06% 0.35% 0.04% 1.49 ppm 190 ppm 1 ppm 20 ppm 23 ppm 69 ppm 0.82 ppm 0 ppm 0.7 ppm 0.45 KIU 0.45 KIU 0.45 IU
Protein Plant Cottonseed Canada United States United Kingdom 71659 42.34% 3.12% 20.15% 30.56% 7.25% 2.96 Mcal 3.97% 1.39% 3.05% 0.24% 1.24% 0.66% 1.54% 0.42% 0.22% 0.11 ppm 176 ppm 63 ppm 12 ppm 20.5 ppm 0 ppm 0 ppm 0 ppm 0.7 ppm 0 KIU 0 KIU 0 IU
Protein Plant Cottonseed 459103 22.6% 17.58% 36.44% 49.03% 3.11% 3.51 Mcal 3.85% 0.63% 3.45% 0.2% 0.41% 0% 0.49% 0% 0% 0 ppm 303.3 ppm 42.3 ppm 5.8 ppm 26.3 ppm 0 ppm 0.14 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Protein Plant Cottonseed Canada United States United Kingdom 459099 22.6% 17.58% 36.44% 49.03% 3.11% 3.51 Mcal 3.85% 0.63% 3.45% 0.2% 0.41% 0.35% 0.49% 0.22% 0.01% 0.05 ppm 303.3 ppm 42.3 ppm 5.8 ppm 26.3 ppm 0.1 ppm 0.14 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Protein Plant Cottonseed Canada United States United Kingdom 71658 25.1% 19.3% 41.5% 55.3% 2.55% 1.86 Mcal 3.85% 0.63% 3.45% 0.01% 0.48% 0.36% 1.19% 0.25% 0.03% 0.08 ppm 82 ppm 34 ppm 9 ppm 16 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Protein Feed Masterfeeds Canada United States 461857 12.12% 5.05% 4.04% 5.05% 0% 3.04 Mcal 4.3% 1.5% 2.5% 1.51% 1.01% 1.01% 2.02% 0% 4.84% 7.27 ppm 0 ppm 1333.33 ppm 252.52 ppm 888.89 ppm 0.71 ppm 8.89 ppm 8.89 ppm 22.27 ppm 66.81 KIU 11.13 KIU 556.72 IU
Commercial Minerals Protein Fat Vitamins United Kingdom Direct Action Company 609022 30% 32% 0% 0% 0% 0 Mcal 6.67% 2.83% 4% 0.2% 0.4% 0% 0% 0% 0% 0 ppm 0 ppm 1300 ppm 10 ppm 0 ppm 0.05 ppm 0 ppm 0 ppm 44.09 ppm 0 KIU 0 KIU 0 IU
Poulin Grain Commercial Energy Protein Feed United States Performance Horse Chunks Broodmares 520507 15.56% 8.89% 15% 33.89% 28.93% 3.35 Mcal 6.43% 1.07% 2.5% 1.11% 0.89% 0% 0% 0% 0% 0 ppm 0 ppm 200 ppm 66.67 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 12.25 KIU 0 KIU 367.44 IU
Poulin Grain Commercial Energy Protein Feed Pelleted United States Performance Horse Broodmares 520503 15.56% 8.89% 15% 33.89% 28.93% 3.35 Mcal 6.43% 1.07% 2.5% 1.11% 0.89% 0% 0% 0% 0% 0 ppm 0 ppm 200 ppm 66.67 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 12.25 KIU 0 KIU 367.44 IU
Commercial Protein Feed Fiber Pelleted United States Adult Horses Poulin Grain 520519 14.44% 3.33% 25% 48.89% 19.8% 2.74 Mcal 4.62% 0.92% 2.5% 0.89% 0.72% 0% 0% 0% 0% 0 ppm 0 ppm 155.56 ppm 44.44 ppm 0 ppm 0.44 ppm 0 ppm 0 ppm 0 ppm 8.82 KIU 0 KIU 244.96 IU
Commercial Protein Feed Pelleted United States Performance Horse Poulin Grain 520543 13.33% 8.89% 13.89% 34.44% 32.56% 3.38 Mcal 4.17% 1% 2.5% 1.11% 0.89% 0% 0% 0% 0% 0 ppm 0 ppm 200 ppm 66.67 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 12.25 KIU 0 KIU 367.44 IU
Commercial Energy Protein Feed Textured United States Performance Horse Poulin Grain 520487 14.44% 7.78% 14.44% 31.11% 28.16% 3.34 Mcal 4.23% 1.15% 2.5% 1.22% 0.89% 0% 0% 0% 0% 0 ppm 0 ppm 200 ppm 66.67 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 12.25 KIU 0 KIU 367.44 IU
Commercial Energy Protein Feed Textured United States Performance Horse Poulin Grain 520515 14.44% 8.89% 13.89% 26.67% 34.76% 3.5 Mcal 4.23% 1.15% 2.5% 1.11% 0.89% 0% 0% 0% 0% 0 ppm 0 ppm 200 ppm 66.67 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 12.25 KIU 0 KIU 367.44 IU
Commercial Protein Feed Textured Sweet Feed United States Senior Horses Poulin Grain 520511 14.44% 6.67% 19.44% 37.78% 29.26% 3.09 Mcal 3.85% 0.77% 2.5% 0.83% 0.72% 0% 0% 0% 0% 0 ppm 0 ppm 155.56 ppm 50 ppm 0 ppm 0.5 ppm 0 ppm 0 ppm 0 ppm 12.25 KIU 0 KIU 244.96 IU
Protein Plant Corn Canada United States United Kingdom 71648 30.4% 13% 14.54% 40.54% 9.6% 2.81 Mcal 2.81% 1.98% 3.73% 0.12% 0.96% 0.33% 1.04% 0.56% 0.25% 0.21 ppm 138 ppm 79 ppm 9 ppm 19 ppm 0.39 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Protein Plant Corn Canada United States United Kingdom 71650 30.34% 14.54% 15.97% 33.6% 9.84% 3.09 Mcal 2.81% 1.98% 3.73% 0.04% 0.93% 0.32% 1.05% 0.54% 0.18% 0.19 ppm 120 ppm 97 ppm 4 ppm 14.4 ppm 0.4 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Protein Plant Corn Canada United States United Kingdom 71646 30.4% 13% 13.31% 39.54% 10.75% 2.97 Mcal 2.81% 1.98% 3.73% 0.12% 0.96% 0.33% 1.04% 0.56% 0.25% 0.21 ppm 138 ppm 79 ppm 9 ppm 19 ppm 0.39 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Protein Plant Corn Canada United States United Kingdom 71647 30.4% 13% 13.78% 40.11% 10.24% 2.86 Mcal 2.81% 1.98% 3.73% 0.12% 0.96% 0.33% 1.04% 0.56% 0.25% 0.21 ppm 138 ppm 79 ppm 9 ppm 19 ppm 0.39 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Protein Plant Corn Canada United States United Kingdom 71649 30.4% 13% 25% 25.58% 13.74% 2.7 Mcal 2.06% 1.2% 3.12% 0.12% 0.96% 0.33% 1.04% 0.56% 0.25% 0.21 ppm 138 ppm 79 ppm 9 ppm 19 ppm 0.39 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Protein Plant Corn Canada United States United Kingdom 71652 32.14% 9.85% 3.13% 13.93% 19.14% 3.52 Mcal 2.13% 1.98% 3.73% 0.32% 0.47% 0.65% 1.83% 0.84% 0.24% 0.28 ppm 270 ppm 95 ppm 5 ppm 21 ppm 0.4 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Energy Protein Feed Pelleted United States Performance Horse Poulin Grain 520553 15.56% 8.89% 26.67% 50% 16.28% 2.94 Mcal 7.5% 2.36% 2.5% 1% 0.89% 0% 0% 0% 0% 0 ppm 0 ppm 222.22 ppm 83.33 ppm 0 ppm 0.78 ppm 0 ppm 0 ppm 0 ppm 16.66 KIU 0 KIU 367.44 IU
Commercial Protein Feed Pelleted United States Senior Horses Poulin Grain 520547 15.56% 11.11% 26.67% 50% 16.61% 3.09 Mcal 5% 2.14% 2.5% 1.22% 0.89% 0% 0% 0% 0% 0 ppm 0 ppm 200 ppm 77.78 ppm 0 ppm 0.78 ppm 0 ppm 0 ppm 0 ppm 16.66 KIU 0 KIU 428.68 IU
New Country Organics Commercial Protein Feed Fiber Fat Textured United States Performance Horse 609434 17.5% 8.75% 20.63% 30.63% 0% 2.81 Mcal 7.86% 1.86% 4.07% 0.38% 0.25% 0.31% 1.88% 0% 0.13% 0 ppm 206.25 ppm 187.5 ppm 62.5 ppm 187.5 ppm 1.25 ppm 0 ppm 12.5 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Protein Amino Acid Pelleted Canada Elite Three 462180 35.56% 5.56% 10% 0% 0% 4.04 Mcal 2.81% 1.88% 2.5% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Protein Supplement Fiber Textured Canada Elite Three 608242 16.7% 5.6% 50% 60% 0% 4.6 Mcal 0% 0% 0% 0% 0% 0.21% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Elite Three Additive Protein Supplement Fiber Fat Plant Canada Hard Keeper 462176 13.33% 11.11% 55% 65% 0% 4.6 Mcal 6.08% 0.83% 3.03% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
