Low NSC - Feed Database

Feed Name Brand Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Commercial Complete Textured United Kingdom Adult Horses Low NSC Allen & Page 727240 9.4% 3.9% 41.25% 51.25% 5.87% 1.86 Mcal 0% 0% 0% 1.1% 0.44% 0% 0% 0% 0.9% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Alfalfa Pelleted United Kingdom Low NSC Chopped Dengie 727627 15.6% 9.4% 37.12% 47.12% 7.2% 3.05 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Energy Feed Fiber Complete Alfalfa Pelleted United Kingdom Low NSC Dengie 727607 15.6% 3.3% 44% 54% 7.8% 2.79 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Timothy Hay Alfalfa Canada Low NSC Cubes Forage Hay Type 71698 13.63% 1.7% 44% 54% 4.25% 2.3 Mcal 4.43% 0.7% 3.92% 1.37% 0.17% 0.26% 1.73% 0.24% 0.04% 0.6 ppm 667 ppm 22 ppm 5.5 ppm 30.42 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Textured United Kingdom Low NSC Spillers Commercial Complete 653026 13.3% 11.1% 34.38% 44% 8.9% 3.32 Mcal 0% 0% 0% 1.7% 0% 0% 2.2% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 222.2 IU
Complete Formula United States Low NSC AlfaMax Feed 1068230 16.6% 8.88% 31% 43.3% 9.88% 3.56 Mcal 4.67% 2.07% 3.6% 1.33% 0.72% 0.37% 1.11% 0% 0% 0 ppm 0 ppm 155.5 ppm 0 ppm 0 ppm 0.67 ppm 3.33 ppm 0 ppm 0 ppm 14.71 KIU 2.08 KIU 245.2 IU
Commercial Complete Formula Hoffman’s Pelleted United States Low NSC 394700 11.1% 3.3% 37.5% 47.5% 12.2% 1.95 Mcal 0% 0% 0% 1.1% 0.61% 0% 0% 0% 0.39% 0.33 ppm 0 ppm 366.1 ppm 130.3 ppm 215.53 ppm 0 ppm 0 ppm 0 ppm 0 ppm 15.56 KIU 1.56 KIU 222.2 IU
Commercial Protein Hoof Supplement Pelleted United Kingdom Low NSC Dodson & Horrell 652360 22.2% 3.9% 13.06% 36.03% 12.7% 2.65 Mcal 6.3% 1.8% 0% 2.8% 0.94% 0.8% 1.1% 0% 0.44% 0.8 ppm 266.7 ppm 822.2 ppm 222.2 ppm 744.4 ppm 2 ppm 0.13 ppm 4 ppm 33.3 ppm 66.7 KIU 6.7 KIU 2836.7 IU
Commercial Fiber United States Adult Horses Low NSC MW Agri 727823 9.21% 0.7% 22.71% 44.15% 19.91% 2.78 Mcal 5.78% 1.57% 4.46% 1.72% 0.08% 0.33% 0.36% 0.38% 0.09% 0.26 ppm 308 ppm 21 ppm 16 ppm 86 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Complete United Kingdom Low NSC Simple System Horse Feeds 726334 22.2% 6.7% 41.25% 48.25% 11.1% 2.52 Mcal 0% 0% 0% 1.8% 0.22% 0.2% 1.66% 0.29% 0.11% 0.63 ppm 291.1 ppm 24.4 ppm 10 ppm 35.6 ppm 0.37 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Blue Seal Corn Pelleted Gut Supplement United States Low NSC Feed 386204 13.33% 8.89% 33.33% 51.1% 11.1% 2.85 Mcal 5.83% 2.08% 4.17% 0.83% 0.66% 0% 0% 0% 0% 0 ppm 0 ppm 177.8 ppm 55.56 ppm 155.5 ppm 0.55 ppm 0 ppm 0 ppm 0 ppm 11.02 KIU 1.69 KIU 367.4 IU
Complete Pelleted United States Low NSC King Brand 829204 14.14% 5.05% 27% 35% 11.11% 2.91 Mcal 4.29% 2.14% 0% 0.51% 0.4% 0% 0% 0% 0.3% 0 ppm 0 ppm 101.01 ppm 30.3 ppm 0 ppm 0.3 ppm 0 ppm 0 ppm 0 ppm 5.12 KIU 0.78 KIU 111.36 IU
Commercial Feed Pelleted Adult Horses Low NSC Banks Mill Feeds 520606 13.33% 6.67% 35.56% 55.56% 11.67% 2.59 Mcal 6.92% 1.75% 3% 1.17% 0.56% 0.31% 1.28% 0% 0% 0 ppm 0 ppm 200 ppm 72.22 ppm 194.44 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 12.98 KIU 1.27 KIU 289.05 IU
Commercial Feed Pelleted Adult Horses Low NSC Banks Mill Feeds 520574 14.44% 6.67% 26.67% 41.11% 13.78% 2.94 Mcal 6.31% 1.69% 2.5% 2.06% 1% 0.33% 1.28% 0% 0% 0 ppm 0 ppm 194.44 ppm 68.89 ppm 194.44 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 12.25 KIU 1.22 KIU 269.45 IU
Trouw Nutrition Pelleted Canada Low NSC Commercial Complete Formula 71914 15.56% 5.56% 27.5% 0% 0% 3.51 Mcal 4.3% 1.63% 3.67% 1.44% 0.78% 0.28% 1% 0.3% 0.44% 0.99 ppm 0 ppm 277.78 ppm 50 ppm 166.67 ppm 0.39 ppm 0.28 ppm 0.44 ppm 5.56 ppm 12.22 KIU 2.22 KIU 133.33 IU
Energy Fiber Complete Formula Tribute Pelleted Canada Hard Keeper Senior Horses Low NSC Commercial Feed 386507 15.56% 8.89% 27.5% 56.17% 13.5% 2.81 Mcal 4.64% 2.85% 2.85% 1% 0.77% 0% 0% 0% 0.33% 0 ppm 0 ppm 255.5 ppm 88.89 ppm 0 ppm 0.66 ppm 0 ppm 0 ppm 1.65 ppm 12.2 KIU 1.2 KIU 488.8 IU
Commercial Complete United Kingdom Low NSC Allen & Page 727368 8.3% 3.3% 35.75% 45.75% 8.4% 2.12 Mcal 0% 0% 0% 1.1% 0.5% 0% 0% 0% 0.9% 0 ppm 49.5 ppm 77 ppm 22 ppm 82.5 ppm 0.39 ppm 0 ppm 1.1 ppm 0 ppm 11 KIU 1.65 KIU 275 IU
Commercial Feed Fiber Cavalor Textured Canada United States United Kingdom Low NSC 460861 12.79% 8.14% 33.72% 50% 9.3% 2.81 Mcal 6% 2.2% 3.6% 1.05% 0.58% 0% 0% 0% 0.14% 0.21 ppm 0 ppm 116.28 ppm 46.51 ppm 0 ppm 0.35 ppm 0 ppm 0 ppm 0 ppm 17.43 KIU 0 KIU 0 IU
Commercial Feed Fiber Textured United Kingdom Low NSC Spillers 653058 10% 4.4% 41.25% 52% 3.1% 2.12 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Fiber Complete Pelleted Gut Supplement United Kingdom Low NSC Baileys Horse Feeds 652727 11.1% 3.3% 30.25% 40% 8.9% 3.18 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Fiber Pelleted United Kingdom Low NSC British Horse Feeds 608762 11.11% 3.3% 30.25% 50% 8.89% 2.87 Mcal 4.5% 1.6% 4.3% 0.89% 0.22% 0.14% 1% 0.26% 0.11% 0.2 ppm 1055.56 ppm 24.44 ppm 7.78 ppm 65.56 ppm 0.11 ppm 0 ppm 1.11 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Supplement Brooks Canada Low NSC Pelleted 71694 22.22% 27.78% 34.38% 15% 3% 2.97 Mcal 6.82% 0% 0% 0.61% 0.61% 0% 0% 0% 0.02% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 838.89 IU
Commercial Feed Standlee Pelleted Low NSC 1145203 16.7% 5.6% 35.6% 44.4% 9.5% 2.66 Mcal 0% 0% 0% 1.3% 0.22% 0% 0% 0% 0% 0 ppm 0 ppm 222.22 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Yeast Commercial Minerals Feed Vitamins Pelleted Low NSC LMF Horse Feeds 1145268 13.2% 6% 32% 42% 11.1% 2.81 Mcal 0% 0% 0% 1.4% 0.7% 0% 0% 0% 0% 0 ppm 0 ppm 383.3 ppm 61.1 ppm 0 ppm 0.7 ppm 0 ppm 0 ppm 0 ppm 9.8 KIU 1.4 KIU 318.4 IU
Commercial Complete Textured United Kingdom Low NSC Keyflow Feeds 726503 33.3% 10% 15.13% 25.13% 10% 3.45 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Textured United Kingdom Low NSC Spillers Commercial Complete 653052 10% 3.9% 34.38% 44% 6.1% 2.33 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 111.1 ppm 22.2 ppm 0 ppm 0.2 ppm 0 ppm 0 ppm 5.6 ppm 11.1 KIU 1.7 KIU 222.2 IU
Commercial Complete Textured United Kingdom Easy Keeper Low NSC Spillers 653066 10% 4.4% 38.5% 49% 3.1% 2.33 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 111.1 ppm 22.2 ppm 0 ppm 0.2 ppm 0 ppm 0 ppm 5.6 ppm 11.1 KIU 1.7 KIU 222.2 IU
Commercial Hay Type Pelleted United Kingdom Low NSC Simple System Horse Feeds 726342 10% 3.3% 41.25% 51.25% 10% 2.39 Mcal 0% 0% 0% 0.53% 0.16% 0.1% 1.73% 0.16% 0.03% 0.94 ppm 297.8 ppm 16.7 ppm 4.68 ppm 15.6 ppm 0.39 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Fiber Timothy Hay Alfalfa Pelleted United States Low NSC Haystack Farm & Feed Forage Complete Formula 386552 15.73% 6.7% 34.27% 55% 13.49% 2.2 Mcal 4.5% 0.9% 2.83% 0.9% 0.22% 0.15% 1.75% 0.2% 0.02% 0.45 ppm 250 ppm 20 ppm 7 ppm 25 ppm 0.05 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Fiber Complete Hoof Supplement Alfalfa Pelleted Textured United Kingdom Easy Keeper Low NSC Dengie Commercial Feed 727583 10% 5% 37.12% 47.12% 7.3% 2.26 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 71.1 ppm 13.3 ppm 0 ppm 0.28 ppm 0 ppm 0 ppm 6.7 ppm 0 KIU 0 KIU 0 IU
Alfalfa United Kingdom Easy Keeper Low NSC Chopped Dengie Commercial Feed 727611 11.1% 1.7% 48.12% 58.12% 9.5% 1.99 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Fiber Complete Alfalfa Pelleted United Kingdom Low NSC Chopped Dengie 727635 11.1% 7.2% 48.12% 58.12% 4.5% 2.26 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Performance Horse Hard Keeper Stallions Low NSC Metabolic Ritchie Smith Feed Pelleted 983224 13.3% 14.4% 21.3% 31.3% 12.8% 3.72 Mcal 5% 3.3% 6.7% 1.2% 0.7% 0.3% 1% 0% 0.6% 0 ppm 400 ppm 400 ppm 133.3 ppm 200 ppm 0.9 ppm 0 ppm 1.3 ppm 11.1 ppm 13.3 KIU 1.8 KIU 888.9 IU
Easy Keeper Low NSC Ritchie Smith Pelleted Canada 858566 13% 5% 27.5% 35.4% 10% 2.91 Mcal 3.84% 3.07% 5.38% 1.1% 0.7% 0.25% 1.1% 0% 0.5% 0 ppm 410 ppm 0 ppm 120 ppm 190 ppm 0.8 ppm 0 ppm 1.23 ppm 10 ppm 12 KIU 1.6 KIU 800 IU
Commercial Feed Integrity Textured Pleasure Horse United States Easy Keeper Low NSC Miniature Horses & Ponies 462090 13.89% 6.67% 27.5% 34.38% 11.27% 2.92 Mcal 4.82% 1.36% 0% 0.83% 0.56% 0.44% 1.56% 0% 0% 0 ppm 194.44 ppm 138.89 ppm 50 ppm 122.22 ppm 0.33 ppm 0 ppm 0 ppm 0.61 ppm 6.12 KIU 1.1 KIU 244.96 IU
Commercial Feed United States Performance Horse Adult Horses Growing Horses Broodmares Low NSC Extruded Bluebonnet Feeds 520762 14.17% 8.89% 24.44% 36.11% 11.11% 3.21 Mcal 6.67% 1.96% 5.49% 1.94% 0.83% 0.33% 1% 0% 0.22% 0.34 ppm 222.22 ppm 266.67 ppm 77.78 ppm 266.67 ppm 0.56 ppm 6.67 ppm 0 ppm 1.22 ppm 14.7 KIU 2.08 KIU 281.7 IU
Commercial Vitamins Complete United Kingdom Low NSC Keyflow Feeds 726495 13.1% 22.2% 12.51% 22.51% 18.7% 4.06 Mcal 0% 0% 0% 5.17% 1.54% 0.54% 1.18% 0% 0.1% 0.2 ppm 0 ppm 50.6 ppm 6.71 ppm 80.08 ppm 0.63 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 720 IU
Commercial Feed Fiber Textured Special Needs United Kingdom Low NSC Dodson & Horrell 652416 8.9% 1.43% 22.68% 37.23% 6.7% 2.92 Mcal 5.78% 1.57% 4.46% 1.3% 0.9% 1.8% 0.66% 0.26% 0.44% 0.26 ppm 611.1 ppm 22.2 ppm 4.4 ppm 61.1 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Pelleted Canada Low NSC Sollio Agriculture 883766 14.73% 8.42% 0% 0% 11% 2.58 Mcal 0% 0% 0% 0.68% 0.36% 0.31% 1.15% 0% 0.36% 0 ppm 0 ppm 100 ppm 25 ppm 75 ppm 0.5 ppm 0 ppm 0 ppm 0 ppm 8.38 KIU 1.55 KIU 250 IU
United States Performance Horse Low NSC Pegasus 1145309 20% 4.4% 21.9% 31.9% 11.1% 2.97 Mcal 5.6% 2.8% 0% 1.7% 0.6% 0.6% 1.1% 0% 0.4% 0.7 ppm 533.3 ppm 477.8 ppm 172.2 ppm 377.8 ppm 2.8 ppm 0.3 ppm 0 ppm 22.2 ppm 0.9 KIU 200 KIU 17.2 IU
Fiber Complete Formula Triple Crown Alfalfa Pelleted United States Easy Keeper Low NSC Miniature Horses & Ponies Commercial Feed 71129 13.48% 3.37% 28.09% 49.44% 10.23% 2.64 Mcal 6.67% 2.17% 7% 2.53% 1.12% 0.56% 1.12% 0% 0.84% 0.99 ppm 220 ppm 606.74 ppm 157.3 ppm 426.97 ppm 3.31 ppm 2.25 ppm 0 ppm 0.99 ppm 27.19 KIU 4.94 KIU 753.93 IU
Commercial Feed Pelleted United States Easy Keeper Low NSC Haystack Farm & Feed 608460 10% 1.11% 27.5% 38.5% 9.44% 2.72 Mcal 3.85% 1% 3% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Complete Textured Special Needs United States Low NSC Equine Advantage 653246 13.3% 11.1% 25% 35% 15% 2.66 Mcal 8.3% 2.5% 2.5% 1.2% 1.2% 0% 0% 0% 0.39% 0 ppm 0 ppm 198 ppm 55 ppm 0 ppm 0.5 ppm 0 ppm 0 ppm 12.1 ppm 14.52 KIU 2.42 KIU 363 IU
Minerals Fiber Pelleted Low NSC CEN 995430 18.9% 4.2% 40% 50% 5.15% 2.87 Mcal 9.2% 1.8% 11% 2.5% 0.74% 0.47% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Complete United Kingdom Low NSC Keyflow Feeds 726519 15% 9.3% 19.94% 29.94% 26.5% 2.76 Mcal 0% 0% 0% 1.21% 0.58% 0.22% 0.73% 0% 0.2% 0.3 ppm 118.8 ppm 160.6 ppm 58.3 ppm 97.35 ppm 0.77 ppm 0.55 ppm 0.88 ppm 0.88 ppm 1.41 KIU 1.41 KIU 465.3 IU
Complete Complete Formula Alfalfa United Kingdom Easy Keeper Low NSC Chopped HorseHage Commercial Fiber 726893 6.5% 8.9% 35% 45% 12.7% 2.56 Mcal 0% 0% 0% 1.2% 0.4% 0.3% 1.4% 0% 0.2% 0 ppm 119 ppm 119 ppm 41.7 ppm 119 ppm 0.4 ppm 0.2 ppm 1.2 ppm 7.14 ppm 13.4 KIU 1.4 KIU 264.3 IU
Commercial Feed Fiber Complete United Kingdom Low NSC Chopped HorseHage 726953 5.1% 9% 44% 54% 6.42% 2.01 Mcal 0% 0% 0% 1.12% 0.15% 0.11% 1.01% 0% 0.29% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Textured United States Easy Keeper Low NSC Hygain 959742 26.31% 11.57% 21.05% 26.31% 0% 3.76 Mcal 0% 0% 0% 1.36% 0.63% 0.53% 1.47% 0% 1.47% 1.89 ppm 200 ppm 242.1 ppm 102.1 ppm 178.9 ppm 0.74 ppm 0 ppm 1.89 ppm 1.16 ppm 18.8 KIU 1.98 KIU 710.9 IU
Commercial Complete Pelleted United Kingdom GWF Nutrition Low NSC 725869 17.78% 7.78% 24.06% 34.06% 7.22% 2.89 Mcal 0% 0% 0% 2.78% 0.94% 0.28% 0% 0% 0.22% 0 ppm 0 ppm 20.56 ppm 20.56 ppm 13.89 ppm 0.34 ppm 0 ppm 0.79 ppm 0.14 ppm 0 KIU 0 KIU 174.13 IU
Protein Feed Fiber Fat Low NSC 979566 15.2% 4.2% 0% 0% 0% 2.65 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Fiber Complete United Kingdom Low NSC Keyflow Feeds 726523 18.3% 8.3% 27.5% 37.5% 16.9% 3.18 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 57.8 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 13.3 KIU 1.3 KIU 403.3 IU
Commercial Supplement Uckele Ration Balancer United States Adult Horses Low NSC 461069 10.44% 7.22% 12.5% 34.48% 0% 3.14 Mcal 15.96% 2.77% 3.41% 1.11% 0.72% 1.56% 0.56% 0% 0.56% 0.83 ppm 444.44 ppm 944.44 ppm 444.44 ppm 444.44 ppm 3.63 ppm 2.22 ppm 4.44 ppm 5.63 ppm 48.99 KIU 9.8 KIU 1347.27 IU
Commercial Complete United Kingdom Low NSC Keyflow Feeds 726499 24.4% 7.8% 19.94% 29.94% 19.5% 3.5 Mcal 5.1% 1.61% 3.85% 3.08% 1.54% 0.29% 0.37% 0% 0.4% 0.7 ppm 240.9 ppm 636.9 ppm 251.9 ppm 359.7 ppm 3.3 ppm 2.23 ppm 3.19 ppm 0.66 ppm 70.4 KIU 7.04 KIU 2112 IU
Commercial Energy Protein Feed Supplement Fiber Alfalfa Gut Supplement United Kingdom Low NSC Krafft 609752 19.1% 8.99% 27.5% 37.5% 12.36% 3.06 Mcal 4.71% 1.5% 2.5% 0.89% 0.56% 0.56% 1.01% 0% 0.45% 0 ppm 106.74 ppm 101.12 ppm 33.71 ppm 84.27 ppm 0.34 ppm 0.5 ppm 0.2 ppm 0.17 ppm 16.85 KIU 1.69 KIU 451.69 IU
Commercial Forage Fiber Hay Type Timothy Hay Alfalfa United States Low NSC Cubes DuMor 609840 9.09% 1.14% 42.6% 56% 0% 2.01 Mcal 4.43% 0.7% 3.92% 0.91% 0.28% 0.24% 1.73% 0.2% 0.02% 0 ppm 0 ppm 22 ppm 5.6 ppm 36.96 ppm 0.22 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Protein Supplement Pelleted Low NSC Ritchie Smith 986318 31.6% 5.3% 12.5% 40% 8.4% 0.89 Mcal 11.7% 5% 8% 3.7% 1.6% 0.53% 0% 0% 1.1% 0 ppm 815.8 ppm 882.1 ppm 309.5 ppm 376.8 ppm 2.1 ppm 2.4 ppm 3.2 ppm 26.3 ppm 31.6 KIU 4.2 KIU 2105.3 IU
United States Performance Horse Low NSC Kentucky Equine Research Commercial Feed 461579 14.04% 14.04% 30.25% 0% 11.24% 3.71 Mcal 0% 0% 0% 1.01% 0.62% 0% 0.96% 0% 0% 0 ppm 0 ppm 142.7 ppm 47.19 ppm 0 ppm 0.34 ppm 0 ppm 0 ppm 0 ppm 12.98 KIU 1.3 KIU 494.38 IU
Pelleted United Kingdom Low NSC Saracen Horse Feeds Commercial Complete 653204 14.4% 10% 23.38% 0% 15% 3.37 Mcal 4.8% 1.4% 3.57% 0.93% 0.44% 0.33% 1.04% 0% 0.5% 0.84 ppm 216.7 ppm 153.3 ppm 47.8 ppm 66.7 ppm 0.58 ppm 0 ppm 0.48 ppm 0.29 ppm 13.3 KIU 1.3 KIU 266.7 IU
United Kingdom Performance Horse Low NSC Premix Saracen Horse Feeds Commercial Complete 653192 14.4% 10% 23.13% 63.79% 15.6% 3.42 Mcal 6.1% 1.5% 3.57% 1.4% 0.6% 0.4% 1.3% 0% 0.5% 0.9 ppm 355.6 ppm 155.6 ppm 48.9 ppm 67.8 ppm 0.6 ppm 0 ppm 0.5 ppm 0.33 ppm 13.4 KIU 1.3 KIU 354.4 IU
Forage Triple Crown United States Low NSC Commercial Feed 71302 12.36% 6.74% 35% 70% 6.71% 2.36 Mcal 3.18% 0.91% 2.73% 1.12% 0.45% 0.56% 2.25% 0% 0% 0 ppm 202 ppm 135 ppm 39 ppm 135 ppm 0.34 ppm 0 ppm 0 ppm 0.37 ppm 9.89 KIU 1.85 KIU 271.91 IU
Nutrena United States Low NSC Commercial Feed 394552 15.73% 7.87% 21.35% 43.82% 14.61% 3.04 Mcal 6.07% 2.5% 3.93% 1.01% 0.79% 0.25% 1.5% 0.3% 0.3% 0.5 ppm 150 ppm 179.78 ppm 56.18 ppm 0 ppm 0.67 ppm 0.1 ppm 0.5 ppm 1.11 ppm 7.43 KIU 0.87 KIU 247.7 IU
Commercial Feed Fiber Fat Textured United States Low NSC Stable Feed 653580 20.5% 4% 34.1% 45.5% 9.5% 2.61 Mcal 5.3% 1.9% 0% 1.3% 0.3% 0% 0% 0% 0% 0 ppm 0 ppm 455 ppm 227 ppm 0 ppm 0.5 ppm 0 ppm 0 ppm 0 ppm 7.5 KIU 0 KIU 625 IU
Tribute Pelleted United States Low NSC 1145230 15.6% 6.7% 31.1% 44.4% 11.1% 2.81 Mcal 6.4% 2.1% 4.3% 0.9% 0.7% 0.3% 1.4% 0% 0.3% 0.5 ppm 166.7 ppm 244.4 ppm 88.9 ppm 144.4 ppm 0.7 ppm 1 ppm 1.2 ppm 1.6 ppm 14.7 KIU 1.3 KIU 1837.2 IU
Commercial Feed Fiber Low NSC Keyflow Feeds 995421 16.4% 10% 26.3% 36.3% 13.1% 2.89 Mcal 12.9% 0% 0% 1.36% 0.6% 0.32% 1.13% 0% 0.16% 0.22 ppm 173.1 ppm 195.4 ppm 70.74 ppm 119.5 ppm 0.88 ppm 0.6 ppm 1.08 ppm 1.04 ppm 16.7 KIU 1.7 KIU 546.3 IU
Commercial Fiber Complete Pelleted United Kingdom Low NSC Baileys Horse Feeds 652741 8.9% 0.77% 20% 30% 6.2% 2.92 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Minerals Supplement Vitamins United States Chunks Low NSC Twenty Four Carrots 608590 18.28% 32.26% 20.63% 30.63% 6.71% 4.57 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Minerals Feed Vitamins Complete Formula Low NSC Elk Grove Milling 1068241 8.9% 2.8% 42.2% 61.1% 13.3% 2.26 Mcal 3.1% 0% 0% 1.4% 0.22% 0.22% 1.1% 0% 0.37% 0.4 ppm 0 ppm 0.22 ppm 11.1 ppm 0 ppm 0.22 ppm 0 ppm 0 ppm 0 ppm 6.1 KIU 0.6 KIU 122.5 IU
Commercial Feed Fiber Pelleted United States Low NSC Anderson Feed Co 461433 13.33% 2.78% 29.89% 56.67% 11.12% 2.48 Mcal 5.42% 2.08% 0% 0.89% 0.67% 0% 0% 0% 0.36% 0.53 ppm 0 ppm 416.67 ppm 138.89 ppm 416.67 ppm 0.56 ppm 0 ppm 0 ppm 1.22 ppm 12.25 KIU 4.9 KIU 367.44 IU
Commercial Feed Fiber Pelleted United States Hard Keeper Senior Horses Low NSC Anderson Feed Co 461437 16.11% 5.56% 39.44% 56.67% 11.12% 2.42 Mcal 4.48% 1.72% 0% 0.89% 0.67% 0% 0% 0% 0.36% 0.53 ppm 0 ppm 416.67 ppm 138.89 ppm 416.67 ppm 0.56 ppm 0 ppm 0 ppm 1.22 ppm 12.25 KIU 4.9 KIU 363 IU
Commercial Complete United Kingdom Low NSC Keyflow Feeds Extruded 726515 12.8% 5.3% 20.4% 30.4% 20.2% 2.89 Mcal 0% 0% 0% 0.9% 0.46% 0.11% 0.28% 0% 1.27% 0.53 ppm 116.67 ppm 11.16 ppm 44.1 ppm 74.02 ppm 0.56 ppm 0.38 ppm 0.79 ppm 0.71 ppm 11.4 KIU 1.1 KIU 359.5 IU
United Kingdom Low NSC Saracen Horse Feeds Fiber Pelleted 653156 11.1% 3.9% 26.25% 72.41% 16.7% 2.97 Mcal 4.6% 1.3% 3.57% 0.99% 0.48% 0.19% 0.94% 0% 0.26% 0.44 ppm 222.2 ppm 122.2 ppm 41.7 ppm 68.9 ppm 0.6 ppm 0 ppm 0.6 ppm 0.12 ppm 12.8 KIU 1.3 KIU 333.3 IU
Commercial Feed Purina Pelleted Canada Low NSC 609661 14.4% 7.75% 28.66% 45.89% 12.08% 2.91 Mcal 4.5% 1.5% 3.1% 1% 0.61% 0.32% 1.11% 0.18% 0.56% 0.82 ppm 294.31 ppm 195.89 ppm 58.21 ppm 167.54 ppm 0.44 ppm 0.48 ppm 0.8 ppm 1.51 ppm 7.22 KIU 1.33 KIU 276.92 IU
