Energy - Feed Database

Feed Name Brand Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
United Kingdom Performance Horse Dodson & Horrell Commercial Energy Minerals Complete Oats Pelleted 652392 11.1% 7.2% 15.95% 44% 27.2% 3.05 Mcal 4.5% 1.6% 0% 1.2% 0.6% 0.33% 1.2% 0% 0.44% 0.9 ppm 266.7 ppm 233.3 ppm 66.7 ppm 255.6 ppm 0.57 ppm 0.2 ppm 1.6 ppm 2.8 ppm 17.8 KIU 1.8 KIU 678.3 IU
Commercial Energy Complete Pelleted West Feeds 652905 13.3% 8.9% 17.5% 56% 0% 2.99 Mcal 6.67% 2.5% 0% 2.5% 0.6% 0% 0.83% 0% 0.4% 0.5 ppm 0 ppm 200 ppm 77.8 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 0 ppm 14.7 KIU 0 KIU 0 IU
Commercial Energy Masterfeeds Textured Canada Performance Horse 462377 14.44% 13.33% 16.5% 45.96% 0% 4.25 Mcal 4.62% 1.69% 0% 1.1% 0.83% 0.28% 0% 0% 0.44% 0 ppm 0 ppm 144.44 ppm 44.44 ppm 127.78 ppm 0.77 ppm 0 ppm 0 ppm 1.44 ppm 18.53 KIU 1.84 KIU 333.3 IU
United Kingdom Performance Horse Dodson & Horrell Commercial Energy Protein Complete Oats Pelleted 652400 15.6% 7.2% 15.81% 43.62% 25.6% 3.05 Mcal 4.6% 1.4% 0% 1.4% 0.61% 0.33% 1.2% 0% 0.44% 0.8 ppm 244.4 ppm 244.4 ppm 70 ppm 277.8 ppm 0.6 ppm 0.17 ppm 1.6 ppm 2.2 ppm 17.6 KIU 1.76 KIU 678.3 IU
Performance Horse Dodson & Horrell Commercial Energy Protein Complete Textured United Kingdom 652384 15.6% 7.8% 15.12% 41.72% 29.4% 3.18 Mcal 4.9% 1.6% 0% 1.3% 0.7% 0.39% 1.06% 0% 0.33% 0.72 ppm 222.2 ppm 233.3 ppm 66.7 ppm 222.2 ppm 0.61 ppm 0.13 ppm 1.3 ppm 2.6 ppm 17.8 KIU 1.8 KIU 678.3 IU
United States Sweet Country Feeds Commercial Energy Protein Feed Sweet Feed 522597 15.56% 4.44% 18.89% 40% 0% 2.92 Mcal 6.67% 2.09% 4.71% 1% 0.67% 0% 1.11% 0% 0.33% 0.51 ppm 0 ppm 166.67 ppm 0 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 1.33 ppm 12.25 KIU 0 KIU 0 IU
United States Performance Horse Growing Horses A&M Horse Feeds Commercial Energy Protein Complete Complete Formula Pelleted 652921 17.8% 4.4% 11.69% 31.31% 0% 3.11 Mcal 6.3% 0% 0% 1.1% 0.6% 0% 0% 0% 0% 0 ppm 0 ppm 244.4 ppm 44.4 ppm 0 ppm 0.6 ppm 0 ppm 0 ppm 0 ppm 7.3 KIU 1 KIU 122.2 IU
Performance Horse Chopped Dengie Commercial Energy Feed Fiber Alfalfa United Kingdom 727645 15.6% 13.3% 37.12% 47.12% 7.2% 3.32 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Pelleted United Kingdom Low NSC Dengie Commercial Energy Feed Fiber Complete Alfalfa 727607 15.6% 3.3% 44% 54% 7.8% 2.79 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Starch Alfalfa Canada United States United Kingdom 459999 17% 2.5% 31.4% 43% 11.69% 2.49 Mcal 4.81% 1.33% 4.03% 1.38% 0.33% 0.27% 2.85% 0.31% 0.16% 0.6 ppm 280 ppm 33 ppm 11 ppm 50 ppm 0.2 ppm 0.44 ppm 0.16 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Fiber Canada United States United Kingdom 71350 1.6% 0.4% 34.6% 39.7% 37.5% 2.79 Mcal 2.74% 0.9% 2.7% 0.1% 0% 0.07% 2.02% 0.02% 0.01% 0.03 ppm 245 ppm 18 ppm 5 ppm 19 ppm 0.07 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Fiber Canada United States United Kingdom 71351 6% 3% 28.8% 33% 37.64% 2.49 Mcal 2.74% 0.9% 2.7% 0.25% 0.11% 0.1% 2.68% 0.03% 0.03% 0.03 ppm 174.8 ppm 15.5 ppm 2 ppm 18.3 ppm 0.07 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Canada United States United Kingdom Energy Fiber 71352 6.1% 4% 30.5% 36.3% 34.54% 2.39 Mcal 2.74% 0.9% 2.7% 0.27% 0.11% 0.11% 2.65% 0.03% 0.02% 0.04 ppm 344 ppm 13.8 ppm 2.3 ppm 19.8 ppm 0.07 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Fiber Canada United States United Kingdom 71353 5.9% 5% 33.2% 41.7% 30.54% 2.24 Mcal 2.74% 0.9% 2.7% 0.3% 0.14% 0.11% 2.65% 0.03% 0.02% 0.01 ppm 243 ppm 10.7 ppm 3 ppm 16 ppm 0.07 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Canada United States United Kingdom Energy Fiber 71449 9.12% 4.7% 47.36% 54.12% 12.43% 2.51 Mcal 3.93% 1.38% 3.04% 0.23% 0.15% 0.1% 0.53% 0.07% 0.01% 0.05 ppm 300 ppm 8 ppm 12 ppm 18 ppm 0.04 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Fiber Canada United States United Kingdom 71354 3.6% 1.2% 67.1% 74.6% 32.3% 1.9 Mcal 3.93% 1.38% 3.04% 0.11% 0.1% 0.09% 0.12% 0.07% 0.01% 0.03 ppm 72 ppm 4 ppm 5 ppm 7 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Canada United States United Kingdom Energy Starch Sugar 71355 6.8% 2.3% 45.6% 56.4% 9.82% 1.69 Mcal 3.93% 1.38% 3.04% 0.24% 0.01% 0.04% 0.6% 0.07% 0% 0.03 ppm 67 ppm 2 ppm 2 ppm 2 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Nature Belisle Canada Commercial Energy Feed Fiber Starch Oats 652555 12.9% 5.75% 16.45% 31.4% 43.16% 3.17 Mcal 3.86% 1.7% 3.51% 0.14% 0.49% 0.17% 0.57% 0.16% 0.02% 0.08 ppm 141 ppm 30 ppm 6 ppm 46 ppm 0 ppm 0.07 ppm 0.1 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Sugar Starch Canada United States United Kingdom 71359 13.3% 6.55% 10.9% 20.9% 55.35% 3.47 Mcal 2.69% 1.48% 3.06% 0.18% 0.22% 0.06% 0.22% 0.13% 0.61% 1.07 ppm 130 ppm 25 ppm 3 ppm 16 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Sugar Starch Canada United States United Kingdom 71360 13.03% 9.13% 4.65% 10.5% 59.67% 3.89 Mcal 2.69% 1.48% 3.06% 0.33% 0.26% 0.09% 0.54% 0.24% 0.74% 1.07 ppm 129 ppm 17 ppm 5 ppm 12 ppm 0.29 ppm 1.05 ppm 0.1 ppm 0.3 ppm 0 KIU 0 KIU 28 IU
Energy Sugar Starch Canada United States United Kingdom 71356 12.5% 5.8% 1.4% 7.1% 71.1% 3.9 Mcal 2.91% 1.73% 3.36% 0.14% 0.62% 0.05% 0.83% 0.17% 0.98% 0.1 ppm 59 ppm 16 ppm 4 ppm 10 ppm 0.3 ppm 0 ppm 0.1 ppm 0.3 ppm 0 KIU 0 KIU 41.7 IU
Energy Sugar Starch Canada United States United Kingdom 71357 9.1% 6% 3.9% 13% 68.48% 3.86 Mcal 4.05% 1.57% 3.26% 0.17% 0.29% 0.1% 0.33% 0.1% 0.59% 0.69 ppm 252 ppm 80 ppm 4 ppm 26 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Sugar Starch Canada United States United Kingdom 71358 9.7% 10.6% 6.5% 12.7% 59.79% 3.71 Mcal 1.71% 1.83% 3.14% 0.23% 0.29% 0.13% 0.46% 0.13% 0.68% 1.2 ppm 235 ppm 38 ppm 5 ppm 27 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Starch Canada United States United Kingdom 71363 13.03% 2.25% 6.97% 18.99% 54.76% 3.67 Mcal 3.61% 1.67% 3.33% 0.08% 0.41% 0.14% 0.52% 0.12% 0.01% 0.08 ppm 43 ppm 27 ppm 3 ppm 16 ppm 0.11 ppm 0.35 ppm 0.05 ppm 0 ppm 0 KIU 0 KIU 0 IU
Canada United States United Kingdom Energy Starch 71362 13.03% 2.25% 6.97% 18.99% 54.76% 3.67 Mcal 3.61% 1.67% 3.33% 0.08% 0.4% 0.14% 0.52% 0.12% 0.01% 0.08 ppm 43 ppm 27 ppm 3 ppm 16 ppm 0.11 ppm 0.35 ppm 0.05 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Starch Canada United States United Kingdom 71361 13.03% 0.22% 6.97% 18.99% 54.76% 3.67 Mcal 3.61% 1.67% 3.33% 0.07% 0.36% 0.14% 0.52% 0.12% 0.01% 0.08 ppm 43 ppm 27 ppm 3 ppm 16 ppm 0.11 ppm 0.35 ppm 0.05 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Starch Canada United States United Kingdom 71367 13.03% 2.25% 6.97% 18.99% 54.77% 3.72 Mcal 3.61% 1.67% 3.33% 0.08% 0.4% 0.16% 0.63% 0.13% 0.01% 0.16 ppm 43 ppm 27 ppm 4 ppm 18 ppm 0.11 ppm 0.35 ppm 0.05 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Starch Canada United States United Kingdom 71366 13.03% 2.25% 6.97% 18.99% 54.81% 3.74 Mcal 3.61% 1.67% 3.33% 0.08% 0.4% 0.16% 0.52% 0.13% 0.02% 0.16 ppm 47 ppm 33 ppm 5 ppm 18 ppm 0.11 ppm 0.35 ppm 0.05 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Starch Canada United States United Kingdom 71365 13.03% 2.25% 6.97% 18.99% 54.77% 3.67 Mcal 3.61% 1.67% 3.33% 0.08% 0.4% 0.14% 0.52% 0.13% 0.01% 0.08 ppm 43 ppm 27 ppm 3 ppm 16 ppm 0.11 ppm 0.35 ppm 0.05 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Fiber Canada United States United Kingdom 71368 27.66% 1.5% 17.98% 45.96% 17.76% 3.25 Mcal 4.71% 1.48% 3.39% 0.27% 0.74% 0.18% 0.27% 0.85% 0.95% 0.39 ppm 200 ppm 61 ppm 6 ppm 32 ppm 0.45 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Starch United States Barley Modesto Milling 520370 11.78% 1.33% 6.88% 18.97% 0% 3.55 Mcal 0% 0% 0% 0.08% 0.39% 0.13% 0.55% 0.15% 0.01% 0.12 ppm 123 ppm 34 ppm 9 ppm 18 ppm 0.1 ppm 0.1 ppm 0.1 ppm 0.2 ppm 2.6 KIU 0 KIU 27.9 IU
Energy Fiber Canada United States United Kingdom 71369 7.62% 0.54% 27.03% 37.23% 14.85% 2.58 Mcal 5.78% 1.57% 4.46% 1.19% 0.08% 0.25% 0.66% 0.26% 0.21% 0.26 ppm 617 ppm 32 ppm 13 ppm 57 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Fiber Canada United States United Kingdom 71371 9.81% 1% 25.89% 41.6% 13.31% 2.95 Mcal 5.78% 1.57% 4.46% 0.45% 0.09% 0.17% 2.38% 0.26% 1.94% 1.4 ppm 290 ppm 29 ppm 2 ppm 52 ppm 0.14 ppm 0.5 ppm 0.1 ppm 0 ppm 0.1 KIU 0 KIU 14.5 IU
Canada United States United Kingdom Adult Horses Energy Fiber 71372 9.81% 0.79% 25.06% 36.8% 16.29% 2.95 Mcal 5.78% 1.57% 4.46% 0.45% 0.06% 0.17% 2.38% 0.26% 1.94% 1.4 ppm 290 ppm 29 ppm 2 ppm 52 ppm 0.14 ppm 0.5 ppm 0.1 ppm 0 ppm 0.1 KIU 0 KIU 21.6 IU
Pelleted Canada United States United Kingdom Energy Fiber 71370 9.21% 0.7% 22.71% 44.15% 13.97% 2.95 Mcal 5.78% 1.57% 4.46% 1.72% 0.08% 0.33% 0.36% 0.38% 0.09% 0.26 ppm 308 ppm 21 ppm 16 ppm 86 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Fiber Canada United States United Kingdom Adult Horses 71373 9.81% 0.9% 28.29% 51.1% 15.21% 2.81 Mcal 5.78% 1.57% 4.46% 0.52% 0.07% 0.17% 2.27% 0.28% 1.94% 1.3 ppm 262 ppm 29 ppm 3.6 ppm 58.4 ppm 0.14 ppm 1.3 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Fiber Canada United States United Kingdom 71374 9.81% 0.8% 26.59% 43.6% 15.11% 2.81 Mcal 5.78% 1.57% 4.46% 0.52% 0.07% 0.17% 2.27% 0.28% 1.94% 1.3 ppm 262 ppm 29 ppm 4 ppm 58 ppm 0.14 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Fiber Canada United States United Kingdom 522895 8.83% 3.57% 26.53% 43.3% 14.53% 2.8 Mcal 5.78% 1.57% 4.46% 0.93% 0.09% 0.25% 0.66% 0.26% 0.21% 0.26 ppm 617 ppm 32 ppm 13 ppm 57 ppm 0.1 ppm 0.1 ppm 0.1 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Forage Fiber Pelleted 713180 6.82% 0.34% 35.51% 97.97% 16.92% 1.76 Mcal 5.78% 1.57% 4.46% 0.93% 0.09% 0.25% 0.66% 0.26% 0.21% 0.26 ppm 617 ppm 32 ppm 13 ppm 57 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Energy Fiber Textured United States Midwest Agri 609665 9.21% 0.7% 22.71% 44.15% 25.06% 2.95 Mcal 5.78% 1.57% 4.46% 1.72% 0.08% 0.33% 0.36% 0.38% 0.09% 0.04 ppm 308 ppm 21 ppm 16 ppm 86 ppm 0 ppm 0.51 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Fiber Canada United States United Kingdom 522681 9.21% 0.7% 22.71% 44.15% 9.97% 2.83 Mcal 5.78% 1.57% 4.46% 1.72% 0.08% 0.33% 0.36% 0.38% 0.1% 0.26 ppm 308 ppm 21 ppm 16 ppm 86 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Fiber Canada United States United Kingdom 522885 4.6% 0.1% 17% 27.2% 81.9% 3.14 Mcal 4.3% 0.9% 3.2% 0.08% 0.1% 0.11% 0.97% 0.15% 0.11% 0.07 ppm 736 ppm 53 ppm 16 ppm 115 ppm 0.14 ppm 0.05 ppm 0 ppm 0 ppm 0.4 KIU 0.59 KIU 0 IU
Additive Canada Energy Fat 71753 0% 100% 0% 0% 0% 9.52 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Dodson & Horrell Commercial Energy Feed Special Needs United Kingdom 652408 15.6% 24.4% 11% 30.34% 30.6% 4.38 Mcal 5.7% 1.4% 0% 0.9% 0.44% 0.17% 0.61% 0% 0.02% 0.17 ppm 122.2 ppm 33.3 ppm 8.9 ppm 44.4 ppm 0.17 ppm 0.08 ppm 0.12 ppm 33.3 ppm 0 KIU 0 KIU 814 IU
Commercial Energy Complete Pelleted United Kingdom Dodson & Horrell 652376 15% 6.1% 17.46% 48.17% 24.5% 3.18 Mcal 4.8% 1.6% 0% 1.4% 0.7% 0.28% 1% 0% 0.32% 0.9 ppm 222.2 ppm 222.2 ppm 55.6 ppm 222.2 ppm 0.6 ppm 0.11 ppm 1.1 ppm 2.2 ppm 14.4 KIU 1.4 KIU 555 IU
Dodson & Horrell Commercial Energy Complete Textured Special Needs United Kingdom 652380 15% 6.1% 15.81% 43.62% 28.9% 3.26 Mcal 5% 1.7% 0% 1.39% 0.7% 0.39% 1.2% 0% 0.33% 0.8 ppm 222.2 ppm 222.2 ppm 62.2 ppm 211.1 ppm 0.6 ppm 0.16 ppm 1.2 ppm 2.2 ppm 15.6 KIU 1.6 KIU 616.7 IU
Liquid Canada Additive Supplement Commercial Energy Fat 71743 0% 100% 0% 0% 0% 9.5 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 600 IU
Energy Sugar Canada United States United Kingdom 71377 11.65% 16.2% 15.7% 19.42% 48.19% 3.21 Mcal 2.25% 1.57% 3.82% 0.8% 0.28% 0.1% 0.45% 0.11% 0.81% 0 ppm 234 ppm 165 ppm 5 ppm 17 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Sugar Canada United States United Kingdom Adult Horses 71376 10.6% 8.7% 7.56% 16.16% 56.22% 3.96 Mcal 2.25% 1.57% 3.82% 0.8% 0.28% 0.1% 0.45% 0.11% 0.81% 0.21 ppm 234 ppm 165 ppm 5 ppm 17 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Liquid Canada United States United Kingdom Hard Keeper Energy Fat 71404 0% 95.03% 0% 0% 0% 9.52 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 257.8 IU
Energy Canada United States United Kingdom 460031 7.3% 1.6% 27.9% 30.6% 7.7% 2.97 Mcal 5.78% 1.57% 4.46% 0.6% 0.2% 0.15% 1.68% 0.1% 0.68% 0.43 ppm 77 ppm 19 ppm 4 ppm 16 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Starch Canada United States United Kingdom 460027 9.5% 4.1% 20% 26% 28% 2.99 Mcal 6.2% 1.4% 4.52% 0.6% 0.33% 0.16% 2.6% 0.13% 0.35% 0.46 ppm 420 ppm 28 ppm 8.9 ppm 27 ppm 0.2 ppm 0.75 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy 459071 2.2% 0.2% 18.6% 20.2% 40.43% 3.74 Mcal 3.33% 1.33% 2.67% 0.74% 0.04% 0.12% 0% 0% 0% 0 ppm 559 ppm 102 ppm 0.1 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Starch 459115 2.2% 0.2% 18.6% 20.2% 40.43% 3.74 Mcal 3.33% 1.33% 2.67% 0.74% 0.04% 0.12% 0% 0% 0% 0 ppm 559 ppm 102 ppm 0.1 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Adult Horses Wheat Barley Energy Sugar Oats Canada United States United Kingdom 71378 11.85% 2.28% 5.49% 15.53% 63.52% 3.67 Mcal 4% 1.48% 3.23% 0.06% 0.4% 0.14% 0.44% 0.12% 0.36% 0 ppm 181 ppm 42 ppm 5 ppm 33 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Sugar Canada United States United Kingdom Adult Horses 71379 9.8% 2.7% 6.94% 18.68% 65.3% 3.66 Mcal 4% 1.48% 3.23% 0.05% 0.27% 0.11% 0.3% 0.12% 0.23% 0 ppm 161 ppm 73 ppm 3 ppm 24 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Heygates Feeds Commercial Energy Feed Complete United Kingdom Performance Horse 726657 14.4% 4.72% 8.93% 24.65% 0% 3.26 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Adult Horses Energy Fiber Sugar Canada United States United Kingdom 71380 7.34% 2.87% 17.52% 23.93% 29.12% 2.98 Mcal 2.72% 1.04% 2.94% 1.82% 0.11% 0.14% 1.07% 0.09% 0.08% 0.08 ppm 102.5 ppm 10 ppm 7 ppm 7 ppm 0 ppm 0.28 ppm 0.06 ppm 0 ppm 0 KIU 0 KIU 0 IU
Adult Horses Canada United States United Kingdom Energy Fiber Sugar 71381 7.34% 2.87% 17.52% 23.93% 29.12% 3.08 Mcal 2.72% 1.04% 2.94% 1.82% 0.11% 0.14% 1.07% 0.09% 0.08% 0.08 ppm 102.5 ppm 10 ppm 7 ppm 7 ppm 0 ppm 0.28 ppm 0.06 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Fiber Sugar Canada United States United Kingdom 523077 7.1% 2% 14.24% 21.36% 16.9% 3.32 Mcal 3.67% 1.5% 3.17% 2.17% 0.12% 0.18% 0.68% 0.12% 0.11% 0.03 ppm 180 ppm 16.1 ppm 6.6 ppm 7.7 ppm 0 ppm 0.2 ppm 0.1 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Fiber Sugar 523069 7.1% 2% 14.24% 21.36% 16.9% 3.32 Mcal 3.67% 1.5% 3.17% 2.17% 0.12% 0.18% 0.68% 0.12% 0.11% 0.03 ppm 180 ppm 16.1 ppm 6.6 ppm 7.7 ppm 0 ppm 0.1 ppm 0.1 ppm 0 ppm 0 KIU 0 KIU 0 IU
Equi-Force Commercial Energy Fat Canada United States Hard Keeper 608690 0% 100% 0% 0% 0% 9.52 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Energy Fat Vitamins Animed 959696 1.01% 99% 0% 0% 0% 10.31 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0.01 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 516.6 KIU 130.1 KIU 285 IU
Energy Feed Performance Horse Barastoc 1003276 14.4% 7.8% 12.5% 40% 27.8% 3.1 Mcal 3.8% 0% 0% 1.6% 0.6% 0.6% 0.9% 0% 0.6% 1.1 ppm 255.6 ppm 222.2 ppm 94.4 ppm 177.8 ppm 1.4 ppm 0 ppm 1.9 ppm 0.33 ppm 20.6 KIU 2 KIU 444.4 IU
Performance Horse Bluegrass Horse Feed Barley Commercial Energy Starch Complete Pelleted United Kingdom 726759 13.3% 4.2% 15.4% 42.48% 30% 3.38 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 9.8 KIU 1 KIU 66.7 IU
Commercial Energy Complete United Kingdom Performance Horse Saracen Horse Feeds 653200 15% 7.2% 12.5% 34.48% 35% 3.45 Mcal 4.4% 1.5% 3.57% 1.13% 0.49% 0.18% 1.09% 0% 0.38% 0.46 ppm 105.6 ppm 122.2 ppm 41.7 ppm 68.9 ppm 0.6 ppm 0 ppm 0.6 ppm 0.27 ppm 16.7 KIU 2.6 KIU 600 IU
Energy Feed Barastoc 1001691 13.9% 6.7% 18.8% 28.8% 27.8% 3.06 Mcal 8% 4% 3.2% 0.9% 0.6% 0.3% 1.1% 0% 0.44% 0.9 ppm 205.6 ppm 161.1 ppm 55.6 ppm 155.6 ppm 0.9 ppm 0 ppm 1.4 ppm 3.3 ppm 11.7 KIU 1.2 KIU 455.6 IU
Energy Feed Fiber Barastoc 1000348 12.2% 3.3% 18.8% 28.8% 0% 2.63 Mcal 5.5% 0% 0% 1.6% 0.61% 0.6% 1.1% 0% 0.61% 1.1 ppm 261.1 ppm 177.8 ppm 68.9 ppm 166.7 ppm 1.2 ppm 0 ppm 0 ppm 0.33 ppm 13.8 KIU 1.4 KIU 277.8 IU
Energy Plant Canada United States United Kingdom 523101 20.8% 24.8% 0% 4.3% 0% 5.02 Mcal 3.28% 1.45% 3.34% 0.08% 1.8% 0.86% 2.73% 1.59% 0.37% 0.05 ppm 135 ppm 151 ppm 8 ppm 34 ppm 0.4 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Energy Feed Complete United Kingdom Heygates Feeds 726619 13.33% 3.33% 12.37% 34.13% 0% 3.32 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Supplement Fat Liquid North 40 Performance 1006239 0% 100% 0% 0% 0% 8.68 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Manna Pro Commercial Energy Supplement Fat Pelleted United States 523224 15.56% 44.44% 9.62% 26.55% 0% 6.03 Mcal 4.5% 1.5% 3.1% 1.11% 0.78% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
United Kingdom TopSpec Commercial Energy Feed Complete Oats Pelleted 727448 16.1% 6.1% 20.62% 30.62% 10.6% 3.32 Mcal 0% 0% 0% 1.1% 0% 0.44% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Energy Protein Plant United States 71906 21.28% 9.57% 25% 20% 11% 3.59 Mcal 2.5% 6% 2.3% 0.06% 0.59% 0.23% 1.86% 0.25% 0.03% 0 ppm 219 ppm 51.4 ppm 31 ppm 40 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Plant United States Powdered Custom Equine Nutrition 460109 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 92127.3 ppm 33500.84 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Fiber 71741 22.4% 10.1% 27.8% 53.8% 11.5% 4.83 Mcal 2.5% 1.8% 2.3% 0.06% 0.56% 0.27% 2.29% 0.27% 0.03% 0.05 ppm 219 ppm 51.4 ppm 31 ppm 40 ppm 0 ppm 0.2 ppm 1 ppm 0.3 ppm 0 KIU 1 KIU 12.54 IU
Energy Starch Corn Canada United States United Kingdom 71392 9.33% 3.81% 3.87% 10.21% 72.95% 3.85 Mcal 2.64% 2.11% 3.68% 0.04% 0.3% 0.15% 0.32% 0.12% 0.01% 0.06 ppm 39 ppm 13 ppm 3 ppm 6 ppm 0.11 ppm 0.43 ppm 0.07 ppm 0 ppm 0 KIU 0 KIU 0 IU
Canada United States United Kingdom Energy Starch Corn 71393 8.5% 3.55% 9% 21.4% 59.22% 3.58 Mcal 2.64% 2.11% 3.68% 0.07% 0.27% 0.14% 0.53% 0.16% 0.02% 0.05 ppm 55 ppm 14 ppm 8 ppm 14 ppm 0.14 ppm 0.31 ppm 0.03 ppm 0 ppm 0 KIU 0 KIU 0 IU
