Buckeye - Feed Database

Feed Name Brand Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Canada Performance Horse Commercial Feed Buckeye Textured 71950 11.24% 11.24% 13.48% 27.53% 28.09% 3.68 Mcal 8% 2.5% 5.5% 1.01% 0.56% 0% 1.01% 0% 0% 0 ppm 0 ppm 252.8 ppm 61.8 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 17.34 KIU 1.73 KIU 495.4 IU
Sweet Feed Canada United States Buckeye Pelleted Commercial Feed 71821 15.56% 15.56% 13.89% 27.78% 24.4% 4.8 Mcal 6.43% 2.14% 4.28% 1.1% 0.56% 0.45% 1% 0.25% 0.39% 0.59 ppm 351.69 ppm 250 ppm 61.1 ppm 318.4 ppm 0.67 ppm 0 ppm 1.4 ppm 0.18 ppm 17.1 KIU 1.71 KIU 488.89 IU
Canada Adult Horses Additive Commercial Buckeye Textured 460821 13.33% 8.89% 18.89% 35.56% 22.22% 3.29 Mcal 5.84% 1.67% 4.17% 1.11% 0.72% 0.33% 1% 0% 0% 0 ppm 0 ppm 188.89 ppm 55.56 ppm 188.89 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 10.29 KIU 1.03 KIU 367.44 IU
Canada Performance Horse Extruded Additive Commercial Fat Buckeye 460845 15.56% 13.33% 20% 35.56% 22.23% 3.57 Mcal 6.43% 1.43% 3.57% 1.39% 0.83% 0.34% 1% 0% 0% 0 ppm 0 ppm 250 ppm 61.11 ppm 250 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 17.15 KIU 1.72 KIU 489.92 IU
Canada Senior Horses Additive Commercial Buckeye Textured 460802 15.56% 11.11% 18.89% 35.56% 22.22% 3.43 Mcal 5% 1.43% 3.57% 1.11% 0.72% 0.33% 1% 0.25% 0.36% 0.51 ppm 443.55 ppm 188.89 ppm 55.56 ppm 188.89 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 10.29 KIU 1.03 KIU 367.44 IU
Pelleted Canada United States Foals Commercial Protein Feed Buckeye 460774 22.22% 6.67% 8.89% 17.22% 40% 3.5 Mcal 6.25% 1.75% 4% 1.11% 0.83% 0% 1.22% 0% 0% 0 ppm 0 ppm 255.56 ppm 72.22 ppm 0 ppm 0.78 ppm 0 ppm 0 ppm 0 ppm 19.6 KIU 1.96 KIU 612.39 IU
Buckeye Canada United States Growing Horses Foals Paste Additive Commercial Minerals Vitamins 608250 0% 90% 0% 0% 0% 3.76 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 3157.9 ppm 1052.6 ppm 0 ppm 87.7 ppm 0 ppm 0 ppm 10.53 ppm 1052.6 KIU 105.3 KIU 37037.04 IU
Canada United States Buckeye Additive Supplement Commercial 71822 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 20% 7% 2.5% 2.5% 2% 0% 0 ppm 1150 ppm 1500 ppm 800 ppm 800 ppm 10 ppm 25 ppm 15 ppm 0 ppm 220 KIU 22 KIU 2200 IU
Pelleted Ration Balancer Easy Keeper Miniature Horses & Ponies Complete Formula Buckeye Commercial Feed 71073 35.13% 4.65% 8.98% 17.39% 15.98% 2.93 Mcal 6.25% 3.72% 1.56% 2.89% 1.42% 0.41% 1.59% 0.33% 0.41% 0.77 ppm 841.02 ppm 540.13 ppm 212.18 ppm 606.61 ppm 3.38 ppm 0.24 ppm 0 ppm 6.61 ppm 48.4 KIU 4.84 KIU 1573 IU
Buckeye Corn Pelleted Ration Balancer Canada United States Easy Keeper Miniature Horses & Ponies Fiber Complete Formula Commercial Feed 71071 12.36% 5.5% 28.05% 42.9% 32.37% 2.67 Mcal 7.27% 2.5% 3.33% 1.69% 1.69% 0.45% 0.67% 0.22% 0% 0 ppm 674.16 ppm 449.44 ppm 224.72 ppm 269.66 ppm 1.69 ppm 4.49 ppm 4.49 ppm 6.78 ppm 54.38 KIU 5.44 KIU 867.13 IU
Pelleted Canada United States Buckeye Additive Commercial Supplement 71806 17.78% 8.89% 14.44% 28.89% 35.56% 4.52 Mcal 6.25% 1.87% 4.37% 1.56% 0.56% 0.35% 0.99% 0.3% 0.2% 0.3 ppm 600 ppm 255.56 ppm 72.2 ppm 150 ppm 0.78 ppm 1 ppm 1.4 ppm 0.5 ppm 19.5 KIU 1.95 KIU 611.1 IU
Textured Sweet Feed United States Broodmares Foals Buckeye Oats Commercial Feed 71074 17.98% 8.99% 14.61% 29.21% 35.96% 3.29 Mcal 6.25% 1.87% 4.37% 1.57% 0.56% 0% 1.01% 0% 0% 0 ppm 0 ppm 258.43 ppm 73.03 ppm 0 ppm 0.79 ppm 0 ppm 0 ppm 0 ppm 19.78 KIU 1.98 KIU 617.98 IU
Buckeye Canada United States Foals Milk Replacer Premix Commercial Protein Feed Fat 460770 23.33% 15.56% 0.21% 0.57% 0% 2.49 Mcal 8.57% 0% 0% 0.77% 0.72% 0% 0% 0% 0% 0 ppm 0 ppm 122.22 ppm 38.89 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 0 ppm 29.39 KIU 2.94 KIU 244.96 IU
Buckeye Commercial Supplement Electrolyte 386045 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 3.21% 0% 3.95% 9.17 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Pelleted Pleasure Horse Canada United States Commercial Feed Fat Buckeye 460794 13.48% 6.74% 10.67% 26.97% 43.82% 3.39 Mcal 4.17% 1.67% 3.33% 0.56% 0.45% 0% 0.67% 0% 0% 0 ppm 0 ppm 112.36 ppm 39.33 ppm 0 ppm 0.45 ppm 0 ppm 0 ppm 0 ppm 7.43 KIU 0.74 KIU 247.71 IU
Pleasure Horse Canada United States Senior Horses Commercial Buckeye Textured Sweet Feed 460790 13.48% 6.74% 15.73% 31.46% 35.95% 3.25 Mcal 4.17% 1.67% 3.33% 0.56% 0.45% 0% 0.9% 0% 0% 0 ppm 0 ppm 112.36 ppm 39.33 ppm 0 ppm 0.45 ppm 0 ppm 0 ppm 0 ppm 7.43 KIU 0.74 KIU 247.71 IU
Textured United States Performance Horse Energy Sugar Starch Buckeye Corn Oats Commercial Feed 71079 15.73% 7.87% 10.11% 22.47% 35.96% 3.53 Mcal 5% 1.42% 3.57% 1.57% 0.56% 0% 1.01% 0% 0% 0 ppm 0 ppm 252.81 ppm 61.8 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 17.3 KIU 1.73 KIU 494.38 IU
Buckeye Probiotics Corn Oats Textured Canada Performance Horse Energy Amino Acid Commercial Feed 71019 14.3% 8.8% 11% 21.34% 37.4% 3.62 Mcal 5.38% 1.53% 3.84% 1.26% 0.55% 0% 0.99% 0% 0% 0 ppm 0 ppm 252.8 ppm 60.5 ppm 0 ppm 0.66 ppm 0 ppm 0 ppm 0 ppm 16.94 KIU 1.69 KIU 484 IU
Canada United States Joint Supplement Extruded Additive Commercial Protein Buckeye 460736 13.33% 4.44% 13.75% 37.93% 0% 3.03 Mcal 4.17% 2.08% 0% 0.44% 0.33% 0% 0% 1.1% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 97.98 ppm 0 KIU 0 KIU 0 IU
Pleasure Horse Canada Adult Horses Easy Keeper Buckeye Pelleted Commercial Feed 459033 13.48% 5.62% 31.46% 50.56% 14.04% 2.66 Mcal 5.84% 1.67% 3.75% 0.56% 0.28% 0.34% 0.9% 0% 0% 0 ppm 0 ppm 98.88 ppm 28.09 ppm 98.88 ppm 0.28 ppm 0 ppm 0 ppm 0 ppm 4.95 KIU 0.5 KIU 185.78 IU
Pelleted Pleasure Horse Canada Adult Horses Easy Keeper Fiber Buckeye Commercial Feed 71949 13.48% 6.74% 30.34% 49.44% 14.04% 2.77 Mcal 5.42% 1.67% 3.33% 0.9% 0.56% 0.45% 1.01% 0% 0% 0 ppm 0 ppm 191 ppm 56 ppm 191 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 10.4 KIU 1.04 KIU 367.4 IU
Senior Horses Extruded Additive Commercial Buckeye Canada 460806 15.56% 11.11% 27.78% 44.44% 16.12% 3.17 Mcal 5% 1.43% 3.57% 0.89% 0.56% 0.44% 1% 0.17% 0.26% 0.3 ppm 393.09 ppm 188.89 ppm 55.56 ppm 188.89 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 10.29 KIU 1.03 KIU 367.44 IU
United States Performance Horse Buckeye Additive Supplement Commercial 71810 15.56% 13.33% 27.78% 43.33% 14.99% 3.34 Mcal 5.71% 1.43% 3.57% 1.56% 0.56% 0.44% 1.33% 0.16% 0.23% 0.3 ppm 316.93 ppm 188.89 ppm 55.56 ppm 188.89 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 17.1 KIU 1.71 KIU 488.89 IU
Pleasure Horse Canada Easy Keeper Commercial Feed Buckeye Textured 460810 13.48% 6.74% 28.09% 44.94% 18.54% 2.88 Mcal 5% 1.5% 3.33% 0.9% 0.56% 0.34% 1.01% 0% 0% 0 ppm 0 ppm 191.01 ppm 61.8 ppm 191.01 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 10.4 KIU 1.04 KIU 371.57 IU
Ration Balancer Senior Horses Commercial Feed Buckeye Pelleted 459057 35.96% 5.62% 11.24% 20.22% 15.74% 3.24 Mcal 6.56% 1.5% 3.44% 2.53% 1.97% 0.56% 1.74% 0% 0.33% 0.51 ppm 561.8 ppm 561.8 ppm 202.25 ppm 561.8 ppm 1.8 ppm 0 ppm 0 ppm 6.94 ppm 50.29 KIU 5.2 KIU 1362.41 IU
Senior Horses Buckeye Pelleted Commercial Feed 71078 14.4% 6.7% 18.75% 28.8% 23.34% 2.75 Mcal 5.4% 1.5% 3.5% 0.8% 0.5% 0.3% 1% 0% 0% 0 ppm 0 ppm 133.3 ppm 44.4 ppm 0 ppm 0.7 ppm 0 ppm 0 ppm 0 ppm 9.8 KIU 1 KIU 488.9 IU
Minerals Complete Buckeye 462256 22.22% 33.33% 11% 13.75% 0% 4.79 Mcal 18.56% 5.56% 7.2% 0.56% 0.5% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Buckeye Pelleted Commercial Feed 71082 11.1% 6.7% 10% 32% 0% 3.36 Mcal 0% 0% 0% 1% 0.71% 0% 0% 0% 0% 0 ppm 0 ppm 244.4 ppm 55.6 ppm 0 ppm 0.7 ppm 0 ppm 0 ppm 0 ppm 12.2 KIU 0 KIU 195.6 IU
Performance Horse Adult Horses Broodmares Starch Buckeye Corn Pelleted Pleasure Horse United States Commercial Feed 71081 15.73% 6.6% 14.04% 29.78% 33.15% 3.29 Mcal 5.71% 1.79% 3.57% 1.57% 0.56% 0% 1.01% 0% 0% 0 ppm 0 ppm 252.81 ppm 61.8 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 17.3 KIU 1.73 KIU 494.38 IU
United States Performance Horse Commercial Feed Buckeye Textured 459055 13.48% 13.48% 19.1% 33.71% 22.47% 3.77 Mcal 7.09% 1.67% 4.58% 1.12% 0.56% 0% 1.01% 0% 0% 0 ppm 0 ppm 252.81 ppm 61.8 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 17.34 KIU 1.73 KIU 495.42 IU
Canada Powdered Coat Supplement Commercial Energy Fat Buckeye 462208 0% 99.6% 0% 0% 0% 9.5 Mcal 92.3% 34% 72% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Pelleted Commercial Feed Fat Buckeye 71820 15.56% 27.78% 5.56% 8.89% 33.3% 5.21 Mcal 0% 0% 0% 1.39% 0.83% 0.45% 1% 0.18% 0.21% 0.31 ppm 164.65 ppm 122.2 ppm 33.3 ppm 202.29 ppm 0.44 ppm 0 ppm 0 ppm 0 ppm 7.35 KIU 0.74 KIU 735 IU
Hard Keeper Commercial Feed Buckeye United States 462252 15.56% 44.44% 10.59% 22% 0% 6.46 Mcal 0% 0% 0% 1.1% 0.78% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Hard Keeper Extruded Commercial Feed Buckeye United States 462248 14.44% 20% 11.11% 22.22% 31.3% 4.38 Mcal 0% 0% 0% 1.67% 1.67% 0% 0% 0% 0% 0 ppm 0 ppm 27.78 ppm 11.11 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 979.83 IU
Buckeye Pelleted Canada United States Commercial Protein Feed Fat 460798 20% 20% 11.11% 18.89% 0% 4.39 Mcal 6.67% 1.94% 5.28% 2.22% 1.11% 0.56% 1.33% 0% 0.45% 0.67 ppm 0 ppm 194.44 ppm 44.44 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 8.08 ppm 12.25 KIU 1.23 KIU 1857.83 IU
Buckeye Pelleted Commercial Feed 71087 13.3% 3.3% 22.5% 32.5% 0% 2.37 Mcal 4.2% 1.7% 3.8% 0.82% 0.3% 0% 0.9% 0% 0% 0 ppm 0 ppm 111.1 ppm 33.3 ppm 0 ppm 0.4 ppm 0 ppm 0 ppm 0 ppm 8.8 KIU 1 KIU 122.2 IU

Is Your Horse's Diet Missing Anything?

Identify gaps in your horse's nutrition program to optimize their well-being.

Go to Top