Broodmares - Feed Database

Feed Name Brand Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
United States Adult Horses Broodmares Stallions A&M Horse Feeds Commercial Complete Complete Formula Textured 652937 13.3% 3.3% 10.31% 0% 0% 3.2 Mcal 0% 0% 0% 0.44% 0.39% 0% 0% 0% 0% 0 ppm 0 ppm 55.6 ppm 5.6 ppm 0 ppm 0.22 ppm 0 ppm 0 ppm 0 ppm 1.8 KIU 0 KIU 0 IU
Pleasure Horse United Kingdom Performance Horse Broodmares Barley Gain Equine Nutrition Commercial Feed Complete Textured 727859 13.3% 4.4% 20.62% 56.89% 0% 3.18 Mcal 0% 0% 0% 2.2% 1.1% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 55.6 ppm 0 ppm 0.44 ppm 0 ppm 0 ppm 0 ppm 16.7 KIU 2.2 KIU 333.3 IU
Pleasure Horse United States Growing Horses Broodmares Stallions A&M Horse Feeds Commercial Complete Complete Formula Pelleted 652933 13.3% 3.3% 11% 27.58% 0% 3.16 Mcal 0% 0% 0% 1.1% 0.6% 0% 0% 0% 0% 0 ppm 0 ppm 222.2 ppm 44.4 ppm 0 ppm 0.6 ppm 0 ppm 0 ppm 0 ppm 7.3 KIU 1 KIU 122.2 IU
United States Performance Horse Broodmares Bryant Grain 883817 12% 3.5% 13.8% 38.1% 0% 3.01 Mcal 5% 2.5% 0% 0.75% 0.5% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 30 ppm 0 ppm 0.4 ppm 0 ppm 0 ppm 0 ppm 16.5 KIU 0.44 KIU 77.2 IU
Canada Growing Horses Broodmares Foals Commercial Feed Masterfeeds Pelleted 462453 15.78% 6.76% 21.25% 32.1% 23.56% 3.95 Mcal 5% 1.5% 2.5% 1.01% 0.68% 0.39% 1.35% 0.3% 0.45% 0.78 ppm 382.06 ppm 191.64 ppm 56.36 ppm 163.45 ppm 0.66 ppm 0.5 ppm 0.8 ppm 1.47 ppm 15.29 KIU 1.52 KIU 450.91 IU
Pleasure Horse United States Growing Horses Broodmares Stallions A&M Horse Feeds Commercial Complete Complete Formula Pelleted 652929 15.6% 2.8% 13.06% 0% 0% 3.01 Mcal 0% 0% 0% 1.1% 0.6% 0% 0% 0% 0% 0 ppm 0 ppm 111.1 ppm 44.4 ppm 0 ppm 0.6 ppm 0 ppm 0 ppm 0 ppm 7.3 KIU 1.2 KIU 122.2 IU
Performance Horse Growing Horses Broodmares Stallions Commercial Feed Triple Crown United States 459039 15.73% 11.24% 9.63% 26.55% 0% 3.69 Mcal 5.36% 1.43% 3.57% 1.01% 0.56% 0.62% 0.9% 0% 0% 0 ppm 224.72 ppm 224.72 ppm 67.42 ppm 157.3 ppm 0.73 ppm 0 ppm 0 ppm 0.87 ppm 17.34 KIU 2.48 KIU 445.88 IU
Mineral Vitamin Nature Belisle Pelleted Ration Balancer Canada Performance Horse Growing Horses Broodmares Easy Keeper Foals Premix Additive Commercial Feed Supplement 460462 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 15.88% 9.8% 2.8% 0.85% 1.02% 5.17% 0 ppm 4045.45 ppm 4999 ppm 1192.92 ppm 2966.7 ppm 19.9 ppm 15.15 ppm 40.4 ppm 0 ppm 378 KIU 70 KIU 5182.8 IU
Bryant Grain Pelleted United States Growing Horses Broodmares 883810 16% 5% 13.15% 36.27% 0% 3.06 Mcal 4.38% 1.88% 0% 0.75% 0.5% 0% 0% 0% 0% 0 ppm 0 ppm 110 ppm 30 ppm 0 ppm 0.4 ppm 0 ppm 0 ppm 0 ppm 13.2 KIU 0.44 KIU 77.26 IU
Pelleted Performance Horse Adult Horses Growing Horses Broodmares Triple Crown Commercial Mineral Vitamin 71926 32.61% 3.26% 5.5% 15.17% 9.5% 2.72 Mcal 6.66% 1.67% 3.33% 4.35% 1.63% 2.61% 1.52% 0.25% 1.1% 1.72 ppm 815.2 ppm 1021.74 ppm 320.65 ppm 630.43 ppm 3.7 ppm 2.3 ppm 4.32 ppm 3.35 ppm 86.27 KIU 14.38 KIU 2396.33 IU
United States Growing Horses Broodmares Foals Daily Dose Equine Commercial Minerals Vitamins Complete 653389 10% 12.2% 6.19% 17.07% 35% 4.02 Mcal 0% 0% 0% 5% 2.7% 0.11% 0% 0% 0% 0 ppm 0 ppm 438.9 ppm 150 ppm 0 ppm 0.7 ppm 0 ppm 0 ppm 0 ppm 73.3 KIU 40.9 KIU 674.2 IU
Pleasure Horse Performance Horse Adult Horses Broodmares Stallions Senior Horses Commercial Feed McCauley's Pelleted 71152 12.36% 6.74% 31.46% 50.56% 0% 2.98 Mcal 6% 2.2% 3.6% 0.79% 0.56% 0% 0% 0% 0% 0 ppm 0 ppm 135 ppm 34 ppm 0 ppm 0.45 ppm 0 ppm 0 ppm 0 ppm 9.91 KIU 0 KIU 396.34 IU
United States Broodmares Foals Tribute Textured Commercial Feed 71330 13.48% 8.99% 13.48% 30.34% 22.47% 3.46 Mcal 9.16% 1.67% 5.83% 0.79% 1.69% 0.28% 0.9% 0% 0.45% 0.67 ppm 393 ppm 225 ppm 84 ppm 157 ppm 0.67 ppm 1.12 ppm 0.79 ppm 2.47 ppm 19.78 KIU 1.85 KIU 741.57 IU
Performance Horse Growing Horses Broodmares Stallions Chopped Dengie Commercial Feed Alfalfa United Kingdom 727675 13.3% 2.8% 37.12% 47.12% 15.5% 2.65 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Performance Horse Growing Horses Broodmares Chopped HorseHage Commercial Fiber Hay Type Alfalfa 726875 12% 2.5% 52.25% 62.25% 6.5% 2.33 Mcal 4.8% 1.32% 4.03% 0.8% 0.2% 0.28% 2.45% 0.27% 0.1% 0.48 ppm 350 ppm 24 ppm 11 ppm 24 ppm 0.2 ppm 0.65 ppm 0.16 ppm 0.08 ppm 249.99 KIU 0 KIU 17.9 IU
United States Performance Horse Growing Horses Broodmares Commercial Feed Pro Elite Alfalfa 461530 16.85% 5.62% 13.48% 35.96% 17.97% 2.61 Mcal 9.34% 5% 6.67% 1.69% 1.69% 1.69% 1.12% 0.45% 0.22% 0.27 ppm 786.52 ppm 674.16 ppm 224.72 ppm 494.38 ppm 1.69 ppm 6.74 ppm 8.99 ppm 19.82 ppm 69.36 KIU 9.91 KIU 2477.1 IU
Canada Performance Horse Hard Keeper Broodmares Stallions Senior Horses Extruded Fat Purina Commercial Supplement 71953 15.73% 33.71% 7.6% 21.06% 21.91% 5.37 Mcal 0% 0% 0% 1.12% 0.67% 0% 0% 0% 0.11% 0 ppm 0 ppm 247 ppm 67.42 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 7.43 KIU 0 KIU 495.4 IU
Foals Royal Horse Pelleted United Kingdom Broodmares Stallions 829110 18.64% 5.09% 15.62% 43.1% 23.73% 2.8 Mcal 4.49% 3.64% 3.52% 1.3% 0.79% 0.28% 1.47% 0% 0.57% 0 ppm 142.37 ppm 118.64 ppm 39.55 ppm 79.1 ppm 0.47 ppm 0 ppm 0.79 ppm 0.79 ppm 15.82 KIU 2.37 KIU 316.38 IU
Foals Textured United Kingdom Broodmares Stallions 829106 19.21% 5.65% 15% 41.37% 24.86% 2.87 Mcal 4.59% 3.71% 3.71% 1.3% 0.79% 0.28% 1.47% 0% 0.57% 0 ppm 142.37 ppm 118.64 ppm 39.55 ppm 79.1 ppm 0.47 ppm 0 ppm 0.79 ppm 0.79 ppm 15.82 KIU 2.37 KIU 316.38 IU
Performance Horse Growing Horses Broodmares Additive Commercial Uckele United States 461177 0% 0% 0% 0% 0% 0 Mcal 22.22% 0% 0% 7% 6% 4% 0.67% 0% 5.6% 8.4 ppm 1355 ppm 5400 ppm 2300 ppm 3580 ppm 26 ppm 30 ppm 30 ppm 33.07 ppm 267.35 KIU 54.23 KIU 10938.4 IU
Growing Horses Broodmares Stallions Foals Barastoc Minerals Feed Vitamins Pelleted 997473 18.9% 5% 18.8% 28.8% 16.7% 2.93 Mcal 4.7% 0% 0% 1.3% 0.8% 0.44% 1.1% 0% 0.44% 0.9 ppm 277.8 ppm 177.8 ppm 55.6 ppm 172.2 ppm 1.1 ppm 0 ppm 1.4 ppm 0.4 ppm 11.7 KIU 1.2 KIU 133.3 IU
Broodmares Banks Mill Feeds Commercial Feed Textured Growing Horses 520586 17.78% 6.67% 15.56% 27.78% 28.93% 3.27 Mcal 5.94% 1.75% 2.5% 2.33% 0.83% 0.31% 1.22% 0% 0% 0 ppm 0 ppm 211.11 ppm 77.78 ppm 211.11 ppm 0.78 ppm 0 ppm 0 ppm 0 ppm 13.47 KIU 1.35 KIU 293.95 IU
Bartlett Milling United States Growing Horses Broodmares Stallions Commercial Feed Textured Sweet Feed 462204 15.56% 6.67% 11% 33% 0% 3.26 Mcal 5% 1.79% 0% 0.89% 0.78% 0% 0% 0% 0% 0 ppm 0 ppm 166.67 ppm 66.67 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0.5 ppm 13.47 KIU 0 KIU 0 IU
Canada Growing Horses Broodmares Foals Commercial Feed Lifeline Textured 460875 17.78% 6.67% 13.75% 37.93% 0% 3.8 Mcal 0% 0% 0% 1.11% 0.83% 0% 0% 0% 0.5% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 19.56 KIU 2.11 KIU 294.44 IU
Growing Horses Broodmares Stallions Equine Advantage Commercial Complete Textured United States 653265 15.6% 6.7% 12.5% 34.48% 0% 3.14 Mcal 7.1% 1.43% 2.86% 1.5% 0.7% 0% 0% 0% 0.22% 0 ppm 0 ppm 198 ppm 5.6 ppm 0 ppm 0.61 ppm 0 ppm 0 ppm 0 ppm 16.94 KIU 2.66 KIU 363 IU
Vitamins United States Powdered Performance Horse Broodmares Peak Performance Nutrients Additive Commercial Minerals Supplement 609421 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 32.16% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 1205.34 KIU 221.57 KIU 0 IU
Commercial Feed Broodmares Growing Horses Coop 461349 17.78% 6.11% 16.5% 0% 0% 2.35 Mcal 5.62% 1.88% 3.75% 1.11% 0.83% 0.33% 0.89% 0% 0.44% 0 ppm 0 ppm 366.67 ppm 66.67 ppm 244.44 ppm 0.67 ppm 4.44 ppm 1.56 ppm 6.22 ppm 22.67 KIU 2.26 KIU 377.78 IU
United States Growing Horses Broodmares Stallions Foals Commercial Feed Clarence Farm Services Canada 461713 17.98% 4.49% 20.63% 0% 0% 3.02 Mcal 0% 0% 0% 1.24% 0.73% 0% 0% 0% 0.51% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0.45 ppm 0 ppm 0 ppm 0 ppm 13.39 KIU 2.47 KIU 247.19 IU
Canada Growing Horses Broodmares Stallions Commercial Feed Clarence Farm Services Textured 461717 17.78% 4.44% 20.63% 30.63% 0% 3.02 Mcal 4.29% 1.43% 4.2% 1.22% 0.72% 0% 0% 0% 0.5% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0.44 ppm 0 ppm 0 ppm 1.1 ppm 13.24 KIU 2.44 KIU 244.44 IU
Canada Broodmares Foals Clarence Farm Services Pelleted Commercial Feed 386532 33.71% 3.37% 10.3% 18.73% 0% 3.2 Mcal 6.88% 1.56% 3.75% 3.93% 1.97% 1.12% 1.69% 0.45% 1.69% 0 ppm 955 ppm 562 ppm 198 ppm 449 ppm 1.69 ppm 0.9 ppm 3.26 ppm 5.28 ppm 29.2 KIU 7.87 KIU 786.5 IU
Corn Pelleted United States Adult Horses Growing Horses Broodmares Stallions Senior Horses Doctor’s Choice Supplements Additive Commercial Minerals Supplement 608542 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 7.5% 6.88% 2.25% 0% 0% 0% 0 ppm 0 ppm 3875 ppm 1362.5 ppm 2125 ppm 0 ppm 250 ppm 0 ppm 0 ppm 0 KIU 0 KIU 22046.2 IU
Pelleted United States Performance Horse Adult Horses Broodmares Stallions Wheat Manna Pro Commercial Feed Corn Alfalfa 523251 13.33% 6.67% 11% 30.34% 0% 3.32 Mcal 4.5% 1.5% 3.1% 0.78% 0.67% 0% 0% 0% 0% 0 ppm 0 ppm 222.22 ppm 55.56 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 1.22 ppm 12.25 KIU 0.92 KIU 195.97 IU
Mineral Vitamin Nature Belisle Canada Performance Horse Growing Horses Broodmares Foals Premix Commercial Minerals Supplement Vitamins 652611 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 5.82% 3.32% 1.03% 0.58% 0.48% 1.88% 0 ppm 1544.4 ppm 1669.7 ppm 402.02 ppm 1012.12 ppm 6.7 ppm 5.05 ppm 13.13 ppm 0 ppm 126 KIU 23.4 KIU 2424.2 IU
Adult Horses Broodmares Red Mills Commercial Feed Complete United Kingdom 727072 13.3% 7.8% 16.5% 45.52% 0% 3.29 Mcal 0% 0% 0% 1.28% 0.83% 0.33% 1.19% 0% 0.34% 0.73 ppm 133.3 ppm 200 ppm 66.7 ppm 111.1 ppm 0.6 ppm 0 ppm 1.7 ppm 0 ppm 16.7 KIU 2.2 KIU 333.3 IU
United States Performance Horse Broodmares Commercial Feed Nutrena Textured 461276 13.48% 6.74% 12.36% 28.09% 38.21% 3.35 Mcal 5% 1.67% 0% 0.79% 0.56% 0% 0% 0% 0% 0 ppm 0 ppm 179.78 ppm 44.94 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0.74 ppm 7.43 KIU 0.74 KIU 99.08 IU
Probiotics Gut Supplement United States Hard Keeper Broodmares Premix Doctor’s Choice Supplements Additive Commercial Minerals Vitamins 608554 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 82.67 KIU 0 KIU 13.23 IU
United States Performance Horse Chunks Broodmares Poulin Grain Commercial Energy Protein Feed 520507 15.56% 8.89% 15% 33.89% 28.93% 3.35 Mcal 6.43% 1.07% 2.5% 1.11% 0.89% 0% 0% 0% 0% 0 ppm 0 ppm 200 ppm 66.67 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 12.25 KIU 0 KIU 367.44 IU
Pelleted United States Performance Horse Broodmares Poulin Grain Commercial Energy Protein Feed 520503 15.56% 8.89% 15% 33.89% 28.93% 3.35 Mcal 6.43% 1.07% 2.5% 1.11% 0.89% 0% 0% 0% 0% 0 ppm 0 ppm 200 ppm 66.67 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 12.25 KIU 0 KIU 367.44 IU
Mineral Vitamin United States Performance Horse Adult Horses Broodmares Commercial Supplement Minerals Inorganic 71910 20% 3% 10% 15% 8% 0.5 Mcal 28.26% 9.9% 0% 8.1% 5.5% 0% 0.8% 0.3% 0% 0 ppm 1465 ppm 3030 ppm 343 ppm 1010 ppm 8.58 ppm 0 ppm 75.75 ppm 176 ppm 222 KIU 22.2 KIU 1111.1 IU
Hay Type United States Adult Horses Broodmares Alfagreen Additive Commercial Forage Fiber 609531 18.89% 1.67% 36.3% 46% 10.17% 2.43 Mcal 4.4% 1.27% 3.92% 1.54% 0.29% 0.32% 2.55% 0.38% 0.15% 1.39 ppm 300 ppm 26 ppm 11 ppm 62 ppm 0.3 ppm 0.2 ppm 0.13 ppm 0 ppm 0 KIU 0 KIU 0 IU
Adult Horses Growing Horses Broodmares Foals Kent Equine Pelleted Performance Horse Commercial Feed 71120 15.73% 6.74% 17.6% 35.2% 0% 3.13 Mcal 5.35% 2.5% 3.57% 1.4% 0.67% 0% 0% 0% 0% 0 ppm 0 ppm 176 ppm 57.2 ppm 148.5 ppm 0.6 ppm 0 ppm 0 ppm 1.28 ppm 12.1 KIU 1.93 KIU 326.7 IU
Canada United States Broodmares Easy Keeper Cubes Commercial Feed Masterfeeds Complete 71928 13.48% 2.81% 45% 60% 13.04% 1.84 Mcal 4.17% 1.69% 2.83% 1.24% 1.12% 0.28% 1.1% 0.2% 0.79% 1 ppm 330 ppm 252.81 ppm 73.03 ppm 202.25 ppm 1.8 ppm 1.1 ppm 2.2 ppm 2.64 ppm 28.43 KIU 2.83 KIU 898.88 IU
Broodmares Commercial Feed McCauley's Growing Horses 71154 16% 4.5% 13.75% 41.19% 0% 2.95 Mcal 6% 2.2% 3.6% 0.9% 0.9% 0% 0% 0% 0% 0 ppm 0 ppm 130 ppm 35 ppm 0 ppm 0.6 ppm 0 ppm 0 ppm 0 ppm 10.23 KIU 0 KIU 220.46 IU
Kentucky Performance Products Growing Horses Broodmares Stallions Minerals Additive Supplement Commercial Mineral 71766 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 142.86 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 214286 IU
Hard Keeper Adult Horses Broodmares Bluebonnet Feeds Commercial Feed Textured United States 520710 13.33% 5.56% 33.33% 43.33% 0% 2.74 Mcal 3.75% 2.08% 3.33% 1.94% 0.67% 0% 0% 0% 0.22% 0.34 ppm 0 ppm 66.67 ppm 16.67 ppm 66.67 ppm 0.33 ppm 0 ppm 0 ppm 0 ppm 7.35 KIU 0 KIU 24.5 IU
Growing Horses Broodmares Foals Commercial Feed Masterfeeds Canada 394610 18.04% 3.95% 14.31% 32.1% 23.56% 3.42 Mcal 4.69% 1.5% 2.5% 1.24% 0.79% 0.22% 1.35% 0.3% 0.51% 0.78 ppm 382.06 ppm 95.82 ppm 33.82 ppm 73.27 ppm 0.38 ppm 0.5 ppm 1.5 ppm 1.01 ppm 9.24 KIU 0.92 KIU 281.82 IU
United States Broodmares Foals Poulin Grain Commercial Protein Feed Textured 520539 16.67% 6.67% 14.44% 26.67% 41.47% 3.31 Mcal 7% 1.8% 2.5% 1.17% 0.89% 0% 0% 0% 0% 0 ppm 0 ppm 222.22 ppm 83.33 ppm 0 ppm 0.78 ppm 0 ppm 0 ppm 0 ppm 16.66 KIU 0 KIU 489.92 IU
Broodmares Stallions Havens Horsefeed Commercial Supplement Performance Horse Adult Horses 522911 100% 0% 0% 0% 0% 0 Mcal 1% 0.9% 0.2% 0% 0% 4.44% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 25 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 82777.4 IU
Canada Broodmares Commercial Feed Purina Textured 462433 18.05% 6.56% 9.31% 22.4% 29.18% 3.29 Mcal 4.3% 2.1% 4.2% 1.48% 0.82% 0.35% 1.2% 0.23% 0.49% 0 ppm 292.75 ppm 164.55 ppm 47.35 ppm 197.05 ppm 0.44 ppm 0 ppm 0 ppm 4.7 ppm 10.94 KIU 2.41 KIU 240.67 IU
Performance Horse Growing Horses Broodmares Purina Canada Commercial Feed 71720 32.85% 3.28% 7.17% 23.7% 12.07% 2.53 Mcal 4.3% 2.1% 4.2% 3.83% 1.92% 1.09% 1.64% 0.44% 1.64% 2.55 ppm 930.68 ppm 547.47 ppm 192.7 ppm 437.97 ppm 1.64 ppm 0.88 ppm 3.18 ppm 4.7 ppm 28.47 KIU 7.66 KIU 1094.93 IU
Vitamins Purina Alfalfa Pelleted Pleasure Horse United States Adult Horses Broodmares Senior Horses Easy Keeper Minerals Amino Acid Commercial Feed 71254 12.36% 3.37% 33.71% 51.69% 16.86% 2.54 Mcal 6.36% 1.82% 3.64% 1.46% 0.56% 0% 0% 0% 0% 0 ppm 0 ppm 132 ppm 45 ppm 0 ppm 0.34 ppm 0 ppm 0 ppm 0 ppm 7.42 KIU 1.48 KIU 197.75 IU
Pelleted Canada United States Growing Horses Broodmares Stallions Purina Alfalfa Commercial Feed 71255 16.29% 6.18% 24.72% 42.7% 25.84% 2.89 Mcal 5.52% 1.72% 3.79% 1.46% 0.62% 0% 0% 0% 0% 0 ppm 0 ppm 247 ppm 67 ppm 0 ppm 0.34 ppm 0 ppm 0 ppm 0 ppm 8.65 KIU 1.48 KIU 371 IU
Soybean United Kingdom Performance Horse Growing Horses Broodmares Stallions Red Mills Commercial Protein Fat Complete 727084 37.8% 22.2% 8.25% 22.76% 0% 4.64 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Broodmares Havens Horsefeed Commercial Feed Canada United States 522931 15.56% 4.33% 11.83% 32.62% 39% 3.04 Mcal 3.86% 3.57% 3.43% 1.33% 0.67% 0.28% 1.36% 0% 0.56% 0 ppm 300 ppm 222.22 ppm 33.33 ppm 122.22 ppm 0.5 ppm 1.56 ppm 1.11 ppm 0.14 ppm 0.03 KIU 0 KIU 186.11 IU
Broodmares Stallions Masterfeeds Performance Horse Commercial Supplement 71723 15.6% 20.05% 14.05% 32.75% 25.27% 4.12 Mcal 4.5% 1.42% 4.28% 1.11% 0.67% 0.39% 0.91% 0.3% 0.45% 0.6 ppm 153.11 ppm 128.11 ppm 33.42 ppm 122.54 ppm 0.51 ppm 0.16 ppm 0 ppm 1.11 ppm 11.59 KIU 1.15 KIU 445.58 IU
Performance Horse Growing Horses Coat Supplement Broodmares Stallions Fat United Kingdom Commercial Supplement 71765 0% 96.48% 0% 0% 0% 9.5 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Broodmares Stallions Stride Animal Health Supplement Fat Performance Horse Growing Horses 1145371 13.1% 30.3% 12.5% 40% 0% 2.81 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 445.4 IU
Broodmares Immune Supplement Foals Blue Grass Animal Products Additive Commercial United States Liquid 608302 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
United States Adult Horses Broodmares Senior Horses Forage Pelleted Commercial Supplement 71132 16.85% 2.81% 28.65% 49.44% 0% 2.6 Mcal 6% 2.2% 3.6% 1.8% 0.79% 0% 1.01% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Joint Supplement Growing Horses Broodmares Dr. Reeds Commercial Minerals Vitamins Pelleted 460558 0% 2% 0% 0% 0% 0.5 Mcal 9.23% 3.4% 7.2% 3.03% 2.32% 0.51% 0% 0% 0% 0 ppm 1666.67 ppm 2979.8 ppm 979.8 ppm 2979.8 ppm 10 ppm 60.61 ppm 3.33 ppm 33.33 ppm 131.31 KIU 12.12 KIU 1767.68 IU
United States Broodmares Foals Woody’s Textured Commercial Feed 71349 15.73% 5.06% 9.97% 27.5% 0% 3.97 Mcal 4.36% 0.86% 0% 1.33% 0.91% 0% 0.79% 0% 0.17% 0.26 ppm 0 ppm 185 ppm 67 ppm 0 ppm 0.34 ppm 0 ppm 0 ppm 0 ppm 7.96 KIU 1.67 KIU 252.13 IU
Stallions Foals Equis Feed Commercial Feed Growing Horses Broodmares 521809 17.78% 4.44% 12.38% 34.14% 0% 3.07 Mcal 5% 1.88% 0.09% 1.11% 0.67% 0% 0% 0% 0% 0 ppm 0 ppm 316.67 ppm 94.44 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 1.1 ppm 12.25 KIU 1.22 KIU 244.96 IU
United States Performance Horse Adult Horses Broodmares Stallions A&M Horse Feeds Commercial Fiber Complete Pleasure Horse 652966 15.6% 6.7% 23.38% 0% 0% 2.57 Mcal 0% 0% 0% 1.2% 0.8% 0% 0% 0% 0% 0 ppm 0 ppm 200 ppm 55.6 ppm 0 ppm 0.6 ppm 0 ppm 0 ppm 0 ppm 7.3 KIU 1.2 KIU 85.6 IU
United States Performance Horse Growing Horses Broodmares Commercial Supplement Pro Elite Pelleted 461470 33.33% 5.56% 11.11% 18.89% 14.44% 2.68 Mcal 8.33% 4.17% 5.9% 2.78% 1.69% 1.67% 1.11% 0.44% 0.44% 1.18 ppm 777.78 ppm 847.31 ppm 222.22 ppm 488.89 ppm 1.67 ppm 6.67 ppm 8.89 ppm 19.6 ppm 68.59 KIU 9.8 KIU 2449.57 IU
Growing Horses Broodmares Stallions Foals Spillers Commercial Supplement Ration Balancer United Kingdom 653014 35.6% 5.6% 6.88% 18.97% 13.4% 3.18 Mcal 6.9% 0% 0% 3.3% 1.7% 0.7% 0% 0% 0% 0 ppm 166.7 ppm 500 ppm 194.4 ppm 222.2 ppm 1.7 ppm 0 ppm 0 ppm 1.9 ppm 48.9 KIU 4.9 KIU 1666.7 IU
Pelleted Canada Growing Horses Broodmares Ark Nutrition Commercial Protein Feed Fiber 609760 17.78% 8.89% 21.11% 31.11% 16.67% 3.3 Mcal 4.3% 1.5% 2.5% 1.56% 0.78% 0.22% 1.56% 0.33% 0.44% 0 ppm 440 ppm 261.11 ppm 90 ppm 188.89 ppm 0.66 ppm 6.11 ppm 2.78 ppm 0 ppm 23.64 KIU 2.5 KIU 685.56 IU
Growing Horses Broodmares Foals Red Mills Commercial Complete Ration Balancer United Kingdom 727198 33.3% 6.7% 11% 30.35% 3.3% 3.13 Mcal 0% 0% 0% 4.4% 1.8% 1.3% 1.69% 0% 0.36% 0.77 ppm 666.7 ppm 666.7 ppm 216.7 ppm 361.1 ppm 2.2 ppm 0 ppm 6.7 ppm 16.7 ppm 66.7 KIU 11.1 KIU 1666.7 IU
United States Performance Horse Broodmares Commercial Feed Textured Legends 394828 15.73% 6.6% 15.73% 26.97% 42.7% 2.91 Mcal 6.43% 2.5% 3.93% 1.35% 0.67% 0.45% 1.01% 0.22% 0% 0 ppm 112 ppm 202 ppm 67 ppm 169 ppm 0.67 ppm 0 ppm 2.25 ppm 0.75 ppm 14.83 KIU 1.24 KIU 370.79 IU
Broodmares Foals Triple Crown United States Commercial Feed 71300 16.85% 11.24% 19.1% 32.58% 20.13% 3.48 Mcal 6% 1.8% 4.6% 1.8% 0.79% 0.56% 1.24% 0% 0.84% 0.33 ppm 197 ppm 281 ppm 79 ppm 169 ppm 1.69 ppm 0.56 ppm 0 ppm 0.86 ppm 19.78 KIU 3.71 KIU 550.56 IU
Peninsula Performance Feeds Pelleted Canada Growing Horses Broodmares 1145377 17.8% 0% 18.8% 28.8% 0% 3.21 Mcal 0% 0% 0% 1.1% 0.8% 0.3% 0% 0% 0% 0 ppm 0 ppm 255.6 ppm 77.8 ppm 133.3 ppm 0.7 ppm 0 ppm 0 ppm 0 ppm 14.4 KIU 1.6 KIU 388.9 IU
Broodmares Foals Cubes Forage Hay Type Tribute United States 462296 18.18% 5.68% 23.86% 39.77% 26.13% 2.86 Mcal 6.88% 2.5% 5% 0.97% 0.85% 0.33% 1.25% 0.24% 0.23% 0.34 ppm 397.72 ppm 255.68 ppm 90.9 ppm 176.14 ppm 0.68 ppm 1.14 ppm 1.14 ppm 1.93 ppm 25.05 KIU 2.25 KIU 751.58 IU
