Adult Horses - Feed Database

Feed Name Brand Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Commercial Complete Textured United Kingdom Adult Horses Low NSC Allen & Page 727240 9.4% 3.9% 41.25% 51.25% 5.87% 1.86 Mcal 0% 0% 0% 1.1% 0.44% 0% 0% 0% 0.9% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Pelleted Canada United States Adult Horses Manna Pro 523344 12.22% 3.33% 31.11% 48.89% 0% 2.61 Mcal 4.5% 1.5% 3.1% 1.11% 0.56% 0% 0% 0% 0.11% 0.17 ppm 0 ppm 88.89 ppm 22.22 ppm 0 ppm 0.22 ppm 0 ppm 0 ppm 0 ppm 4.9 KIU 0 KIU 48.99 IU
A&M Horse Feeds Commercial Complete Complete Formula Textured United States Adult Horses Broodmares Stallions 652937 13.3% 3.3% 10.31% 0% 0% 3.2 Mcal 0% 0% 0% 0.44% 0.39% 0% 0% 0% 0% 0 ppm 0 ppm 55.6 ppm 5.6 ppm 0 ppm 0.22 ppm 0 ppm 0 ppm 0 ppm 1.8 KIU 0 KIU 0 IU
Complete Formula Canada Performance Horse Adult Horses Commercial Masterfeeds Pelleted 462385 13.33% 2.78% 13.2% 16.5% 27.55% 3.79 Mcal 3.75% 1.66% 3.1% 1.1% 0.67% 0.27% 0% 0% 0.44% 0 ppm 0 ppm 100 ppm 33.33 ppm 94.4 ppm 0.33 ppm 0 ppm 0 ppm 0.77 ppm 7.53 KIU 0.75 KIU 127.78 IU
Commercial Feed United States Adult Horses Sweet Country Feeds 522729 13.33% 4.44% 12.22% 24.44% 47.7% 2.91 Mcal 6.67% 2.09% 4.71% 0.67% 0.44% 0.41% 1% 0% 0.63% 0 ppm 192.5 ppm 133.33 ppm 33.33 ppm 110 ppm 0.67 ppm 0.44 ppm 0 ppm 1.35 ppm 7.35 KIU 1.83 KIU 134.73 IU
Commercial Feed Pelleted United States Adult Horses M-G 609064 13.48% 3.93% 10% 29.96% 0% 3.2 Mcal 6% 2.2% 3.6% 0.56% 0.56% 0% 0.56% 0% 0.22% 0.34 ppm 0 ppm 67.42 ppm 11.24 ppm 0 ppm 0.34 ppm 0 ppm 0 ppm 0 ppm 9.91 KIU 0 KIU 0 IU
Broodmares Triple Crown Pelleted Performance Horse Adult Horses Growing Horses Commercial Mineral Vitamin 71926 32.61% 3.26% 5.5% 15.17% 9.5% 2.72 Mcal 6.66% 1.67% 3.33% 4.35% 1.63% 2.61% 1.52% 0.25% 1.1% 1.72 ppm 815.2 ppm 1021.74 ppm 320.65 ppm 630.43 ppm 3.7 ppm 2.3 ppm 4.32 ppm 3.35 ppm 86.27 KIU 14.38 KIU 2396.33 IU
Additive Commercial Gut Supplement Powdered United Kingdom Adult Horses Equine Premium 727767 20% 2.2% 17.88% 49.31% 0% 1.47 Mcal 0% 0% 27.8% 8.8% 0% 0% 0% 0% 0.11% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 140 IU
Cox Vet Lab Additive Commercial Alfalfa Pelleted United States Performance Horse Joint Supplement Adult Horses 609266 10% 0% 0% 0% 0% 0 Mcal 0% 2.2% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 22046.24 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Adult Horses Senior Horses Premix Cox Vet Lab Additive Commercial Supplement Amino Acid Alfalfa United States Performance Horse Joint Supplement 609250 10% 0% 0% 0% 0% 0 Mcal 0% 2.2% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 22046.24 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Stallions Senior Horses Commercial Feed McCauley's Pelleted Pleasure Horse Performance Horse Adult Horses Broodmares 71152 12.36% 6.74% 31.46% 50.56% 0% 2.98 Mcal 6% 2.2% 3.6% 0.79% 0.56% 0% 0% 0% 0% 0 ppm 0 ppm 135 ppm 34 ppm 0 ppm 0.45 ppm 0 ppm 0 ppm 0 ppm 9.91 KIU 0 KIU 396.34 IU
Commercial Feed United States Adult Horses Ace Hi Feeds 522749 15% 2.22% 33% 43% 0% 2.62 Mcal 4.51% 4% 4.02% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed United States Adult Horses Kelley’s Feed 522713 14.44% 1.67% 33% 43% 0% 2.61 Mcal 4.51% 4% 4.02% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Forage Feed Pelleted Adult Horses Senior Horses Ace Hi Feeds 522821 12.22% 1.11% 44% 54% 0% 2.28 Mcal 4.51% 4% 4.02% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Pelleted Adult Horses Senior Horses Ace Hi Feeds 522811 15.56% 1.11% 41.25% 51.25% 12.77% 2.49 Mcal 4.51% 4% 4.02% 1.54% 0.29% 0.32% 2.55% 0.38% 0.15% 1.39 ppm 300 ppm 26 ppm 11 ppm 62 ppm 0.3 ppm 0.2 ppm 0.13 ppm 0 ppm 0 KIU 0 KIU 0 IU
Dengie Commercial Feed Fiber Alfalfa Pelleted United Kingdom Adult Horses Senior Horses 727603 17.8% 2.8% 37.12% 47.12% 8.9% 2.65 Mcal 4.4% 1.27% 3.92% 1.54% 0.29% 0.32% 2.55% 0.38% 0.15% 1.39 ppm 125 ppm 26 ppm 11 ppm 62 ppm 0.3 ppm 0.2 ppm 0.13 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Minerals Vitamins Canada United States Joint Supplement Adult Horses 460643 6% 0% 0% 0% 0% 0 Mcal 117.85% 84.18% 0% 0% 0% 3.57% 0% 0% 0% 0 ppm 1002.02 ppm 6674.74 ppm 2004.04 ppm 5341.41 ppm 18.45 ppm 3.35 ppm 21.12 ppm 53.76 ppm 1192.65 KIU 327.96 KIU 50505.05 IU
Immune Supplement Premix Equi-Force Commercial Supplement Fat Amino Acid Canada United States Performance Horse Adult Horses 608701 0% 42.55% 0% 0% 0% 9.52 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Supplement Seminole Textured United States Adult Horses 460590 11.11% 6.67% 11% 21% 50.6% 3.49 Mcal 3.5% 2% 0% 0.5% 0.39% 0.22% 0.89% 0% 0% 0 ppm 0 ppm 133.33 ppm 44.44 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 1.1 ppm 14.7 KIU 0.98 KIU 146.97 IU
Commercial Feed Lifeline Pelleted United States Adult Horses 461655 22.22% 3.33% 19.25% 0% 0% 3.81 Mcal 0% 0% 0% 3% 1.77% 0% 0% 0% 1.33% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 3 ppm 0 ppm 0 ppm 0 ppm 53.67 KIU 6 KIU 1111.11 IU
Commercial Feed Fiber Lifeline Pelleted Canada Adult Horses 460879 11.11% 3.33% 19.25% 29.24% 0% 3.64 Mcal 0% 0% 0% 2.94% 1.72% 0% 0% 0% 1.33% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 2.89 ppm 0 ppm 0 ppm 0 ppm 50.56 KIU 5.53 KIU 1116.67 IU
Probiotics Performance Horse Adult Horses Growing Horses Additive Supplement Commercial 71938 20% 9% 5.58% 14.1% 17.05% 3 Mcal 4.36% 1.58% 3.75% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial United Kingdom Liquid Adult Horses NAF Equine 725995 71.43% 0.33% 0.14% 0.38% 0% 3.55 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0.02% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Performance Horse Adult Horses Easy Keeper Finish Line Additive Commercial Supplement Electrolyte 71773 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 6.9% 0% 0.5% 12% 0% 14.6% 21.9 ppm 100 ppm 40 ppm 10 ppm 300 ppm 0 ppm 0.3 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Minerals Supplement Vitamins Pelleted Adult Horses 984603 9.5% 3.2% 10% 32% 0% 1.17 Mcal 0% 0% 0% 4.2% 3.2% 0.53% 1.6% 0.3% 1.1% 0 ppm 478.9 ppm 736.8 ppm 294.7 ppm 736.8 ppm 3.7 ppm 2.1 ppm 8.4 ppm 0 ppm 84.2 KIU 15.8 KIU 2105.3 IU
Commercial Fiber Sugar United States Hard Keeper Adult Horses MW Agri 727845 7.06% 0.32% 0% 0% 65.31% 3.66 Mcal 0% 0% 0% 0.07% 0.03% 0% 4.99% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Canada United States United Kingdom Adult Horses Energy Fiber 71372 9.81% 0.79% 25.06% 36.8% 16.29% 2.95 Mcal 5.78% 1.57% 4.46% 0.45% 0.06% 0.17% 2.38% 0.26% 1.94% 1.4 ppm 290 ppm 29 ppm 2 ppm 52 ppm 0.14 ppm 0.5 ppm 0.1 ppm 0 ppm 0.1 KIU 0 KIU 21.6 IU
Energy Fiber Canada United States United Kingdom Adult Horses 71373 9.81% 0.9% 28.29% 51.1% 15.21% 2.81 Mcal 5.78% 1.57% 4.46% 0.52% 0.07% 0.17% 2.27% 0.28% 1.94% 1.3 ppm 262 ppm 29 ppm 3.6 ppm 58.4 ppm 0.14 ppm 1.3 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Fiber Pelleted United States Adult Horses MW Agri 727839 8.29% 1.09% 26.68% 58.52% 8.23% 2.52 Mcal 0% 0% 0% 1% 0.07% 0% 0.56% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Fiber United States Adult Horses Low NSC MW Agri 727823 9.21% 0.7% 22.71% 44.15% 19.91% 2.78 Mcal 5.78% 1.57% 4.46% 1.72% 0.08% 0.33% 0.36% 0.38% 0.09% 0.26 ppm 308 ppm 21 ppm 16 ppm 86 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Gut Supplement Powdered Adult Horses Alltech Commercial Supplement 71557 32.4% 1.51% 4.59% 7.47% 4.85% 3.82 Mcal 2.99% 0.82% 2.47% 3.9% 1% 0.68% 0.99% 0.44% 0.12% 0.08 ppm 408 ppm 74 ppm 4 ppm 14 ppm 1 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Supplement Amino Acid Hoof Supplement Adult Horses Majesty’s 609804 24.1% 3.61% 21.25% 32.6% 0% 2.65 Mcal 16.5% 33.05% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 2168.67 ppm 212.05 ppm 0 ppm 0 ppm 0 ppm 0 ppm 1594.38 ppm 0 KIU 0 KIU 0 IU
Minerals Uckele United States Adult Horses 461185 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 10% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
McCauley's Hoof Supplement United States Adult Horses Coat Supplement Commercial Supplement 71783 0% 0% 0% 0% 0% 0 Mcal 0% 105.8% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 2469.18 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 705.47 ppm 0 KIU 0 KIU 0 IU
Additive Vitamins Hoof Supplement Uckele United States Adult Horses 461189 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 20000 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Hoof Supplement Pelleted United Kingdom Performance Horse Adult Horses NAF Equine 726250 14.11% 6.11% 29.3% 80.83% 0% 1.35 Mcal 0% 14.8% 0% 9.08% 0% 0% 0% 0.36% 0.09% 0 ppm 0 ppm 277.2 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 331.1 ppm 0 KIU 0 KIU 0 IU
Immune Supplement Equi-Force Commercial Supplement Fat Gut Supplement Canada United States Performance Horse Adult Horses 608718 17% 33.3% 10% 15% 3% 2.97 Mcal 4.5% 1.95% 3.6% 0.63% 0.85% 0.3% 0.4% 0.33% 0.05% 0.04 ppm 108 ppm 35 ppm 3.5 ppm 2.2 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Textured Pleasure Horse United States Adult Horses Banks Mill Feeds 520602 13.33% 6.67% 14.44% 26.67% 0% 3.34 Mcal 5.42% 1.92% 2.86% 0.72% 0.56% 0.2% 1% 0% 0% 0 ppm 0 ppm 122.22 ppm 44.44 ppm 122.22 ppm 0.44 ppm 0 ppm 0 ppm 0 ppm 7.35 KIU 0.73 KIU 159.22 IU
Herbs for Horses Adult Horses Commercial Supplement 71756 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Powdered United Kingdom Adult Horses Hilton Herbs 521817 18.92% 0.77% 2.75% 7.59% 0% 3.62 Mcal 0.19% 0.06% 0.09% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Adult Horses Canada Coop 461337 13.33% 2.22% 22% 0% 0% 2.03 Mcal 5.09% 1.85% 3.96% 0.83% 0.5% 0.33% 1% 0% 0.44% 0 ppm 0 ppm 333.33 ppm 94.44 ppm 200 ppm 0.33 ppm 5.56 ppm 2.78 ppm 8.22 ppm 20 KIU 2 KIU 333.33 IU
Growing Horses Additive Commercial Canada United States United Kingdom TRM Joint Supplement Adult Horses 725771 17.4% 4.74% 1.51% 4.17% 0% 1.35 Mcal 59.77% 0% 0% 18.14% 6.72% 0% 0% 0% 1.17% 0 ppm 0 ppm 5144.63 ppm 890.17 ppm 2746.29 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Sugar Canada United States United Kingdom Adult Horses 71376 10.6% 8.7% 7.56% 16.16% 56.22% 3.96 Mcal 2.25% 1.57% 3.82% 0.8% 0.28% 0.1% 0.45% 0.11% 0.81% 0.21 ppm 234 ppm 165 ppm 5 ppm 17 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Barley Energy Sugar Oats Canada United States United Kingdom Adult Horses Wheat 71378 11.85% 2.28% 5.49% 15.53% 63.52% 3.67 Mcal 4% 1.48% 3.23% 0.06% 0.4% 0.14% 0.44% 0.12% 0.36% 0 ppm 181 ppm 42 ppm 5 ppm 33 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Sugar Canada United States United Kingdom Adult Horses 71379 9.8% 2.7% 6.94% 18.68% 65.3% 3.66 Mcal 4% 1.48% 3.23% 0.05% 0.27% 0.11% 0.3% 0.12% 0.23% 0 ppm 161 ppm 73 ppm 3 ppm 24 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Growing Horses Commercial Feed Hay Type Clarence Farm Services Pelleted Canada United States Adult Horses 461709 14.61% 3.37% 34.38% 44.38% 0% 2.61 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Clarence Farm Services Pelleted United States Adult Horses Easy Keeper 461745 14.04% 2.25% 34.38% 44.38% 0% 2.59 Mcal 0% 0% 0% 0.9% 0.51% 0% 0% 0% 0.51% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0.34 ppm 0 ppm 0 ppm 0 ppm 7.22 KIU 1.33 KIU 166.67 IU
Commercial Feed Clarence Farm Services Textured Pleasure Horse United States Adult Horses 461705 14.61% 2.81% 27.5% 37.5% 0% 2.8 Mcal 0% 0% 0% 1.12% 0.79% 0% 0% 0% 0.45% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0.22 ppm 0 ppm 0 ppm 0 ppm 7.3 KIU 1.35 KIU 168.54 IU
Growing Horses Broodmares Stallions Senior Horses Doctor’s Choice Supplements Additive Commercial Minerals Supplement Corn Pelleted United States Adult Horses 608542 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 7.5% 6.88% 2.25% 0% 0% 0% 0 ppm 0 ppm 3875 ppm 1362.5 ppm 2125 ppm 0 ppm 250 ppm 0 ppm 0 ppm 0 KIU 0 KIU 22046.2 IU
Commercial Fiber Complete United Kingdom Adult Horses Chestnut Horse Feeds 727999 9.72% 3.06% 24.75% 0% 21.1% 2.12 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Minerals Vitamins United States Performance Horse Liquid Adult Horses Foran Equine 727036 3.42% 1.6% 0.28% 0.76% 0% 3.83 Mcal 20.1% 20.1% 0% 0.33% 0% 0% 0% 0% 1.48% 0.24 ppm 1183.1 ppm 3700.9 ppm 1036.4 ppm 2962.7 ppm 5.1 ppm 0 ppm 32.3 ppm 14.2 ppm 444.4 KIU 66.7 KIU 12591.3 IU
Commercial Protein Adult Horses Coat Supplement Banks Mill Feeds 520561 18.38% 34.11% 10% 15% 3% 2.97 Mcal 5.87% 3.55% 4.29% 0.7% 0.96% 0.37% 0.45% 0.33% 0.02% 0.04 ppm 85.77 ppm 50.88 ppm 10.33 ppm 30.21 ppm 0.61 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 3.79 IU
Energy Fiber Sugar Canada United States United Kingdom Adult Horses 71380 7.34% 2.87% 17.52% 23.93% 29.12% 2.98 Mcal 2.72% 1.04% 2.94% 1.82% 0.11% 0.14% 1.07% 0.09% 0.08% 0.08 ppm 102.5 ppm 10 ppm 7 ppm 7 ppm 0 ppm 0.28 ppm 0.06 ppm 0 ppm 0 KIU 0 KIU 0 IU
Canada United States United Kingdom Adult Horses Energy Fiber Sugar 71381 7.34% 2.87% 17.52% 23.93% 29.12% 3.08 Mcal 2.72% 1.04% 2.94% 1.82% 0.11% 0.14% 1.07% 0.09% 0.08% 0.08 ppm 102.5 ppm 10 ppm 7 ppm 7 ppm 0 ppm 0.28 ppm 0.06 ppm 0 ppm 0 KIU 0 KIU 0 IU
Broodmares Stallions Wheat Manna Pro Commercial Feed Corn Alfalfa Pelleted United States Performance Horse Adult Horses 523251 13.33% 6.67% 11% 30.34% 0% 3.32 Mcal 4.5% 1.5% 3.1% 0.78% 0.67% 0% 0% 0% 0% 0 ppm 0 ppm 222.22 ppm 55.56 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 1.22 ppm 12.25 KIU 0.92 KIU 195.97 IU
Commercial Feed Fiber Pelleted United Kingdom Adult Horses Miniature Horses & Ponies Dodson & Horrell 652464 8.9% 2.8% 24.75% 34.75% 17.8% 2.65 Mcal 4% 1.9% 0% 1% 0.44% 0.17% 0.71% 0% 0.5% 0.9 ppm 211.1 ppm 111.1 ppm 33.3 ppm 133.3 ppm 0.33 ppm 0.1 ppm 1 ppm 2.2 ppm 11.1 KIU 1.1 KIU 308.3 IU
Commercial Feed Fiber Textured Adult Horses Miniature Horses & Ponies Dodson & Horrell 652472 8.9% 2.2% 24.75% 34.75% 20.5% 2.52 Mcal 3.8% 1.5% 0% 1.6% 0.6% 0.39% 1.6% 0% 0.47% 0.7 ppm 222.2 ppm 138.9 ppm 38.9 ppm 138.9 ppm 0.42 ppm 0.11 ppm 0.9 ppm 1.1 ppm 11.1 KIU 1.1 KIU 246.7 IU
Additive Commercial Hoof Supplement Uckele Pelleted Adult Horses 461193 24.11% 11.89% 25% 0% 0% 4.24 Mcal 38.25% 38.25% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 11111.11 ppm 3703.33 ppm 2222.22 ppm 0 ppm 0 ppm 0 ppm 739.77 ppm 0 KIU 0 KIU 1851.88 IU
Additive Commercial Uckele Adult Horses Granular 461137 16% 38% 37.13% 47% 0% 6.05 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 20.67 KIU 0 KIU 1333.33 IU
Additive Commercial Fat Uckele United States Liquid Adult Horses 461141 0% 99.4% 0% 0% 0% 10.95 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 27.45 KIU 0 KIU 1770.78 IU
Commercial Fat United Kingdom Performance Horse Liquid Adult Horses Coat Supplement NAF Equine 725983 0% 100% 0.14% 0.38% 0% 9.5 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0.01% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 1375 KIU 137.5 KIU 0 IU
Commercial Feed Complete United Kingdom Adult Horses Broodmares Red Mills 727072 13.3% 7.8% 16.5% 45.52% 0% 3.29 Mcal 0% 0% 0% 1.28% 0.83% 0.33% 1.19% 0% 0.34% 0.73 ppm 133.3 ppm 200 ppm 66.7 ppm 111.1 ppm 0.6 ppm 0 ppm 1.7 ppm 0 ppm 16.7 KIU 2.2 KIU 333.3 IU
Commercial Feed Pelleted United States Adult Horses Equis Feed 521793 18.89% 3.33% 23.38% 64.48% 0% 2.15 Mcal 4.12% 1.18% 0.09% 1.11% 0.44% 0% 0% 0% 0% 0 ppm 0 ppm 216.67 ppm 61.11 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 0.98 ppm 9.06 KIU 0.86 KIU 110.23 IU
Performance Horse Hard Keeper Adult Horses Fiber Triple Crown Alfalfa Oats Textured United States Commercial Feed 71127 13.48% 13.48% 17.98% 33.71% 22.66% 3.66 Mcal 5.42% 1.67% 4.33% 1.4% 0.62% 0.34% 1.12% 0% 0.67% 0.23 ppm 191.01 ppm 191 ppm 39.33 ppm 95.51 ppm 0.84 ppm 0.28 ppm 0.92 ppm 0.5 ppm 9.89 KIU 1.85 KIU 284.27 IU
Woody’s Textured United States Adult Horses Commercial Feed 71347 15.73% 8.99% 33.71% 47.19% 5.56% 3.63 Mcal 6.43% 3.21% 3.6% 0.79% 0.56% 0.35% 1.35% 0% 0% 0 ppm 0 ppm 224.72 ppm 73 ppm 168.54 ppm 0.56 ppm 0 ppm 2.25 ppm 0 ppm 12.39 KIU 2.48 KIU 557.3 IU
Commercial Feed Pelleted Canada United States Adult Horses Manna Pro 565122 13.33% 2.22% 35.56% 51.11% 0% 2.48 Mcal 4.5% 1.5% 3.1% 0.83% 0.5% 0% 0% 0% 0% 0 ppm 0 ppm 111.11 ppm 27.78 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 0 ppm 7.35 KIU 0 KIU 0 IU
Commercial Feed Fiber Pelleted United States Adult Horses Ace Hi Feeds 522771 14.72% 3% 35.89% 45.89% 0% 2.56 Mcal 4.51% 4% 4.02% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Complete United Kingdom Hard Keeper Adult Horses Red Mills 727150 15.6% 8.9% 6.88% 18.97% 0% 3.74 Mcal 0% 0% 0% 1.1% 0.7% 0.3% 0.9% 0% 0.28% 0.7 ppm 133.3 ppm 200 ppm 66.7 ppm 111.1 ppm 0.6 ppm 0 ppm 1.7 ppm 0 ppm 16.7 KIU 2.2 KIU 333.3 IU
Commercial Fiber Complete United Kingdom Adult Horses Allen & Page 727380 10.45% 5.5% 30.25% 40.25% 11.72% 2.71 Mcal 0% 0% 0% 1.1% 0.5% 0% 0% 0% 0.88% 0 ppm 50 ppm 77.8 ppm 22.2 ppm 77.8 ppm 0.6 ppm 0 ppm 1.1 ppm 0 ppm 11 KIU 1.65 KIU 413.9 IU
Commercial Feed Pelleted Adult Horses Low NSC Banks Mill Feeds 520606 13.33% 6.67% 35.56% 55.56% 11.67% 2.59 Mcal 6.92% 1.75% 3% 1.17% 0.56% 0.31% 1.28% 0% 0% 0 ppm 0 ppm 200 ppm 72.22 ppm 194.44 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 12.98 KIU 1.27 KIU 289.05 IU
Commercial Supplement Pelleted Ration Balancer United States Adult Horses Hubbard Feeds 520650 33.33% 2.78% 8.89% 14.44% 0% 3.28 Mcal 4.29% 1.43% 2.86% 5% 2.22% 0% 0% 0% 0% 0 ppm 0 ppm 1277.78 ppm 333.33 ppm 0 ppm 4.44 ppm 0 ppm 0 ppm 0 ppm 122.48 KIU 12.25 KIU 1469.75 IU
Commercial Feed Pelleted Pleasure Horse United States Adult Horses Hubbard Feeds 520658 15.56% 7.78% 24.44% 42.22% 0% 3.02 Mcal 4.29% 1.43% 2.86% 0.78% 0.78% 0% 0% 0% 0% 0 ppm 0 ppm 211.11 ppm 55.56 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 9.8 KIU 0.98 KIU 367.44 IU
Havens Horsefeed Commercial Feed Textured Pleasure Horse Canada United States Adult Horses Easy Keeper 522984 12.89% 3.11% 17.05% 27.05% 41.11% 3.08 Mcal 3.97% 3.45% 3.71% 1.39% 0.4% 0.24% 1.34% 0% 2.22% 0 ppm 438.89 ppm 211.11 ppm 20 ppm 101.11 ppm 0.39 ppm 1.89 ppm 1.11 ppm 0.18 ppm 0.02 KIU 0 KIU 238.22 IU
Bluegrass Horse Feed Commercial Starch Complete Pelleted United Kingdom Performance Horse Adult Horses Senior Horses 726775 13.3% 6.2% 11.13% 30.72% 30% 3.58 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 9.9 KIU 1.1 KIU 147.8 IU
Commercial Feed Pelleted Adult Horses Low NSC Banks Mill Feeds 520574 14.44% 6.67% 26.67% 41.11% 13.78% 2.94 Mcal 6.31% 1.69% 2.5% 2.06% 1% 0.33% 1.28% 0% 0% 0 ppm 0 ppm 194.44 ppm 68.89 ppm 194.44 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 12.25 KIU 1.22 KIU 269.45 IU
