| | | Commercial Protein Feed Fiber Textured Sweet Feed Sweet Country Feeds | 522547 | 13.33% | 4.44% | >22.22% | >35.56% | -- | >2.96 mcal/kg | >6.67% | >2.09% | >4.71% | >0.78% | >0.44% | -- | >1.11% | -- | >0.22% | >0.34 ppm | -- | >66.67 ppm | -- | -- | >0.33 ppm | -- | -- | >1.33 ppm | >9.8 KIU | >2.45 KIU | -- |
| | | Additive Commercial Fiber Producer’s Pride Textured Sweet Feed United States | 462054 | 13.33% | 2.78% | >25.56% | >44.44% | >17.89% | >3.06 mcal/kg | >4.3% | >1.1% | >3.1% | >1.3% | >0.44% | >0.36% | >0.28% | >0.17% | >0.2% | >0.3 ppm | >372.96 ppm | >88.89 ppm | >36.1 ppm | >226.69 ppm | >0.33 ppm | >0 ppm | -- | >0.5 ppm | >6.12 KIU | -- | -- |
| | | Commercial Energy Protein Feed Sweet Feed United States Sweet Country Feeds | 522597 | 15.56% | 4.44% | >18.89% | >40% | -- | >2.92 mcal/kg | >6.67% | >2.09% | >4.71% | >1% | >0.67% | -- | >1.11% | -- | >0.33% | >0.51 ppm | -- | >166.67 ppm | -- | -- | >0.33 ppm | -- | -- | >1.33 ppm | >12.25 KIU | -- | -- |
| | | Feed Textured Sweet Feed Bartlett Milling United States Growing Horses Broodmares Stallions Commercial | 462204 | 15.56% | 6.67% | >11% | >33% | -- | >3.26 mcal/kg | >5% | >1.79% | -- | >0.89% | >0.78% | -- | -- | -- | -- | -- | -- | >166.67 ppm | >66.67 ppm | -- | >0.67 ppm | -- | -- | >0.5 ppm | >13.47 KIU | -- | -- |
| | | Brooks Textured Sweet Feed Canada | 773199 | 13.33% | 4.4% | >16.5% | >27% | >40% | >3.17 mcal/kg | >4.42% | -- | -- | >0.71% | >0.53% | -- | -- | -- | >0.44% | -- | -- | >123.33 ppm | >35.56 ppm | >94.44 ppm | >0.33 ppm | -- | -- | >0.22 ppm | >10.89 KIU | >1.19 KIU | >222.22 KIU |
| | | Buckeye Pelleted Sweet Feed Canada United States Commercial Feed | 71821 | 15.56% | 15.56% | >13.89% | >27.78% | >24.4% | >4.8 mcal/kg | >6.43% | >2.14% | >4.28% | >1.1% | >0.56% | >0.45% | >1% | >0.25% | >0.39% | >0.59 ppm | >351.69 ppm | >250 ppm | >61.1 ppm | >318.4 ppm | >0.67 ppm | >0 ppm | >1.4 ppm | >0.18 ppm | >17.1 KIU | >1.71 KIU | >488.89 KIU |
<