Special Needs - Feed Database

Feed Name Brand Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Additive Forage Fiber Pelleted Special Needs United States Mountain Sunrise Feed Co 653365 22.3% 2.3% 29.5% 36.5% 6.5% 3.14 Mcal 5.1% 1.5% 4.02% 1.38% 0.35% 0.27% 3.2% 0.32% 0% 0.66 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Fiber Fat Alfalfa Textured Special Needs United Kingdom Dodson & Horrell 652448 15.6% 13.3% 41.25% 51.25% 6.6% 3.05 Mcal 4.6% 1.8% 0% 1.9% 0.22% 0.11% 0% 0% 0.11% 0 ppm 244.4 ppm 11.1 ppm 5 ppm 44.4 ppm 0.22 ppm 0 ppm 0 ppm 0 ppm 4.95 KIU 0 KIU 55 IU
Additive Commercial Minerals Supplement Pelleted Special Needs United States MVP 608452 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 22.05% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Minerals Special Needs United States Powdered MVP 608504 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 11.02% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Minerals Supplement Special Needs United States Liquid Daily Dose Equine 653353 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Energy Feed Special Needs United Kingdom Dodson & Horrell 652408 15.6% 24.4% 11% 30.34% 30.6% 4.38 Mcal 5.7% 1.4% 0% 0.9% 0.44% 0.17% 0.61% 0% 0.02% 0.17 ppm 122.2 ppm 33.3 ppm 8.9 ppm 44.4 ppm 0.17 ppm 0.08 ppm 0.12 ppm 33.3 ppm 0 KIU 0 KIU 814 IU
Commercial Energy Complete Textured Special Needs United Kingdom Dodson & Horrell 652380 15% 6.1% 15.81% 43.62% 28.9% 3.26 Mcal 5% 1.7% 0% 1.39% 0.7% 0.39% 1.2% 0% 0.33% 0.8 ppm 222.2 ppm 222.2 ppm 62.2 ppm 211.1 ppm 0.6 ppm 0.16 ppm 1.2 ppm 2.2 ppm 15.6 KIU 1.6 KIU 616.7 IU
Additive Commercial Minerals Supplement Vitamins Cavalor Special Needs United States Powdered 460865 4.22% 0% 0% 0% 0% 2.78 Mcal 0% 0% 0% 0.82% 0% 7.14% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Minerals Vitamins Special Needs United States Powdered MVP 608420 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 7.09% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Minerals Supplement Vitamins Special Needs United States Paste MVP 608526 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Minerals Supplement Special Needs United States Premix MVP 608468 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 26.46% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 440.92 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Minerals Supplement Vitamins Special Needs United States Powdered Nouvelle Research 608628 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Vitamins Special Needs United States Powdered Nouvelle Research 653680 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Supplement Vitamins Special Needs United States Powdered Nouvelle Research 608598 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Special Needs United States MVP Additive Commercial Minerals Vitamins Pelleted 608456 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 5.62% 2.76% 5.88% 0% 0% 0.49% 0.76 ppm 0 ppm 4960.4 ppm 1234.59 ppm 3527.4 ppm 24.25 ppm 0 ppm 30.86 ppm 0 ppm 275.58 KIU 27.56 KIU 5511.56 IU
Additive Commercial Probiotics Gut Supplement Special Needs United States Paste Blue Grass Animal Products 608318 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Minerals Vitamins Special Needs United States Paste Peak Performance Nutrients 609393 0% 0% 0% 0% 0% 0 Mcal 7.86% 1.86% 4.07% 0% 0% 3.02% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Supplement Special Needs United States Powdered Peak Performance Nutrients 609397 0% 0% 0% 0% 0% 0 Mcal 7.86% 1.86% 4.07% 0% 0% 6.76% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Minerals Supplement Vitamins Pelleted Special Needs United States MVP 608476 5% 0% 0% 0% 0% 0 Mcal 0% 125% 0% 0% 0% 0% 0% 5.11% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Textured Special Needs United Kingdom Dodson & Horrell 652456 14.4% 8.3% 15.13% 41.72% 22.2% 3.02 Mcal 4.3% 1.4% 0% 0.6% 0.6% 0.28% 0.61% 0% 0.17% 0.28 ppm 244.4 ppm 83.3 ppm 17.8 ppm 88.9 ppm 0.28 ppm 0.11 ppm 0.61 ppm 1.3 ppm 4.6 KIU 0.5 KIU 185 IU
Additive Minerals Supplement Vitamins Special Needs United States Powdered 460688 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0.39% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 285464.89 IU
Additive Commercial Minerals Special Needs United States Joint Supplement Liquid Cogent Solutions Group 609527 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Special Needs Canada United States Omega Alpha Additive Supplement Commercial 71759 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Protein Feed Fiber Tribute Pelleted Special Needs Canada United States 608298 15.4% 8.9% 21.1% 41.1% 15% 3.16 Mcal 6.43% 2.17% 4.33% 1.16% 0.66% 0.39% 1.1% 0% 0.4% 0.59 ppm 194.4 ppm 222.2 ppm 72.2 ppm 177.8 ppm 0.66 ppm 1.43 ppm 1.21 ppm 1.69 ppm 13.4 KIU 1.21 KIU 0.6 IU
Commercial Feed Fiber Textured Special Needs United Kingdom Low NSC Dodson & Horrell 652416 8.9% 1.43% 22.68% 37.23% 6.7% 2.92 Mcal 5.78% 1.57% 4.46% 1.3% 0.9% 1.8% 0.66% 0.26% 0.44% 0.26 ppm 611.1 ppm 22.2 ppm 4.4 ppm 61.1 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Supplement Special Needs United States Premix MVP 608412 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 10.94% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Special Needs United States Additive Supplement Commercial 71760 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Special Needs United States Low NSC Equine Advantage Commercial Complete Textured 653246 13.3% 11.1% 25% 35% 15% 2.66 Mcal 8.3% 2.5% 2.5% 1.2% 1.2% 0% 0% 0% 0.39% 0 ppm 0 ppm 198 ppm 55 ppm 0 ppm 0.5 ppm 0 ppm 0 ppm 12.1 ppm 14.52 KIU 2.42 KIU 363 IU
Additive Commercial Minerals Supplement Pelleted Special Needs United States MVP 608408 10.25% 5.88% 20.63% 0% 0% 2.69 Mcal 0% 0% 0% 0% 0% 11.03% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Supplement Special Needs United States Powdered Daily Dose Equine 653377 12.6% 4.2% 46.61% 56.61% 0% 2.23 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Minerals Amino Acid Vitamins Complete Special Needs United States Sierra Gold 608290 15.79% 23.16% 12.5% 34% 0% 4.17 Mcal 55.85% 27.93% 11.17% 2.11% 1.05% 8.82% 0% 0% 0% 0 ppm 0 ppm 1631.42 ppm 705.48 ppm 1234.59 ppm 26.46 ppm 0 ppm 0 ppm 132.28 ppm 220.46 KIU 44.09 KIU 13227.75 IU
Additive Commercial Supplement Special Needs United States Powdered MVP 608428 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Supplement Vitamins Pelleted Special Needs United States MVP 608436 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 130643.59 IU
Additive Commercial Nature Belisle Gut Supplement Special Needs Canada Powdered 460470 35.34% 4.59% 10.64% 0% 0% 3.62 Mcal 0% 0% 0% 0.4% 1.16% 0.23% 1.1% 0.41% 0.1% 0 ppm 179.2 ppm 187 ppm 63.8 ppm 49.3 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Supplement Special Needs United States Powdered Peak Performance Nutrients 609349 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Special Needs United States Powdered Joint Supplement Peak Performance Nutrients 609335 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Energy Complete Gut Supplement Special Needs United Kingdom Bluegrass Horse Feed 726755 13.3% 11.99% 20% 30% 13.1% 3.98 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 16.54 KIU 2.12 KIU 271.7 IU
Commercial Fiber Complete Textured Special Needs United Kingdom Dodson & Horrell 652436 8.9% 3.9% 31.63% 41.63% 12% 2.31 Mcal 4.5% 1.9% 0% 1.1% 0.6% 0.39% 1.1% 0% 0.91% 1.4 ppm 211.1 ppm 144.4 ppm 38.9 ppm 144.4 ppm 0.39 ppm 0.13 ppm 1.1 ppm 11.1 ppm 14 KIU 1.8 KIU 419.3 IU
Additive Commercial Minerals Supplement Vitamins Special Needs United States Chunks Twenty Four Carrots 608586 18.28% 32.26% 20.63% 30.63% 14.52% 4.57 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Supplement Amino Acid Special Needs United States Liquid Gateway Products 609003 100% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Supplement Fat Amino Acid Special Needs United States Powdered Gateway Products 608999 100% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Gut Supplement Special Needs United States Powdered Gateway Products 608943 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 18.33% 0% 0% 0% 0% 0% 0 ppm 0 ppm 1102.31 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Special Needs United States Powdered Respiratory Supplement Immune Supplement Gateway Products 608939 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Special Needs United States Powdered Immune Supplement Gateway Products 608915 2% 0% 0% 0% 0% 0 Mcal 27.56% 0% 0% 0% 0% 1.1% 0% 0% 0% 0 ppm 0 ppm 7716.19 ppm 0 ppm 4409.25 ppm 44.09 ppm 0 ppm 44.09 ppm 0 ppm 881.85 KIU 22.05 KIU 110231.22 IU
Commercial Supplement Mineral Vitamin Special Needs United States Powdered Gateway Products 608907 2% 0% 0% 0% 0% 0 Mcal 55.12% 110.23% 0% 0% 0% 7.17% 0% 0% 0% 0 ppm 0 ppm 3306.94 ppm 0 ppm 6613.87 ppm 22.05 ppm 0 ppm 0 ppm 110.23 ppm 0 KIU 0 KIU 55115.61 IU
Commercial Supplement Mineral Vitamin Special Needs United States Powdered Gateway Products 608875 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 8.86% 0% 0% 0% 0 ppm 0 ppm 8862.81 ppm 797.65 ppm 1772.56 ppm 17.73 ppm 0 ppm 8.86 ppm 88.63 ppm 398.83 KIU 57.61 KIU 22157.03 IU
Commercial Supplement Special Needs United States Liquid Gateway Products 608867 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Special Needs United States Performance Horse Respiratory Supplement Gateway Products 608810 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 1809.05 KIU 71.96 KIU 2144.05 IU
Commercial Special Needs United States Performance Horse Respiratory Supplement Gateway Products 608802 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 443.14 KIU 11.08 KIU 531.77 IU
Commercial Special Needs United States Joint Supplement Senior Horses Gateway Products 608786 10% 0% 0% 0% 0% 0 Mcal 5.56% 1.06% 2.95% 0% 0% 1.1% 0% 6.23% 0% 0 ppm 0 ppm 6613.87 ppm 661.39 ppm 13227.75 ppm 22.05 ppm 0 ppm 0 ppm 220.46 ppm 0 KIU 0 KIU 33069.37 IU
Commercial Supplement Special Needs United States Powdered Gateway Products 608734 0% 0% 0% 0% 0% 2.5 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Special Needs United States Additive Supplement Commercial 71754 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Protein Feed Amino Acid Probiotics Pro Elite Pelleted Special Needs United States 461482 56.18% 5.06% 5.62% 8.99% 8.99% 2.38 Mcal 9.4% 5% 7.2% 5.06% 2.81% 0.96% 0.11% 0.9% 0.45% 0 ppm 786.52 ppm 1348.31 ppm 449.44 ppm 988.76 ppm 3.37 ppm 22.47 ppm 17.98 ppm 39.63 ppm 138.72 KIU 19.82 KIU 4954.2 IU
Additive Commercial Minerals Supplement Special Needs United States Powdered MVP 608518 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 9.97% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Supplement Special Needs United States Powdered Peak Performance Nutrients 609301 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Supplement Vitamins Pelleted Special Needs United States MVP 608508 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 130643.59 IU
Commercial Feed Seminole Pelleted Special Needs United States Adult Horses Low NSC 71266 8.99% 4.4% 41.57% 64.05% 12.36% 3.55 Mcal 2.5% 2.5% 3.75% 1.69% 0.45% 0.56% 1.57% 0% 0% 0 ppm 0 ppm 101 ppm 39 ppm 56 ppm 0.22 ppm 0.22 ppm 0.11 ppm 0.75 ppm 12.36 KIU 0.74 KIU 124 IU
Purina Pelleted Special Needs United States Performance Horse Senior Horses Low NSC Commercial Mineral Vitamin 71913 13.04% 5.98% 29.7% 52.8% 11.96% 2.66 Mcal 5.83% 0% 0% 0.71% 0.54% 0.54% 0% 0% 0% 0 ppm 0 ppm 239.13 ppm 70.65 ppm 0 ppm 0.65 ppm 0 ppm 0 ppm 8.62 ppm 8.39 KIU 0 KIU 539.2 IU

Is Your Horse's Diet Missing Anything?

Identify gaps in your horse's nutrition program to optimize their well-being.