Sorghum - Feed Database

Feed Name Brand Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Forage Canada United States United Kingdom Sorghum 4598068.9%3.05%>2.9%>11.2%>72.65%>3.85 mcal/kg>2.44%>1.26%>3.28%>0.06%>0.34%>0.15%>0.45%>0.15%>0.03%>0.08 ppm>47.2 ppm>41.9 ppm>7 ppm>13 ppm>0.5 ppm>0.11 ppm>0.02 ppm>0.3 ppm>0.1 KIU>0 KIU>17.31 KIU
Sorghum Canada United States United Kingdom 4598028.9%3.05%>2.9%>11.2%>72.65%>3.85 mcal/kg>2.44%>1.26%>3.28%>0.06%>0.34%>0.15%>0.45%>0.15%>0.03%>0.08 ppm>47.2 ppm>41.9 ppm>7 ppm>13 ppm>0.5 ppm>0.11 ppm>0.02 ppm>0.3 ppm>0.1 KIU>0 KIU>17.31 KIU
Canada United States United Kingdom Sorghum 4597978.9%3.05%>2.9%>11.2%>72.65%>3.85 mcal/kg>2.44%>1.26%>3.28%>0.06%>0.34%>0.15%>0.45%>0.15%>0.03%>0.08 ppm>47.2 ppm>41.9 ppm>7 ppm>13 ppm>0.5 ppm>0.11 ppm>0.02 ppm>0.3 ppm>0.1 KIU>0 KIU>17.31 KIU
United States United Kingdom Sorghum Canada 45979211.7%4.31%>2.9%>24.2%>56.52%>3.69 mcal/kg>2.44%>1.26%>3.28%>0.06%>0.34%>0.15%>0.45%>0.15%>0.03%>0.08 ppm>47.2 ppm>41.9 ppm>7 ppm>13 ppm>0.5 ppm>0.11 ppm>0.02 ppm>0.3 ppm>0.1 KIU>0 KIU>17.31 KIU
Canada United States United Kingdom Sorghum 45978811.7%4.31%>2.9%>24.2%>56.52%>3.69 mcal/kg>2.44%>1.26%>3.28%>0.06%>0.34%>0.15%>0.45%>0.15%>0.03%>0.08 ppm>47.2 ppm>41.9 ppm>7 ppm>13 ppm>0.5 ppm>0.11 ppm>0.02 ppm>0.3 ppm>0.1 KIU>0 KIU>17.31 KIU
Energy Other Canada United States United Kingdom Sorghum 45984211.7%3.6%>5.4%>8.6%>69.98%>3.86 mcal/kg>3.17%>1.07%>2.94%>0.05%>0.34%>0.14%>0.47%>0.12%>0.03%>0.06 ppm>51 ppm>19 ppm>11 ppm>18 ppm>0.5 ppm>0.18 ppm>0.02 ppm>0.3 ppm>0.1 KIU>0 KIU>17.31 KIU
Sorghum Canada United States United Kingdom 45983810.4%3.6%>2.9%>10.3%>72.1%>3.48 mcal/kg>2.44%>1.26%>3.28%>0.06%>0.34%>0.15%>0.45%>0.15%>0.03%>0.08 ppm>47.2 ppm>41.9 ppm>7 ppm>13 ppm>0.5 ppm>0.11 ppm>0.02 ppm>0.3 ppm>0.1 KIU>0 KIU>17.31 KIU
Canada United States United Kingdom Sorghum 45983410.4%3.6%>2.9%>10.3%>72.1%>3.48 mcal/kg>2.44%>1.26%>3.28%>0.06%>0.34%>0.15%>0.45%>0.15%>0.03%>0.08 ppm>47.2 ppm>41.9 ppm>7 ppm>13 ppm>0.5 ppm>0.11 ppm>0.02 ppm>0.3 ppm>0.1 KIU>0 KIU>17.31 KIU
United States United Kingdom Sorghum Canada 45983010.4%3.6%>2.9%>10.3%>72.1%>3.48 mcal/kg>2.44%>1.26%