Probiotics - Feed Database

Feed Name Brand Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Additive Commercial Fat Amino Acid Probiotics Alfalfa Gut Supplement United States Joint Supplement Senior Horses Cox Vet Lab 609254 10% 0% 0% 0% 0% 0 Mcal 0% 2.21% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 22046.24 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Yeast Commercial Supplement Probiotics Gut Supplement United States Powdered Joint Supplement Respiratory Supplement Immune Supplement Forefront Equine 653636 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 10.59% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Probiotics Performance Horse Adult Horses Growing Horses Additive Supplement Commercial 71938 20% 9% 5.58% 14.1% 17.05% 3 Mcal 4.36% 1.58% 3.75% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Probiotics Gut Supplement Canada United States Omega Alpha 883786 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Minerals Probiotics Hoof Supplement Pelleted United States MVP 608378 5% 0% 0% 0% 0% 0 Mcal 122.22% 148.89% 0% 0% 0% 0% 0% 3.07% 0% 0 ppm 0 ppm 1766.67 ppm 611.11 ppm 1955.56 ppm 39.11 ppm 0 ppm 0 ppm 862.25 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Minerals Vitamins Probiotics Gut Supplement United States Hard Keeper Broodmares Premix Doctor’s Choice Supplements 608554 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 82.67 KIU 0 KIU 13.23 IU
Nutrena Textured Gut Supplement United States Performance Horse Hard Keeper Senior Horses Energy Fat Probiotics Corn Commercial 71181 13.48% 24.7% 8.99% 16.85% 29.19% 4.82 Mcal 4.17% 1.67% 3.33% 2.25% 1.01% 0% 0% 0% 0% 0 ppm 0 ppm 84.3 ppm 28.1 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 3.73 ppm 0 KIU 0 KIU 1210 IU
Pelleted Gut Supplement United States Commercial Minerals Vitamins Probiotics Nutrena 461329 14.61% 2.25% 23.6% 39.33% 13.48% 2.82 Mcal 0% 0% 0% 4.49% 0.51% 0% 0% 0% 0% 0 ppm 0 ppm 617.98 ppm 168.54 ppm 0 ppm 0.56 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Yeast Probiotics Gut Supplement United States Full Bucket 773187 21.05% 1.05% 1.25% 3.5% 0% 3.47 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Supplement Probiotics Pelleted United States Full Bucket 829063 5.76% 2.22% 3.75% 10.34% 0% 3.62 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Supplement Probiotics Pelleted United States Full Bucket 829045 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Minerals Probiotics Gut Supplement United States Powdered Blue Grass Animal Products 608306 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Probiotics Gut Supplement Special Needs United States Paste Blue Grass Animal Products 608318 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Probiotics Gut Supplement United States Liquid Daily Dose Equine 653373 5.6% 0.2% 0.69% 0% 0% 3.13 Mcal 0% 0% 0% 17.8% 0% 0% 0% 0% 0% 0 ppm 0 ppm 2777.8 ppm 3888.9 ppm 2777.8 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Fiber Amino Acid Probiotics Alfalfa Oats Textured Gut Supplement United Kingdom Immune Supplement Dodson & Horrell 652412 12.8% 8.9% 29.01% 39.01% 12.2% 3.1 Mcal 4.7% 1.2% 0% 1.3% 0.22% 0.1% 0% 0% 0.22% 0 ppm 222.2 ppm 16.7 ppm 4.4 ppm 33.3 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 55.6 IU
Probiotics United States Foals Paste Full Bucket 829054 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Yeast Commercial Supplement Brand Probiotics Gut Supplement United States Premix Forefront Equine 653612 32.2% 10% 1.82% 5.03% 0% 1.93 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Supplement Brand Probiotics United States Performance Horse Joint Supplement Senior Horses Premix Forefront Equine 653616 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 20.44% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Supplement Fat Electrolyte Brand Probiotics United States Performance Horse Paste Forefront Equine 653624 12.6% 57.4% 0% 0% 0% 0 Mcal 0% 0% 0% 0.53% 0% 0.53% 0.53% 0% 1.1% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Probiotics Gut Supplement United States Powdered Peak Performance Nutrients 609385 20% 27.5% 24.75% 34.75% 0% 3.72 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Vitamins Probiotics Gut Supplement United States Paste MVP 608480 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Probiotics Pelleted Gut Supplement United States MVP 608386 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 2612.89 ppm 914.51 ppm 1959.66 ppm 0 ppm 0 ppm 0 ppm 0 ppm 24.5 KIU 0 KIU 1224.79 IU
Additive Commercial Probiotics Gut Supplement United States Performance Horse Adult Horses Premix Doctor’s Choice Supplements 608566 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 41.34 KIU 6.2 KIU 7151.24 IU
Additive Commercial Probiotics Gut Supplement United States Powdered Natural Horse Vet 653494 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Probiotics Uckele Gut Supplement United States Powdered 461268 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Minerals Vitamins Probiotics Gut Supplement Powdered United Kingdom Pure Feed Company 725759 33.67% 9.33% 6.88% 18.97% 0% 3.68 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0.07% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Minerals Vitamins Probiotics Gut Supplement United States Immune Supplement Foals Premix Doctor’s Choice Supplements 608512 62.5% 0.5% 0.55% 1.51% 0% 2.98 Mcal 0% 0% 0% 0.13% 0.63% 0% 0% 0% 0% 0 ppm 0 ppm 1375 ppm 500 ppm 0 ppm 7.13 ppm 0 ppm 0 ppm 0 ppm 206.68 KIU 0 KIU 0 IU
Additive Yeast Probiotics United States 523186 40.04% 2.3% 0% 52.9% 0% 2.76 Mcal 9.1% 1.7% 6.1% 0.02% 0.05% 0.03% 0.01% 0% 0.05% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 1.4 ppm 0 KIU 0 KIU 0 IU
Yeast Supplement Probiotics Foals Animed 970398 35.8% 13.7% 0% 0% 0% 2.28 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Supplement Probiotics Corn Gut Supplement United States Paste Manna Pro 523105 0% 0% 0% 0% 0% 0 Mcal 18% 75% 4% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Supplement Probiotics Powdered ImmuBiome 1068247 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Fat Probiotics Pelleted United States Hard Keeper Select The Best 653530 7.8% 72.2% 6.88% 18.97% 0% 8.2 Mcal 0% 0% 0% 0.8% 1.1% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Gut Supplement Probiotics Mad Barn Pelleted Supplement 71558 22.83% 3.36% 5.58% 14.11% 17.05% 3 Mcal 4.36% 1.58% 3.75% 0.54% 0.65% 0.33% 0.99% 0.37% 0.11% 0.87 ppm 315 ppm 150 ppm 10 ppm 47 ppm 0 ppm 0 ppm 10 ppm 0 ppm 0 KIU 0 KIU 0 IU
Canada United States Mad Barn Probiotics 459059 0% 0% 0% 0% 0% 3 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Minerals Supplement Vitamins Probiotics 973420 100% 0% 0% 0% 0% 0.96 Mcal 0.8% 0% 0% 16.3% 5.8% 0% 2.1% 0% 0% 0 ppm 0 ppm 3789.5 ppm 921.1 ppm 2105.3 ppm 14.2 ppm 0 ppm 78.9 ppm 16.2 ppm 320.3 KIU 32 KIU 4641.3 IU
Probiotics Purina Gut Supplement United States Commercial Supplement 71838 14.44% 1.22% 23.33% 38.89% 0% 3.13 Mcal 0% 0% 0% 5.56% 0.5% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Minerals Vitamins Probiotics United States Performance Horse Wild Gold 609511 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 3.22% 1.91% 0% 0% 0% 3.68% 5.76 ppm 0 ppm 5025.13 ppm 1608.04 ppm 0 ppm 8.04 ppm 0 ppm 0 ppm 0 ppm 420.98 KIU 42.1 KIU 8419.65 IU
Commercial Energy Feed Fiber Fat Brooks Probiotics Textured 988156 13.9% 11.1% 17.5% 56% 0% 3.12 Mcal 4.7% 0% 0% 1% 0.7% 0% 0% 0% 0.4% 0 ppm 0 ppm 155.6 ppm 61.1 ppm 122.2 ppm 0.6 ppm 0 ppm 0 ppm 0.4 ppm 13.3 KIU 1.4 KIU 400 IU
Commercial Probiotics Canada Equine Choice Adult Horses Granular Supplement 71740 10% 0% 0% 0% 0% 3 Mcal 0% 0% 20% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 19621.2 IU
Additive Yeast Probiotics Canada Equine Choice 725747 10% 0% 0% 0% 0% 0 Mcal 0% 0% 20% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 7000 IU
Additive Commercial Probiotics Pelleted Gut Supplement United States MVP 608400 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Probiotics Canada United States Powdered Vets Plus Commercial Supplement 71772 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Yeast Probiotics United States Wiser Concepts 829210 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Forage Complete Probiotics Pelleted United Kingdom Pure Feed Company Senior Horses 725809 10% 3.33% 28.88% 38.88% 11.66% 2.26 Mcal 0% 0% 0% 0.89% 0.44% 0.13% 0% 0% 0.1% 0.27 ppm 358.89 ppm 0 ppm 7.33 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 16.58 IU
Probiotics Corn Oats Textured Canada Performance Horse Energy Amino Acid Buckeye Commercial Feed 71019 14.3% 8.8% 11% 21.34% 37.4% 3.62 Mcal 5.38% 1.53% 3.84% 1.26% 0.55% 0% 0.99% 0% 0% 0 ppm 0 ppm 252.8 ppm 60.5 ppm 0 ppm 0.66 ppm 0 ppm 0 ppm 0 ppm 16.94 KIU 1.69 KIU 484 IU
Additive Commercial Supplement Probiotics Pelleted United States MVP 608464 2.5% 0.63% 6.88% 18.97% 0% 3.42 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Brooks Probiotics Alfalfa Pelleted Textured Canada Senior Horses Commercial Feed 71872 15.73% 8.99% 27.5% 35% 21% 3.16 Mcal 6.43% 0% 0% 1.01% 0.62% 0% 0% 0% 0.45% 0 ppm 168.54 ppm 191.01 ppm 56.18 ppm 140.45 ppm 0.56 ppm 0 ppm 0.56 ppm 0.39 ppm 13.48 KIU 1.35 KIU 387.64 IU
Commercial Feed Supplement Probiotics Blue Seal Alfalfa Pelleted Gut Supplement United States Performance Horse Adult Horses Senior Horses 461958 14.44% 2.22% 20% 33.33% 0% 2.95 Mcal 4.5% 1.5% 2.5% 6.11% 0.5% 1.11% 0% 0% 0% 0 ppm 0 ppm 666.67 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Probiotics Blue Seal Pelleted Gut Supplement United States Adult Horses Easy Keeper 461954 14.44% 3.89% 23.33% 40% 18% 2.85 Mcal 7.69% 3.85% 5.77% 1.94% 1.11% 0% 0% 0% 0% 0 ppm 0 ppm 555.56 ppm 177.78 ppm 416.67 ppm 2.22 ppm 0 ppm 0 ppm 3.67 ppm 34.29 KIU 0 KIU 1224.79 IU
Commercial Probiotics Gut Supplement United States Gateway Products 608798 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Protein Feed Amino Acid Probiotics Pro Elite Pelleted Special Needs United States 461482 56.18% 5.06% 5.62% 8.99% 8.99% 2.38 Mcal 9.4% 5% 7.2% 5.06% 2.81% 0.96% 0.11% 0.9% 0.45% 0 ppm 786.52 ppm 1348.31 ppm 449.44 ppm 988.76 ppm 3.37 ppm 22.47 ppm 17.98 ppm 39.63 ppm 138.72 KIU 19.82 KIU 4954.2 IU
Commercial Supplement Probiotics Powdered 985679 0.3% 0% 0.3% 1% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Minerals Supplement Amino Acid Vitamins Probiotics Total Supplements 1149793 1.51% 2.52% 2.5% 8% 0% 1.71 Mcal 2.7% 47.3% 0% 3% 3.53% 3.03% 3.03% 4044% 0% 0 ppm 5055.2 ppm 4044 ppm 505.6 ppm 4044 ppm 20.3 ppm 707.6 ppm 101.2 ppm 73.4 ppm 1.1 KIU 100.2 KIU 8907.6 IU
Broodmares Easy Keeper Foals Minerals Amino Acid Organic Probiotics Corn Nutrena Oats Textured Gut Supplement United States Performance Horse Commercial Feed 71186 15.73% 8.99% 16.85% 38.2% 37% 3.27 Mcal 5.71% 1.43% 0% 1.46% 0.67% 0% 0% 0% 0% 0 ppm 0 ppm 315 ppm 90 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 1.12 ppm 7.42 KIU 0.74 KIU 308.99 IU
Commercial Supplement Probiotics Growing Horses Foals Paste Santa Cruz Animal Health 522086 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Canada United States Mad Barn Pelleted Probiotics Supplement 71737 0% 0.43% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 7% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Yeast Supplement Probiotics HorseTech 1009614 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Inorganic Probiotics Seminole Textured United States Fiber Vitamins Organic Commercial Feed 71271 15.73% 5.62% 23.6% 40.45% 20.22% 2.43 Mcal 5.71% 2.14% 3.57% 1.01% 0.73% 0.34% 1.12% 0% 0% 0 ppm 0.02 ppm 140.45 ppm 61.8 ppm 112.36 ppm 0.34 ppm 0.34 ppm 0.22 ppm 1.24 ppm 14.83 KIU 0.74 KIU 494.38 IU
Probiotics Gut Supplement Powdered CEN 992730 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU

Is Your Horse's Diet Missing Anything?

Identify gaps in your horse's nutrition program to optimize their well-being.