Growing Horses - Feed Database

Feed Name Brand Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Growing Horses Broodmares Stallions A&M Horse Feeds Commercial Complete Complete Formula Pelleted Pleasure Horse United States 652933 13.3% 3.3% 11% 27.58% 0% 3.16 Mcal 0% 0% 0% 1.1% 0.6% 0% 0% 0% 0% 0 ppm 0 ppm 222.2 ppm 44.4 ppm 0 ppm 0.6 ppm 0 ppm 0 ppm 0 ppm 7.3 KIU 1 KIU 122.2 IU
Additive Commercial Textured Canada Growing Horses Hi-Pro Feeds 522779 14.44% 5% 9.4% 29.54% 50% 3.35 Mcal 4.3% 1.1% 3.1% 0.89% 0.67% 0.25% 1% 0.3% 0.44% 0.99 ppm 400 ppm 150 ppm 45 ppm 100 ppm 0.33 ppm 0.5 ppm 0.8 ppm 0 ppm 7.78 KIU 1.11 KIU 222.22 IU
Broodmares Foals Commercial Feed Masterfeeds Pelleted Canada Growing Horses 462453 15.78% 6.76% 21.25% 32.1% 23.56% 3.95 Mcal 5% 1.5% 2.5% 1.01% 0.68% 0.39% 1.35% 0.3% 0.45% 0.78 ppm 382.06 ppm 191.64 ppm 56.36 ppm 163.45 ppm 0.66 ppm 0.5 ppm 0.8 ppm 1.47 ppm 15.29 KIU 1.52 KIU 450.91 IU
Growing Horses Broodmares Stallions A&M Horse Feeds Commercial Complete Complete Formula Pelleted Pleasure Horse United States 652929 15.6% 2.8% 13.06% 0% 0% 3.01 Mcal 0% 0% 0% 1.1% 0.6% 0% 0% 0% 0% 0 ppm 0 ppm 111.1 ppm 44.4 ppm 0 ppm 0.6 ppm 0 ppm 0 ppm 0 ppm 7.3 KIU 1.2 KIU 122.2 IU
Stallions Commercial Feed Triple Crown United States Performance Horse Growing Horses Broodmares 459039 15.73% 11.24% 9.63% 26.55% 0% 3.69 Mcal 5.36% 1.43% 3.57% 1.01% 0.56% 0.62% 0.9% 0% 0% 0 ppm 224.72 ppm 224.72 ppm 67.42 ppm 157.3 ppm 0.73 ppm 0 ppm 0 ppm 0.87 ppm 17.34 KIU 2.48 KIU 445.88 IU
Nature Belisle Pelleted Ration Balancer Canada Performance Horse Growing Horses Broodmares Easy Keeper Foals Premix Additive Commercial Feed Supplement Mineral Vitamin 460462 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 15.88% 9.8% 2.8% 0.85% 1.02% 5.17% 0 ppm 4045.45 ppm 4999 ppm 1192.92 ppm 2966.7 ppm 19.9 ppm 15.15 ppm 40.4 ppm 0 ppm 378 KIU 70 KIU 5182.8 IU
United States Performance Horse Growing Horses A&M Horse Feeds Commercial Energy Protein Complete Complete Formula Pelleted 652921 17.8% 4.4% 11.69% 31.31% 0% 3.11 Mcal 6.3% 0% 0% 1.1% 0.6% 0% 0% 0% 0% 0 ppm 0 ppm 244.4 ppm 44.4 ppm 0 ppm 0.6 ppm 0 ppm 0 ppm 0 ppm 7.3 KIU 1 KIU 122.2 IU
Pelleted United States Growing Horses Broodmares Bryant Grain 883810 16% 5% 13.15% 36.27% 0% 3.06 Mcal 4.38% 1.88% 0% 0.75% 0.5% 0% 0% 0% 0% 0 ppm 0 ppm 110 ppm 30 ppm 0 ppm 0.4 ppm 0 ppm 0 ppm 0 ppm 13.2 KIU 0.44 KIU 77.26 IU
Adult Horses Growing Horses Broodmares Triple Crown Pelleted Performance Horse Commercial Mineral Vitamin 71926 32.61% 3.26% 5.5% 15.17% 9.5% 2.72 Mcal 6.66% 1.67% 3.33% 4.35% 1.63% 2.61% 1.52% 0.25% 1.1% 1.72 ppm 815.2 ppm 1021.74 ppm 320.65 ppm 630.43 ppm 3.7 ppm 2.3 ppm 4.32 ppm 3.35 ppm 86.27 KIU 14.38 KIU 2396.33 IU
Broodmares Foals Daily Dose Equine Commercial Minerals Vitamins Complete United States Growing Horses 653389 10% 12.2% 6.19% 17.07% 35% 4.02 Mcal 0% 0% 0% 5% 2.7% 0.11% 0% 0% 0% 0 ppm 0 ppm 438.9 ppm 150 ppm 0 ppm 0.7 ppm 0 ppm 0 ppm 0 ppm 73.3 KIU 40.9 KIU 674.2 IU
Broodmares Stallions Chopped Dengie Commercial Feed Alfalfa United Kingdom Performance Horse Growing Horses 727675 13.3% 2.8% 37.12% 47.12% 15.5% 2.65 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Broodmares Chopped HorseHage Commercial Fiber Hay Type Alfalfa Performance Horse Growing Horses 726875 12% 2.5% 52.25% 62.25% 6.5% 2.33 Mcal 4.8% 1.32% 4.03% 0.8% 0.2% 0.28% 2.45% 0.27% 0.1% 0.48 ppm 350 ppm 24 ppm 11 ppm 24 ppm 0.2 ppm 0.65 ppm 0.16 ppm 0.08 ppm 249.99 KIU 0 KIU 17.9 IU
Broodmares Commercial Feed Pro Elite Alfalfa United States Performance Horse Growing Horses 461530 16.85% 5.62% 13.48% 35.96% 17.97% 2.61 Mcal 9.34% 5% 6.67% 1.69% 1.69% 1.69% 1.12% 0.45% 0.22% 0.27 ppm 786.52 ppm 674.16 ppm 224.72 ppm 494.38 ppm 1.69 ppm 6.74 ppm 8.99 ppm 19.82 ppm 69.36 KIU 9.91 KIU 2477.1 IU
Additive Amino Acid Uckele United States Performance Horse Growing Horses 461169 40.4% 6.06% 11% 30.34% 0% 3.13 Mcal 7.5% 2.5% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Growing Horses Probiotics Performance Horse Adult Horses Additive Supplement Commercial 71938 20% 9% 5.58% 14.1% 17.05% 3 Mcal 4.36% 1.58% 3.75% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Growing Horses Broodmares Additive Commercial Uckele United States Performance Horse 461177 0% 0% 0% 0% 0% 0 Mcal 22.22% 0% 0% 7% 6% 4% 0.67% 0% 5.6% 8.4 ppm 1355 ppm 5400 ppm 2300 ppm 3580 ppm 26 ppm 30 ppm 30 ppm 33.07 ppm 267.35 KIU 54.23 KIU 10938.4 IU
Growing Horses Senior Horses Bluegrass Horse Feed Commercial Complete Gut Supplement Pleasure Horse United Kingdom Performance Horse 726751 10.6% 3.9% 22% 32% 3.9% 3.4 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 12.2 KIU 1.2 KIU 0 IU
Stallions Foals Barastoc Minerals Feed Vitamins Pelleted Growing Horses Broodmares 997473 18.9% 5% 18.8% 28.8% 16.7% 2.93 Mcal 4.7% 0% 0% 1.3% 0.8% 0.44% 1.1% 0% 0.44% 0.9 ppm 277.8 ppm 177.8 ppm 55.6 ppm 172.2 ppm 1.1 ppm 0 ppm 1.4 ppm 0.4 ppm 11.7 KIU 1.2 KIU 133.3 IU
Commercial Feed Textured Growing Horses Broodmares Banks Mill Feeds 520586 17.78% 6.67% 15.56% 27.78% 28.93% 3.27 Mcal 5.94% 1.75% 2.5% 2.33% 0.83% 0.31% 1.22% 0% 0% 0 ppm 0 ppm 211.11 ppm 77.78 ppm 211.11 ppm 0.78 ppm 0 ppm 0 ppm 0 ppm 13.47 KIU 1.35 KIU 293.95 IU
Growing Horses Broodmares Stallions Commercial Feed Textured Sweet Feed Bartlett Milling United States 462204 15.56% 6.67% 11% 33% 0% 3.26 Mcal 5% 1.79% 0% 0.89% 0.78% 0% 0% 0% 0% 0 ppm 0 ppm 166.67 ppm 66.67 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0.5 ppm 13.47 KIU 0 KIU 0 IU
Broodmares Foals Commercial Feed Lifeline Textured Canada Growing Horses 460875 17.78% 6.67% 13.75% 37.93% 0% 3.8 Mcal 0% 0% 0% 1.11% 0.83% 0% 0% 0% 0.5% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 19.56 KIU 2.11 KIU 294.44 IU
Stallions Equine Advantage Commercial Complete Textured United States Growing Horses Broodmares 653265 15.6% 6.7% 12.5% 34.48% 0% 3.14 Mcal 7.1% 1.43% 2.86% 1.5% 0.7% 0% 0% 0% 0.22% 0 ppm 0 ppm 198 ppm 5.6 ppm 0 ppm 0.61 ppm 0 ppm 0 ppm 0 ppm 16.94 KIU 2.66 KIU 363 IU
Commercial Feed Broodmares Growing Horses Coop 461349 17.78% 6.11% 16.5% 0% 0% 2.35 Mcal 5.62% 1.88% 3.75% 1.11% 0.83% 0.33% 0.89% 0% 0.44% 0 ppm 0 ppm 366.67 ppm 66.67 ppm 244.44 ppm 0.67 ppm 4.44 ppm 1.56 ppm 6.22 ppm 22.67 KIU 2.26 KIU 377.78 IU
Joint Supplement Adult Horses Growing Horses Additive Commercial Canada United States United Kingdom TRM 725771 17.4% 4.74% 1.51% 4.17% 0% 1.35 Mcal 59.77% 0% 0% 18.14% 6.72% 0% 0% 0% 1.17% 0 ppm 0 ppm 5144.63 ppm 890.17 ppm 2746.29 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Broodmares Stallions Foals Commercial Feed Clarence Farm Services Canada United States Growing Horses 461713 17.98% 4.49% 20.63% 0% 0% 3.02 Mcal 0% 0% 0% 1.24% 0.73% 0% 0% 0% 0.51% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0.45 ppm 0 ppm 0 ppm 0 ppm 13.39 KIU 2.47 KIU 247.19 IU
United States Adult Horses Growing Horses Commercial Feed Hay Type Clarence Farm Services Pelleted Canada 461709 14.61% 3.37% 34.38% 44.38% 0% 2.61 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Broodmares Stallions Commercial Feed Clarence Farm Services Textured Canada Growing Horses 461717 17.78% 4.44% 20.63% 30.63% 0% 3.02 Mcal 4.29% 1.43% 4.2% 1.22% 0.72% 0% 0% 0% 0.5% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0.44 ppm 0 ppm 0 ppm 1.1 ppm 13.24 KIU 2.44 KIU 244.44 IU
United States Adult Horses Growing Horses Broodmares Stallions Senior Horses Doctor’s Choice Supplements Additive Commercial Minerals Supplement Corn Pelleted 608542 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 7.5% 6.88% 2.25% 0% 0% 0% 0 ppm 0 ppm 3875 ppm 1362.5 ppm 2125 ppm 0 ppm 250 ppm 0 ppm 0 ppm 0 KIU 0 KIU 22046.2 IU
Nature Belisle Canada Performance Horse Growing Horses Broodmares Foals Premix Commercial Minerals Supplement Vitamins Mineral Vitamin 652611 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 5.82% 3.32% 1.03% 0.58% 0.48% 1.88% 0 ppm 1544.4 ppm 1669.7 ppm 402.02 ppm 1012.12 ppm 6.7 ppm 5.05 ppm 13.13 ppm 0 ppm 126 KIU 23.4 KIU 2424.2 IU
Red Mills Commercial Complete United Kingdom Performance Horse Adult Horses Growing Horses 727168 15.6% 5% 13.2% 36.41% 0% 3.05 Mcal 0% 0% 0% 1.1% 0.66% 0.34% 1.07% 0% 0.44% 0.68 ppm 133.3 ppm 350 ppm 222.2 ppm 111.1 ppm 0.6 ppm 0 ppm 1.7 ppm 0 ppm 16.7 KIU 2.2 KIU 333.3 IU
Paste Foran Equine Commercial Minerals Vitamins United States Adult Horses Growing Horses 727003 12.6% 0.6% 0.55% 1.52% 0% 3.71 Mcal 0% 0% 0% 0.1% 0% 0% 0% 0% 0% 0 ppm 0 ppm 18480 ppm 18480 ppm 0 ppm 0 ppm 0 ppm 0 ppm 73.8 ppm 0 KIU 0 KIU 0 IU
Dodson & Horrell Additive Commercial Pelleted United Kingdom Growing Horses Foals 652535 20% 4.4% 14.44% 39.83% 23.9% 3.18 Mcal 5.6% 1.7% 0% 1.5% 0.7% 0.24% 1.14% 0% 0.28% 0.6 ppm 188.9 ppm 244.4 ppm 64.4 ppm 222.2 ppm 0.7 ppm 0.12 ppm 1.2 ppm 2.6 ppm 16.7 KIU 1.7 KIU 616.7 IU
Direct Action Company Commercial Minerals Vitamins Inorganic United States Growing Horses 609034 0% 0% 10% 15% 0% 0.5 Mcal 28.27% 9.9% 0% 14.14% 6.06% 0% 0% 0% 0% 0 ppm 0 ppm 2853.53 ppm 707.07 ppm 2853.53 ppm 7.57 ppm 0 ppm 24.24 ppm 176 ppm 133.61 KIU 55.39 KIU 5539.25 IU
Pelleted Canada Growing Horses Foals Sollio Agriculture 883764 17.89% 7.36% 19.72% 54.41% 0% 2.91 Mcal 0% 0% 0% 1.68% 0.73% 0.26% 1.31% 0% 0.45% 0 ppm 0 ppm 150 ppm 35 ppm 125 ppm 0 ppm 0 ppm 0 ppm 0 ppm 12.9 KIU 3 KIU 5000 IU
Pelleted United States Growing Horses Foals Lakin Milling Company 747558 15.79% 1.58% 0% 0% 0% 1.63 Mcal 0% 0% 0% 1.37% 0.79% 0% 0% 0% 0% 0 ppm 0 ppm 52.63 ppm 21.1 ppm 0 ppm 0.21 ppm 0 ppm 0 ppm 0 ppm 0.46 KIU 0 KIU 0 IU
Broodmares Foals Kent Equine Pelleted Performance Horse Adult Horses Growing Horses Commercial Feed 71120 15.73% 6.74% 17.6% 35.2% 0% 3.13 Mcal 5.35% 2.5% 3.57% 1.4% 0.67% 0% 0% 0% 0% 0 ppm 0 ppm 176 ppm 57.2 ppm 148.5 ppm 0.6 ppm 0 ppm 0 ppm 1.28 ppm 12.1 KIU 1.93 KIU 326.7 IU
Commercial Feed McCauley's Growing Horses Broodmares 71154 16% 4.5% 13.75% 41.19% 0% 2.95 Mcal 6% 2.2% 3.6% 0.9% 0.9% 0% 0% 0% 0% 0 ppm 0 ppm 130 ppm 35 ppm 0 ppm 0.6 ppm 0 ppm 0 ppm 0 ppm 10.23 KIU 0 KIU 220.46 IU
Growing Horses Broodmares Stallions Minerals Kentucky Performance Products Additive Supplement Commercial Mineral 71766 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 142.86 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 214286 IU
Performance Horse Growing Horses Advantage Edge Commercial Fiber Fat Complete Textured United States 727773 14.4% 8.9% 15.13% 41.72% 0% 3.22 Mcal 0% 0% 0% 1.5% 0.7% 0% 0% 0% 0% 0 ppm 0 ppm 164 ppm 0 ppm 0 ppm 0.94 ppm 0 ppm 0 ppm 0 ppm 6.1 KIU 0 KIU 220 IU
Foals Commercial Feed Masterfeeds Canada Growing Horses Broodmares 394610 18.04% 3.95% 14.31% 32.1% 23.56% 3.42 Mcal 4.69% 1.5% 2.5% 1.24% 0.79% 0.22% 1.35% 0.3% 0.51% 0.78 ppm 382.06 ppm 95.82 ppm 33.82 ppm 73.27 ppm 0.38 ppm 0.5 ppm 1.5 ppm 1.01 ppm 9.24 KIU 0.92 KIU 281.82 IU
Dodson & Horrell Commercial Complete United Kingdom Growing Horses Foals Milk Replacer 652500 26.3% 12.1% 0% 0% 0% 4.28 Mcal 5.56% 1.67% 0% 0.9% 0.7% 0% 0% 0% 0.55% 0 ppm 53.5 ppm 40.4 ppm 5.1 ppm 40.4 ppm 0.4 ppm 0 ppm 2.5 ppm 0.1 ppm 25.3 KIU 7.9 KIU 163.7 IU
Broodmares Purina Canada Performance Horse Growing Horses Commercial Feed 71720 32.85% 3.28% 7.17% 23.7% 12.07% 2.53 Mcal 4.3% 2.1% 4.2% 3.83% 1.92% 1.09% 1.64% 0.44% 1.64% 2.55 ppm 930.68 ppm 547.47 ppm 192.7 ppm 437.97 ppm 1.64 ppm 0.88 ppm 3.18 ppm 4.7 ppm 28.47 KIU 7.66 KIU 1094.93 IU
Growing Horses Shur-Gain Commercial Feed Fiber Fat Canada Adult Horses 459087 14.61% 7.87% 14.72% 33.5% 21.27% 2.85 Mcal 4.3% 1.1% 3.1% 0.9% 0.67% 0.36% 1.08% 0.3% 0.45% 0.99 ppm 412.67 ppm 91.91 ppm 21.55 ppm 121.96 ppm 0.34 ppm 0.5 ppm 0.8 ppm 0 ppm 7.87 KIU 1.12 KIU 247.25 IU
Growing Horses Broodmares Stallions Purina Alfalfa Pelleted Canada United States Commercial Feed 71255 16.29% 6.18% 24.72% 42.7% 25.84% 2.89 Mcal 5.52% 1.72% 3.79% 1.46% 0.62% 0% 0% 0% 0% 0 ppm 0 ppm 247 ppm 67 ppm 0 ppm 0.34 ppm 0 ppm 0 ppm 0 ppm 8.65 KIU 1.48 KIU 371 IU
Growing Horses United States Powdered Performance Horse Adult Horses Commercial Vitamin 71939 0% 85% 0% 0% 0% 0 Mcal 0% 0% 0% 15% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 701754 IU
Adult Horses Growing Horses Bar Ale Commercial Energy Feed Pelleted United States Hard Keeper 727661 14.4% 21.6% 32.58% 42.58% 0% 3.87 Mcal 5.38% 0% 0% 1.9% 1.7% 0.03% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 244.4 IU
Performance Horse Growing Horses Broodmares Stallions Red Mills Commercial Protein Fat Complete Soybean United Kingdom 727084 37.8% 22.2% 8.25% 22.76% 0% 4.64 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Coat Supplement McCauley's Oats Textured Performance Horse Growing Horses Commercial Feed 71143 15.73% 11.24% 17.98% 24.72% 0% 3.38 Mcal 6% 2.2% 3.6% 1.35% 0.56% 0% 0% 0% 0% 0 ppm 0 ppm 112.36 ppm 39.33 ppm 0 ppm 0.45 ppm 0 ppm 0 ppm 0 ppm 9.89 KIU 0 KIU 271.91 IU
Coat Supplement Broodmares Stallions Fat United Kingdom Performance Horse Growing Horses Commercial Supplement 71765 0% 96.48% 0% 0% 0% 9.5 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Supplement Fat Performance Horse Growing Horses Broodmares Stallions Stride Animal Health 1145371 13.1% 30.3% 12.5% 40% 0% 2.81 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 445.4 IU
Alfalfa Oats Pelleted United Kingdom Growing Horses Foals Krafft Commercial Minerals Protein Feed Supplement Vitamins 609698 17.98% 5.06% 20.63% 30.72% 24.1% 2.77 Mcal 5.62% 1.5% 2.5% 1.69% 0.79% 0.45% 1.12% 0% 0.45% 0 ppm 100 ppm 157.3 ppm 31.46 ppm 78.65 ppm 0.31 ppm 0.47 ppm 0.19 ppm 0.16 ppm 15.73 KIU 1.57 KIU 421.57 IU
Pelleted Gut Supplement United States Growing Horses Foals Yeast Commercial Protein Feed McCauley's Corn Oats 71155 20.22% 8.99% 17.98% 26.97% 0% 3.21 Mcal 6% 2.2% 3.6% 1.12% 0.9% 0% 0% 0% 0% 0 ppm 0 ppm 168.5 ppm 56.18 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 14.86 KIU 0 KIU 495.42 IU
Commercial Complete United Kingdom Growing Horses Foals Red Mills 727144 20% 7% 9.63% 26.55% 0% 3.4 Mcal 0% 0% 0% 1.72% 0.72% 0.37% 1.1% 0% 0.34% 0.76 ppm 186.7 ppm 280 ppm 93.3 ppm 155.6 ppm 0.8 ppm 0 ppm 2.3 ppm 0 ppm 23.3 KIU 3.1 KIU 466.7 IU
United Kingdom Growing Horses Foals Bluegrass Horse Feed Commercial Starch Complete Soybean Oats Textured 726707 18.4% 6.9% 8.38% 23.13% 30.1% 3.71 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 19.2 KIU 2.3 KIU 136.7 IU
Commercial Complete United Kingdom Growing Horses Foals Red Mills 727156 22.2% 4.4% 15.13% 41.72% 0% 3.13 Mcal 0% 0% 0% 1.2% 0.7% 0.23% 1.3% 0% 0.33% 0.68 ppm 133.3 ppm 200 ppm 66.7 ppm 111.1 ppm 0.6 ppm 0 ppm 1.7 ppm 0 ppm 16.7 KIU 2.2 KIU 333.3 IU
United States Growing Horses Foals Paste Additive Commercial Minerals Vitamins Buckeye Canada 608250 0% 90% 0% 0% 0% 3.76 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 3157.9 ppm 1052.6 ppm 0 ppm 87.7 ppm 0 ppm 0 ppm 10.53 ppm 1052.6 KIU 105.3 KIU 37037.04 IU
Broodmares Dr. Reeds Commercial Minerals Vitamins Pelleted Joint Supplement Growing Horses 460558 0% 2% 0% 0% 0% 0.5 Mcal 9.23% 3.4% 7.2% 3.03% 2.32% 0.51% 0% 0% 0% 0 ppm 1666.67 ppm 2979.8 ppm 979.8 ppm 2979.8 ppm 10 ppm 60.61 ppm 3.33 ppm 33.33 ppm 131.31 KIU 12.12 KIU 1767.68 IU
Foran Equine Additive Commercial United States Liquid Growing Horses Foals 726923 0.37% 0.94% 0.17% 0.46% 0% 3.84 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 19.9 ppm 622.2 KIU 42.3 KIU 8712 IU
Equis Feed Commercial Feed Growing Horses Broodmares Stallions Foals 521809 17.78% 4.44% 12.38% 34.14% 0% 3.07 Mcal 5% 1.88% 0.09% 1.11% 0.67% 0% 0% 0% 0% 0 ppm 0 ppm 316.67 ppm 94.44 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 1.1 ppm 12.25 KIU 1.22 KIU 244.96 IU
Broodmares Commercial Supplement Pro Elite Pelleted United States Performance Horse Growing Horses 461470 33.33% 5.56% 11.11% 18.89% 14.44% 2.68 Mcal 8.33% 4.17% 5.9% 2.78% 1.69% 1.67% 1.11% 0.44% 0.44% 1.18 ppm 777.78 ppm 847.31 ppm 222.22 ppm 488.89 ppm 1.67 ppm 6.67 ppm 8.89 ppm 19.6 ppm 68.59 KIU 9.8 KIU 2449.57 IU
Stallions Foals Spillers Commercial Supplement Ration Balancer United Kingdom Growing Horses Broodmares 653014 35.6% 5.6% 6.88% 18.97% 13.4% 3.18 Mcal 6.9% 0% 0% 3.3% 1.7% 0.7% 0% 0% 0% 0 ppm 166.7 ppm 500 ppm 194.4 ppm 222.2 ppm 1.7 ppm 0 ppm 0 ppm 1.9 ppm 48.9 KIU 4.9 KIU 1666.7 IU
Broodmares Ark Nutrition Commercial Protein Feed Fiber Pelleted Canada Growing Horses 609760 17.78% 8.89% 21.11% 31.11% 16.67% 3.3 Mcal 4.3% 1.5% 2.5% 1.56% 0.78% 0.22% 1.56% 0.33% 0.44% 0 ppm 440 ppm 261.11 ppm 90 ppm 188.89 ppm 0.66 ppm 6.11 ppm 2.78 ppm 0 ppm 23.64 KIU 2.5 KIU 685.56 IU
Foals Red Mills Commercial Complete Ration Balancer United Kingdom Growing Horses Broodmares 727198 33.3% 6.7% 11% 30.35% 3.3% 3.13 Mcal 0% 0% 0% 4.4% 1.8% 1.3% 1.69% 0% 0.36% 0.77 ppm 666.7 ppm 666.7 ppm 216.7 ppm 361.1 ppm 2.2 ppm 0 ppm 6.7 ppm 16.7 ppm 66.7 KIU 11.1 KIU 1666.7 IU
Commercial Complete Textured United States Growing Horses Equine Advantage 653222 15.6% 6.7% 17.5% 48.27% 0% 2.82 Mcal 7.1% 1.43% 3.57% 1.5% 0.7% 0% 0% 0% 0.22% 0 ppm 0 ppm 253 ppm 5.6 ppm 0 ppm 0.55 ppm 0 ppm 0 ppm 12.1 ppm 19.36 KIU 2.9 KIU 411.4 IU
Pelleted Canada Growing Horses Broodmares Peninsula Performance Feeds 1145377 17.8% 0% 18.8% 28.8% 0% 3.21 Mcal 0% 0% 0% 1.1% 0.8% 0.3% 0% 0% 0% 0 ppm 0 ppm 255.6 ppm 77.8 ppm 133.3 ppm 0.7 ppm 0 ppm 0 ppm 0 ppm 14.4 KIU 1.6 KIU 388.9 IU
Stallions Foals Commercial Complete Woody’s Pelleted Growing Horses Broodmares 461812 16.11% 8.33% 27.78% 38.89% 16.89% 2.9 Mcal 7.59% 3.1% 0% 1% 0.72% 0% 1.31% 0% 0% 0 ppm 0 ppm 222.22 ppm 72.22 ppm 155.56 ppm 0.56 ppm 0 ppm 2.2 ppm 0 ppm 17.15 KIU 3.43 KIU 685.88 IU
Broodmares Foals Commercial Feed Tribute Textured United States Growing Horses 462304 17.78% 8.89% 15.56% 28.89% 27.78% 3.41 Mcal 6.87% 2.5% 0.89% 0.89% 0.83% 0.28% 1% 0.3% 0.36% 0.53 ppm 177.78 ppm 250 ppm 88.89 ppm 183.3 ppm 0.67 ppm 1.11 ppm 1.11 ppm 2.94 ppm 24.5 KIU 2.2 KIU 734.87 IU
Commercial Complete Woody’s Textured United States Growing Horses 461786 16.11% 8.33% 27.78% 38.89% 16.89% 3.06 Mcal 7.59% 3.1% 0% 1% 0.72% 0% 1.31% 0% 0% 0 ppm 0 ppm 222.22 ppm 72.22 ppm 155.56 ppm 0.56 ppm 0 ppm 2.22 ppm 0 ppm 17.15 KIU 3.43 KIU 685.88 IU
Textured Pleasure Horse United States Performance Horse Growing Horses Stallions Senior Horses Big V Feeds Commercial Energy Feed Fat Corn Oats 652356 15.6% 8.9% 11% 27% 23% 3.51 Mcal 5% 1.8% 2.85% 1.1% 0.7% 0% 0% 0% 0% 0 ppm 0 ppm 200 ppm 50 ppm 0 ppm 0.6 ppm 0 ppm 0 ppm 0.7 ppm 12.2 KIU 1 KIU 317.8 IU
Broodmares Foals Hoffman’s Pelleted United States Growing Horses Commercial Feed 386523 18.89% 6.1% 27.5% 37.5% 19.4% 2.66 Mcal 0% 0% 0% 1.22% 0.77% 0% 0% 0% 0.39% 0.3 ppm 0 ppm 323.89 ppm 99.69 ppm 158.4 ppm 0.33 ppm 0 ppm 0 ppm 0 ppm 20 KIU 2.78 KIU 500 IU
Growing Horses Broodmares Commercial Protein Feed Fiber Purina Pelleted 461411 16.67% 6.67% 17.22% 37.78% 22.22% 3.09 Mcal 6% 0% 0% 1% 0.67% 0% 0% 0% 0% 0 ppm 0 ppm 244.44 ppm 66.67 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0.5 ppm 7.35 KIU 0 KIU 306.2 IU
Textured United States Performance Horse Growing Horses Broodmares Commercial Energy Feed Supplement Fat Blue Seal 461991 15.56% 6.67% 15% 28.89% 0% 3.28 Mcal 5% 0% 0% 0.83% 0.67% 0% 0% 0% 0% 0 ppm 0 ppm 161.11 ppm 50 ppm 150 ppm 0.61 ppm 0 ppm 0 ppm 0 ppm 11.02 KIU 0 KIU 281.7 IU
