Grain Type - Feed Database

Feed Name Brand Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Cubes Forage Grain Type Ontario Dehy Alfalfa Canada Easy Keeper 461121 15.9% 2.27% 35.13% 49.99% 0% 2.73 Mcal 2.83% 0.67% 2.83% 1.42% 0.27% 0.28% 2.09% 0.22% 0.08% 0 ppm 0 ppm 15.91 ppm 4.54 ppm 40.91 ppm 0.23 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Grain Type Silage Canada United States United Kingdom 71475 12% 3.4% 34.85% 55% 9.48% 2.27 Mcal 2.35% 1.16% 2.51% 0.52% 0.31% 0.19% 2.57% 0.17% 0.12% 0.86 ppm 375 ppm 25 ppm 7 ppm 36 ppm 0.12 ppm 0.72 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Grain Type Silage Canada United States United Kingdom 71476 14% 3.9% 31.32% 50% 7.8% 2.51 Mcal 2.35% 1.16% 2.51% 0.52% 0.31% 0.19% 2.57% 0.17% 0.12% 0.86 ppm 375 ppm 25 ppm 7 ppm 36 ppm 0.12 ppm 0.72 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Grain Type Silage Canada United States United Kingdom 71474 9% 3.19% 38.39% 60% 9.33% 2.03 Mcal 2.35% 1.16% 2.51% 0.52% 0.31% 0.19% 2.57% 0.17% 0.12% 0.86 ppm 375 ppm 25 ppm 7 ppm 36 ppm 0.12 ppm 0.72 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Grain Type Pelleted Coat Supplement BioMane 520431 14% 5.2% 10.1% 23.3% 0% 0 Mcal 0% 0% 0% 0.6% 0.7% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0.5 ppm 0 ppm 0 ppm 0 ppm 15.43 KIU 4.41 KIU 264.77 IU
Corn Canada United States United Kingdom Forage Grain Type Silage 71489 8% 3.19% 24.33% 41% 35.87% 2.87 Mcal 2.8% 1.59% 3.41% 0.31% 0.27% 0.22% 1.22% 0.12% 0.01% 0.32 ppm 184 ppm 25 ppm 7 ppm 31 ppm 0.03 ppm 0.06 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
United Kingdom Forage Grain Type Silage Corn Canada United States 71488 9.2% 3.19% 27.04% 45% 29.52% 2.76 Mcal 2.8% 1.59% 3.41% 0.31% 0.27% 0.22% 1.22% 0.12% 0.01% 0.32 ppm 184 ppm 25 ppm 7 ppm 31 ppm 0.03 ppm 0.06 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
United Kingdom Forage Grain Type Silage Corn Canada United States 71487 9.5% 3.19% 29.74% 49% 25.1% 2.65 Mcal 2.8% 1.59% 3.41% 0.23% 0.21% 0.13% 0.95% 0.12% 0.01% 0.32 ppm 184 ppm 25 ppm 7 ppm 31 ppm 0.03 ppm 0.06 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Canada United States United Kingdom Barley Forage Grain Type 71473 9.19% 2.13% 36.2% 56.98% 14.14% 2.29 Mcal 3.56% 1.87% 4.13% 0.37% 0.28% 0.16% 1.84% 0.18% 0.2% 0.59 ppm 176 ppm 22 ppm 8 ppm 35 ppm 0.12 ppm 0.72 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Grain Type Canada United States United Kingdom 71511 9% 2.23% 39.83% 59.94% 17% 2.16 Mcal 3.56% 1.87% 4.13% 0.35% 0.23% 0.16% 1.87% 0.14% 0.42% 1.02 ppm 211 ppm 21 ppm 9.05 ppm 64 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Grain Type 71531 9.4% 2.04% 40% 64.8% 9.98% 2 Mcal 4.85% 1.64% 4.1% 0.51% 0.31% 0.33% 2.36% 0.13% 0.02% 0.56 ppm 284 ppm 33 ppm 10 ppm 55 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Grain Type Timothy Hay Canada United States United Kingdom 71535 11% 2.4% 38.2% 61% 12.38% 2.09 Mcal 4.85% 1.64% 4.1% 0.42% 0.32% 0.13% 2.41% 0.11% 0.01% 0.7 ppm 215 ppm 62 ppm 22 ppm 90 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Timothy Hay Canada United States United Kingdom Forage Grain Type 71536 14% 2.5% 34.8% 55% 12.6% 2.3 Mcal 4.85% 1.64% 4.1% 0.45% 0.4% 0.15% 3.05% 0.13% 0.03% 0.7 ppm 215 ppm 67 ppm 22 ppm 89 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Grain Type Timothy Hay Canada United States United Kingdom 71534 8% 2.6% 42.74% 69% 9.14% 1.84 Mcal 4.85% 1.64% 4.1% 0.4% 0.26% 0.11% 1.61% 0.09% 0.01% 0.7 ppm 215 ppm 54 ppm 22 ppm 93 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Grain Type 71538 9% 1.62% 39.88% 63.1% 14.94% 2.01 Mcal 4.21% 1.77% 4.21% 0.35% 0.25% 0.16% 1.77% 0.16% 0.08% 0.53 ppm 327 ppm 24.6 ppm 12.2 ppm 57.7 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
United Kingdom Forage Grain Type Silage Corn Canada United States 459420 8.35% 3.19% 27.17% 45% 27.14% 2.93 Mcal 2.8% 1.59% 3.41% 0.24% 0.2% 0.14% 1.33% 0.12% 0.03% 0.32 ppm 184 ppm 25 ppm 7 ppm 31 ppm 0.03 ppm 0.06 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
United Kingdom Forage Grain Type Silage Corn Canada United States 459416 7.87% 3.19% 24.12% 40% 32.73% 3.05 Mcal 2.8% 1.59% 3.41% 0.23% 0.21% 0.14% 1.27% 0.11% 0.02% 0.19 ppm 184 ppm 25 ppm 7 ppm 31 ppm 0.03 ppm 0.06 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
United Kingdom Forage Grain Type Silage Corn Canada United States 459407 7.87% 3.19% 24.12% 40% 32.73% 3.05 Mcal 2.8% 1.59% 3.41% 0.23% 0.21% 0.14% 1.27% 0.11% 0.02% 0.19 ppm 184 ppm 25 ppm 7 ppm 31 ppm 0.03 ppm 0.06 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
United Kingdom Forage Grain Type Silage Corn Canada United States 459464 7.63% 3.19% 21.98% 36% 36.87% 3.15 Mcal 2.8% 1.59% 3.41% 0.22% 0.21% 0.14% 1.25% 0.11% 0.02% 0.21 ppm 184 ppm 25 ppm 7 ppm 31 ppm 0.03 ppm 0.06 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
United Kingdom Forage Grain Type Silage Corn Canada United States 459460 7.63% 3.19% 21.98% 36% 36.87% 3.15 Mcal 2.8% 1.59% 3.41% 0.22% 0.21% 0.14% 1.25% 0.11% 0.02% 0.21 ppm 184 ppm 25 ppm 7 ppm 31 ppm 0.03 ppm 0.06 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Grain Type Silage Corn 459456 8.35% 3.19% 27.17% 45% 27.14% 2.97 Mcal 2.8% 1.59% 3.41% 0.24% 0.2% 0.14% 1.33% 0.12% 0.03% 0.32 ppm 184 ppm 25 ppm 7 ppm 31 ppm 0.03 ppm 0.06 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
United Kingdom Forage Grain Type Silage Corn Canada United States 459492 7.63% 3.19% 21.98% 36% 36.87% 3.15 Mcal 2.8% 1.59% 3.41% 0.22% 0.21% 0.14% 1.25% 0.11% 0.02% 0.21 ppm 184 ppm 25 ppm 7 ppm 31 ppm 0.03 ppm 0.06 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
United Kingdom Forage Grain Type Silage Corn Canada United States 459488 7.63% 3.19% 21.98% 36% 36.87% 3.15 Mcal 2.8% 1.59% 3.41% 0.22% 0.21% 0.14% 1.25% 0.11% 0.02% 0.21 ppm 184 ppm 25 ppm 7 ppm 31 ppm 0.03 ppm 0.06 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Grain Type Silage Corn Canada United States United Kingdom 459451 8.35% 3.19% 27.17% 45% 27.14% 2.93 Mcal 2.8% 1.59% 3.41% 0.24% 0.2% 0.14% 1.33% 0.12% 0.03% 0.32 ppm 184 ppm 25 ppm 7 ppm 31 ppm 0.03 ppm 0.06 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
United Kingdom Forage Grain Type Silage Corn Canada United States 459447 7.87% 3.19% 24.12% 40% 32.73% 3.05 Mcal 2.8% 1.59% 3.41% 0.23% 0.21% 0.14% 1.27% 0.11% 0.03% 0.19 ppm 184 ppm 25 ppm 7 ppm 31 ppm 0.03 ppm 0.06 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
United Kingdom Forage Grain Type Silage Corn Canada United States 459443 7.87% 3.19% 24.12% 40% 32.73% 3.05 Mcal 2.8% 1.59% 3.41% 0.23% 0.21% 0.14% 1.27% 0.11% 0.03% 0.19 ppm 184 ppm 25 ppm 7 ppm 31 ppm 0.03 ppm 0.06 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Grain Type Canada United States United Kingdom 71530 16.8% 3.2% 30.36% 55% 15.3% 2.41 Mcal 4.85% 1.64% 4.1% 0.51% 0.31% 0.33% 2.14% 0.11% 0.02% 0.56 ppm 284 ppm 34 ppm 10 ppm 55 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Grain Type United States 459696 14.13% 3.8% 6.46% 27.3% 50.02% 3.94 Mcal 2.95% 1.87% 3.67% 0.09% 0.32% 0.18% 0.39% 0.14% 0.04% 0.16 ppm 108.7 ppm 22.4 ppm 18.4 ppm 19.6 ppm 0.2 ppm 0.11 ppm 0.05 ppm 0 ppm 0.03 KIU 0 KIU 0 IU
Grain Type United States 459656 14.13% 3.8% 6.46% 27.3% 50.02% 3.39 Mcal 2.95% 1.87% 3.67% 0.09% 0.32% 0.18% 0.39% 0.14% 0.04% 0.16 ppm 108.7 ppm 22.4 ppm 18.4 ppm 19.6 ppm 0.2 ppm 0.11 ppm 0.05 ppm 0 ppm 0.03 KIU 0 KIU 0 IU
Energy Grain Type United States 459692 14.13% 3.8% 6.46% 27.3% 50.02% 3.39 Mcal 2.95% 1.87% 3.67% 0.09% 0.32% 0.18% 0.39% 0.14% 0.04% 0.16 ppm 108.7 ppm 22.4 ppm 18.4 ppm 19.6 ppm 0.2 ppm 0.11 ppm 0.05 ppm 0 ppm 0.03 KIU 0 KIU 0 IU
Forage Grain Type Silage Canada United States United Kingdom 71512 12.45% 3.06% 39.22% 60% 5.98% 2.08 Mcal 3.56% 1.87% 4.13% 0.52% 0.34% 0.19% 2.66% 0.18% 0.24% 0.93 ppm 500 ppm 28.7 ppm 11.8 ppm 62.36 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Silage Canada United States United Kingdom Forage Grain Type 71529 9.39% 3.4% 39.32% 60.7% 12.44% 2.17 Mcal 2.64% 1.93% 3.59% 0.49% 0.22% 0.28% 1.72% 0.12% 0.02% 0.6 ppm 392 ppm 32 ppm 9 ppm 73 ppm 0.03 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Grain Type Silage Canada United States United Kingdom 71532 11% 3.42% 41.17% 63.3% 7.85% 1.94 Mcal 3.28% 1.21% 3.34% 0.51% 0.31% 0.33% 2.61% 0.15% 0.02% 0.56 ppm 284 ppm 34 ppm 11 ppm 55 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Grain Type 459851 10.79% 7.3% 11.29% 20.26% 52.99% 3.75 Mcal 4.3% 1.9% 3.8% 0.05% 0.57% 0.26% 0.65% 0.03% 0.09% 0.68 ppm 80 ppm 13 ppm 15 ppm 16 ppm 0 ppm 0.06 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Grain Type Silage 71533 19.6% 4.9% 40.3% 51.57% 5.83% 2.24 Mcal 4.84% 1.37% 3.83% 1.4% 0.37% 0.41% 2.36% 0.28% 0.01% 0.17 ppm 656 ppm 44.7 ppm 14 ppm 102 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Grain Type Soybean Canada United States United Kingdom 459915 23.4% 8.7% 10.56% 28.5% 11.02% 3.37 Mcal 6.02% 0.73% 5% 0.37% 0.44% 0.18% 1.36% 0.3% 0.46% 0.86 ppm 155 ppm 46.7 ppm 12.3 ppm 26.1 ppm 0 ppm 0.24 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Grain Type Canada United States United Kingdom 459911 11.9% 2.8% 48.56% 70% 0% 1.84 Mcal 3.65% 1.73% 3.94% 1.3% 0.06% 0.92% 0.56% 0.26% 0.12% 0 ppm 300 ppm 0 ppm 0 ppm 51.1 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Grain Type Canada United States United Kingdom 459907 11.9% 2.8% 48.56% 70% 0% 1.84 Mcal 3.65% 1.73% 3.94% 1.3% 0.06% 0.92% 0.56% 0.26% 0.12% 0 ppm 300 ppm 0 ppm 0 ppm 51.1 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Grain Type Canada United States United Kingdom 459903 11.9% 2.8% 48.56% 70% 0% 1.84 Mcal 3.65% 1.73% 3.94% 1.3% 0.06% 0.92% 0.56% 0.26% 0.12% 0 ppm 300 ppm 0 ppm 0 ppm 51.1 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Grain Type 459955 10% 2.09% 41.59% 71.6% 9.2% 2.07 Mcal 4.59% 1.77% 4.03% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Grain Type Canada United States United Kingdom 71513 4% 1.67% 47.97% 74% 6.32% 1.75 Mcal 3.56% 1.87% 4.13% 0.35% 0.13% 0.15% 1.65% 0.12% 0.15% 0.54 ppm 192 ppm 18.2 ppm 9.1 ppm 137 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Grain Type 71540 4.8% 1.6% 56.86% 78.9% 5.01% 1.66 Mcal 4.21% 1.77% 4.21% 0.31% 0.1% 0.14% 1.55% 0.11% 0.12% 0.6 ppm 172 ppm 16 ppm 6 ppm 67 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Grain Type Silage Canada United States United Kingdom 460320 11% 8% 35% 60% 17.8% 2.63 Mcal 2.8% 1.59% 3.41% 0.2% 0.1% 0.4% 1.43% 0.17% 0.03% 0.23 ppm 200 ppm 21 ppm 5 ppm 34 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Grain Type Canada United States United Kingdom 460368 12.78% 1.71% 4% 14.2% 66.2% 3.72 Mcal 3.16% 1.67% 3.07% 0.06% 0.4% 0.15% 0.45% 0.17% 0.02% 0.07 ppm 70 ppm 43 ppm 7 ppm 42 ppm 0.3 ppm 0.14 ppm 0 ppm 0 ppm 0 KIU 0 KIU 1.79 IU
Silage Canada United States United Kingdom Forage Grain Type 71537 13.46% 3.91% 38.04% 59.01% 5.91% 2.11 Mcal 1.83% 1.31% 2.14% 0.52% 0.36% 0.17% 2.9% 0.2% 0.08% 0.75 ppm 428 ppm 28.8 ppm 9.56 ppm 41.92 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Grain Type Canada United States United Kingdom 460364 16.9% 0.7% 35.2% 47.8% 11.53% 2.57 Mcal 7.2% 1.6% 5.2% 1.11% 0.09% 0.23% 2.61% 0.17% 0.05% 0.26 ppm 350 ppm 1.2 ppm 0.3 ppm 7.3 ppm 0.2 ppm 0.65 ppm 0.16 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Grain Type Canada United States United Kingdom 460019 4.1% 2.04% 35.77% 55% 22.96% 2.45 Mcal 2.83% 0.67% 2.83% 0.15% 0.21% 0.48% 1.5% 0.2% 0.03% 1.4 ppm 341.4 ppm 18.8 ppm 3.8 ppm 44.5 ppm 0 ppm 0.04 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Grain Type Canada United States United Kingdom 460015 4.1% 2.04% 35.77% 55% 22.96% 2.45 Mcal 2.83% 0.67% 2.83% 0.15% 0.21% 0.48% 1.5% 0.2% 0.03% 1.4 ppm 341.4 ppm 18.8 ppm 3.8 ppm 44.5 ppm 0 ppm 0.04 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Grain Type Silage Canada United States United Kingdom 71539 12% 3.34% 37.78% 58.27% 10.1% 2.22 Mcal 4.21% 1.77% 4.21% 0.41% 0.31% 0.16% 2.31% 0.17% 0.09% 1.09 ppm 470 ppm 26.7 ppm 11.19 ppm 57.5 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Grain Type Silage Canada United States United Kingdom 460397 9.7% 3.9% 26.77% 43% 30.2% 2.08 Mcal 2.35% 1.16% 2.51% 0.32% 0.25% 0.16% 1.57% 0.19% 0.1% 0.86 ppm 375 ppm 25 ppm 7 ppm 36 ppm 0.12 ppm 0.72 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Grain Type Silage Canada United States United Kingdom 460392 9.9% 3.06% 29% 50% 20% 2.57 Mcal 3.56% 1.87% 4.13% 0.43% 0.33% 0.14% 1.45% 0.2% 0.24% 0.93 ppm 500 ppm 28.7 ppm 11.8 ppm 62.36 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Grain Type Silage Canada United States United Kingdom 460388 9.5% 3.06% 27% 46% 19.8% 2.61 Mcal 3.56% 1.87% 4.13% 0.27% 0.22% 0.21% 2.7% 0.17% 0.24% 0.93 ppm 500 ppm 28.7 ppm 11.8 ppm 62.36 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
United Kingdom Additive Forage Grain Type Silage Canada United States 460380 9.48% 3.34% 27.89% 42% 29.52% 2.84 Mcal 4.21% 1.77% 4.21% 0.36% 0.23% 0.12% 1.78% 0.16% 0.07% 1.09 ppm 470 ppm 26.7 ppm 11.19 ppm 57.5 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Grain Type Silage Canada United States United Kingdom 460376 8.35% 3.34% 26.22% 38% 35.5% 2.95 Mcal 4.21% 1.77% 4.21% 0.33% 0.27% 0.11% 1.86% 0.14% 0.02% 1.09 ppm 470 ppm 26.7 ppm 11.19 ppm 57.5 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU

Is Your Horse's Diet Missing Anything?

Identify gaps in your horse's nutrition program to optimize their well-being.