Feed - Feed Database

Compare the nutritional composition of different horse feeds to select the right feed for your equine companion.

Feed Name Brand Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Canada United States Adult Horses Manna Pro Commercial Feed Pelleted 523344 12.22% 3.33% 31.11% 48.89% 0% 2.61 Mcal 4.5% 1.5% 3.1% 1.11% 0.56% 0% 0% 0% 0.11% 0.17 ppm 0 ppm 88.89 ppm 22.22 ppm 0 ppm 0.22 ppm 0 ppm 0 ppm 0 ppm 4.9 KIU 0 KIU 48.99 IU
Commercial Protein Feed Fat Textured Matrix Canada Performance Horse 462110 13.33% 13.33% 16.5% 24.75% 0% 4.22 Mcal 4.3% 1.5% 2.5% 1.22% 0.78% 0% 0% 0% 0.53% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0.91 ppm 0 ppm 0 ppm 0.75 ppm 19.56 KIU 2.11 KIU 372.22 IU
Commercial Feed Fiber Complete Textured United States Performance Horse Advantage Edge 727801 13.3% 6.7% 20.63% 56.9% 0% 2.75 Mcal 0% 0% 0% 1.5% 0.7% 0% 0% 0% 0% 0 ppm 0 ppm 148.2 ppm 0 ppm 0 ppm 0.94 ppm 0 ppm 0 ppm 0 ppm 6.1 KIU 0 KIU 268.9 IU
Moore Power Commercial Feed Pelleted United States Senior Horses 653070 13.3% 8.9% 16.5% 44% 15% 3.05 Mcal 3.8% 1.5% 2.5% 1.2% 0.6% 0% 0.8% 0% 0.2% 0.3 ppm 0 ppm 66.7 ppm 22.2 ppm 0 ppm 0.44 ppm 0 ppm 0 ppm 0 ppm 7.3 KIU 0 KIU 0 IU
Fiber Masterfeeds Canada Performance Horse Commercial Feed 71732 13.89% 7.78% 13.2% 16.5% 46.15% 4.36 Mcal 4.64% 1.6% 4.2% 0.83% 0.56% 0.22% 1.5% 0.3% 0.39% 0.57 ppm 600 ppm 111.11 ppm 44.44 ppm 88.89 ppm 0.5 ppm 1 ppm 1.4 ppm 1.28 ppm 12.56 KIU 1.25 KIU 277.78 IU
Fiber Textured Sweet Feed Sweet Country Feeds Commercial Protein Feed 522547 13.33% 4.44% 22.22% 35.56% 0% 2.96 Mcal 6.67% 2.09% 4.71% 0.78% 0.44% 0% 1.11% 0% 0.22% 0.34 ppm 0 ppm 66.67 ppm 0 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 1.33 ppm 9.8 KIU 2.45 KIU 0 IU
Commercial Feed Complete Textured Pleasure Horse United Kingdom Performance Horse Broodmares Barley Gain Equine Nutrition 727859 13.3% 4.4% 20.62% 56.89% 0% 3.18 Mcal 0% 0% 0% 2.2% 1.1% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 55.6 ppm 0 ppm 0.44 ppm 0 ppm 0 ppm 0 ppm 16.7 KIU 2.2 KIU 333.3 IU
Masterfeeds Pelleted Canada Commercial Feed 71927 13.33% 5.56% 21.49% 36.96% 21.02% 3.02 Mcal 3.67% 1.67% 4.2% 1.1% 0.67% 0.28% 1.16% 0.26% 0.44% 0.46 ppm 265.08 ppm 105.56 ppm 27.78 ppm 100 ppm 1.07 ppm 0.18 ppm 1.4 ppm 0.78 ppm 7.53 KIU 0.75 KIU 127.78 IU
United States Commercial Feed Fiber Producer’s Pride Pelleted 462058 13.33% 2.78% 26.67% 51.11% 0% 2.94 Mcal 4.3% 1.1% 3.1% 1% 0.44% 0% 0% 0% 0% 0 ppm 0 ppm 88.89 ppm 33.33 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 0.5 ppm 6.12 KIU 0 KIU 0 IU
Commercial Protein Feed Pelleted Pleasure Horse United States Sweet Country Feeds 522609 13.33% 4.44% 15.56% 35.56% 47.7% 2.98 Mcal 6.67% 2.09% 4.71% 0.78% 0.45% 0.41% 1.11% 0% 0.22% 0.34 ppm 192.5 ppm 138.89 ppm 33.33 ppm 110 ppm 0.33 ppm 0.44 ppm 0 ppm 1.33 ppm 10.53 KIU 2.69 KIU 133 IU
Adult Horses Sweet Country Feeds Commercial Feed United States 522729 13.33% 4.44% 12.22% 24.44% 47.7% 2.91 Mcal 6.67% 2.09% 4.71% 0.67% 0.44% 0.41% 1% 0% 0.63% 0 ppm 192.5 ppm 133.33 ppm 33.33 ppm 110 ppm 0.67 ppm 0.44 ppm 0 ppm 1.35 ppm 7.35 KIU 1.83 KIU 134.73 IU
Commercial Protein Feed Textured Pleasure Horse United States Sweet Country Feeds 522633 13.33% 4.44% 11.11% 17.78% 47.7% 3.4 Mcal 6.67% 2.09% 4.71% 0.83% 0.56% 0.41% 1.1% 0% 0.63% 0 ppm 192.5 ppm 138.89 ppm 61.11 ppm 110 ppm 0.33 ppm 0.44 ppm 0 ppm 1.33 ppm 18.37 KIU 2.66 KIU 133 IU
Commercial Feed Pelleted United States Adult Horses M-G 609064 13.48% 3.93% 10% 29.96% 0% 3.2 Mcal 6% 2.2% 3.6% 0.56% 0.56% 0% 0.56% 0% 0.22% 0.34 ppm 0 ppm 67.42 ppm 11.24 ppm 0 ppm 0.34 ppm 0 ppm 0 ppm 0 ppm 9.91 KIU 0 KIU 0 IU
United States Sweet Country Feeds Commercial Protein Feed Textured Pleasure Horse 522535 13.33% 2.78% 17.78% 26.67% 47.7% 3.17 Mcal 6.67% 2.09% 4.71% 0.83% 0.44% 0.41% 1.1% 0% 0.63% 0 ppm 192.5 ppm 111.11 ppm 44.44 ppm 110 ppm 0.67 ppm 0.44 ppm 0 ppm 1.33 ppm 7.35 KIU 2.66 KIU 133 IU
Commercial Feed Pelleted Bartlett Milling United States 462220 13.33% 6.67% 13.75% 41.2% 0% 3.11 Mcal 6.2% 2.1% 4.2% 0.83% 0.67% 0% 0% 0% 0% 0 ppm 0 ppm 166.67 ppm 44.44 ppm 0 ppm 0.56 ppm 0 ppm 0 ppm 0 ppm 12.25 KIU 0 KIU 0 IU
Pelleted Canada Commercial Feed Floradale Feeds 71826 14.73% 6.77% 26.41% 36% 30.82% 3.02 Mcal 4.3% 1.5% 2.5% 0.83% 0.41% 0.25% 1% 0.3% 0.39% 0.58 ppm 400 ppm 150 ppm 45 ppm 100 ppm 0.4 ppm 0.5 ppm 0.8 ppm 0.75 ppm 26.33 KIU 2.5 KIU 235 IU
Commercial Feed Pelleted Top Shelf Canada 462126 15.56% 3.56% 16.5% 0% 47.8% 2.13 Mcal 4.3% 1.1% 3.1% 0.78% 0.48% 0% 0% 0% 0.47% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 80 ppm 13.33 KIU 2.22 KIU 66.67 IU
Barley Gain Equine Nutrition Commercial Feed Complete Oats Textured Pleasure Horse United Kingdom Performance Horse 727855 15.6% 5% 11.68% 32.24% 0% 3.32 Mcal 0% 0% 0% 2.2% 1.1% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 55.6 ppm 0 ppm 0.44 ppm 0 ppm 0 ppm 0 ppm 16.7 KIU 2.2 KIU 222.2 IU
Growing Horses Broodmares Foals Commercial Feed Masterfeeds Pelleted Canada 462453 15.78% 6.76% 21.25% 32.1% 23.56% 3.95 Mcal 5% 1.5% 2.5% 1.01% 0.68% 0.39% 1.35% 0.3% 0.45% 0.78 ppm 382.06 ppm 191.64 ppm 56.36 ppm 163.45 ppm 0.66 ppm 0.5 ppm 0.8 ppm 1.47 ppm 15.29 KIU 1.52 KIU 450.91 IU
Commercial Feed Starch Complete Oats United Kingdom Barley TopSpec 727410 15.6% 6.1% 13.75% 37.93% 27.8% 3.45 Mcal 0% 0% 0% 1.1% 0% 0.33% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Triple Crown Commercial Feed 71296 15.6% 11.1% 8.13% 26% 0% 4.66 Mcal 5.4% 3.2% 3.57% 1.1% 0.6% 0.6% 0.9% 0% 0% 0 ppm 222.2 ppm 200 ppm 61.1 ppm 138.9 ppm 0.6 ppm 0 ppm 0 ppm 0.8 ppm 14.7 KIU 2.4 KIU 440 IU
Commercial Feed Triple Crown United States Performance Horse Growing Horses Broodmares Stallions 459039 15.73% 11.24% 9.63% 26.55% 0% 3.69 Mcal 5.36% 1.43% 3.57% 1.01% 0.56% 0.62% 0.9% 0% 0% 0 ppm 224.72 ppm 224.72 ppm 67.42 ppm 157.3 ppm 0.73 ppm 0 ppm 0 ppm 0.87 ppm 17.34 KIU 2.48 KIU 445.88 IU
Commercial Feed Tribute Textured Canada United States Senior Horses 386546 15.56% 6.67% 20.6% 63.67% 0% 2.62 Mcal 5% 2.85% 2.85% 0.67% 0.44% 0% 1.1% 0% 0.55% 0 ppm 175 ppm 83.3 ppm 26.6 ppm 100 ppm 0.38 ppm 0 ppm 0 ppm 1.66 ppm 17.1 KIU 1.47 KIU 489 IU
United States Sweet Country Feeds Commercial Energy Protein Feed Sweet Feed 522597 15.56% 4.44% 18.89% 40% 0% 2.92 Mcal 6.67% 2.09% 4.71% 1% 0.67% 0% 1.11% 0% 0.33% 0.51 ppm 0 ppm 166.67 ppm 0 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 1.33 ppm 12.25 KIU 0 KIU 0 IU
Foals Premix Additive Commercial Feed Supplement Mineral Vitamin Nature Belisle Pelleted Ration Balancer Canada Performance Horse Growing Horses Broodmares Easy Keeper 460462 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 15.88% 9.8% 2.8% 0.85% 1.02% 5.17% 0 ppm 4045.45 ppm 4999 ppm 1192.92 ppm 2966.7 ppm 19.9 ppm 15.15 ppm 40.4 ppm 0 ppm 378 KIU 70 KIU 5182.8 IU
Commercial Protein Feed Fiber Pelleted United States Sweet Country Feeds 522485 17.78% 3.33% 15.56% 38.89% 0% 2.93 Mcal 6.67% 2.09% 4.71% 1.39% 0.67% 0% 0% 0% 0.22% 0.34 ppm 0 ppm 111.11 ppm 0 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 1.33 ppm 12.25 KIU 0 KIU 0 IU
Hard Keeper Senior Horses Commercial Feed Hoffman’s Pelleted United States 71859 17.8% 20% 15% 48% 0% 4.09 Mcal 0% 0% 0% 1.7% 1% 0% 0% 0% 0.4% 0.3 ppm 0 ppm 207.23 ppm 63.51 ppm 98.4 ppm 0.7 ppm 0 ppm 0 ppm 0 ppm 16.7 KIU 3.3 KIU 722.2 IU
Commercial Feed Pelleted United States Kelley’s Feed 522665 13.89% 1.67% 38.5% 48.5% 0% 2.45 Mcal 4.51% 4% 4.02% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Pelleted Pleasure Horse Performance Horse Adult Horses Broodmares Stallions Senior Horses Commercial Feed McCauley's 71152 12.36% 6.74% 31.46% 50.56% 0% 2.98 Mcal 6% 2.2% 3.6% 0.79% 0.56% 0% 0% 0% 0% 0 ppm 0 ppm 135 ppm 34 ppm 0 ppm 0.45 ppm 0 ppm 0 ppm 0 ppm 9.91 KIU 0 KIU 396.34 IU
Feed Fiber Fat Albers Animal Feed 992722 13.3% 6.7% 35% 45% 13.4% 2.76 Mcal 5% 0% 0% 1.1% 0.33% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Tribute Pelleted Ration Balancer United States 462365 13.33% 6.67% 22.22% 35.56% 16.66% 3.09 Mcal 18.34% 5% 10% 1.11% 2.22% 0.44% 0.83% 0% 0.44% 0.67 ppm 500 ppm 444.44 ppm 222.22 ppm 266.67 ppm 1.67 ppm 4.4 ppm 4.44 ppm 7.35 ppm 61.24 KIU 6.12 KIU 2449.58 IU
Broodmares Foals Tribute Textured United States Commercial Feed 71330 13.48% 8.99% 13.48% 30.34% 22.47% 3.46 Mcal 9.16% 1.67% 5.83% 0.79% 1.69% 0.28% 0.9% 0% 0.45% 0.67 ppm 393 ppm 225 ppm 84 ppm 157 ppm 0.67 ppm 1.12 ppm 0.79 ppm 2.47 ppm 19.78 KIU 1.85 KIU 741.57 IU
Commercial Feed Running Horse United States Performance Horse Extruded 462266 15.56% 8.89% 27.5% 28.14% 0% 3.74 Mcal 4.3% 1.1% 3.1% 0.83% 0.67% 0% 0% 0% 0.09% 0.13 ppm 0 ppm 277.78 ppm 66.67 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 0.5 ppm 9.8 KIU 0 KIU 0 IU
Hay Type Alfalfa United States Chopped Lucerne Farms Commercial Feed Fiber 520459 16.67% 1.11% 17.19% 34.15% 10.31% 2.79 Mcal 4.81% 1.33% 4.03% 1% 0.22% 0.28% 2.45% 0.27% 0.1% 0.48 ppm 350 ppm 24 ppm 11 ppm 24 ppm 0.2 ppm 0.65 ppm 0.16 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Alfalfa United Kingdom Easy Keeper Chopped Dengie 727671 13.3% 2.8% 37.12% 47.12% 11.1% 2.39 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Alfalfa Pelleted United Kingdom Low NSC Chopped Dengie 727627 15.6% 9.4% 37.12% 47.12% 7.2% 3.05 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Dengie Commercial Energy Feed Fiber Alfalfa United Kingdom Performance Horse Chopped 727645 15.6% 13.3% 37.12% 47.12% 7.2% 3.32 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Growing Horses Broodmares Stallions Chopped Dengie Commercial Feed Alfalfa United Kingdom Performance Horse 727675 13.3% 2.8% 37.12% 47.12% 15.5% 2.65 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Energy Feed Fiber Complete Alfalfa Pelleted United Kingdom Low NSC Dengie 727607 15.6% 3.3% 44% 54% 7.8% 2.79 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed United States Adult Horses Ace Hi Feeds 522749 15% 2.22% 33% 43% 0% 2.62 Mcal 4.51% 4% 4.02% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Adult Horses Kelley’s Feed Commercial Feed United States 522713 14.44% 1.67% 33% 43% 0% 2.61 Mcal 4.51% 4% 4.02% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Fiber Alfalfa United States Star Milling Co 522555 15.33% 2.89% 0% 0% 0% 0 Mcal 4.51% 4% 4.02% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Pro Elite Alfalfa United States Performance Horse Growing Horses Broodmares 461530 16.85% 5.62% 13.48% 35.96% 17.97% 2.61 Mcal 9.34% 5% 6.67% 1.69% 1.69% 1.69% 1.12% 0.45% 0.22% 0.27 ppm 786.52 ppm 674.16 ppm 224.72 ppm 494.38 ppm 1.69 ppm 6.74 ppm 8.99 ppm 19.82 ppm 69.36 KIU 9.91 KIU 2477.1 IU
Pelleted United States Ametza Additive Commercial Forage Feed Hay Type 653321 11.1% 0.8% 43.3% 63.63% 7.2% 1.39 Mcal 4.51% 4% 4.02% 1.1% 0.2% 0.31% 1.1% 0.27% 0% 0.68 ppm 0 ppm 26.7 ppm 12.8 ppm 0 ppm 0.22 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Forage Feed Pelleted Adult Horses Senior Horses Ace Hi Feeds 522821 12.22% 1.11% 44% 54% 0% 2.28 Mcal 4.51% 4% 4.02% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Fiber Fat United States Dove Performance Nutrition Commercial Protein Feed 1149785 16.7% 1.4% 41.3% 51.3% 0% 2.34 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Pelleted United States Ace Hi Feeds 522791 13.89% 1.67% 38.5% 48.5% 0% 2.45 Mcal 4.51% 4% 4.02% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Pelleted Adult Horses Senior Horses Ace Hi Feeds 522811 15.56% 1.11% 41.25% 51.25% 12.77% 2.49 Mcal 4.51% 4% 4.02% 1.54% 0.29% 0.32% 2.55% 0.38% 0.15% 1.39 ppm 300 ppm 26 ppm 11 ppm 62 ppm 0.3 ppm 0.2 ppm 0.13 ppm 0 ppm 0 KIU 0 KIU 0 IU
United States Kelley’s Feed Commercial Feed Pelleted 522689 15.56% 1.11% 41.25% 51.25% 10.17% 2.34 Mcal 4.51% 4% 4.02% 1.54% 0.29% 0.32% 2.55% 0.38% 0.15% 1.39 ppm 300 ppm 26 ppm 11 ppm 62 ppm 0.3 ppm 0.2 ppm 0.13 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Fiber Alfalfa Pelleted Star Milling Co 522567 15.56% 1.67% 36.3% 46% 10.17% 2.51 Mcal 4.51% 4% 4.02% 1.54% 0.29% 0.32% 2.55% 0.38% 0.15% 1.39 ppm 300 ppm 26 ppm 11 ppm 62 ppm 0.3 ppm 0.2 ppm 0.13 ppm 0 ppm 0 KIU 0 KIU 0 IU
Dodson & Horrell Commercial Feed Fiber Fat Alfalfa Textured Special Needs United Kingdom 652448 15.6% 13.3% 41.25% 51.25% 6.6% 3.05 Mcal 4.6% 1.8% 0% 1.9% 0.22% 0.11% 0% 0% 0.11% 0 ppm 244.4 ppm 11.1 ppm 5 ppm 44.4 ppm 0.22 ppm 0 ppm 0 ppm 0 ppm 4.95 KIU 0 KIU 55 IU
United Kingdom Adult Horses Senior Horses Dengie Commercial Feed Fiber Alfalfa Pelleted 727603 17.8% 2.8% 37.12% 47.12% 8.9% 2.65 Mcal 4.4% 1.27% 3.92% 1.54% 0.29% 0.32% 2.55% 0.38% 0.15% 1.39 ppm 125 ppm 26 ppm 11 ppm 62 ppm 0.3 ppm 0.2 ppm 0.13 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Fiber Timothy Hay Alfalfa Pelleted United States Star Milling Co 522593 13.33% 1.67% 0% 0% 0% 0 Mcal 4.51% 4% 4.02% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
United States Ace Hi Feeds Commercial Feed Pelleted 522831 13.33% 1.11% 41.25% 51.25% 0% 2.36 Mcal 4.51% 4% 4.02% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Fiber Alfalfa Bermuda Hay Pelleted United States Star Milling Co 522543 12.22% 1.11% 0% 0% 0% 2.1 Mcal 4.51% 4% 4.02% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Pelleted Canada Kelley’s Feed 522641 13.33% 1.11% 41.25% 51.25% 0% 2.36 Mcal 4.51% 4% 4.02% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
United States Adult Horses Commercial Feed Supplement Seminole Textured 460590 11.11% 6.67% 11% 21% 50.6% 3.49 Mcal 3.5% 2% 0% 0.5% 0.39% 0.22% 0.89% 0% 0% 0 ppm 0 ppm 133.33 ppm 44.44 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 1.1 ppm 14.7 KIU 0.98 KIU 146.97 IU
Commercial Feed Producer’s Pride Textured United States Easy Keeper 462062 8.89% 2.22% 11.11% 23.33% 0% 3.29 Mcal 4.58% 1.58% 3.5% 0.02% 0.22% 0% 0.44% 0% 0.01% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Pelleted United States Adult Horses Commercial Feed Lifeline 461655 22.22% 3.33% 19.25% 0% 0% 3.81 Mcal 0% 0% 0% 3% 1.77% 0% 0% 0% 1.33% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 3 ppm 0 ppm 0 ppm 0 ppm 53.67 KIU 6 KIU 1111.11 IU
Commercial Feed Ration Balancer Brooks Canada Pelleted 71688 22.36% 5.03% 12.18% 27.46% 18.96% 2.79 Mcal 0.11% 1.56% 3.75% 2.24% 1.34% 0.52% 1.4% 0.34% 1.34% 1.96 ppm 613.12 ppm 447.13 ppm 148.67 ppm 307.4 ppm 1.68 ppm 0.31 ppm 5 ppm 0.78 ppm 40.8 KIU 3.91 KIU 1118 IU
Commercial Feed Fiber Lifeline Pelleted Canada Adult Horses 460879 11.11% 3.33% 19.25% 29.24% 0% 3.64 Mcal 0% 0% 0% 2.94% 1.72% 0% 0% 0% 1.33% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 2.89 ppm 0 ppm 0 ppm 0 ppm 50.56 KIU 5.53 KIU 1116.67 IU
Kentucky Equine Research Commercial Feed Pelleted Ration Balancer United States 461589 28.89% 3.33% 12.25% 27.58% 0% 3.89 Mcal 5.1% 1.56% 3.75% 2.05% 1.5% 0% 0% 0% 0% 0 ppm 0 ppm 483.33 ppm 164.44 ppm 0 ppm 2.17 ppm 0 ppm 0 ppm 0.77 ppm 43.6 KIU 0 KIU 796.11 IU
Masterfeeds Canada Performance Horse Commercial Feed 386540 14.44% 11.1% 17.88% 0% 0% 2.66 Mcal 3.85% 0% 0% 1.22% 0.66% 0.3% 0% 0% 0.44% 0.26 ppm 0 ppm 155.5 ppm 50 ppm 133 ppm 0.6 ppm 0 ppm 0 ppm 1.56 ppm 15.56 KIU 1.56 KIU 267 IU
Pelleted United States Bar Ale Commercial Feed Complete 727665 20% 3.2% 25.43% 35.43% 0% 2.83 Mcal 0% 0% 0% 3.3% 0% 0% 0% 0% 0.44% 0 ppm 0 ppm 633.3 ppm 137.8 ppm 303.3 ppm 4 ppm 0 ppm 12.2 ppm 0 ppm 68 KIU 22.8 KIU 1403.1 IU
Commercial Feed Fiber Corn United States Extruded Star Milling Co 522531 15.33% 2.89% 6.88% 27.5% 0% 0 Mcal 4.51% 4% 4.02% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Energy Feed Fiber Starch Oats Nature Belisle Canada 652555 12.9% 5.75% 16.45% 31.4% 43.16% 3.17 Mcal 3.86% 1.7% 3.51% 0.14% 0.49% 0.17% 0.57% 0.16% 0.02% 0.08 ppm 141 ppm 30 ppm 6 ppm 46 ppm 0 ppm 0.07 ppm 0.1 ppm 0 ppm 0 KIU 0 KIU 0 IU
Pelleted Ration Balancer Canada United States Hygain Commercial Minerals Protein Feed Vitamins 608258 27.8% 4.4% 12% 34% 14.7% 2.49 Mcal 8% 0% 0% 3.9% 1.8% 0% 0% 0% 0.8% 0 ppm 0 ppm 600 ppm 222 ppm 0 ppm 2.8 ppm 0 ppm 0 ppm 51 ppm 48.9 KIU 0 KIU 880 IU
Commercial Feed Pelleted United Kingdom Hard Keeper Dodson & Horrell 652404 12.8% 6.7% 6.18% 17.06% 51.7% 3.56 Mcal 3.5% 1.6% 0% 1.1% 0.39% 0.17% 0.6% 0% 0.33% 0.61 ppm 122.2 ppm 122.2 ppm 33.3 ppm 111.1 ppm 0.5 ppm 0.03 ppm 0.8 ppm 1.2 ppm 16.7 KIU 2.2 KIU 135.7 IU
Pelleted United States Bar Ale Commercial Feed Fiber 727639 8.3% 3.2% 24.75% 34.75% 0% 2.94 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Textured Pleasure Horse United States Adult Horses Banks Mill Feeds 520602 13.33% 6.67% 14.44% 26.67% 0% 3.34 Mcal 5.42% 1.92% 2.86% 0.72% 0.56% 0.2% 1% 0% 0% 0 ppm 0 ppm 122.22 ppm 44.44 ppm 122.22 ppm 0.44 ppm 0 ppm 0 ppm 0 ppm 7.35 KIU 0.73 KIU 159.22 IU
Commercial Feed Seminole 71281 12% 6% 8.75% 26.22% 0% 3.38 Mcal 6.67% 1.67% 4.17% 0.75% 0.55% 0% 0.8% 0% 0% 0 ppm 0 ppm 120 ppm 40 ppm 0 ppm 0.3 ppm 0 ppm 0 ppm 0.99 ppm 12.28 KIU 0.88 KIU 110.23 IU
Commercial Feed Seminole 71279 13.3% 8.9% 8.8% 28% 0% 3.53 Mcal 6.7% 0% 0% 0.9% 0.6% 0% 0.9% 0% 0% 0 ppm 0 ppm 133.3 ppm 44.4 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 1.1 ppm 14.7 KIU 1 KIU 122.2 IU
Minerals Feed Vitamins Pelleted Growing Horses Broodmares Stallions Foals Barastoc 997473 18.9% 5% 18.8% 28.8% 16.7% 2.93 Mcal 4.7% 0% 0% 1.3% 0.8% 0.44% 1.1% 0% 0.44% 0.9 ppm 277.8 ppm 177.8 ppm 55.6 ppm 172.2 ppm 1.1 ppm 0 ppm 1.4 ppm 0.4 ppm 11.7 KIU 1.2 KIU 133.3 IU
Growing Horses Broodmares Banks Mill Feeds Commercial Feed Textured 520586 17.78% 6.67% 15.56% 27.78% 28.93% 3.27 Mcal 5.94% 1.75% 2.5% 2.33% 0.83% 0.31% 1.22% 0% 0% 0 ppm 0 ppm 211.11 ppm 77.78 ppm 211.11 ppm 0.78 ppm 0 ppm 0 ppm 0 ppm 13.47 KIU 1.35 KIU 293.95 IU
Commercial Feed Textured Sweet Feed Bartlett Milling United States Growing Horses Broodmares Stallions 462204 15.56% 6.67% 11% 33% 0% 3.26 Mcal 5% 1.79% 0% 0.89% 0.78% 0% 0% 0% 0% 0 ppm 0 ppm 166.67 ppm 66.67 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0.5 ppm 13.47 KIU 0 KIU 0 IU
