Extruded - Feed Database
Feed Name | Brand | Type | ID | Protein | Fat | ADF | NDF | NSC | DE | Lys | Met | Thr | Ca | P | Mg | K | S | Na | Cl | Fe | Zn | Cu | Mn | Se | Co | I | Bio | Vit A | Vit D | Vit E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commercial Feed Running Horse United States Performance Horse Extruded | 462266 | 15.56% | 8.89% | 27.5% | 28.14% | 0% | 3.74 Mcal | 4.3% | 1.1% | 3.1% | 0.83% | 0.67% | 0% | 0% | 0% | 0.09% | 0.13 ppm | 0 ppm | 277.78 ppm | 66.67 ppm | 0 ppm | 0.33 ppm | 0 ppm | 0 ppm | 0.5 ppm | 9.8 KIU | 0 KIU | 0 IU | |||
Fat Purina Canada Performance Horse Hard Keeper Broodmares Stallions Senior Horses Extruded Commercial Supplement | 71953 | 15.73% | 33.71% | 7.6% | 21.06% | 21.91% | 5.37 Mcal | 0% | 0% | 0% | 1.12% | 0.67% | 0% | 0% | 0% | 0.11% | 0 ppm | 0 ppm | 247 ppm | 67.42 ppm | 0 ppm | 0.67 ppm | 0 ppm | 0 ppm | 0 ppm | 7.43 KIU | 0 KIU | 495.4 IU | |||
Commercial Feed Fiber Corn United States Extruded Star Milling Co | 522531 | 15.33% | 2.89% | 6.88% | 27.5% | 0% | 0 Mcal | 4.51% | 4% | 4.02% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU | |||
Additive Commercial Fat Buckeye Canada Performance Horse Extruded | 460845 | 15.56% | 13.33% | 20% | 35.56% | 22.23% | 3.57 Mcal | 6.43% | 1.43% | 3.57% | 1.39% | 0.83% | 0.34% | 1% | 0% | 0% | 0 ppm | 0 ppm | 250 ppm | 61.11 ppm | 250 ppm | 0.67 ppm | 0 ppm | 0 ppm | 0 ppm | 17.15 KIU | 1.72 KIU | 489.92 IU | |||
Minerals Amino Acid Vitamins Corn Purina Alfalfa Pelleted Canada Senior Horses Extruded Commercial Feed | 71862 | 15.82% | 6.78% | 20.39% | 37.73% | 19.15% | 3.05 Mcal | 4.5% | 1.5% | 2.5% | 0.68% | 0.56% | 0.4% | 1.65% | 0.4% | 0.45% | 0.8 ppm | 317.84 ppm | 208.88 ppm | 62.36 ppm | 195.55 ppm | 0.44 ppm | 0.5 ppm | 0.8 ppm | 0.5 ppm | 8.59 KIU | 1.48 KIU | 248.53 IU | |||
United Kingdom Performance Horse Extruded Royal Horse | 829117 | 14.69% | 5.65% | 16.25% | 44.82% | 28.85% | 2.84 Mcal | 4.23% | 3.46% | 3.46% | 1.13% | 0.57% | 0.34% | 1.36% | 0% | 0.57% | 0 ppm | 111.86 ppm | 93.22 ppm | 31.07 ppm | 62.15 ppm | 0.37 ppm | 0 ppm | 0.55 ppm | 0.62 ppm | 12.43 KIU | 1.86 KIU | 248.59 IU | |||
Commercial Protein Fiber Complete United States Senior Horses Extruded Dr. Pol | 653425 | 15.6% | 7.8% | 25.6% | 38.9% | 0% | 3.06 Mcal | 4.3% | 0% | 0% | 1.2% | 0.7% | 0% | 0% | 0% | 0.2% | 0.3 ppm | 0 ppm | 277.8 ppm | 44.4 ppm | 0 ppm | 0.33 ppm | 0 ppm | 0 ppm | 0 ppm | 9 KIU | 0 KIU | 0 IU | |||
Commercial Minerals Protein Vitamins Complete United States Broodmares Foals Extruded Dr. Pol | 653458 | 17.8% | 10% | 20% | 35.6% | 0% | 3.32 Mcal | 4.4% | 0% | 0% | 1.2% | 0.8% | 0% | 0% | 0% | 0.2% | 0.3 ppm | 0 ppm | 277.8 ppm | 66.7 ppm | 0 ppm | 0.33 ppm | 0 ppm | 0 ppm | 0 ppm | 9.8 KIU | 0 KIU | 0 IU | |||
< |