Corn - Feed Database

Feed Name Brand Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Corn Ontario Dehy Alfalfa Additive Commercial Supplement 71840 13.6% 2.8% 27% 40.6% 0% 2.95 Mcal 0% 0% 0% 1.01% 0.25% 0.25% 1.53% 0.16% 0.02% 0 ppm 0 ppm 20.45 ppm 6.8 ppm 17.05 ppm 0.23 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Corn United States Extruded Star Milling Co Commercial Feed Fiber 522531 15.33% 2.89% 6.88% 27.5% 0% 0 Mcal 4.51% 4% 4.02% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Complete Corn Oats Barley Olsen's 728055 10% 2.2% 8.25% 22.76% 0% 3.32 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Blue Seal Corn Pelleted Gut Supplement United States Low NSC Feed 386204 13.33% 8.89% 33.33% 51.1% 11.1% 2.85 Mcal 5.83% 2.08% 4.17% 0.83% 0.66% 0% 0% 0% 0% 0 ppm 0 ppm 177.8 ppm 55.56 ppm 155.5 ppm 0.55 ppm 0 ppm 0 ppm 0 ppm 11.02 KIU 1.69 KIU 367.4 IU
Supplement Corn Pelleted United States Adult Horses Growing Horses Broodmares Stallions Senior Horses Doctor’s Choice Supplements Additive Commercial Minerals 608542 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 7.5% 6.88% 2.25% 0% 0% 0% 0 ppm 0 ppm 3875 ppm 1362.5 ppm 2125 ppm 0 ppm 250 ppm 0 ppm 0 ppm 0 KIU 0 KIU 22046.2 IU
Broodmares Stallions Wheat Manna Pro Commercial Feed Corn Alfalfa Pelleted United States Performance Horse Adult Horses 523251 13.33% 6.67% 11% 30.34% 0% 3.32 Mcal 4.5% 1.5% 3.1% 0.78% 0.67% 0% 0% 0% 0% 0 ppm 0 ppm 222.22 ppm 55.56 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 1.22 ppm 12.25 KIU 0.92 KIU 195.97 IU
Commercial Complete Corn United Kingdom Wheat Barley Red Mills 727180 11.1% 3.3% 11% 30.35% 0% 3.29 Mcal 0% 0% 0% 1.1% 0.61% 0.32% 0.92% 0% 0.34% 0.86 ppm 133.3 ppm 200 ppm 66.7 ppm 111.1 ppm 0.6 ppm 0 ppm 1.7 ppm 0 ppm 16.7 KIU 2.2 KIU 333.3 IU
Canada United States United Kingdom Protein Plant Corn 460069 8.9% 3.9% 8.3% 19% 59.15% 3.67 Mcal 2.6% 2% 3.56% 0.1% 0.3% 0.1% 0.5% 0.2% 0% 0.1 ppm 55 ppm 14 ppm 8 ppm 14 ppm 0.1 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Starch Corn Canada United States United Kingdom 71392 9.33% 3.81% 3.87% 10.21% 72.95% 3.85 Mcal 2.64% 2.11% 3.68% 0.04% 0.3% 0.15% 0.32% 0.12% 0.01% 0.06 ppm 39 ppm 13 ppm 3 ppm 6 ppm 0.11 ppm 0.43 ppm 0.07 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Starch Corn Canada United States United Kingdom 71393 8.5% 3.55% 9% 21.4% 59.22% 3.58 Mcal 2.64% 2.11% 3.68% 0.07% 0.27% 0.14% 0.53% 0.16% 0.02% 0.05 ppm 55 ppm 14 ppm 8 ppm 14 ppm 0.14 ppm 0.31 ppm 0.03 ppm 0 ppm 0 KIU 0 KIU 0 IU
Canada United States United Kingdom Adult Horses Energy Starch Corn 71394 11% 4.9% 5% 19% 56.96% 3.74 Mcal 4.3% 1.86% 3.8% 0.11% 0.35% 0.16% 0.54% 0.1% 0.02% 0.1 ppm 70 ppm 29 ppm 5 ppm 10 ppm 0.1 ppm 0 ppm 0.06 ppm 0.13 ppm 0 KIU 0 KIU 15.4 IU
Energy Starch Corn Canada United States United Kingdom 71395 11.11% 5.56% 13% 55% 53.71% 3.92 Mcal 4.3% 1.9% 3.8% 0.06% 0.56% 0.26% 0.65% 0.03% 0.09% 0.68 ppm 80 ppm 13 ppm 15 ppm 16 ppm 0 ppm 0.06 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Starch Corn Canada United States United Kingdom 71396 11.14% 3.91% 8% 14.07% 68.13% 3.63 Mcal 3.6% 1.86% 3.84% 0.03% 0.35% 0.15% 0.42% 0.14% 0.01% 0.06 ppm 54 ppm 27 ppm 5 ppm 6 ppm 0.11 ppm 0.06 ppm 0.07 ppm 0 ppm 0 KIU 0 KIU 0 IU
Canada United States United Kingdom Adult Horses Energy Starch Corn 71390 8.82% 3.67% 3.4% 7.83% 77.12% 3.88 Mcal 3% 2% 3.63% 0.03% 0.31% 0.11% 0.33% 0.14% 0.01% 0.06 ppm 30 ppm 13 ppm 5 ppm 6 ppm 0.11 ppm 0.06 ppm 0.07 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Starch Corn Canada United States United Kingdom 71391 8.48% 3.67% 3.75% 9% 77.19% 3.88 Mcal 2% 3% 3.63% 0.03% 0.31% 0.11% 0.33% 0.14% 0.01% 0.06 ppm 30 ppm 13 ppm 5 ppm 6 ppm 0.11 ppm 0.06 ppm 0.07 ppm 0 ppm 0 KIU 0 KIU 0 IU
Corn Canada United States United Kingdom Liquid Energy Sugar 71397 0% 0.1% 0.1% 0.3% 96.97% 4.06 Mcal 0% 0% 0% 0.01% 0% 0% 0.02% 0.07% 0% 0.04 ppm 15 ppm 0.5 ppm 0.5 ppm 0.5 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Corn Canada United States United Kingdom Energy Starch Silage 460023 9.49% 6.81% 34.88% 64.58% 3.26% 2.6 Mcal 2.78% 2.5% 3.59% 0.51% 0.07% 0.3% 0.47% 0.57% 0.01% 0 ppm 510 ppm 15 ppm 5 ppm 21 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Fiber Corn Canada United States United Kingdom Adult Horses 71382 4.57% 1.42% 38% 64.58% 11.48% 2.25 Mcal 2.78% 2.5% 3.59% 0.51% 0.07% 0.3% 0.47% 0.57% 0.01% 0 ppm 510 ppm 15 ppm 5 ppm 21 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Protein Plant Corn Canada United States United Kingdom 71653 25.1% 2.36% 41.5% 55.3% 20.05% 3.3 Mcal 4.58% 1.78% 3.83% 0.01% 0.48% 0.19% 0.42% 0.29% 0.05% 0.03 ppm 96 ppm 64 ppm 0.79 ppm 8.9 ppm 0.32 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Canada United States United Kingdom Protein Plant Corn 71654 25.33% 4.2% 10.8% 34.72% 18.29% 3.48 Mcal 3.08% 1.59% 3.58% 0.07% 1.4% 0.49% 1.4% 0.49% 0.26% 0.28 ppm 197.5 ppm 62.5 ppm 7 ppm 22 ppm 0.19 ppm 0 ppm 0 ppm 0.2 ppm 0 KIU 0 KIU 0 IU
Protein Plant Corn Canada United States United Kingdom 71655 22.5% 4.33% 11.7% 36.7% 18.79% 3.43 Mcal 3.08% 1.59% 3.58% 0.05% 1.34% 0.53% 1.72% 0.46% 0.24% 0.28 ppm 154 ppm 75 ppm 5 ppm 22 ppm 0.19 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Protein Plant Corn Canada United States United Kingdom 71656 65.5% 2.66% 5.26% 7.13% 18.67% 3.7 Mcal 1.64% 2.38% 3.34% 0.07% 0.56% 0.08% 0.3% 0.81% 0.03% 0.1 ppm 142 ppm 24 ppm 0.5 ppm 4.67 ppm 0.3 ppm 0 ppm 0 ppm 0.2 ppm 0 KIU 0 KIU 0 IU
Canada United States United Kingdom Adult Horses Energy Starch Corn 71384 9% 3.99% 3.59% 9% 76.39% 3.85 Mcal 3% 2% 3.63% 0.04% 0.3% 0.15% 0.42% 0.14% 0.01% 0.06 ppm 54 ppm 27 ppm 5 ppm 6 ppm 0.11 ppm 0.06 ppm 0.07 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Starch Corn Canada United States United Kingdom Adult Horses 71385 9% 3.99% 3.59% 9% 76.39% 3.85 Mcal 3% 2% 3.63% 0.04% 0.3% 0.15% 0.42% 0.14% 0.01% 0.06 ppm 54 ppm 27 ppm 5 ppm 6 ppm 0.11 ppm 0.06 ppm 0.07 ppm 0 ppm 0 KIU 0 KIU 0 IU
Corn Canada United States United Kingdom Adult Horses Energy Starch 71387 9% 3.99% 3.59% 9% 76.39% 3.85 Mcal 3% 2% 3.63% 0.04% 0.3% 0.15% 0.42% 0.14% 0.01% 0.06 ppm 54 ppm 27 ppm 5 ppm 6 ppm 0.11 ppm 0.06 ppm 0.07 ppm 0 ppm 0 KIU 0 KIU 0 IU
Canada United States United Kingdom Adult Horses Energy Starch Corn 71386 9% 3.99% 3.59% 9% 76.39% 3.85 Mcal 3% 2% 3.63% 0.04% 0.3% 0.15% 0.42% 0.14% 0.01% 0.06 ppm 54 ppm 27 ppm 5 ppm 6 ppm 0.11 ppm 0.06 ppm 0.07 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Starch Corn 71389 20.67% 7.5% 3.61% 9% 72.81% 3.85 Mcal 3% 2% 3.63% 0.04% 0.3% 0.15% 0.42% 0.14% 0.01% 0.06 ppm 54 ppm 27 ppm 3 ppm 6 ppm 0.11 ppm 0.06 ppm 0.07 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Starch Corn Canada United States United Kingdom Adult Horses 71383 9% 3.99% 3.59% 9% 76.39% 3.85 Mcal 3% 2% 3.63% 0.04% 0.3% 0.15% 0.42% 0.14% 0.01% 0.06 ppm 54 ppm 27 ppm 5 ppm 6 ppm 0.11 ppm 0.06 ppm 0.07 ppm 0.07 ppm 3 KIU 0 KIU 23.8 IU
Canada United States United Kingdom Energy Fiber Corn 460081 8.48% 3.67% 3.75% 9% 77.19% 3.92 Mcal 3% 2% 3.63% 0.03% 0.31% 0.11% 0.33% 0.14% 0.01% 0.06 ppm 30 ppm 13 ppm 5 ppm 6 ppm 0.11 ppm 0.06 ppm 0.07 ppm 0.07 ppm 2.7 KIU 0 KIU 29.55 IU
Corn Canada United States United Kingdom Hard Keeper Liquid Energy Fat 71405 0% 100% 0% 0% 0% 9.52 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 95 IU
Forage Grain Type Silage Corn Canada United States United Kingdom 71489 8% 3.19% 24.33% 41% 35.87% 2.87 Mcal 2.8% 1.59% 3.41% 0.31% 0.27% 0.22% 1.22% 0.12% 0.01% 0.32 ppm 184 ppm 25 ppm 7 ppm 31 ppm 0.03 ppm 0.06 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Corn Canada United States United Kingdom Forage Grain Type Silage 71488 9.2% 3.19% 27.04% 45% 29.52% 2.76 Mcal 2.8% 1.59% 3.41% 0.31% 0.27% 0.22% 1.22% 0.12% 0.01% 0.32 ppm 184 ppm 25 ppm 7 ppm 31 ppm 0.03 ppm 0.06 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Grain Type Silage Corn Canada United States United Kingdom 71487 9.5% 3.19% 29.74% 49% 25.1% 2.65 Mcal 2.8% 1.59% 3.41% 0.23% 0.21% 0.13% 0.95% 0.12% 0.01% 0.32 ppm 184 ppm 25 ppm 7 ppm 31 ppm 0.03 ppm 0.06 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Protein Plant Corn Canada United States United Kingdom 71648 30.4% 13% 14.54% 40.54% 9.6% 2.81 Mcal 2.81% 1.98% 3.73% 0.12% 0.96% 0.33% 1.04% 0.56% 0.25% 0.21 ppm 138 ppm 79 ppm 9 ppm 19 ppm 0.39 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Canada United States United Kingdom Protein Plant Corn 71650 30.34% 14.54% 15.97% 33.6% 9.84% 3.09 Mcal 2.81% 1.98% 3.73% 0.04% 0.93% 0.32% 1.05% 0.54% 0.18% 0.19 ppm 120 ppm 97 ppm 4 ppm 14.4 ppm 0.4 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Protein Plant Corn Canada United States United Kingdom 71646 30.4% 13% 13.31% 39.54% 10.75% 2.97 Mcal 2.81% 1.98% 3.73% 0.12% 0.96% 0.33% 1.04% 0.56% 0.25% 0.21 ppm 138 ppm 79 ppm 9 ppm 19 ppm 0.39 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Protein Plant Corn Canada United States United Kingdom 71647 30.4% 13% 13.78% 40.11% 10.24% 2.86 Mcal 2.81% 1.98% 3.73% 0.12% 0.96% 0.33% 1.04% 0.56% 0.25% 0.21 ppm 138 ppm 79 ppm 9 ppm 19 ppm 0.39 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Canada United States United Kingdom Protein Plant Corn 71649 30.4% 13% 25% 25.58% 13.74% 2.7 Mcal 2.06% 1.2% 3.12% 0.12% 0.96% 0.33% 1.04% 0.56% 0.25% 0.21 ppm 138 ppm 79 ppm 9 ppm 19 ppm 0.39 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Protein Plant Corn Canada United States United Kingdom 71652 32.14% 9.85% 3.13% 13.93% 19.14% 3.52 Mcal 2.13% 1.98% 3.73% 0.32% 0.47% 0.65% 1.83% 0.84% 0.24% 0.28 ppm 270 ppm 95 ppm 5 ppm 21 ppm 0.4 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Complete Corn Oats Barley Olsen's 728009 9.5% 2.1% 8.25% 22.76% 0% 3.32 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Alfalfa Brooks Canada Corn Fat Fiber Performance Horse Textured 71869 13.48% 11.24% 18.25% 33.16% 19.22% 3.29 Mcal 5.83% 2.2% 3.6% 0.9% 0.79% 0.52% 1.44% 0.3% 0.38% 0.6 ppm 316.05 ppm 168.54 ppm 56.18 ppm 134.83 ppm 0.51 ppm 0.41 ppm 1 ppm 0.42 ppm 12.36 KIU 1.4 KIU 410.11 IU
United States Performance Horse Hard Keeper Senior Horses Energy Fat Probiotics Corn Nutrena Textured Gut Supplement Commercial 71181 13.48% 24.7% 8.99% 16.85% 29.19% 4.82 Mcal 4.17% 1.67% 3.33% 2.25% 1.01% 0% 0% 0% 0% 0 ppm 0 ppm 84.3 ppm 28.1 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 3.73 ppm 0 KIU 0 KIU 1210 IU
Protein Amino Acid Vitamins Corn Nutrena Pelleted Ration Balancer United States Easy Keeper Miniature Horses & Ponies Commercial Feed 386558 33.71% 5.62% 10.11% 19.1% 15.73% 3.29 Mcal 7.33% 2.67% 4.67% 3.37% 1.69% 0% 0% 0% 0% 0 ppm 0 ppm 842.7 ppm 280.9 ppm 0 ppm 2.81 ppm 0 ppm 4 ppm 3.72 ppm 44.59 KIU 4.46 KIU 1486.26 IU
Inorganic Vitamin Corn Hoof Supplement Purina Canada Minerals Amino Acid Vitamins 386533 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 10.5% 8.5% 2% 0.5% 0.5% 4% 6 ppm 8000 ppm 3000 ppm 750 ppm 3000 ppm 11.72 ppm 7.5 ppm 7.5 ppm 12.9 ppm 250 KIU 50 KIU 4506 IU
Adult Horses Commercial Energy Minerals Fiber Vitamins Corn Gut Supplement United States 386529 16.67% 6.1% 9.3% 25% 16% 3.5 Mcal 0% 0% 0% 1.1% 1.39% 1.39% 1.2% 0.56% 3.3% 5 ppm 380 ppm 1333.3 ppm 666.6 ppm 833.3 ppm 5.2 ppm 4.4 ppm 8.8 ppm 20 ppm 244.96 KIU 49 KIU 857 IU
Minerals Amino Acid Vitamins Corn Purina Alfalfa Pelleted Canada Senior Horses Extruded Commercial Feed 71862 15.82% 6.78% 20.39% 37.73% 19.15% 3.05 Mcal 4.5% 1.5% 2.5% 0.68% 0.56% 0.4% 1.65% 0.4% 0.45% 0.8 ppm 317.84 ppm 208.88 ppm 62.36 ppm 195.55 ppm 0.44 ppm 0.5 ppm 0.8 ppm 0.5 ppm 8.59 KIU 1.48 KIU 248.53 IU
Corn United Kingdom Red Mills Commercial Energy Starch 727060 9.4% 4.4% 2.75% 7.59% 72.66% 4.01 Mcal 3% 2% 3.63% 0.03% 0.31% 0.11% 0.33% 0.14% 0.01% 0.06 ppm 30 ppm 13 ppm 5 ppm 6 ppm 0.11 ppm 0.06 ppm 0.07 ppm 0 ppm 0 KIU 0 KIU 0 IU
Gut Supplement United States Growing Horses Foals Yeast Commercial Protein Feed McCauley's Corn Oats Pelleted 71155 20.22% 8.99% 17.98% 26.97% 0% 3.21 Mcal 6% 2.2% 3.6% 1.12% 0.9% 0% 0% 0% 0% 0 ppm 0 ppm 168.5 ppm 56.18 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 14.86 KIU 0 KIU 495.42 IU
Commercial Minerals Supplement Vitamins Mineral Vitamin Corn Nature Belisle Pelleted Canada 652579 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 5263.2 ppm 4207.4 ppm 1052.6 ppm 4210.5 ppm 10.5 ppm 0 ppm 131.6 ppm 57.8 ppm 2105.3 KIU 315.8 KIU 6315.8 IU
Complete Formula Buckeye Corn Pelleted Ration Balancer Canada United States Easy Keeper Miniature Horses & Ponies Fiber Commercial Feed 71071 12.36% 5.5% 28.05% 42.9% 32.37% 2.67 Mcal 7.27% 2.5% 3.33% 1.69% 1.69% 0.45% 0.67% 0.22% 0% 0 ppm 674.16 ppm 449.44 ppm 224.72 ppm 269.66 ppm 1.69 ppm 4.49 ppm 4.49 ppm 6.78 ppm 54.38 KIU 5.44 KIU 867.13 IU
United States Performance Horse Growing Horses Stallions Senior Horses Big V Feeds Commercial Energy Feed Fat Corn Oats Textured Pleasure Horse 652356 15.6% 8.9% 11% 27% 23% 3.51 Mcal 5% 1.8% 2.85% 1.1% 0.7% 0% 0% 0% 0% 0 ppm 0 ppm 200 ppm 50 ppm 0 ppm 0.6 ppm 0 ppm 0 ppm 0.7 ppm 12.2 KIU 1 KIU 317.8 IU
Commercial Feed Corn Oats Pleasure Horse United States Broodmares Stallions Wheat Barley Manna Pro 523270 11.11% 5.56% 13.75% 37.93% 0% 3.1 Mcal 4.5% 1.5% 3.1% 0.78% 0.56% 0% 0% 0% 0% 0 ppm 0 ppm 166.67 ppm 38.89 ppm 0 ppm 0.5 ppm 0 ppm 0 ppm 0 ppm 11.02 KIU 0 KIU 0 IU
Blue Seal Corn Pelleted United States Senior Horses Additive Commercial Complete Formula 462003 13.33% 6.67% 14.44% 31.11% 0% 3.27 Mcal 5% 0% 0% 0.83% 0.67% 0% 0% 0% 0% 0 ppm 0 ppm 155.56 ppm 50 ppm 144.44 ppm 0.56 ppm 0 ppm 0 ppm 0 ppm 9.8 KIU 0 KIU 281.7 IU
Commercial Supplement Probiotics Corn Gut Supplement United States Paste Manna Pro 523105 0% 0% 0% 0% 0% 0 Mcal 18% 75% 4% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Complete Corn Alfalfa Pleasure Horse United Kingdom Barley Red Mills 727090 10% 3.9% 16.5% 45.52% 0% 3.18 Mcal 0% 0% 0% 1% 0.54% 0.27% 0.97% 0% 0.27% 0.62 ppm 101.1 ppm 152.2 ppm 51.1 ppm 84.4 ppm 0.44 ppm 0 ppm 1.2 ppm 0 ppm 12.2 KIU 1.7 KIU 250 IU
McCauley's Corn Alfalfa Oats Pelleted United States Senior Horses Yeast Commercial Feed 71156 13.48% 6.74% 21.35% 32.58% 0% 3.18 Mcal 0% 0% 0% 0.67% 0.56% 0% 0% 0% 0% 0 ppm 0 ppm 112.36 ppm 39.33 ppm 0 ppm 0.45 ppm 0 ppm 0 ppm 4.95 ppm 10.09 KIU 0 KIU 247.7 IU
Commercial Feed Silage Corn Canada United States United Kingdom 459424 8.35% 3.19% 27.17% 45% 27.14% 2.93 Mcal 2.8% 1.59% 3.41% 0.24% 0.2% 0.14% 1.33% 0.12% 0.03% 0.32 ppm 184 ppm 25 ppm 7 ppm 31 ppm 0.03 ppm 0.06 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Grain Type Silage Corn Canada United States United Kingdom 459420 8.35% 3.19% 27.17% 45% 27.14% 2.93 Mcal 2.8% 1.59% 3.41% 0.24% 0.2% 0.14% 1.33% 0.12% 0.03% 0.32 ppm 184 ppm 25 ppm 7 ppm 31 ppm 0.03 ppm 0.06 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Corn Canada United States United Kingdom Forage Grain Type Silage 459416 7.87% 3.19% 24.12% 40% 32.73% 3.05 Mcal 2.8% 1.59% 3.41% 0.23% 0.21% 0.14% 1.27% 0.11% 0.02% 0.19 ppm 184 ppm 25 ppm 7 ppm 31 ppm 0.03 ppm 0.06 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Grain Type Silage Corn Canada United States United Kingdom 459407 7.87% 3.19% 24.12% 40% 32.73% 3.05 Mcal 2.8% 1.59% 3.41% 0.23% 0.21% 0.14% 1.27% 0.11% 0.02% 0.19 ppm 184 ppm 25 ppm 7 ppm 31 ppm 0.03 ppm 0.06 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Grain Type Silage Corn Canada United States United Kingdom 459464 7.63% 3.19% 21.98% 36% 36.87% 3.15 Mcal 2.8% 1.59% 3.41% 0.22% 0.21% 0.14% 1.25% 0.11% 0.02% 0.21 ppm 184 ppm 25 ppm 7 ppm 31 ppm 0.03 ppm 0.06 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Corn Canada United States United Kingdom Forage Grain Type Silage 459460 7.63% 3.19% 21.98% 36% 36.87% 3.15 Mcal 2.8% 1.59% 3.41% 0.22% 0.21% 0.14% 1.25% 0.11% 0.02% 0.21 ppm 184 ppm 25 ppm 7 ppm 31 ppm 0.03 ppm 0.06 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Grain Type Silage Corn 459456 8.35% 3.19% 27.17% 45% 27.14% 2.97 Mcal 2.8% 1.59% 3.41% 0.24% 0.2% 0.14% 1.33% 0.12% 0.03% 0.32 ppm 184 ppm 25 ppm 7 ppm 31 ppm 0.03 ppm 0.06 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Grain Type Silage Corn Canada United States United Kingdom 459492 7.63% 3.19% 21.98% 36% 36.87% 3.15 Mcal 2.8% 1.59% 3.41% 0.22% 0.21% 0.14% 1.25% 0.11% 0.02% 0.21 ppm 184 ppm 25 ppm 7 ppm 31 ppm 0.03 ppm 0.06 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Corn Canada United States United Kingdom Forage Grain Type Silage 459488 7.63% 3.19% 21.98% 36% 36.87% 3.15 Mcal 2.8% 1.59% 3.41% 0.22% 0.21% 0.14% 1.25% 0.11% 0.02% 0.21 ppm 184 ppm 25 ppm 7 ppm 31 ppm 0.03 ppm 0.06 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Grain Type Silage Corn Canada United States United Kingdom 459451 8.35% 3.19% 27.17% 45% 27.14% 2.93 Mcal 2.8% 1.59% 3.41% 0.24% 0.2% 0.14% 1.33% 0.12% 0.03% 0.32 ppm 184 ppm 25 ppm 7 ppm 31 ppm 0.03 ppm 0.06 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Grain Type Silage Corn Canada United States United Kingdom 459447 7.87% 3.19% 24.12% 40% 32.73% 3.05 Mcal 2.8% 1.59% 3.41% 0.23% 0.21% 0.14% 1.27% 0.11% 0.03% 0.19 ppm 184 ppm 25 ppm 7 ppm 31 ppm 0.03 ppm 0.06 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Corn Canada United States United Kingdom Forage Grain Type Silage 459443 7.87% 3.19% 24.12% 40% 32.73% 3.05 Mcal 2.8% 1.59% 3.41% 0.23% 0.21% 0.14% 1.27% 0.11% 0.03% 0.19 ppm 184 ppm 25 ppm 7 ppm 31 ppm 0.03 ppm 0.06 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Gut Supplement United States MVP Commercial Minerals Amino Acid Vitamins Corn Alfalfa Pelleted Vitamin 386554 19% 7.1% 12% 15% 6.8% 4.57 Mcal 7.89% 3.95% 3.2% 5.5% 2.9% 5.3% 0.82% 0.45% 0.1% 0 ppm 0 ppm 4400 ppm 1320 ppm 3200 ppm 32 ppm 8.8 ppm 44 ppm 17.63 ppm 352.74 KIU 35.27 KIU 8818.48 IU
Commercial Protein Feed Complete Corn United Kingdom Performance Horse Growing Horses Broodmares Stallions Foals Red Mills 727108 22.2% 7.8% 11.69% 32.24% 0% 3.45 Mcal 0% 0% 0% 2.9% 1.1% 0.5% 1.29% 0% 0.58% 1.13 ppm 333.3 ppm 500 ppm 166.7 ppm 277.8 ppm 1.39 ppm 0 ppm 4.4 ppm 0 ppm 41.7 KIU 5.6 KIU 833.3 IU
Fat Amino Acid Vitamins Corn Oats Ocala Textured Gut Supplement United States Performance Horse Growing Horses Broodmares Foals Minerals Protein Commercial Feed 71204 15.73% 6.74% 12.37% 29.96% 0% 3.79 Mcal 6.43% 2.2% 3.6% 1.01% 0.56% 0% 0% 0% 0% 0 ppm 0 ppm 174 ppm 62 ppm 0 ppm 0.56 ppm 0 ppm 0 ppm 0 ppm 12.36 KIU 1.24 KIU 111.24 IU
Ocala Textured United States Performance Horse Growing Horses Broodmares Foals Minerals Amino Acid Vitamins Corn Alfalfa Oats Commercial Feed 71203 13.48% 5.62% 12.37% 34.14% 0% 3.16 Mcal 5.83% 2.2% 3.6% 0.9% 0.56% 0% 0% 0% 0% 0 ppm 0 ppm 168 ppm 62 ppm 0 ppm 0.56 ppm 0 ppm 0 ppm 0 ppm 12.36 KIU 1.24 KIU 111.2 IU
Minerals Amino Acid Vitamins Corn Oats Ocala Pelleted United States Performance Horse Growing Horses Broodmares Commercial Feed 71208 13.48% 5.62% 13.75% 34.48% 0% 3.71 Mcal 5.83% 2.2% 3.6% 0.9% 0.56% 0% 0% 0% 0% 0 ppm 0 ppm 174.2 ppm 61.8 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 12.36 KIU 1.24 KIU 197.8 IU
