Complete Formula - Feed Database

Feed Name Brand Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Commercial Complete Complete Formula Textured United States A&M Horse Feeds 652925 11.1% 3.3% 8.8% 28% 0% 3.26 Mcal 0% 0% 0% 0.39% 0.28% 0% 0% 0% 0% 0 ppm 0 ppm 22.2 ppm 6.7 ppm 0 ppm 0.2 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Complete Complete Formula Textured United States Adult Horses Broodmares Stallions A&M Horse Feeds 652937 13.3% 3.3% 10.31% 0% 0% 3.2 Mcal 0% 0% 0% 0.44% 0.39% 0% 0% 0% 0% 0 ppm 0 ppm 55.6 ppm 5.6 ppm 0 ppm 0.22 ppm 0 ppm 0 ppm 0 ppm 1.8 KIU 0 KIU 0 IU
Commercial Complete Complete Formula Pelleted Pleasure Horse United States Growing Horses Broodmares Stallions A&M Horse Feeds 652933 13.3% 3.3% 11% 27.58% 0% 3.16 Mcal 0% 0% 0% 1.1% 0.6% 0% 0% 0% 0% 0 ppm 0 ppm 222.2 ppm 44.4 ppm 0 ppm 0.6 ppm 0 ppm 0 ppm 0 ppm 7.3 KIU 1 KIU 122.2 IU
Complete Formula Textured Canada Minor Bros 959809 13.19% 0% 9.94% 27.43% 0% 3.22 Mcal 0% 0% 0% 0.65% 0.47% 0% 0% 0% 0.39% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0.32 ppm 0 ppm 0 ppm 0 ppm 8.05 KIU 1.82 KIU 210.52 IU
Complete Formula Canada Performance Horse Adult Horses Commercial Masterfeeds Pelleted 462385 13.33% 2.78% 13.2% 16.5% 27.55% 3.79 Mcal 3.75% 1.66% 3.1% 1.1% 0.67% 0.27% 0% 0% 0.44% 0 ppm 0 ppm 100 ppm 33.33 ppm 94.4 ppm 0.33 ppm 0 ppm 0 ppm 0.77 ppm 7.53 KIU 0.75 KIU 127.78 IU
Commercial Complete Formula Masterfeeds Textured Canada Performance Horse 462389 13.33% 3.33% 17.49% 21.86% 34.73% 3.81 Mcal 4.42% 1.1% 3.1% 0.72% 0.55% 0.2% 1.5% 0.3% 0.27% 0.24 ppm 0 ppm 61.1 ppm 22.2 ppm 50 ppm 0.22 ppm 0 ppm 0 ppm 0.56 ppm 4.92 KIU 0.49 KIU 88.89 IU
Commercial Complete Complete Formula Textured United States A&M Horse Feeds 652917 15.6% 3.3% 10.31% 0% 0% 3.18 Mcal 0% 0% 0% 0.6% 0.4% 0% 0% 0% 0% 0 ppm 0 ppm 66.7 ppm 27.8 ppm 0 ppm 0.4 ppm 0 ppm 0 ppm 0 ppm 3.7 KIU 0.7 KIU 61.1 IU
Commercial Complete Complete Formula Pelleted Pleasure Horse United States Growing Horses Broodmares Stallions A&M Horse Feeds 652929 15.6% 2.8% 13.06% 0% 0% 3.01 Mcal 0% 0% 0% 1.1% 0.6% 0% 0% 0% 0% 0 ppm 0 ppm 111.1 ppm 44.4 ppm 0 ppm 0.6 ppm 0 ppm 0 ppm 0 ppm 7.3 KIU 1.2 KIU 122.2 IU
Commercial Energy Protein Complete Complete Formula Pelleted United States Performance Horse Growing Horses A&M Horse Feeds 652921 17.8% 4.4% 11.69% 31.31% 0% 3.11 Mcal 6.3% 0% 0% 1.1% 0.6% 0% 0% 0% 0% 0 ppm 0 ppm 244.4 ppm 44.4 ppm 0 ppm 0.6 ppm 0 ppm 0 ppm 0 ppm 7.3 KIU 1 KIU 122.2 IU
Additive Commercial Complete Formula Textured United States Right Choice 522601 13.33% 8.89% 17.78% 27.78% 32.22% 2.89 Mcal 5.84% 1.67% 3.1% 0.78% 0.56% 0.25% 1.11% 0.3% 0.66% 0.99 ppm 400 ppm 244.44 ppm 66.67 ppm 100 ppm 0.67 ppm 0.5 ppm 0.8 ppm 0 ppm 8.57 KIU 1.96 KIU 367.44 IU
Additive Commercial Minerals Organic Complete Formula Pelleted United States Right Choice 522625 13.33% 8.89% 18.89% 35.56% 26.66% 2.89 Mcal 5.84% 1.67% 3.1% 0.78% 0.56% 0.25% 1.11% 0.3% 0.66% 0.99 ppm 400 ppm 244.44 ppm 66.67 ppm 100 ppm 0.67 ppm 0.5 ppm 0.8 ppm 0 ppm 8.57 KIU 1.96 KIU 367.44 IU
Complete Formula United States Low NSC AlfaMax Feed 1068230 16.6% 8.88% 31% 43.3% 9.88% 3.56 Mcal 4.67% 2.07% 3.6% 1.33% 0.72% 0.37% 1.11% 0% 0% 0 ppm 0 ppm 155.5 ppm 0 ppm 0 ppm 0.67 ppm 3.33 ppm 0 ppm 0 ppm 14.71 KIU 2.08 KIU 245.2 IU
Commercial Protein Complete Formula United States Chunks Livengood 653297 17.8% 3.3% 25% 45% 20.9% 2.71 Mcal 4.33% 2.08% 3.33% 1.7% 0.7% 0% 0% 0% 0% 0 ppm 0 ppm 222.2 ppm 22.2 ppm 110 ppm 0.88 ppm 0 ppm 0 ppm 3.63 ppm 8.6 KIU 0.97 KIU 121 IU
Commercial Complete Formula Hoffman’s Pelleted United States Low NSC 394700 11.1% 3.3% 37.5% 47.5% 12.2% 1.95 Mcal 0% 0% 0% 1.1% 0.61% 0% 0% 0% 0.39% 0.33 ppm 0 ppm 366.1 ppm 130.3 ppm 215.53 ppm 0 ppm 0 ppm 0 ppm 0 ppm 15.56 KIU 1.56 KIU 222.2 IU
Additive Commercial Vitamins Complete Formula Pelleted Ration Balancer United Kingdom Gain Equine Nutrition 727887 27.8% 4.4% 13.18% 36.38% 0% 2.65 Mcal 0% 0% 0% 3.1% 1.1% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 233.3 ppm 0 ppm 1.8 ppm 0 ppm 0 ppm 0 ppm 83.3 KIU 11.1 KIU 1111.1 IU
Complete Formula Textured Canada Fairydell Feeds 1145321 22.2% 6.7% 20% 30% 10.2% 3.14 Mcal 0% 0% 0% 2.4% 1.3% 0.7% 1.3% 0% 1.1% 0 ppm 0 ppm 0 ppm 144.4 ppm 104.7 ppm 1.7 ppm 3.8 ppm 6.9 ppm 0 ppm 29.2 KIU 0.6 KIU 277.8 IU
Commercial Feed Complete Formula Nutrena Pelleted United States 461317 13.48% 3.37% 32.58% 49.44% 24.72% 2.59 Mcal 3.75% 1.67% 0% 0.67% 0.51% 0% 0% 0% 0% 0 ppm 0 ppm 112.36 ppm 28.09 ppm 0 ppm 0.34 ppm 0 ppm 0 ppm 0.74 ppm 7.43 KIU 0.74 KIU 99.01 IU
Trouw Nutrition Pelleted Canada Low NSC Commercial Complete Formula 71914 15.56% 5.56% 27.5% 0% 0% 3.51 Mcal 4.3% 1.63% 3.67% 1.44% 0.78% 0.28% 1% 0.3% 0.44% 0.99 ppm 0 ppm 277.78 ppm 50 ppm 166.67 ppm 0.39 ppm 0.28 ppm 0.44 ppm 5.56 ppm 12.22 KIU 2.22 KIU 133.33 IU
Commercial Complete Complete Formula Pelleted United Kingdom Saracen Horse Feeds 653094 10.6% 3.9% 25.63% 70.69% 17.2% 2.89 Mcal 4.3% 1.6% 3.57% 1.2% 0.4% 0.16% 0.73% 0% 0.37% 0.6 ppm 122.2 ppm 122.2 ppm 41.7 ppm 68.9 ppm 0.6 ppm 0 ppm 0.6 ppm 0.12 ppm 12.8 KIU 1.3 KIU 333.3 IU
Commercial Feed Complete Formula Pelleted Canada United States Bluebonnet Feeds 520670 15.56% 5.56% 31.11% 43.89% 15.55% 2.75 Mcal 4.28% 1.43% 2.86% 1.33% 0.67% 0.33% 1.11% 0% 0.11% 0.17 ppm 0 ppm 133.33 ppm 33.33 ppm 133.33 ppm 0.33 ppm 0 ppm 0 ppm 0.98 ppm 7.35 KIU 1.1 KIU 146.97 IU
Complete Formula Pelleted Canada Shur-Gain 1075294 12.63% 0% 26.25% 72.41% 0% 3 Mcal 0% 0% 0% 0.84% 0.55% 0% 0% 0% 0.37% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0.32 ppm 0 ppm 0 ppm 0 ppm 0.53 KIU 0.01 KIU 52.63 IU
Commercial Feed Complete Formula United States Bar Ale 727683 15.6% 8.9% 14.4% 29.2% 24.5% 3.25 Mcal 5.7% 0.7% 0% 1.3% 0.8% 0% 0% 0% 0% 0 ppm 0 ppm 255.6 ppm 83.3 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 0 ppm 13.4 KIU 0 KIU 342.2 IU
Commercial Complete Formula Pelleted United States Senior Horses Bar Ale 727653 14.4% 3.3% 26.7% 38.9% 18.9% 2.52 Mcal 5.4% 0% 0% 1.1% 0.6% 0% 0% 0% 0.4% 0.36 ppm 0 ppm 122.2 ppm 38.9 ppm 0 ppm 0.28 ppm 0 ppm 0 ppm 1.1 ppm 6.6 KIU 0 KIU 171.1 IU
Energy Fiber Complete Formula Tribute Pelleted Canada Hard Keeper Senior Horses Low NSC Commercial Feed 386507 15.56% 8.89% 27.5% 56.17% 13.5% 2.81 Mcal 4.64% 2.85% 2.85% 1% 0.77% 0% 0% 0% 0.33% 0 ppm 0 ppm 255.5 ppm 88.89 ppm 0 ppm 0.66 ppm 0 ppm 0 ppm 1.65 ppm 12.2 KIU 1.2 KIU 488.8 IU
Commercial Fiber Complete Complete Formula United Kingdom Adult Horses Dodson & Horrell 652539 14.4% 4.4% 16.3% 52% 30.5% 3.02 Mcal 5% 1.6% 0% 1.1% 0.55% 0.5% 1.3% 0% 0.3% 0.6 ppm 144.4 ppm 160 ppm 50 ppm 166.7 ppm 0.6 ppm 0.1 ppm 1 ppm 1.7 ppm 13 KIU 1.2 KIU 493.3 IU
Commercial Energy Starch Complete Formula Masterfeeds Canada Cubes 386570 14.44% 6.6% 34.38% 0% 0% 3.83 Mcal 3.85% 0% 0% 0.89% 0.64% 0.39% 0% 0% 0.43% 0 ppm 0 ppm 100 ppm 27.7 ppm 94.4 ppm 0.33 ppm 0 ppm 0 ppm 0.77 ppm 7.53 KIU 0.75 KIU 127.78 IU
Commercial Fiber Complete Formula Masterfeeds Textured Canada Performance Horse 462381 15.56% 7.78% 19.8% 24.75% 36.25% 4.03 Mcal 4.07% 1.42% 4.2% 0.89% 0.66% 0.22% 1.5% 0.3% 0.33% 0.57 ppm 600 ppm 133.33 ppm 44 ppm 100 ppm 0.6 ppm 0 ppm 1.4 ppm 1.38 ppm 13.81 KIU 1.38 KIU 250 IU
Minerals Vitamins Complete Formula Hoof Supplement Oats Pelleted Gut Supplement United States Joint Supplement Coat Supplement Immune Supplement Grand Meadows Commercial 386559 16% 30.3% 15% 18% 17% 4.96 Mcal 5.57% 11.03% 2.82% 1.07% 0.58% 0.51% 0.73% 0.16% 0.27% 0.4 ppm 1470.6 ppm 1176.5 ppm 441.18 ppm 1470.59 ppm 5.88 ppm 5.88 ppm 5.88 ppm 117.6 ppm 132.35 KIU 15.65 KIU 2941.18 IU
Complete Formula Buckeye Pelleted Ration Balancer Easy Keeper Miniature Horses & Ponies Commercial Feed 71073 35.13% 4.65% 8.98% 17.39% 15.98% 2.93 Mcal 6.25% 3.72% 1.56% 2.89% 1.42% 0.41% 1.59% 0.33% 0.41% 0.77 ppm 841.02 ppm 540.13 ppm 212.18 ppm 606.61 ppm 3.38 ppm 0.24 ppm 0 ppm 6.61 ppm 48.4 KIU 4.84 KIU 1573 IU
Fiber Complete Formula Buckeye Corn Pelleted Ration Balancer Canada United States Easy Keeper Miniature Horses & Ponies Commercial Feed 71071 12.36% 5.5% 28.05% 42.9% 32.37% 2.67 Mcal 7.27% 2.5% 3.33% 1.69% 1.69% 0.45% 0.67% 0.22% 0% 0 ppm 674.16 ppm 449.44 ppm 224.72 ppm 269.66 ppm 1.69 ppm 4.49 ppm 4.49 ppm 6.78 ppm 54.38 KIU 5.44 KIU 867.13 IU
Fiber Timothy Hay Alfalfa Pelleted United States Low NSC Haystack Farm & Feed Forage Complete Formula 386552 15.73% 6.7% 34.27% 55% 13.49% 2.2 Mcal 4.5% 0.9% 2.83% 0.9% 0.22% 0.15% 1.75% 0.2% 0.02% 0.45 ppm 250 ppm 20 ppm 7 ppm 25 ppm 0.05 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Fiber Complete Complete Formula Hoof Supplement Alfalfa Textured United Kingdom Easy Keeper Dengie 727575 10% 5.6% 37.12% 47.12% 4.5% 2.26 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 71.1 ppm 13.3 ppm 0 ppm 0.28 ppm 0 ppm 0 ppm 6.7 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Complete Formula Blue Seal Oats Textured United States Performance Horse 462046 11.26% 13.48% 19.1% 34.83% 0% 3.72 Mcal 5.49% 0% 0% 0.84% 0.67% 0% 0% 0% 0% 0 ppm 0 ppm 179.78 ppm 56.18 ppm 157.3 ppm 0.67 ppm 0 ppm 0 ppm 0.97 ppm 12.39 KIU 0 KIU 346.79 IU
Additive Commercial Complete Formula Blue Seal Oats Textured United States Performance Horse Senior Horses 461995 13.33% 6.67% 13.33% 23.33% 0% 3.41 Mcal 5% 0% 0% 0.83% 0.67% 0% 0% 0% 0% 0 ppm 0 ppm 144.44 ppm 55.56 ppm 122.22 ppm 0.5 ppm 0 ppm 0 ppm 0 ppm 11.02 KIU 0 KIU 281.7 IU
Additive Commercial Complete Formula Blue Seal Corn Pelleted United States Senior Horses 462003 13.33% 6.67% 14.44% 31.11% 0% 3.27 Mcal 5% 0% 0% 0.83% 0.67% 0% 0% 0% 0% 0 ppm 0 ppm 155.56 ppm 50 ppm 144.44 ppm 0.56 ppm 0 ppm 0 ppm 0 ppm 9.8 KIU 0 KIU 281.7 IU
Commercial Feed Fiber Complete Formula Blue Seal Alfalfa Pelleted United States Performance Horse Adult Horses Broodmares Senior Horses 462042 15.56% 4.44% 26.11% 45.56% 0% 2.73 Mcal 4.3% 1.5% 2.5% 0.83% 0.61% 0% 0% 0% 0% 0 ppm 0 ppm 150 ppm 44.44 ppm 138.89 ppm 0.33 ppm 0 ppm 0 ppm 0 ppm 8.57 KIU 0 KIU 244.96 IU
Commercial Feed Complete Formula Pelleted Canada United States Adult Horses Bluebonnet Feeds 520686 13.33% 11.11% 31.11% 43.33% 12.22% 3.16 Mcal 5% 1.67% 3.67% 1.22% 0.67% 0.33% 0.89% 0% 0.13% 0.2 ppm 0 ppm 133.33 ppm 55.56 ppm 133.33 ppm 0.5 ppm 5.56 ppm 0 ppm 1.84 ppm 7.35 KIU 0.98 KIU 210.66 IU
Commercial Feed Complete Formula Tribute Pelleted United States 462312 15.56% 8.89% 21.11% 41.11% 15% 3.16 Mcal 6.43% 2.14% 4.28% 0.89% 0.67% 0.39% 1.1% 0.21% 0.22% 0.33 ppm 138.89 ppm 222.22 ppm 72.22 ppm 177.78 ppm 0.67 ppm 1.44 ppm 1.22 ppm 1.71 ppm 13.47 KIU 1.22 KIU 612.39 IU
Commercial Feed Complete Formula Tribute Textured United States 462322 15.56% 6.67% 23.33% 42.22% 17.22% 2.95 Mcal 6.43% 2.14% 4.28% 0.89% 0.67% 0.39% 1.1% 0% 0.22% 0.33 ppm 138.89 ppm 222.22 ppm 72.22 ppm 177.78 ppm 0.67 ppm 1.1 ppm 0.89 ppm 1.59 ppm 13.47 KIU 1.22 KIU 612.39 IU
Fiber Complete Formula Triple Crown Alfalfa Pelleted United States Easy Keeper Low NSC Miniature Horses & Ponies Commercial Feed 71129 13.48% 3.37% 28.09% 49.44% 10.23% 2.64 Mcal 6.67% 2.17% 7% 2.53% 1.12% 0.56% 1.12% 0% 0.84% 0.99 ppm 220 ppm 606.74 ppm 157.3 ppm 426.97 ppm 3.31 ppm 2.25 ppm 0 ppm 0.99 ppm 27.19 KIU 4.94 KIU 753.93 IU
Complete Formula Ration Balancer United States LMF Horse Feeds 1100964 11.1% 0% 6.66% 16.6% 0% 3.3 Mcal 0% 0% 0% 0.44% 2.88% 0% 0% 0% 0% 0 ppm 0 ppm 833.3 ppm 222.2 ppm 0 ppm 3.22 ppm 0 ppm 0 ppm 0 ppm 14.82 KIU 2.93 KIU 1226.3 IU
Complete Formula Triple Crown Textured United States Commercial Feed 71301 14.61% 6.6% 24.72% 49.44% 14.85% 2.84 Mcal 5.77% 1.92% 5.38% 1.4% 0.67% 0.56% 0.84% 0% 1.12% 0.74 ppm 112 ppm 247 ppm 56 ppm 112 ppm 1.8 ppm 0.22 ppm 0 ppm 0.62 ppm 14.83 KIU 2.97 KIU 506.74 IU
Commercial Complete Complete Formula United States Adult Horses Senior Horses Bar Ale 727691 15.6% 5% 22.2% 30.62% 0% 3.06 Mcal 4.3% 1.4% 0% 0% 0% 0% 0% 0% 0.4% 0.4 ppm 0 ppm 222.2 ppm 77.8 ppm 150 ppm 0.33 ppm 0 ppm 0 ppm 0 ppm 11.7 KIU 0 KIU 268.9 IU
Commercial Complete Complete Formula Pelleted United States Senior Horses Muenster 653188 15% 8.9% 24.75% 34.8% 0% 4.11 Mcal 7.14% 1.43% 3.57% 1.1% 0.6% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Complete Formula United Kingdom Foals Milk Replacer Premix Krafft 609641 28.13% 18.13% 0.14% 0.34% 0% 5.28 Mcal 3% 1.5% 2.5% 1.13% 0.75% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 3.88 ppm 0 ppm 0.38 ppm 0 ppm 0 ppm 0.25 ppm 50 KIU 5 KIU 125.63 IU
Commercial Fiber Complete Complete Formula Alfalfa United Kingdom Calming Supplement Easy Keeper Chopped HorseHage 726905 9.5% 6.8% 34.38% 44.38% 12.2% 2.79 Mcal 0% 0% 0% 1.2% 0.42% 0.37% 1.5% 0% 0.36% 30.2 ppm 95.2 ppm 119 ppm 35.7 ppm 119 ppm 0.43 ppm 0.24 ppm 0.83 ppm 0.6 ppm 11.9 KIU 1.4 KIU 264.3 IU
Commercial Fiber Complete Complete Formula Alfalfa United Kingdom Easy Keeper Low NSC Chopped HorseHage 726893 6.5% 8.9% 35% 45% 12.7% 2.56 Mcal 0% 0% 0% 1.2% 0.4% 0.3% 1.4% 0% 0.2% 0 ppm 119 ppm 119 ppm 41.7 ppm 119 ppm 0.4 ppm 0.2 ppm 1.2 ppm 7.14 ppm 13.4 KIU 1.4 KIU 264.3 IU
Commercial Protein Complete Complete Formula Nature Belisle Canada Broodmares Cubes 652631 17.8% 5.4% 10.4% 33.4% 0% 3.17 Mcal 0% 0% 0% 1.5% 1% 0% 0% 0% 0.4% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0.8 ppm 0 ppm 0 ppm 0 ppm 15 KIU 2.8 KIU 261.1 IU
Commercial Energy Fat Complete Complete Formula Nature Belisle Canada Performance Horse Cubes Extruded 652623 14.4% 13.3% 16.5% 41% 0% 3.45 Mcal 4.6% 1.7% 0% 1.1% 0.83% 0.28% 0% 0% 0.44% 0 ppm 0 ppm 144.4 ppm 44.4 ppm 127.8 ppm 0.8 ppm 0 ppm 0 ppm 1.4 ppm 18.5 KIU 1.8 KIU 333.3 IU
Fiber Complete Formula Purina Textured Pleasure Horse United States Senior Horses Commercial Feed 71253 13.48% 6.18% 23.6% 39.33% 0% 4.11 Mcal 4.17% 2.2% 3.6% 1.46% 0.45% 0% 0% 0% 0% 0 ppm 0 ppm 157.3 ppm 39.33 ppm 0 ppm 0.34 ppm 0 ppm 0 ppm 0 ppm 7.42 KIU 0 KIU 0 IU
Commercial Feed Complete Formula Masterfeeds Pelleted Canada 461900 13.33% 5% 9.62% 26.55% 0% 3.45 Mcal 5% 1.5% 0% 0.78% 0.65% 0.22% 0% 0% 0.4% 0 ppm 0 ppm 116.67 ppm 33.33 ppm 88.89 ppm 0.33 ppm 0 ppm 0 ppm 1.2 ppm 12.22 KIU 1.22 KIU 277.78 IU
Complete Formula Pelleted Canada Peninsula Performance Feeds 1145389 13.3% 0% 20% 30% 0% 3.17 Mcal 0% 0% 0% 1% 0.7% 0.3% 0% 0% 0.4% 0 ppm 0 ppm 222.2 ppm 72.2 ppm 127.8 ppm 0.7 ppm 0 ppm 0 ppm 0 ppm 14.4 KIU 1.6 KIU 277.8 IU
Commercial Feed Complete Formula Pelleted Canada United States Performance Horse Bluebonnet Feeds 520702 13.33% 3.89% 35.56% 44.44% 0% 2.63 Mcal 5% 2.08% 3.33% 1.61% 0.5% 0.22% 0% 0% 0.22% 0.34 ppm 222.22 ppm 111.11 ppm 27.78 ppm 111.11 ppm 0.33 ppm 0 ppm 0 ppm 0 ppm 7.35 KIU 1.22 KIU 122.48 IU
Additive Commercial Complete Formula Pelleted United States Farrier’s Magic 653242 15.6% 5.6% 26.7% 41.1% 0% 2.81 Mcal 18% 189% 4% 1.1% 0.7% 0% 0% 0% 0% 0 ppm 0 ppm 188.9 ppm 77.8 ppm 0 ppm 0.4 ppm 0 ppm 0 ppm 0 ppm 30.6 KIU 0 KIU 0 IU
Commercial Feed Complete Formula Tribute United States 462330 15.56% 11.11% 24.44% 38.89% 19.44% 3.3 Mcal 6.43% 2.14% 4.28% 0.83% 0.67% 0.33% 1.11% 0% 0.22% 0.33 ppm 166.67 ppm 233.33 ppm 88.89 ppm 155.56 ppm 0.67 ppm 2.78 ppm 1.22 ppm 4.41 ppm 19.6 KIU 2.45 KIU 734.87 IU
Commercial Feed Complete Formula Pelleted Senior Horses Barastoc 1145277 16.7% 5.6% 15% 48% 25.6% 3.32 Mcal 4.7% 0% 0% 1.3% 0.67% 0.33% 1.1% 0% 0.33% 0.67 ppm 277.8 ppm 177.8 ppm 61.1 ppm 172.2 ppm 1.1 ppm 0.44 ppm 1.1 ppm 0.44 ppm 11.1 KIU 1.2 KIU 222.2 IU
Commercial Complete Complete Formula Textured United Kingdom Senior Horses Spillers 652978 14.4% 5.6% 19.25% 53.1% 26.1% 2.92 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 111.1 ppm 33.3 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 0 ppm 11.1 KIU 1.7 KIU 444.4 IU
Yeast Commercial Feed Complete Formula Pelleted Senior Horses Right Choice 522577 15.56% 7.78% 21.11% 42.22% 21.11% 2.8 Mcal 5.71% 1.43% 4.71% 0.78% 0.67% 0.41% 1% 0% 0.63% 0 ppm 192.5 ppm 188.89 ppm 44.44 ppm 110 ppm 0.56 ppm 0.44 ppm 0 ppm 0 ppm 9.8 KIU 1.87 KIU 244.96 IU
Commercial Feed Fiber Complete Formula Blue Seal Alfalfa Pelleted United States Adult Horses 462012 13.33% 8.89% 33.33% 51.11% 11.11% 2.85 Mcal 5.83% 2.08% 4.17% 0.83% 0.67% 0% 0% 0% 0% 0 ppm 0 ppm 177.78 ppm 55.56 ppm 155.56 ppm 0.56 ppm 0 ppm 0 ppm 0.75 ppm 11.02 KIU 0 KIU 367.44 IU
Commercial Complete Complete Formula Pelleted Gut Supplement United States Senior Horses A&M Horse Feeds 652941 15.6% 4.4% 21.31% 0% 0% 2.57 Mcal 0% 0% 0% 1.1% 0.44% 0% 0% 0% 0% 0 ppm 0 ppm 222.2 ppm 44.4 ppm 0 ppm 0.6 ppm 0 ppm 0 ppm 0 ppm 7.3 KIU 1 KIU 122.2 IU
Commercial Minerals Feed Vitamins Complete Formula Low NSC Elk Grove Milling 1068241 8.9% 2.8% 42.2% 61.1% 13.3% 2.26 Mcal 3.1% 0% 0% 1.4% 0.22% 0.22% 1.1% 0% 0.37% 0.4 ppm 0 ppm 0.22 ppm 11.1 ppm 0 ppm 0.22 ppm 0 ppm 0 ppm 0 ppm 6.1 KIU 0.6 KIU 122.5 IU
Commercial Complete Formula Trouw Nutrition Canada Cubes 71920 15.56% 2.22% 19.3% 24.75% 21.5% 3.09 Mcal 4.3% 1.63% 3.67% 1.1% 0.56% 0.22% 1% 0.3% 0.44% 0.69 ppm 400 ppm 322.22 ppm 55.56 ppm 222.22 ppm 0.33 ppm 0.39 ppm 0.56 ppm 5 ppm 11.1 KIU 2 KIU 138.89 IU
Commercial Complete Formula Trouw Nutrition Pelleted Canada 71919 13.33% 2.78% 19.8% 24.75% 21.5% 2.77 Mcal 4.3% 1.63% 3.67% 1.1% 0.67% 0.22% 1% 0.3% 0.44% 0.69 ppm 400 ppm 322.22 ppm 55.56 ppm 222.22 ppm 0.39 ppm 0.39 ppm 0.56 ppm 5 ppm 11.1 KIU 2 KIU 138.89 IU
Commercial Complete Formula Trouw Nutrition Canada Cubes 71921 11.11% 4.44% 13.75% 24.75% 21.5% 3.18 Mcal 4.3% 1.63% 3.67% 0.89% 0.56% 0.22% 1% 0.3% 0.44% 0.69 ppm 400 ppm 327.78 ppm 50 ppm 205.56 ppm 0.33 ppm 0.39 ppm 0.56 ppm 5 ppm 8.89 KIU 2.22 KIU 77.78 IU
Trouw Nutrition Pelleted Canada Commercial Complete Formula 71922 15.56% 5% 19.8% 24.75% 21.5% 3.17 Mcal 4.3% 1.63% 3.67% 1.11% 0.67% 0.22% 1% 0.3% 0.44% 0.69 ppm 400 ppm 277.78 ppm 44.4 ppm 166.67 ppm 0.39 ppm 0.2 ppm 0.5 ppm 5 ppm 13.33 KIU 2.22 KIU 138.89 IU
Commercial Protein Feed Complete Complete Formula Pelleted United Kingdom Performance Horse Growing Horses Broodmares Stallions Foals Gain Equine Nutrition 727863 35.6% 6.1% 10.31% 28.44% 0% 3.05 Mcal 0% 0% 0% 2.4% 1.1% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 233.3 ppm 0 ppm 1.8 ppm 0 ppm 0 ppm 0 ppm 83.3 KIU 11.1 KIU 1111.1 IU
Masterfeeds Pelleted Canada Performance Horse Commercial Complete Formula 71871 13.33% 6.74% 19.8% 40% 21% 3 Mcal 4.17% 1.1% 3.1% 0.89% 0.55% 0.27% 0% 0% 0.44% 0 ppm 0 ppm 133.33 ppm 38.89 ppm 111.1 ppm 0.6 ppm 0 ppm 0 ppm 1.22 ppm 12.56 KIU 1.25 KIU 216.67 IU
Commercial Energy Supplement Fiber Complete Formula Alfalfa United States Extruded Total Feeds 462409 16.67% 5.56% 23.37% 34% 21.31% 2.99 Mcal 4.64% 1.42% 4.28% 0.83% 0.56% 0.28% 1.07% 0.3% 0.17% 0.26 ppm 0 ppm 66.66 ppm 22.2 ppm 0 ppm 0.33 ppm 0 ppm 0.56 ppm 0 ppm 4.9 KIU 0.74 KIU 73.49 IU
Commercial Feed Complete Formula Alfalfa United States Low NSC Extruded Total Feeds 462413 16.67% 5.56% 27.5% 32.1% 16% 3.42 Mcal 4.3% 1.5% 2.5% 0.83% 0.56% 0% 0% 0% 0.18% 0.27 ppm 0 ppm 66.6 ppm 22.2 ppm 0 ppm 0.33 ppm 0 ppm 0.56 ppm 0.5 ppm 4.9 KIU 0.73 KIU 73.49 IU
Fiber Complete Formula Running Horse United States Adult Horses Commercial Feed 71088 13.48% 4.49% 20.22% 31.46% 0% 2.66 Mcal 5% 2.2% 3.6% 1.52% 0.67% 0% 0% 0% 0% 0 ppm 0 ppm 280.9 ppm 22.47 ppm 0 ppm 0.34 ppm 0 ppm 0 ppm 0 ppm 9.27 KIU 0 KIU 0 IU
Commercial Feed Complete Formula Nutrena Pelleted United States 461305 13.48% 3.93% 32.58% 49.44% 24.72% 2.6 Mcal 3.68% 1.64% 0% 0.79% 0.51% 0% 0% 0% 0% 0 ppm 0 ppm 112.36 ppm 28.09 ppm 0 ppm 0.34 ppm 0 ppm 0 ppm 0.34 ppm 7.43 KIU 0.74 KIU 99.08 IU
