Complete - Feed Database

Feed Name Brand Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Commercial Complete Textured United Kingdom Adult Horses Low NSC Allen & Page 727240 9.4% 3.9% 41.25% 51.25% 5.87% 1.86 Mcal 0% 0% 0% 1.1% 0.44% 0% 0% 0% 0.9% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Complete Complete Formula Textured United States A&M Horse Feeds 652925 11.1% 3.3% 8.8% 28% 0% 3.26 Mcal 0% 0% 0% 0.39% 0.28% 0% 0% 0% 0% 0 ppm 0 ppm 22.2 ppm 6.7 ppm 0 ppm 0.2 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Energy Minerals Complete Oats Pelleted United Kingdom Performance Horse Dodson & Horrell 652392 11.1% 7.2% 15.95% 44% 27.2% 3.05 Mcal 4.5% 1.6% 0% 1.2% 0.6% 0.33% 1.2% 0% 0.44% 0.9 ppm 266.7 ppm 233.3 ppm 66.7 ppm 255.6 ppm 0.57 ppm 0.2 ppm 1.6 ppm 2.8 ppm 17.8 KIU 1.8 KIU 678.3 IU
Commercial Feed Fiber Complete Textured United States Performance Horse Advantage Edge 727801 13.3% 6.7% 20.63% 56.9% 0% 2.75 Mcal 0% 0% 0% 1.5% 0.7% 0% 0% 0% 0% 0 ppm 0 ppm 148.2 ppm 0 ppm 0 ppm 0.94 ppm 0 ppm 0 ppm 0 ppm 6.1 KIU 0 KIU 268.9 IU
Commercial Energy Complete Pelleted West Feeds 652905 13.3% 8.9% 17.5% 56% 0% 2.99 Mcal 6.67% 2.5% 0% 2.5% 0.6% 0% 0.83% 0% 0.4% 0.5 ppm 0 ppm 200 ppm 77.8 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 0 ppm 14.7 KIU 0 KIU 0 IU
Commercial Complete Complete Formula Textured United States Adult Horses Broodmares Stallions A&M Horse Feeds 652937 13.3% 3.3% 10.31% 0% 0% 3.2 Mcal 0% 0% 0% 0.44% 0.39% 0% 0% 0% 0% 0 ppm 0 ppm 55.6 ppm 5.6 ppm 0 ppm 0.22 ppm 0 ppm 0 ppm 0 ppm 1.8 KIU 0 KIU 0 IU
Commercial Feed Complete Textured Pleasure Horse United Kingdom Performance Horse Broodmares Barley Gain Equine Nutrition 727859 13.3% 4.4% 20.62% 56.89% 0% 3.18 Mcal 0% 0% 0% 2.2% 1.1% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 55.6 ppm 0 ppm 0.44 ppm 0 ppm 0 ppm 0 ppm 16.7 KIU 2.2 KIU 333.3 IU
Commercial Complete Complete Formula Pelleted Pleasure Horse United States Growing Horses Broodmares Stallions A&M Horse Feeds 652933 13.3% 3.3% 11% 27.58% 0% 3.16 Mcal 0% 0% 0% 1.1% 0.6% 0% 0% 0% 0% 0 ppm 0 ppm 222.2 ppm 44.4 ppm 0 ppm 0.6 ppm 0 ppm 0 ppm 0 ppm 7.3 KIU 1 KIU 122.2 IU
Commercial Complete Complete Formula Textured United States A&M Horse Feeds 652917 15.6% 3.3% 10.31% 0% 0% 3.18 Mcal 0% 0% 0% 0.6% 0.4% 0% 0% 0% 0% 0 ppm 0 ppm 66.7 ppm 27.8 ppm 0 ppm 0.4 ppm 0 ppm 0 ppm 0 ppm 3.7 KIU 0.7 KIU 61.1 IU
Commercial Feed Complete Oats Textured Pleasure Horse United Kingdom Performance Horse Barley Gain Equine Nutrition 727855 15.6% 5% 11.68% 32.24% 0% 3.32 Mcal 0% 0% 0% 2.2% 1.1% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 55.6 ppm 0 ppm 0.44 ppm 0 ppm 0 ppm 0 ppm 16.7 KIU 2.2 KIU 222.2 IU
Commercial Complete Complete Formula Pelleted Pleasure Horse United States Growing Horses Broodmares Stallions A&M Horse Feeds 652929 15.6% 2.8% 13.06% 0% 0% 3.01 Mcal 0% 0% 0% 1.1% 0.6% 0% 0% 0% 0% 0 ppm 0 ppm 111.1 ppm 44.4 ppm 0 ppm 0.6 ppm 0 ppm 0 ppm 0 ppm 7.3 KIU 1.2 KIU 122.2 IU
Commercial Feed Starch Complete Oats United Kingdom Barley TopSpec 727410 15.6% 6.1% 13.75% 37.93% 27.8% 3.45 Mcal 0% 0% 0% 1.1% 0% 0.33% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Energy Protein Complete Oats Pelleted United Kingdom Performance Horse Dodson & Horrell 652400 15.6% 7.2% 15.81% 43.62% 25.6% 3.05 Mcal 4.6% 1.4% 0% 1.4% 0.61% 0.33% 1.2% 0% 0.44% 0.8 ppm 244.4 ppm 244.4 ppm 70 ppm 277.8 ppm 0.6 ppm 0.17 ppm 1.6 ppm 2.2 ppm 17.6 KIU 1.76 KIU 678.3 IU
Commercial Energy Protein Complete Textured United Kingdom Performance Horse Dodson & Horrell 652384 15.6% 7.8% 15.12% 41.72% 29.4% 3.18 Mcal 4.9% 1.6% 0% 1.3% 0.7% 0.39% 1.06% 0% 0.33% 0.72 ppm 222.2 ppm 233.3 ppm 66.7 ppm 222.2 ppm 0.61 ppm 0.13 ppm 1.3 ppm 2.6 ppm 17.8 KIU 1.8 KIU 678.3 IU
Commercial Energy Protein Complete Complete Formula Pelleted United States Performance Horse Growing Horses A&M Horse Feeds 652921 17.8% 4.4% 11.69% 31.31% 0% 3.11 Mcal 6.3% 0% 0% 1.1% 0.6% 0% 0% 0% 0% 0 ppm 0 ppm 244.4 ppm 44.4 ppm 0 ppm 0.6 ppm 0 ppm 0 ppm 0 ppm 7.3 KIU 1 KIU 122.2 IU
Commercial Minerals Vitamins Complete Pelleted Ration Balancer United States Equine Advantage 653261 33.3% 3.9% 9.73% 26.83% 0% 3.05 Mcal 7.3% 2% 3.7% 4.4% 1.7% 0% 0% 0% 0.8% 0 ppm 0 ppm 805.6 ppm 222.2 ppm 0 ppm 2.5 ppm 0 ppm 0 ppm 5.4 ppm 73.3 KIU 12.2 KIU 1466.7 IU
Commercial Minerals Vitamins Complete United States Growing Horses Broodmares Foals Daily Dose Equine 653389 10% 12.2% 6.19% 17.07% 35% 4.02 Mcal 0% 0% 0% 5% 2.7% 0.11% 0% 0% 0% 0 ppm 0 ppm 438.9 ppm 150 ppm 0 ppm 0.7 ppm 0 ppm 0 ppm 0 ppm 73.3 KIU 40.9 KIU 674.2 IU
Commercial Minerals Vitamins Complete Textured Ration Balancer United States Daily Dose Equine 653421 11.6% 8.4% 6.19% 17.07% 35.8% 3.77 Mcal 0% 0% 0% 4.7% 2.5% 0.21% 0% 0% 0% 0 ppm 0 ppm 466.3 ppm 39.4 ppm 0 ppm 1.1 ppm 0 ppm 0 ppm 0 ppm 127.4 KIU 65.7 KIU 1081.5 IU
Commercial Complete Textured United States Easy Keeper Daily Dose Equine 653381 10.5% 10.5% 13.75% 37.93% 7.4% 3.49 Mcal 0% 0% 0% 4.7% 2.5% 0.21% 0% 0% 0% 0 ppm 0 ppm 466.3 ppm 157.9 ppm 0 ppm 1.1 ppm 0 ppm 0 ppm 0 ppm 127.4 KIU 65.7 KIU 1083.8 IU
Commercial Energy Feed Fiber Complete Alfalfa Pelleted United Kingdom Low NSC Dengie 727607 15.6% 3.3% 44% 54% 7.8% 2.79 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Fiber Complete Alfalfa United Kingdom Baileys Horse Feeds 652765 16.7% 4.4% 40% 50% 12.5% 2.39 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Forage Fiber Hay Type Complete Pelleted United States Ametza 653325 15.6% 1.1% 43.3% 67.75% 10.17% 1.61 Mcal 4.4% 1.27% 3.92% 1.1% 0.02% 0.32% 1.1% 0.38% 0.15% 1.39 ppm 125 ppm 26.7 ppm 12.8 ppm 62 ppm 0.22 ppm 0.2 ppm 0.13 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Complete Alfalfa United Kingdom Performance Horse Baileys Horse Feeds 652761 16.7% 12.8% 41.25% 51% 6.1% 3.32 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Complete Textured United Kingdom Low NSC Spillers 653026 13.3% 11.1% 34.38% 44% 8.9% 3.32 Mcal 0% 0% 0% 1.7% 0% 0% 2.2% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 222.2 IU
Commercial Fiber Complete Pelleted West Feeds 652897 11.1% 2.8% 27.5% 37.5% 0% 2.19 Mcal 0% 0% 0% 3.3% 0.44% 0% 0% 0% 0.9% 1.3 ppm 0 ppm 211.1 ppm 13.3 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 8.6 KIU 0 KIU 0 IU
Commercial Feed Complete Pelleted United States Bar Ale 727665 20% 3.2% 25.43% 35.43% 0% 2.83 Mcal 0% 0% 0% 3.3% 0% 0% 0% 0% 0.44% 0 ppm 0 ppm 633.3 ppm 137.8 ppm 303.3 ppm 4 ppm 0 ppm 12.2 ppm 0 ppm 68 KIU 22.8 KIU 1403.1 IU
Commercial Complete TopSpec 727466 13.3% 4.1% 27.5% 37.5% 7.2% 2.39 Mcal 0% 0% 0% 2.8% 0% 0.7% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 33.3 ppm 0 KIU 0 KIU 2777.8 IU
Additive Forage Fiber Complete Pelleted United States Mountain Sunrise Feed Co 653349 15.7% 2.4% 31.4% 56% 7.4% 2.87 Mcal 3.4% 1.3% 2.83% 0.78% 0.28% 0.31% 2.2% 0.4% 0% 1.15 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Complete Gut Supplement Pleasure Horse United Kingdom Performance Horse Growing Horses Senior Horses Bluegrass Horse Feed 726751 10.6% 3.9% 22% 32% 3.9% 3.4 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 12.2 KIU 1.2 KIU 0 IU
Commercial Complete Textured United States Growing Horses Broodmares Stallions Equine Advantage 653265 15.6% 6.7% 12.5% 34.48% 0% 3.14 Mcal 7.1% 1.43% 2.86% 1.5% 0.7% 0% 0% 0% 0.22% 0 ppm 0 ppm 198 ppm 5.6 ppm 0 ppm 0.61 ppm 0 ppm 0 ppm 0 ppm 16.94 KIU 2.66 KIU 363 IU
Commercial Complete United Kingdom Low NSC Simple System Horse Feeds 726334 22.2% 6.7% 41.25% 48.25% 11.1% 2.52 Mcal 0% 0% 0% 1.8% 0.22% 0.2% 1.66% 0.29% 0.11% 0.63 ppm 291.1 ppm 24.4 ppm 10 ppm 35.6 ppm 0.37 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Energy Complete Pelleted United Kingdom Dodson & Horrell 652376 15% 6.1% 17.46% 48.17% 24.5% 3.18 Mcal 4.8% 1.6% 0% 1.4% 0.7% 0.28% 1% 0% 0.32% 0.9 ppm 222.2 ppm 222.2 ppm 55.6 ppm 222.2 ppm 0.6 ppm 0.11 ppm 1.1 ppm 2.2 ppm 14.4 KIU 1.4 KIU 555 IU
Commercial Energy Complete Textured Special Needs United Kingdom Dodson & Horrell 652380 15% 6.1% 15.81% 43.62% 28.9% 3.26 Mcal 5% 1.7% 0% 1.39% 0.7% 0.39% 1.2% 0% 0.33% 0.8 ppm 222.2 ppm 222.2 ppm 62.2 ppm 211.1 ppm 0.6 ppm 0.16 ppm 1.2 ppm 2.2 ppm 15.6 KIU 1.6 KIU 616.7 IU
Commercial Complete Corn Oats Barley Olsen's 728055 10% 2.2% 8.25% 22.76% 0% 3.32 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Complete Pleasure Horse Performance Horse Allen & Page 727356 13.3% 6.1% 19.25% 29.25% 21.1% 3.32 Mcal 0% 0% 0% 1.1% 0.5% 0% 0% 0% 0.44% 0 ppm 49.5 ppm 77 ppm 22 ppm 77 ppm 0.55 ppm 0 ppm 1.1 ppm 0 ppm 11 KIU 1.65 KIU 275 IU
Commercial Minerals Vitamins Complete United States Premix Daily Dose Equine 653385 12.2% 13.3% 41.25% 60% 7.8% 2.91 Mcal 0% 0% 0% 5% 2.7% 0.22% 0% 0% 0% 0 ppm 0 ppm 492.2 ppm 166.7 ppm 0 ppm 1.1 ppm 0 ppm 0 ppm 0 ppm 134.4 KIU 69.4 KIU 1144 IU
Complete Pelleted United States Low NSC King Brand 829204 14.14% 5.05% 27% 35% 11.11% 2.91 Mcal 4.29% 2.14% 0% 0.51% 0.4% 0% 0% 0% 0.3% 0 ppm 0 ppm 101.01 ppm 30.3 ppm 0 ppm 0.3 ppm 0 ppm 0 ppm 0 ppm 5.12 KIU 0.78 KIU 111.36 IU
Commercial Energy Feed Complete United Kingdom Performance Horse Heygates Feeds 726657 14.4% 4.72% 8.93% 24.65% 0% 3.26 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Fiber Complete United Kingdom Performance Horse Chestnut Horse Feeds 727979 17.1% 8.4% 19.66% 0% 40.09% 3.82 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Fiber Complete Pleasure Horse United Kingdom Easy Keeper Chestnut Horse Feeds 727987 15% 13.2% 28.88% 0% 11.5% 2.95 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Fiber Hay Type Complete United Kingdom Chestnut Horse Feeds 727993 11% 4.4% 48.4% 0% 7.3% 2.41 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Fiber Complete United Kingdom Chestnut Horse Feeds 727973 13.1% 4.7% 32.59% 0% 18.8% 1.83 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Complete Textured Ration Balancer United Kingdom Chestnut Horse Feeds 728003 19.7% 7.8% 14.16% 0% 21% 3.18 Mcal 0% 0% 0% 3.4% 1.82% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Fiber Complete United Kingdom Adult Horses Chestnut Horse Feeds 727999 9.72% 3.06% 24.75% 0% 21.1% 2.12 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Complete United Kingdom Performance Horse Chestnut Horse Feeds 727967 15.6% 12.1% 25.85% 0% 17.6% 3.37 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Fat Complete Textured Sweet Feed United States Performance Horse Advantage Edge 727759 13.3% 8.9% 14.16% 39.07% 0% 3.29 Mcal 0% 0% 0% 1.5% 0.7% 0% 0% 0% 0% 0 ppm 0 ppm 162.8 ppm 0 ppm 0 ppm 0.9 ppm 0 ppm 0 ppm 0 ppm 5.6 KIU 0 KIU 171.1 IU
Commercial Feed Complete United Kingdom Adult Horses Broodmares Red Mills 727072 13.3% 7.8% 16.5% 45.52% 0% 3.29 Mcal 0% 0% 0% 1.28% 0.83% 0.33% 1.19% 0% 0.34% 0.73 ppm 133.3 ppm 200 ppm 66.7 ppm 111.1 ppm 0.6 ppm 0 ppm 1.7 ppm 0 ppm 16.7 KIU 2.2 KIU 333.3 IU
Commercial Feed Complete Pelleted United Kingdom Performance Horse Barley Red Mills 727120 11.1% 6.1% 18.56% 28.6% 0% 3.08 Mcal 0% 0% 0% 1.2% 0.61% 0.38% 1.24% 0% 0.41% 0.82 ppm 133.3 ppm 200 ppm 66.7 ppm 111.1 ppm 0.6 ppm 0 ppm 1.7 ppm 0 ppm 16.7 KIU 2.2 KIU 333.3 IU
Commercial Complete Alfalfa United Kingdom Performance Horse Barley Red Mills 727078 11.1% 7.8% 17.88% 49.31% 0% 3.01 Mcal 0% 0% 0% 1.48% 0.61% 0.32% 1.17% 0% 0.37% 0.86 ppm 132 ppm 198 ppm 66 ppm 110 ppm 0.55 ppm 0 ppm 1.65 ppm 0 ppm 16.7 KIU 2.2 KIU 333.3 IU
Commercial Complete United Kingdom Performance Horse Red Mills 727192 13.3% 3.9% 19.25% 29.25% 0% 2.92 Mcal 0% 0% 0% 1.17% 0.61% 0.36% 1.06% 0% 0.38% 0.81 ppm 133.3 ppm 200 ppm 66.7 ppm 111.1 ppm 0.6 ppm 0 ppm 1.7 ppm 0 ppm 16.7 KIU 2.2 KIU 333.3 IU
Commercial Complete United Kingdom Performance Horse Red Mills 727222 11.7% 3.9% 14.44% 39.83% 0% 3.11 Mcal 0% 0% 0% 1.1% 0.39% 0.33% 0.99% 0% 0.35% 0.87 ppm 132 ppm 198 ppm 66 ppm 110 ppm 0.55 ppm 0 ppm 1.65 ppm 0 ppm 14.7 KIU 2.2 KIU 330 IU
Commercial Energy Starch Complete Pelleted United Kingdom Performance Horse Bluegrass Horse Feed Barley 726759 13.3% 4.2% 15.4% 42.48% 30% 3.38 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 9.8 KIU 1 KIU 66.7 IU
Commercial Starch Complete Pelleted United Kingdom Performance Horse Dodson & Horrell 652619 13.3% 5.3% 11.8% 37.6% 306.1% 3.18 Mcal 3.8% 1.67% 0% 1.1% 0.55% 0.33% 1% 0.3% 0.4% 0.8 ppm 155.6 ppm 222.2 ppm 60 ppm 211.1 ppm 0.6 ppm 0.1 ppm 1.1 ppm 2.3 ppm 15.6 KIU 1.6 KIU 555.6 IU
Commercial Starch Complete Textured United Kingdom Performance Horse Bluegrass Horse Feed 726763 12.2% 7.2% 8.5% 27.2% 30% 3.38 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 12.1 KIU 1.2 KIU 84.4 IU
Commercial Complete United Kingdom Performance Horse Dodson & Horrell 652667 13.3% 5.1% 15.95% 27% 34.5% 3.13 Mcal 5% 1.5% 0% 1.1% 0.6% 0.44% 1.1% 0% 0.39% 0.94 ppm 188.9 ppm 216.7 ppm 57.8 ppm 205.6 ppm 0.6 ppm 0.16 ppm 1.2 ppm 2.6 ppm 15.6 KIU 1.6 KIU 616.7 IU
Commercial Complete United Kingdom Saracen Horse Feeds 653106 22.2% 14.4% 6.87% 17.24% 23.3% 3.87 Mcal 10% 5% 3.57% 3.01% 1.22% 0.56% 1.32% 0% 0.33% 0.22 ppm 283.3 ppm 611.1 ppm 208.9 ppm 344.4 ppm 2.8 ppm 0 ppm 2.8 ppm 1.28 ppm 116.7 KIU 19.2 KIU 1333.3 IU
Commercial Complete Pelleted United Kingdom Performance Horse Saracen Horse Feeds 653196 14.4% 4.4% 15.63% 43.1% 28.9% 3.24 Mcal 4.2% 1.4% 3.57% 1.06% 0.43% 0.22% 1.07% 0% 0.48% 0.82 ppm 177.8 ppm 122.2 ppm 41.7 ppm 68.9 ppm 0.6 ppm 0 ppm 0.6 ppm 0.12 ppm 12.8 KIU 1.3 KIU 555.6 IU
Commercial Energy Complete United Kingdom Performance Horse Saracen Horse Feeds 653200 15% 7.2% 12.5% 34.48% 35% 3.45 Mcal 4.4% 1.5% 3.57% 1.13% 0.49% 0.18% 1.09% 0% 0.38% 0.46 ppm 105.6 ppm 122.2 ppm 41.7 ppm 68.9 ppm 0.6 ppm 0 ppm 0.6 ppm 0.27 ppm 16.7 KIU 2.6 KIU 600 IU
Commercial Fiber Complete Pelleted United States Mountain Sunrise Feed Co 653305 16.7% 3.3% 24.8% 33.6% 14% 3.24 Mcal 3.7% 1.5% 4.02% 1.41% 0.41% 0.3% 1.91% 0.23% 0.09% 0.35 ppm 0 ppm 53.9 ppm 18.59 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 96.8 KIU 3.27 KIU 183.92 IU
Commercial Complete Hoof Supplement Pelleted Gut Supplement Ration Balancer TopSpec 727547 27.8% 6.3% 11.69% 32.24% 8.9% 3.32 Mcal 0% 0% 0% 2.7% 0% 0.7% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 33.3 ppm 0 KIU 0 KIU 2777.8 IU
Commercial Feed Complete Pelleted United Kingdom Heygates Feeds 726653 13.33% 5% 17.87% 49.31% 0% 3.24 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Complete Pelleted United Kingdom Saracen Horse Feeds 653160 15% 6.7% 16.25% 44.83% 30% 3.4 Mcal 4.3% 1.6% 3.57% 1.14% 0.7% 0.27% 1.19% 0% 0.33% 0.62 ppm 177.8 ppm 122.2 ppm 41.7 ppm 68.9 ppm 0.6 ppm 0 ppm 0.6 ppm 0.12 ppm 12.8 KIU 1.3 KIU 333.3 IU
Commercial Fiber Complete Textured United Kingdom Spillers 653022 13.3% 11.1% 28.88% 39% 13.4% 2.92 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 122.2 ppm 27.8 ppm 0 ppm 0.22 ppm 0 ppm 0 ppm 0 ppm 11.1 KIU 1.1 KIU 444.4 IU
Commercial Energy Feed Complete United Kingdom Heygates Feeds 726619 13.33% 3.33% 12.37% 34.13% 0% 3.32 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Complete United Kingdom Hard Keeper Adult Horses Red Mills 727150 15.6% 8.9% 6.88% 18.97% 0% 3.74 Mcal 0% 0% 0% 1.1% 0.7% 0.3% 0.9% 0% 0.28% 0.7 ppm 133.3 ppm 200 ppm 66.7 ppm 111.1 ppm 0.6 ppm 0 ppm 1.7 ppm 0 ppm 16.7 KIU 2.2 KIU 333.3 IU
Commercial Complete United Kingdom Saracen Horse Feeds 653180 13.9% 7.8% 16.25% 44.83% 32.3% 3.45 Mcal 4.8% 1.6% 3.57% 1.42% 0.51% 0.2% 1.22% 0% 0.26% 0.32 ppm 142.2 ppm 122.2 ppm 41.7 ppm 68.9 ppm 0.6 ppm 0 ppm 0.6 ppm 0.27 ppm 16.7 KIU 2.6 KIU 600 IU
Commercial Feed Complete United Kingdom Easy Keeper Dodson & Horrell 728185 12.2% 5.6% 19.25% 29% 25.5% 3.02 Mcal 5.2% 1.8% 0% 1.3% 0.61% 0.41% 1.1% 0% 0.39% 0.6 ppm 200 ppm 222.2 ppm 66.7 ppm 222.2 ppm 0.6 ppm 0.11 ppm 1.1 ppm 2.6 ppm 16.7 KIU 1.7 KIU 863.3 IU
Commercial Complete Pelleted United Kingdom Red Mills 727186 15.6% 8.7% 24.06% 34.06% 4.4% 3.18 Mcal 0% 0% 0% 1.28% 0.7% 0.4% 1.52% 0% 0.36% 0.66 ppm 133.3 ppm 200 ppm 66.7 ppm 111.1 ppm 0.6 ppm 0 ppm 1.7 ppm 0 ppm 16.7 KIU 2.2 KIU 333.3 IU
Commercial Complete Corn United Kingdom Wheat Barley Red Mills 727180 11.1% 3.3% 11% 30.35% 0% 3.29 Mcal 0% 0% 0% 1.1% 0.61% 0.32% 0.92% 0% 0.34% 0.86 ppm 133.3 ppm 200 ppm 66.7 ppm 111.1 ppm 0.6 ppm 0 ppm 1.7 ppm 0 ppm 16.7 KIU 2.2 KIU 333.3 IU
Commercial Feed Complete Alfalfa Textured Pleasure Horse United Kingdom Performance Horse Barley Gain Equine Nutrition 727867 11.1% 3.3% 14.43% 39.82% 0% 3.05 Mcal 0% 0% 0% 2.2% 1.1% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 33.3 ppm 0 ppm 0.28 ppm 0 ppm 0 ppm 0 ppm 8.3 KIU 1.1 KIU 166.7 IU
Commercial Fiber Complete United Kingdom Adult Horses Allen & Page 727380 10.45% 5.5% 30.25% 40.25% 11.72% 2.71 Mcal 0% 0% 0% 1.1% 0.5% 0% 0% 0% 0.88% 0 ppm 50 ppm 77.8 ppm 22.2 ppm 77.8 ppm 0.6 ppm 0 ppm 1.1 ppm 0 ppm 11 KIU 1.65 KIU 413.9 IU
Commercial Fat Complete Textured United States Performance Horse Hard Keeper Advantage Edge 727763 11.1% 11.1% 15.81% 43.62% 0% 3.37 Mcal 0% 0% 0% 1.5% 0.61% 0% 0% 0% 0% 0 ppm 0 ppm 120.4 ppm 0 ppm 0 ppm 0.8 ppm 0 ppm 0 ppm 0 ppm 4.9 KIU 0 KIU 268.9 IU
Commercial Complete Ration Balancer United Kingdom Calming Supplement TopSpec 727553 24.4% 4.7% 13.75% 37.93% 8.3% 3.18 Mcal 0% 0% 0% 2.7% 0% 0.7% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 4.4 ppm 0 KIU 0 KIU 555.6 IU
Commercial Complete United Kingdom Pegasus 726697 17.8% 2.2% 22.5% 32.5% 12% 2.9 Mcal 4.32% 0.74% 2.44% 1.1% 0.77% 0% 0% 0% 1.3% 0 ppm 500 ppm 0 ppm 0 ppm 0 ppm 0.55 ppm 0 ppm 0 ppm 0 ppm 20.9 KIU 3.9 KIU 166.7 IU
Commercial Complete Pelleted United Kingdom Red Mills 727204 11.1% 3.7% 16.5% 45.52% 0% 2.97 Mcal 0% 0% 0% 1.1% 0.6% 0.37% 1.17% 0% 0.41% 0.82 ppm 133.3 ppm 200 ppm 66.7 ppm 111.1 ppm 0.6 ppm 0 ppm 1.7 ppm 0 ppm 16.7 KIU 2.2 KIU 333.3 IU
