Brooks - Feed Database

Feed Name Brand Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Commercial Feed Ration Balancer Brooks Canada Pelleted 7168822.36%5.03%>12.18%>27.46%>18.96%>2.79 mcal/kg>5.1%>1.56%>3.75%>2.24%>1.34%>0.52%>1.4%>0.34%>1.34%>1.96 ppm>613.12 ppm>447.13 ppm>148.67 ppm>307.4 ppm>1.68 ppm>0.31 ppm>5 ppm>0.78 ppm>40.8 KIU>3.91 KIU>1118 KIU
Brooks Textured Sweet Feed Canada 77319913.33%4.4%>16.5%>27%>40%>3.17 mcal/kg>4.42%---->0.71%>0.53%------>0.44%---->123.33 ppm>35.56 ppm>94.44 ppm>0.33 ppm---->0.22 ppm>10.89 KIU>1.19 KIU>222.22 KIU
United States Performance Horse Commercial Protein Feed Fiber Brooks Textured Canada 60824613.2%8.8%>11.24%>23.34%>31.18%>3.41 mcal/kg>4.4%>1.5%>2.5%>0.7%>0.6%>0.29%>1.19%>0.28%>0.4%>0.79 ppm>241.49 ppm>165 ppm>50 ppm>110 ppm>0.5 ppm---->0.33 ppm>12.1 KIU>1.2 KIU>357.4 KIU
Performance Horse Commercial Feed Fiber Fat Brooks Textured Canada United States 60965713.4%11.17%>16.39%>31.41%>22.07%>3.27 mcal/kg>5.86%>2.2%>3.6%>0.89%>0.78%>0.45%>1.3%>0.28%>0.39%>0.69 ppm>328.72 ppm>167.49 ppm>55.83 ppm>133.99 ppm>0.5 ppm>0.37 ppm>1 ppm>0.41 ppm>12.28 KIU>1.4 KIU>446.63 KIU
Commercial Feed Alfalfa Brooks Canada Corn Fat Fiber Performance Horse Textured 7186913.48%11.24%>18.25%>33.16%>19.22%>3.29 mcal/kg>5.83%>2.2%>3.6%>0.9%>0.79%>0.52%>1.44%>0.3%>0.38%>0.6 ppm>316.05 ppm>168.54 ppm>56.18 ppm>134.83 ppm>0.51 ppm>0.41 ppm>1 ppm>0.42 ppm>12.36 KIU>1.4 KIU>410.11 KIU
Commercial Feed Adult Horses Brooks Canada Pelleted 7179213.2%2.22%>18%>45%>22.07%>2.79 mcal/kg>4.02%>1.1%>3.1%>3.3%>2.2%>0.55%>1.1%>0.3%>1.33%>1.98 ppm>328 ppm>644.44 ppm>227.78 ppm>472.22 ppm>2.22 ppm>1 ppm>1.4 ppm>0.7 ppm>61.1 KIU>8.33 KIU>1277.78 KIU
Canada Commercial Feed Brooks Textured 7168713.45%14.01%>16.86%>30.58%>18.59%>3.49 mcal/kg>5.17%>2.2%>3.6%>1.12%>0.67%>0.4%>1.28%>0.3%>0.45%>0.7 ppm>421.47 ppm>168.16 ppm>56.05 ppm>140.13 ppm>0.5 ppm>0.29 ppm>1 ppm>0.33 ppm>12.33 KIU>1.23 KIU>353 KIU
Fiber Brooks Alfalfa Pelleted Canada Commercial Feed 7190813.89%3.33%>25%>30.25%>32.4%>2.97 mcal/kg>5.6%>1.1%>3.1%>0.94%>0.5%>0.25%>1%>0.3%>0.33%>0.57 ppm>400 ppm>133.33 ppm>38.89 ppm>122.22 ppm>0.36 ppm>0.5 ppm>0.8 ppm>0.36 ppm>9.44 KIU>1.22 KIU>244.44 KIU
Commercial Feed Adult Horses Brooks Canada Fiber Pelleted 7172513.35%7.1%