Allen & Page - Feed Database

Feed Name Brand Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Allen & Page Commercial Complete Textured United Kingdom Adult Horses Low NSC 7272409.4%3.9%41.25%51.25%5.87%1.86%0%0%--1.1%0.44%------0.9%------------------------
Commercial Complete Pleasure Horse Performance Horse Allen & Page 72735613.3%6.1%19.25%29.25%21.1%3.32%0%0%--1.1%0.5%------0.44%--49.5 ppm77 ppm22 ppm77 ppm0.55 ppm--1.1 ppm--11 KIU1.65 KIU275 KIU
Commercial Fiber Complete United Kingdom Adult Horses Allen & Page 72738010.45%5.5%30.25%40.25%11.72%2.71%0%0%--1.1%0.5%------0.88%--50 ppm77.8 ppm22.2 ppm77.8 ppm0.6 ppm--1.1 ppm--11 KIU1.65 KIU413.9 KIU
Commercial Complete United Kingdom Low NSC Allen & Page 7273688.3%3.3%35.75%45.75%8.4%2.12%0%0%--1.1%0.5%------0.9%--49.5 ppm77 ppm22 ppm82.5 ppm0.39 ppm--1.1 ppm--11 KIU1.65 KIU275 KIU
Allen & Page Commercial Complete Textured Pleasure Horse United Kingdom Adult Horses 72722811.1%3.3%20.63%30.63%34.18%2.52%0%0%--1.2%0.44%------0.7%--49.5 ppm77 ppm22 ppm77 ppm0.55 ppm--1.1 ppm--11 KIU1.65 KIU184.25 KIU
Commercial Complete Pleasure Horse United Kingdom Senior Horses Allen & Page 72729411.1%3.3%6.88%18.97%53.9%3.05%0%0%--1.2%0.48%------0.44%--49.5 ppm77 ppm22 ppm77 ppm0.55 ppm--1.1 ppm--11 KIU1.65 KIU184.25 KIU
Commercial Starch Complete United Kingdom Performance Horse Allen & Page 72728816.7%6.7%14.44%39.83%27.8%3.4%0%0%--1.1%0.5%------0.8%--53.9 ppm85.8 ppm22 ppm85.8 ppm0.59 ppm--1.32 ppm--13.2 KIU2.53 KIU241.74 KIU
Allen & Page Commercial Complete Pleasure Horse United Kingdom Adult Horses Cubes 72731211.1%3.3%24.75%34.75%21.7%2.39%0%0%--1.2%0.48%------0.6%--49.5 ppm77 ppm22 ppm77 ppm0.55 ppm--1.1 ppm--11 KIU1.65 KIU184.25 KIU
Commercial Complete Pleasure Horse United Kingdom Easy Keeper Allen & Page 72732811.1%3.3%19.94%29.94%35.28%2.52%0%0%--1.2%0.48%------0.44%--49.5 ppm77 ppm22 ppm77 ppm0.55 ppm--1.1 ppm--11 KIU1.65 KIU184.25 KIU
Commercial Complete Pleasure Horse Easy Keeper Allen & Page 72734610.6%4.4%28.88%38.88%22.3%2.52%0%0%--1.1%0.5%------0.9%--49.5 ppm77 ppm22 ppm77 ppm0.55 ppm--1.1 ppm--11 KIU1.65 KIU275 KIU
Commercial Complete United Kingdom Adult Horses Allen & Page 72737413.3%5.83%18.56%51.2%15.6%3.52%0%0%--1.3%0.46%------0.33%--49.5 ppm77 ppm22 ppm77 ppm0.55 ppm--1.1 ppm--11 KIU1.65 KIU275 KIU
Allen & Page Commercial Complete United Kingdom Growing Horses Broodmares Stallions 72728215.6%3.9%6.88%18.97%48.59%3.32%0%0%--1.4%0.8%------0.22%--51.7 ppm81.4 ppm22 ppm81.4 ppm0.57 ppm--1.21 ppm--15.54 KIU2.09 KIU187.2 KIU
Commercial Complete Textured United Kingdom Adult Horses Allen & Page 72731811.1%4.4%34.38%44.38%13.3%2.39%0%0%--1.1%0.5%------0.9%------------------------
Commercial Complete United Kingdom Performance Horse Adult Horses Allen & Page 72730013.3%7.2%15.13%41.72%36.3%3.18%0%0%--1.2%0.59%------0.7%--53.9 ppm85.8 ppm22 ppm85.8 ppm0.55 ppm--1.32 ppm--14.3 KIU2.53 KIU293.33 KIU
Allen & Page Commercial Complete Pelleted United Kingdom Senior Horses Low NSC 72733411.7%3.3%33%43%9.4%2.12%0%0%--1.1%0.5%------0.8%--49.5 ppm77 ppm22 ppm77 ppm0.55 ppm--1.1 ppm--11 KIU1.65 KIU330 KIU
Commercial Complete United Kingdom Allen & Page 72734013.3%4.4%22%32%16.3%2.92%0%0%--1.1%0.5%------0.7%--49.5 ppm77 ppm22 ppm77 ppm0.55 ppm--1.1 ppm--11 KIU1.65 KIU330 KIU
Commercial Complete Textured United Kingdom Hard Keeper Allen & Page 72730611.1%4.8%5.5%15.17%59.4%3.38%0%0%--1.1%0.48%------0.44%--49.5 ppm77 ppm22 ppm77 ppm0.55 ppm--1.1 ppm--11 KIU1.65 KIU184.25 KIU

Is Your Horse's Diet Missing Anything?

Identify gaps in your horse's nutrition program to optimize their well-being.