| | | Textured United States Performance Horse Advantage Edge Commercial Feed Fiber Complete | 727801 | 13.3% | 6.7% | 20.63% | 56.9% | 0% | 2.75 Mcal | 0% | 0% | 0% | 1.5% | 0.7% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 148.2 ppm | 0 ppm | 0 ppm | 0.94 ppm | 0 ppm | 0 ppm | 0 ppm | 6.1 KIU | 0 KIU | 268.9 IU |
| | | Vitamins Pelleted Ration Balancer United States Easy Keeper Advantage Edge Additive Commercial Minerals Supplement | 727719 | 28.9% | 2.9% | 11% | 30.34% | 0% | 3.02 Mcal | 0% | 0% | 0% | 5.1% | 1.2% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 336.17 ppm | 0 ppm | 0 ppm | 2.2 ppm | 0 ppm | 0 ppm | 0 ppm | 16.4 KIU | 0 KIU | 635.6 IU |
| | | Sweet Feed United States Performance Horse Advantage Edge Commercial Fat Complete Textured | 727759 | 13.3% | 8.9% | 14.16% | 39.07% | 0% | 3.29 Mcal | 0% | 0% | 0% | 1.5% | 0.7% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 162.8 ppm | 0 ppm | 0 ppm | 0.9 ppm | 0 ppm | 0 ppm | 0 ppm | 5.6 KIU | 0 KIU | 171.1 IU |
| | | United States Performance Horse Hard Keeper Advantage Edge Commercial Fat Complete Textured | 727763 | 11.1% | 11.1% | 15.81% | 43.62% | 0% | 3.37 Mcal | 0% | 0% | 0% | 1.5% | 0.61% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 120.4 ppm | 0 ppm | 0 ppm | 0.8 ppm | 0 ppm | 0 ppm | 0 ppm | 4.9 KIU | 0 KIU | 268.9 IU |
| | | Pelleted United States Performance Horse Advantage Edge Commercial Fiber Fat Complete | 727751 | 15.6% | 8.9% | 26.81% | 36.81% | 0% | 3.14 Mcal | 0% | 0% | 0% | 1.5% | 0.7% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 140.72 ppm | 0 ppm | 0 ppm | 0.9 ppm | 0 ppm | 0 ppm | 0 ppm | 6.6 KIU | 0 KIU | 220 IU |
| | | Textured United States Performance Horse Growing Horses Advantage Edge Commercial Fiber Fat Complete | 727773 | 14.4% | 8.9% | 15.13% | 41.72% | 0% | 3.22 Mcal | 0% | 0% | 0% | 1.5% | 0.7% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 164 ppm | 0 ppm | 0 ppm | 0.94 ppm | 0 ppm | 0 ppm | 0 ppm | 6.1 KIU | 0 KIU | 220 IU |
| | | Commercial Energy Protein Complete Pelleted United States Performance Horse Advantage Edge | 727731 | 13.9% | 7.2% | 17.88% | 49.31% | 0% | 2.95 Mcal | 0% | 0% | 0% | 1.5% | 0.7% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 120 ppm | 0 ppm | 0 ppm | 0.74 ppm | 0 ppm | 0 ppm | 0 ppm | 5.6 KIU | 0 KIU | 180.9 IU |
| | | Textured United States Performance Horse Advantage Edge Commercial Fiber Fat Complete | 727797 | 13.3% | 10% | 18.56% | 51.21% | 0% | 3.11 Mcal | 0% | 0% | 0% | 1.5% | 0.44% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 127.06 ppm | 0 ppm | 0 ppm | 0.8 ppm | 0 ppm | 0 ppm | 0 ppm | 5.9 KIU | 0 KIU | 220 IU |
| < |