Additive - Feed Database

Feed Name Brand Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Additive Vitamins Mad Barn Hoof Supplement Canada United States 727324 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 22.3% 0% 0.74% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 5025.13 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Performance Horse Joint Supplement Senior Horses TopSpec 727514 14.1% 2.6% 1.38% 3.79% 0% 3.41 Mcal 0% 0% 0% 0% 0% 0% 0% 7.48% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 1851.1 KIU 0 KIU 6166.7 IU
Additive Commercial Minerals Vitamins Pelleted Ration Balancer United States Stride Animal Health 609883 10% 0% 0% 0% 0% 0 Mcal 9.05% 7.54% 0% 5.03% 2.26% 1% 1% 0.5% 1.11% 0.61 ppm 0 ppm 2713.57 ppm 1005.03 ppm 2713.57 ppm 12.06 ppm 100.5 ppm 40.2 ppm 110.55 ppm 177.14 KIU 33.17 KIU 5527.64 IU
Additive Commercial Fiber Producer’s Pride Textured Sweet Feed United States 462054 13.33% 2.78% 25.56% 44.44% 17.89% 3.06 Mcal 4.3% 1.1% 3.1% 1% 0.44% 0.36% 0.28% 0.17% 0% 0 ppm 372.96 ppm 88.89 ppm 33.33 ppm 226.69 ppm 0.33 ppm 0 ppm 0 ppm 0.5 ppm 6.12 KIU 0 KIU 0 IU
Additive Commercial Textured Canada Growing Horses Hi-Pro Feeds 522779 14.44% 5% 9.4% 29.54% 50% 3.35 Mcal 4.3% 1.1% 3.1% 0.89% 0.67% 0.25% 1% 0.3% 0.44% 0.99 ppm 400 ppm 150 ppm 45 ppm 100 ppm 0.33 ppm 0.5 ppm 0.8 ppm 0 ppm 7.78 KIU 1.11 KIU 222.22 IU
Additive Commercial Running Horse United States Performance Horse 462272 15.56% 6.67% 11% 15.13% 0% 3.55 Mcal 6.2% 1.1% 3.1% 0.83% 0.56% 0% 0% 0% 0.09% 0.13 ppm 0 ppm 222.22 ppm 66.67 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 0.5 ppm 9.06 KIU 0 KIU 318.45 IU
Foals Premix Additive Commercial Feed Supplement Mineral Vitamin Nature Belisle Pelleted Ration Balancer Canada Performance Horse Growing Horses Broodmares Easy Keeper 460462 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 15.88% 9.8% 2.8% 0.85% 1.02% 5.17% 0 ppm 4045.45 ppm 4999 ppm 1192.92 ppm 2966.7 ppm 19.9 ppm 15.15 ppm 40.4 ppm 0 ppm 378 KIU 70 KIU 5182.8 IU
Additive Commercial Minerals Vitamins Hoof Supplement Canada United States Pennwoods Equine 608294 10.5% 0% 6.3% 20% 0% 0.5 Mcal 7% 1.7% 0% 11.6% 6.3% 6.3% 1.8% 0.3% 0% 0 ppm 6117.9 ppm 7793.4 ppm 1947.4 ppm 6288.4 ppm 367.1 ppm 153.7 ppm 250.5 ppm 277.89 ppm 1396.8 KIU 429.8 KIU 2778.95 IU
Additive Commercial Minerals Supplement Vitamins United States Premix MVP 608342 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0.75% 0% 0 ppm 0 ppm 2425.09 ppm 0 ppm 1102.31 ppm 0 ppm 0 ppm 0 ppm 352.74 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Minerals Vitamins Pelleted United States Joint Supplement MVP 608350 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 3.21% 1.56% 3.12% 1.1% 0.75% 0% 0 ppm 0 ppm 2658.84 ppm 886.28 ppm 1772.56 ppm 16.5 ppm 4.58 ppm 22.92 ppm 146.67 ppm 229.17 KIU 22.92 KIU 3545.12 IU
Additive Commercial Forage Fiber Hay Type United States Summit Forage Products 520447 13.63% 2.61% 39.1% 52.02% 4.25% 2.36 Mcal 4.43% 0.7% 3.92% 1.37% 0.17% 0.26% 1.73% 0.24% 0.04% 0.6 ppm 667 ppm 22 ppm 5.5 ppm 30.42 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Minerals Vitamins Inorganic Pelleted United States Advanced Biological Concepts 608432 11.11% 3.33% 30% 35% 0% 3.29 Mcal 0% 0% 0% 6.11% 2.22% 0% 0% 0% 0% 0 ppm 0 ppm 1444 ppm 555.56 ppm 1111.11 ppm 2.22 ppm 0 ppm 0 ppm 0 ppm 440.92 KIU 97.98 KIU 9798.31 IU
Additive Commercial Complete Formula Textured United States Right Choice 522601 13.33% 8.89% 17.78% 27.78% 32.22% 2.89 Mcal 5.84% 1.67% 3.1% 0.78% 0.56% 0.25% 1.11% 0.3% 0.66% 0.99 ppm 400 ppm 244.44 ppm 66.67 ppm 100 ppm 0.67 ppm 0.5 ppm 0.8 ppm 0 ppm 8.57 KIU 1.96 KIU 367.44 IU
Additive Commercial Minerals Organic Complete Formula Pelleted United States Right Choice 522625 13.33% 8.89% 18.89% 35.56% 26.66% 2.89 Mcal 5.84% 1.67% 3.1% 0.78% 0.56% 0.25% 1.11% 0.3% 0.66% 0.99 ppm 400 ppm 244.44 ppm 66.67 ppm 100 ppm 0.67 ppm 0.5 ppm 0.8 ppm 0 ppm 8.57 KIU 1.96 KIU 367.44 IU
Additive Commercial Supplement Amino Acid United States Powdered Foxden Equine 653640 100% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Gut Supplement Powdered United Kingdom Adult Horses Equine Premium 727767 20% 2.2% 17.88% 49.31% 0% 1.47 Mcal 0% 0% 27.8% 8.8% 0% 0% 0% 0% 0.11% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 140 IU
Additive Commercial Supplement United States Joint Supplement Cox Vet Lab 460502 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Alfalfa Pelleted United States Performance Horse Joint Supplement Adult Horses Cox Vet Lab 609266 10% 0% 0% 0% 0% 0 Mcal 0% 2.2% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 22046.24 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Supplement Amino Acid Alfalfa United States Performance Horse Joint Supplement Adult Horses Senior Horses Premix Cox Vet Lab 609250 10% 0% 0% 0% 0% 0 Mcal 0% 2.2% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 22046.24 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Fat Amino Acid Probiotics Alfalfa Gut Supplement United States Joint Supplement Senior Horses Cox Vet Lab 609254 10% 0% 0% 0% 0% 0 Mcal 0% 2.21% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 22046.24 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive 522795 35% 8.25% 10.44% 21% 28.7% 3.22 Mcal 2.8% 0.7% 1.48% 0.07% 1.05% 0.15% 0.63% 1.62% 0.11% 0 ppm 165 ppm 90 ppm 24 ppm 82 ppm 0.5 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial United States Liquid Respiratory Supplement Finish Line 521966 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Minerals Vitamins Pelleted United States Respiratory Supplement MVP 609442 0% 0% 0% 0% 0% 0 Mcal 7.86% 1.86% 4.07% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 88.63 KIU 0 KIU 0 IU
Additive Commercial Forage Feed Hay Type Pelleted United States Ametza 653321 11.1% 0.8% 43.3% 63.63% 7.2% 1.39 Mcal 4.51% 4% 4.02% 1.1% 0.2% 0.31% 1.1% 0.27% 0% 0.68 ppm 0 ppm 26.7 ppm 12.8 ppm 0 ppm 0.22 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Forage Hay Type Pelleted United States Mountain Sunrise Feed Co 653341 16.2% 2.1% 34.8% 46.9% 7.7% 3.02 Mcal 5.1% 1.5% 4.02% 0.87% 0.34% 0.23% 2.44% 0.25% 0% 0.44 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Forage Protein Fiber Hay Type United States Summit Forage Products 520451 17.04% 2.04% 33.43% 42% 11.61% 2.4 Mcal 4.4% 1.27% 3.92% 1.41% 0.27% 0.28% 2.5% 0.26% 0.16% 0.74 ppm 300 ppm 28 ppm 10 ppm 46 ppm 0.3 ppm 0.2 ppm 0.13 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Forage Fiber Pelleted Special Needs United States Mountain Sunrise Feed Co 653365 22.3% 2.3% 29.5% 36.5% 6.5% 3.14 Mcal 5.1% 1.5% 4.02% 1.38% 0.35% 0.27% 3.2% 0.32% 0% 0.66 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Forage Fiber Hay Type Pelleted United States Mountain Sunrise Feed Co 653329 22.2% 2.2% 27.6% 35.1% 7.2% 3.23 Mcal 5% 1.5% 4.02% 1.45% 0.3% 0.32% 2.87% 0.32% 0.22% 0.61 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Forage Fiber Hay Type Complete Pelleted United States Ametza 653325 15.6% 1.1% 43.3% 67.75% 10.17% 1.61 Mcal 4.4% 1.27% 3.92% 1.1% 0.02% 0.32% 1.1% 0.38% 0.15% 1.39 ppm 125 ppm 26.7 ppm 12.8 ppm 62 ppm 0.22 ppm 0.2 ppm 0.13 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Forage Fiber Hay Type United States Summit Forage Products 520467 18.89% 1.11% 36.3% 46% 10.17% 2.32 Mcal 4.4% 1.27% 3.92% 1.54% 0.29% 0.32% 2.55% 0.38% 0.15% 1.39 ppm 300 ppm 26 ppm 11 ppm 62 ppm 0.3 ppm 0.2 ppm 0.13 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Minerals Vitamins Canada United States Joint Supplement Adult Horses 460643 6% 0% 0% 0% 0% 0 Mcal 117.85% 84.18% 0% 0% 0% 3.57% 0% 0% 0% 0 ppm 1002.02 ppm 6674.74 ppm 2004.04 ppm 5341.41 ppm 18.45 ppm 3.35 ppm 21.12 ppm 53.76 ppm 1192.65 KIU 327.96 KIU 50505.05 IU
Additive Commercial Fiber Hay Type Pelleted United States Mountain Sunrise Feed Co 653337 18.1% 2.3% 33.1% 45.6% 7.5% 3.05 Mcal 5.1% 1.6% 4.02% 1.02% 0.36% 0.26% 2.81% 0.31% 0.08% 0.61 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Corn Ontario Dehy Alfalfa Additive Commercial Supplement 71840 13.6% 2.8% 27% 40.6% 0% 2.95 Mcal 0% 0% 0% 1.01% 0.25% 0.25% 1.53% 0.16% 0.02% 0 ppm 0 ppm 20.45 ppm 6.8 ppm 17.05 ppm 0.23 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Minerals Gut Supplement United States OE Nutraceuticals 522721 17.25% 26.25% 39% 44% 0% 4.48 Mcal 6.77% 1.59% 3.71% 0.35% 0.5% 0.28% 1.25% 0.29% 0.28% 0.53 ppm 2670.07 ppm 1035.03 ppm 210 ppm 1185.03 ppm 6.83 ppm 0 ppm 52.5 ppm 20.25 ppm 38.67 KIU 12.24 KIU 5025.13 IU
Additive Commercial Minerals Protein Vitamins United States Granular Sweet Country Feeds 522585 22.22% 5% 15.56% 30.3% 0% 3.08 Mcal 6.67% 2.09% 4.71% 1.78% 0.72% 0% 1.1% 0% 1.6% 2.51 ppm 0 ppm 777.78 ppm 9.9 ppm 777.78 ppm 5.56 ppm 0 ppm 0 ppm 1.33 ppm 122.48 KIU 7.35 KIU 244.96 IU
Additive Commercial Hoof Supplement Gut Supplement TopSpec 727508 0% 4.07% 0% 0% 0% 0 Mcal 0% 0% 0% 20% 6.7% 1.7% 0% 0% 4.4% 6.6 ppm 1111.1 ppm 2777.8 ppm 1111.1 ppm 1666.7 ppm 16.7 ppm 0 ppm 11.1 ppm 166.7 ppm 333.3 KIU 41.7 KIU 13888.9 IU
McCauley's Canada Hard Keeper Additive Supplement Commercial 71784 0% 96% 0% 0% 0% 9.5 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 440 IU
Additive Commercial United States Powdered Respiratory Supplement Peak Performance Nutrients 609446 0% 0% 0% 0% 0% 0 Mcal 7.86% 1.86% 4.07% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Yeast Commercial Supplement Probiotics Gut Supplement United States Powdered Joint Supplement Respiratory Supplement Immune Supplement Forefront Equine 653636 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 10.59% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Alltech Additive Supplement Commercial 71835 0% 0% 0% 0% 0% 4.07 Mcal 0% 0% 0% 0% 0% 0% 0% 34% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Canada United States United Kingdom BioZyme 522835 16% 1.83% 20.57% 51% 18.7% 3.13 Mcal 4.28% 2.01% 3.83% 0.2% 1.66% 0.67% 1.85% 0.22% 0.12% 0.13 ppm 169.02 ppm 86.19 ppm 13.43 ppm 154.47 ppm 0.43 ppm 0.11 ppm 0.07 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial United States Nouvelle Research 608658 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Supplement Amino Acid Vitamins Basic Equine Canada United States Powdered 460758 100% 0% 0% 0% 0% 3.34 Mcal 50% 25% 12.5% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 43750 IU
Additive Amino Acid Uckele United States Performance Horse Growing Horses 461169 40.4% 6.06% 11% 30.34% 0% 3.13 Mcal 7.5% 2.5% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Probiotics Performance Horse Adult Horses Growing Horses Additive Supplement Commercial 71938 20% 9% 5.58% 14.1% 17.05% 3 Mcal 4.36% 1.58% 3.75% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Minerals Supplement Pelleted Special Needs United States MVP 608452 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 22.05% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Purina Canada Chunks Additive Supplement Commercial 71841 6.5% 4% 15% 18.75% 0% 0 Mcal 0% 0% 0% 0.1% 0.2% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Canada United States United Kingdom Liquid Additive Ingredient 71748 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0.66% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial United Kingdom Liquid Adult Horses NAF Equine 725995 71.43% 0.33% 0.14% 0.38% 0% 3.55 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0.02% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Electrolyte United States Powdered Farnam 460995 17.86% 0% 6.63% 10.7% 0% 0 Mcal 5.3% 0.8% 2.6% 0.82% 0.31% 0.41% 3.57% 0% 10.2% 22.96 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Performance Horse Adult Horses Easy Keeper Finish Line Additive Commercial Supplement Electrolyte 71773 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 6.9% 0% 0.5% 12% 0% 14.6% 21.9 ppm 100 ppm 40 ppm 10 ppm 300 ppm 0 ppm 0.3 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Minerals Supplement Vitamins Electrolyte United States Premix MVP 608494 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 1.75% 0% 1% 3.88% 0% 12.5% 18.3 ppm 0 ppm 50 ppm 12.5 ppm 406.25 ppm 0 ppm 1.75 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Minerals Inorganic Hoof Supplement United States Granular HorseTech 609887 0% 0% 0% 0% 0% 0.5 Mcal 0% 0% 0% 0% 0% 3.72% 0% 0% 0% 0 ppm 0 ppm 5357.14 ppm 1934.52 ppm 1488.1 ppm 14.88 ppm 14.88 ppm 29.76 ppm 148.81 ppm 111.61 KIU 0 KIU 29761.9 IU
Additive Commercial United States Powdered Joint Supplement Cosequin 522673 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 3101.93 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Minerals Protein Fiber Organic Canada United States Powdered ZinPro 460406 22.49% 0.9% 16.7% 29.5% 0% 1.27 Mcal 2.58% 0.81% 4.59% 0% 0% 0% 0% 0% 0% 0 ppm 66 ppm 24 ppm 101781 ppm 2 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Minerals Protein Fiber Organic Canada United States ZinPro 460402 18.93% 1.61% 19.25% 36.45% 0% 1.17 Mcal 2.77% 0.9% 5.02% 0% 0% 0% 0% 0% 0% 0 ppm 101781 ppm 237 ppm 828 ppm 22 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Minerals Protein Fiber Organic Canada United States Powdered ZinPro 460450 22.39% 2.7% 13% 24.5% 0% 1.94 Mcal 2.58% 0.84% 4.67% 0% 0% 0% 0% 0% 0% 0 ppm 63 ppm 23 ppm 720 ppm 81425 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Minerals Protein Organic Canada United States Powdered ZinPro 460410 29.6% 1.32% 11.83% 21.74% 0.79% 1.78 Mcal 2.53% 0.52% 4.11% 0% 0% 0% 0% 0% 0% 12.58 ppm 0 ppm 129850 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Minerals Protein Organic Canada United States Powdered ZinPro 460414 22.46% 1.84% 17.7% 34.1% 0% 1.34 Mcal 2.4% 0.69% 4.4% 5.07% 0.14% 0.17% 0.34% 3.24% 0.1% 4.51 ppm 215 ppm 64171 ppm 10695 ppm 32086 ppm 0 ppm 1069.52 ppm 1390.37 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Minerals Supplement Amino Acid Pelleted United States Doctor’s Choice Supplements 608558 5% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Minerals Supplement Vitamins United States Liquid MVP 608394 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 3420 ppm 0 ppm 12.13 ppm 0 ppm 0 ppm 443.68 ppm 0 ppm 22.05 ppm 0 KIU 0 KIU 0 IU
Amino Acid Canada United States Peak Performance Nutrients Additive Supplement Commercial 71775 100% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0.85% 0% 0% 0% 0 ppm 0 ppm 1430.98 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Minerals Supplement Vitamins Pelleted Ration Balancer United States Easy Keeper Advantage Edge 727719 28.9% 2.9% 11% 30.34% 0% 3.02 Mcal 0% 0% 0% 5.1% 1.2% 0% 0% 0% 0% 0 ppm 0 ppm 336.17 ppm 0 ppm 0 ppm 2.2 ppm 0 ppm 0 ppm 0 ppm 16.4 KIU 0 KIU 635.6 IU
Additive Commercial Protein Supplement Pelleted Canada United States Life Data Labs 608232 35.6% 12% 15.6% 20% 8% 3.81 Mcal 6.25% 10.3% 2.81% 1% 0.88% 1.13% 0% 0% 0% 0 ppm 100 ppm 1444.4 ppm 466.7 ppm 1555.6 ppm 6.38 ppm 0 ppm 10 ppm 23.2 ppm 501.3 KIU 13.3 KIU 1637.78 IU
Additive Commercial Uckele United States Performance Horse Growing Horses Broodmares 461177 0% 0% 0% 0% 0% 0 Mcal 22.22% 0% 0% 7% 6% 4% 0.67% 0% 5.6% 8.4 ppm 1355 ppm 5400 ppm 2300 ppm 3580 ppm 26 ppm 30 ppm 30 ppm 33.07 ppm 267.35 KIU 54.23 KIU 10938.4 IU
Additive Energy Fiber Textured United States Midwest Agri 609665 9.21% 0.7% 22.71% 44.15% 25.06% 2.95 Mcal 5.78% 1.57% 4.46% 1.72% 0.08% 0.33% 0.36% 0.38% 0.09% 0.04 ppm 308 ppm 21 ppm 16 ppm 86 ppm 0 ppm 0.51 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Forage Fiber Complete Pelleted United States Mountain Sunrise Feed Co 653349 15.7% 2.4% 31.4% 56% 7.4% 2.87 Mcal 3.4% 1.3% 2.83% 0.78% 0.28% 0.31% 2.2% 0.4% 0% 1.15 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Forage Protein Hay Type Pelleted United States Ametza 653333 9.2% 1.1% 43.3% 63.63% 10.4% 2.04 Mcal 4.51% 4% 4.02% 0.7% 0.13% 0.22% 1.1% 0.26% 0% 0.76 ppm 0 ppm 26.7 ppm 12.8 ppm 0 ppm 0.22 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Fiber Hay Type Vitamins Pelleted United States Mountain Sunrise Feed Co 653301 15% 2.2% 36.5% 67.1% 1.8% 2.87 Mcal 3.5% 1.3% 4.02% 0.58% 0.3% 0.32% 1.26% 0.54% 0% 0.78 ppm 0 ppm 66 ppm 12.1 ppm 0 ppm 0.22 ppm 0 ppm 0 ppm 0 ppm 3.63 KIU 0 KIU 0 IU
Additive Commercial Minerals Special Needs United States Powdered MVP 608504 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 11.02% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Supplement Hoof Supplement United States Coat Supplement Kentucky Equine Research 461041 20% 0% 0% 0% 0% 0 Mcal 0% 50% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 6666.67 ppm 0 ppm 0 ppm 0 ppm 0 ppm 66.67 ppm 666.67 ppm 0 KIU 0 KIU 0 IU
Hoof Supplement Canada Additive Supplement Commercial 71757 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 4000 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 3400 ppm 0 KIU 0 KIU 22000 IU
Additive Vitamins Uckele United States 461181 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 625000 IU
Additive Canada United States WLT Distributors Commercial Mineral 71544 0% 0% 0% 0% 0% 4.07 Mcal 0% 0% 0% 16% 21.2% 0.7% 2.3% 1% 0.08% 0 ppm 6226 ppm 207 ppm 21 ppm 173 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Grain Type Pelleted Coat Supplement BioMane 520431 14% 5.2% 10.1% 23.3% 0% 0 Mcal 0% 0% 0% 0.6% 0.7% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0.5 ppm 0 ppm 0 ppm 0 ppm 15.43 KIU 4.41 KIU 264.77 IU
Additive Commercial Basic Equine Canada United States Powdered Joint Supplement 460762 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 9422.11 ppm 3140.7 ppm 9422.11 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 29459.8 IU
Additive Canada Energy Fat 71753 0% 100% 0% 0% 0% 9.52 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Yeast Commercial Gut Supplement Powdered United Kingdom Performance Horse NAF Equine 726178 18.67% 3.78% 1.25% 3.45% 0% 3.65 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0.56% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Hoof Supplement Animed 959710 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 148.54 ppm 0 KIU 0 KIU 0 IU
